Results as of 15:03 on September 30, 2009

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 48, Scoring system: Combined fleets (Fast/Medium/Slow)
Rank Fleet Class SailNo HelmName CrewName PY R1
   
R2
   
Total Nett Notes
1st Slow Wayfarer 10263 Ben Saxton Tim Saxton 1099 1.0 1.0 2.0 2.0
2nd Medium RS 300 335 Graeme Tumber   1000 3.0 5.0 8.0 8.0
3rd Medium Flying Fifteen 3727 Julian Clarke Graham Wadeley 1025 8.0 3.0 11.0 11.0
4th Fast RS 400 1340 Sam Neal Mandy Bretherton 952 2.0 10.0 12.0 12.0
5th Medium Finn 51 Phil Laycock   1066 11.0 2.0 13.0 13.0
6th Fast RS 400 1302 Andy Baldock Sarah Raper 952 6.0 7.0 13.0 13.0
7th Medium Flying Fifteen 3924 Bob Gatton John Forsdike 1025 12.0 4.0 16.0 16.0
8th Medium Flying Fifteen 3849 Brian Thake Richard Ledger 1025 4.0 12.0 16.0 16.0
9th Medium Flying Fifteen 3789 Allen Cave Ashley Painter 1025 9.0 8.0 17.0 17.0
10th Medium Flying Fifteen 3794 Dave Philpott Jenny Philpott 1025 13.0 6.0 19.0 19.0
11th Medium Flying Fifteen 3937 Simon Kneller Adam Smith 1025 7.0 15.0 22.0 22.0
12th Fast Laser 4000 4682 John Reynolds Fran Howell 908 5.0 20.0 25.0 25.0
13th Medium Flying Fifteen 3614 Peter Waghorn Pip Noon 1025 10.0 16.0 26.0 26.0
14th Fast RS 400 906 Andy Palmer Andy Johnson 952 15.0 11.0 26.0 26.0
15th Slow Laser 191866 John Aston   1078 18.0 9.0 27.0 27.0
16th Slow Europe 252 Angela Wallis   1139 14.0 19.0 33.0 33.0
17th Slow Laser 177863 Tim Matthews   1078 16.0 17.0 33.0 33.0
18th Medium Fireball 1725 Richard Keyworth Anne Marie Keyworth 982 21.0 13.0 34.0 34.0
19th Medium Flying Fifteen 3645 N Taylor Tony 1025 22.0 18.0 40.0 40.0
20th Slow Laser 191855 Joe Constable   1078 20.0 21.0 41.0 41.0
21st Fast 49er 698 David Papworth   747 19.0 30.0 49.0 49.0
22nd Medium Flying Fifteen 3155 Tony Wakefield   1025 27.0 25.0 52.0 52.0
23rd Slow Laser 187484 Jon McNamee   1078 23.0 31.0 54.0 54.0
24th Slow Laser Radial 180258 Ross Williams   1101 26.0 28.0 54.0 54.0
25th Slow Laser 147589 P Murphy   1078 28.0 27.0 55.0 55.0
26th Slow Laser 170859 Tom Harris   1078 30.0 26.0 56.0 56.0
27th Slow Laser 115656 Stewart Lawson   1078 25.0 32.0 57.0 57.0
28th Slow Laser 164810 David Williams   1078 49.0 DNC 14.0 63.0 63.0
29th Slow Laser 156260 Simon Charles   1078 17.0 49.0 DNC 66.0 66.0
30th Medium Flying Fifteen 3187 MD Rich A Taylor 1025 29.0 39.0 68.0 68.0
31st Slow Laser 2000 21831 Mandy Horton Wendy Horton 1089 34.0 34.0 68.0 68.0
32nd Slow LASER 186842 Otmar Pozniak   1078 49.0 DNC 22.0 71.0 71.0
33rd Slow Topper 13805 Joe Shepherd   1290 33.0 38.0 71.0 71.0
34th Slow Laser 191860 Joe McManniman   1078 49.0 DNC 23.0 72.0 72.0
35th Fast Sprint 15 20051 Mark Aldridge   916 31.0 41.0 72.0 72.0
36th Fast Sprint 15 2005 Chris Black   916 32.0 40.0 72.0 72.0
37th Fast RS 400 1 Steve James Luke James 952 35.0 37.0 72.0 72.0
38th Fast Hurricane 5.9 SX (+ kite) 108 Frank Sandells Richard Whitelock 681 36.0 36.0 72.0 72.0
39th Slow Laser 195155 Paul Ray   1078 49.0 DNC 24.0 73.0 73.0
40th Slow Laser 163367 Tom Carlill   1078 24.0 49.0 DNC 73.0 73.0
41st Medium Flying Fifteen 3626 Richard Marshall Geoff Parkinson 1025 49.0 DNC 29.0 78.0 78.0
42nd Fast Sprint 15 1143 Kim Harris   916 37.0 42.0 79.0 79.0
43rd Slow Laser Radial 1 Hilary Talbot   1101 49.0 DNC 33.0 82.0 82.0
44th Fast RS 800 922 Ian Paterson Carol Paterson 822 49.0 DNC 35.0 84.0 84.0
45th Slow Laser 186842 Otmar Pozniak   1078 49.0 DNC 49.0 DNC 98.0 98.0
45th Slow Laser 126197 Richard Broughton   1078 49.0 DNC 49.0 DNC 98.0 98.0
45th Slow Mirror 167017 Peter Hudson   1386 49.0 DNC 49.0 DNC 98.0 98.0
45th Slow Laser Radial 171450 Will Seviour   1101 49.0 DNC 49.0 DNC 98.0 98.0

R1

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Start: Start 2, Finishes: Finish time, Time: 0.09.00
Start: Start 3, Finishes: Finish time, Time: 0.12.00
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points Notes
1 Slow Wayfarer 10263 Ben Saxton Tim Saxton 1099 0.12.00 0.46.33 2 1.03.32 1.0
2 Fast RS 400 1340 Sam Neal Mandy Bretherton 952 0.06.00 1.01.21 3 1.04.27 2.0
3 Medium RS 300 335 Graeme Tumber   1000 0.09.00 0.44.37 2 1.06.56 3.0
4 Medium Flying Fifteen 3849 Brian Thake Richard Ledger 1025 0.09.00 0.45.53 2 1.07.09 4.0
5 Fast Laser 4000 4682 John Reynolds Fran Howell 908 0.06.00 1.01.00 3 1.07.11 5.0
6 Fast RS 400 1302 Andy Baldock Sarah Raper 952 0.06.00 1.04.07 3 1.07.21 6.0
7 Medium Flying Fifteen 3937 Simon Kneller Adam Smith 1025 0.09.00 0.46.04 2 1.07.25 7.0
8 Medium Flying Fifteen 3727 Julian Clarke Graham Wadeley 1025 0.09.00 0.46.27 2 1.07.59 8.0
9 Medium Flying Fifteen 3789 Allen Cave Ashley Painter 1025 0.09.00 0.46.42 2 1.08.20 9.0
10 Medium Flying Fifteen 3614 Peter Waghorn Pip Noon 1025 0.09.00 0.47.16 2 1.09.10 10.0
11 Medium Finn 51 Phil Laycock   1066 0.09.00 0.49.22 2 1.09.28 11.0
12 Medium Flying Fifteen 3924 Bob Gatton John Forsdike 1025 0.09.00 0.47.36 2 1.09.40 12.0
13 Medium Flying Fifteen 3794 Dave Philpott Jenny Philpott 1025 0.09.00 0.47.45 2 1.09.53 13.0
14 Slow Europe 252 Angela Wallis   1139 0.12.00 0.53.25 2 1.10.21 14.0
15 Fast RS 400 906 Andy Palmer Andy Johnson 952 0.06.00 1.07.21 3 1.10.45 15.0
16 Slow Laser 177863 Tim Matthews   1078 0.12.00 0.50.57 2 1.10.54 16.0
17 Slow Laser 156260 Simon Charles   1078 0.12.00 0.51.23 2 1.11.30 17.0
18 Slow Laser 191866 John Aston   1078 0.12.00 0.51.32 2 1.11.42 18.0
19 Fast 49er 698 David Papworth   747 0.06.00 0.53.55 3 1.12.11 19.0
20 Slow Laser 191855 Joe Constable   1078 0.12.00 0.51.56 2 1.12.16 20.0
21 Medium Fireball 1725 Richard Keyworth Anne Marie Keyworth 982 0.09.00 0.47.32 2 1.12.36 21.0
22 Medium Flying Fifteen 3645 N Taylor Tony 1025 0.09.00 0.49.39 2 1.12.40 22.0
23 Slow Laser 187484 Jon McNamee   1078 0.12.00 0.53.06 2 1.13.53 23.0
24 Slow Laser 163367 Tom Carlill   1078 0.12.00 0.53.15 2 1.14.06 24.0
25 Slow Laser 115656 Stewart Lawson   1078 0.12.00 0.53.45 2 1.14.47 25.0
26 Slow Laser Radial 180258 Ross Williams   1101 0.12.00 0.54.56 2 1.14.50 26.0
27 Medium Flying Fifteen 3155 Tony Wakefield   1025 0.09.00 0.51.12 2 1.14.56 27.0
28 Slow Laser 147589 P Murphy   1078 0.12.00 0.54.41 2 1.16.05 28.0
29 Medium Flying Fifteen 3187 MD Rich A Taylor 1025 0.09.00 0.52.11 2 1.16.22 29.0
30 Slow Laser 170859 Tom Harris   1078 0.12.00 0.55.39 2 1.17.26 30.0
31 Fast Sprint 15 20051 Mark Aldridge   916 0.06.00 0.48.02 2 1.18.39 31.0
32 Fast Sprint 15 2005 Chris Black   916 0.06.00 0.49.10 2 1.20.31 32.0
33 Slow Topper 13805 Joe Shepherd   1290 0.12.00 0.35.00 1 1.21.24 33.0
34 Slow Laser 2000 21831 Mandy Horton Wendy Horton 1089 0.12.00 1.00.46 2 1.23.42 34.0
35 Fast RS 400 1 Steve James Luke James 952 0.06.00 0.53.32 2 1.24.21 35.0
36 Fast Hurricane 5.9 SX (+ kite) 108 Frank Sandells Richard Whitelock 681 0.06.00 1.00.15 3 1.28.28 36.0
37 Fast Sprint 15 1143 Kim Harris   916 0.06.00 1.12.02 2 1.57.58 37.0

R2

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Start: Start 2, Finishes: Finish time, Time: 0.09.00
Start: Start 3, Finishes: Finish time, Time: 0.12.00
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points Notes
1 Slow Wayfarer 10263 Ben Saxton Tim Saxton 1099 0.12.00 0.38.16 3 0.46.26 1.0
2 Medium Finn 51 Phil Laycock   1066 0.09.00 0.40.02 3 0.50.04 2.0
3 Medium Flying Fifteen 3727 Julian Clarke Graham Wadeley 1025 0.09.00 0.39.10 3 0.50.57 3.0
4 Medium Flying Fifteen 3924 Bob Gatton John Forsdike 1025 0.09.00 0.39.20 3 0.51.10 4.0
5 Medium RS 300 335 Graeme Tumber   1000 0.09.00 0.38.53 3 0.51.51 5.0
6 Medium Flying Fifteen 3794 Dave Philpott Jenny Philpott 1025 0.09.00 0.40.05 3 0.52.08 6.0
7 Fast RS 400 1302 Andy Baldock Sarah Raper 952 0.06.00 0.49.45 4 0.52.16 7.0
8 Medium Flying Fifteen 3789 Allen Cave Ashley Painter 1025 0.09.00 0.40.40 3 0.52.54 8.0
9 Slow Laser 191866 John Aston   1078 0.12.00 0.43.07 3 0.53.20 9.0
10 Fast RS 400 1340 Sam Neal Mandy Bretherton 952 0.06.00 0.51.07 4 0.53.42 10.0
11 Fast RS 400 906 Andy Palmer Andy Johnson 952 0.06.00 0.51.14 4 0.53.49 11.0
12 Medium Flying Fifteen 3849 Brian Thake Richard Ledger 1025 0.09.00 0.41.25 3 0.53.53 12.0
13 Medium Fireball 1725 Richard Keyworth Anne Marie Keyworth 982 0.09.00 0.39.44 3 0.53.57 13.0
14 Slow Laser 164810 David Williams   1078 0.12.00 0.43.44 3 0.54.06 14.0
15 Medium Flying Fifteen 3937 Simon Kneller Adam Smith 1025 0.09.00 0.41.37 3 0.54.08 15.0
16 Medium Flying Fifteen 3614 Peter Waghorn Pip Noon 1025 0.09.00 0.42.22 3 0.55.07 16.0
17 Slow Laser 177863 Tim Matthews   1078 0.12.00 0.44.49 3 0.55.26 17.0
18 Medium Flying Fifteen 3645 N Taylor Tony 1025 0.09.00 0.42.38 3 0.55.27 18.0
19 Slow Europe 252 Angela Wallis   1139 0.12.00 0.47.42 3 0.55.50 19.0
20 Fast Laser 4000 4682 John Reynolds Fran Howell 908 0.06.00 0.50.49 4 0.55.58 20.0
21 Slow Laser 191855 Joe Constable   1078 0.12.00 0.45.19 3 0.56.03 21.0
22 Slow LASER 186842 Otmar Pozniak   1078 0.12.00 0.45.20 3 0.56.04 22.0
23 Slow Laser 191860 Joe McManniman   1078 0.12.00 0.45.31 3 0.56.18 23.0
24 Slow Laser 195155 Paul Ray   1078 0.12.00 0.46.23 3 0.57.22 24.0
25 Medium Flying Fifteen 3155 Tony Wakefield   1025 0.09.00 0.45.12 3 0.58.48 25.0
26 Slow Laser 170859 Tom Harris   1078 0.12.00 0.47.34 3 0.58.50 26.0
27 Slow Laser 147589 P Murphy   1078 0.12.00 0.47.41 3 0.58.59 27.0
28 Slow Laser Radial 180258 Ross Williams   1101 0.12.00 0.48.52 3 0.59.11 28.0
29 Medium Flying Fifteen 3626 Richard Marshall Geoff Parkinson 1025 0.09.00 0.45.54 3 0.59.42 29.0
30 Fast 49er 698 David Papworth   747 0.06.00 0.44.55 4 1.00.08 30.0
31 Slow Laser 187484 Jon McNamee   1078 0.12.00 0.49.07 3 1.00.45 31.0
32 Slow Laser 115656 Stewart Lawson   1078 0.12.00 0.51.12 3 1.03.20 32.0
33 Slow Laser Radial 1 Hilary Talbot   1101 0.12.00 0.53.10 3 1.04.23 33.0
34 Slow Laser 2000 21831 Mandy Horton Wendy Horton 1089 0.12.00 0.53.05 3 1.05.00 34.0
35 Fast RS 800 922 Ian Paterson Carol Paterson 822 0.06.00 0.43.10 3 1.10.01 35.0
36 Fast Hurricane 5.9 SX (+ kite) 108 Frank Sandells Richard Whitelock 681 0.06.00 0.49.45 4 1.13.03 36.0
37 Fast RS 400 1 Steve James Luke James 952 0.06.00 0.52.43 3 1.13.50 37.0
38 Slow Topper 13805 Joe Shepherd   1290 0.12.00 0.48.40 2 1.15.27 38.0
39 Medium Flying Fifteen 3187 MD Rich A Taylor 1025 0.09.00 1.01.11 3 1.19.35 39.0
40 Fast Sprint 15 2005 Chris Black   916 0.06.00 0.54.47 3 1.19.45 40.0
41 Fast Sprint 15 20051 Mark Aldridge   916 0.06.00 0.55.02 3 1.20.06 41.0
42 Fast Sprint 15 1143 Kim Harris   916 0.06.00 1.00.25 3 1.27.57 42.0



Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/