venue burgee

Wednesday Evening Series 2011

Provisional results as of 19:29 on September 7, 2011

Fast Fleet

Sailed: 21, Discards: 14, To count: 7, Ratings: PY, Entries: 61, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
13/04  
R2
20/04  
R3
27/04  
R4
04/05  
R5
12/05  
R6
18/05  
R7
25/05  
R8
01/06  
R9
8/06  
R10
15/06  
R11
22/6  
R12
29/06  
R13
06/07  
R14
13/07  
R15
20/07  
R16
27/07  
R17
3/8  
R18
11/8  
R19
18.08  
R20
24.08  
R21
31.08  
Total Nett Notes
1st Fast RS 600 881 David Goudie   920 (62.0 DNC) (62.0 DNC) (2.0) (2.5) 1.0 1.2 OOD (62.0 DNC) (5.0) 2.0 (62.0 DNC) (62.0 DNC) (5.0) (62.0 DNC) 1.0 (62.0 DNC) 1.0 1.0 (62.0 DNC) (6.0) 1.0 (5.0) 529.7 8.2
2nd Fast RS 600 987 Bill Deeley   920 (8.0) 1.0 (3.0) (4.0) 1.3 OOD 1.0 1.0 (6.0) (62.0 DNC) (62.0 DNC) (62.0 DNC) (2.0) (7.0) (2.0) 1.0 2.0 2.0 (3.0) (3.0) (3.0) (4.0) 240.3 9.3
3rd Fast RS 400 1228 Andy Palmer Andy Johnson 949 (3.0) (62.0 DNC) 1.0 (13.0) 2.0 (3.0) 2.0 (3.0) (6.0) 2.0 (62.0 DNC) (4.0) (6.0) (7.0) (62.0 DNC) (3.0) (3.0) 1.0 1.0 (62.0 DNC) 3.0 311.0 12.0
4th Fast RS 700 758 Colin Dacey   858 1.0 2.0 (62.0 DNC) 1.0 3.0 (9.0) (62.0 DNC) (9.0) 1.0 2.5 OOD (62.0 DNC) (62.0 DNC) (8.0) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 725.5 17.5
5th Fast RS 400 1340 Sam Neal Mandy Bretherton 949 2.0 (62.0 DNC) (62.0 DNC) (11.0) (62.0 DNC) (5.0) 5.0 1.0 (62.0 DNC) 3.0 2.0 1.0 (62.0 DNC) 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (6.0) (62.0 DNC) 723.0 19.0
6th Fast RS 400 1302 Andy Baldock Sarah Raper 949 4.0 (62.0 DNC) 3.0 OOD (10.0) (62.0 DNC) 4.0 (62.0 DNC) 2.0 4.0 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 837.0 21.0
7th Fast Laser 4000 4568 John Reynolds David Marchant 911 (5.0) (62.0 DNC) (8.0) (7.0) 3.7 OOD (8.0) 4.0 4.0 (62.0 DNC) (62.0 DNC) 3.0 3.0 (9.0) 4.0 (62.0 DNC) (6.0) (13.0) (62.0 DNC) (62.0 DNC) 4.0 (62.0 DNC) 515.7 25.7
8th Fast RS 600 867 Richard Broughton   920 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 4.3 OOD (62.0 DNC) 3.0 5.0 (62.0 DNC) (62.0 DNC) 5.0 (6.0) (62.0 DNC) 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 842.3 30.3
9th Fast B14 680 Guy Humphrey Sarah Humphrey 874 (10.0) (62.0 DNC) (62.0 DNC) 2.5 6.0 6.0 (62.0 DNC) (62.0 DNC) 4.6 OOD (11.0) (62.0 DNC) 6.0 (14.0 RTD) (9.0) 2.0 (62.0 DNC) (10.0) (62.0 DNC) 5.0 (10.0) (62.0 DNC) 592.1 32.1
10th Fast 49er 297 Neil Cooney Graham Timms 744 6.0 3.0 (9.0) (62.0 DNC) 7.0 4.8 OOD (8.0) (62.0 DNC) (62.0 DNC) 6.0 4.0 (62.0 DNC) (13.0) (15.0) 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 698.8 33.8
11th Fast Dart 18 (1 person) 7307 Neil Klabe   803 (62.0 DNC) (62.0 DNC) 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.2 OOD (8.0) 8.0 5.0 (62.0 DNC) 4.0 (14.0) 5.0 (62.0 DNC) (62.0 DNC) 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 802.2 36.2
12th Fast RS 400 1227 Geoff Floyd Steve Ede 949 (62.0 DNC) (62.0 DNC) (62.0 DNC) (16.0) 5.0 (11.0) (62.0 DNC) (62.0 DNC) 7.0 7.0 (8.0) 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 4.0 (62.0 DNC) 4.0 (62.0 DNC) (62.0 DNC) 760.0 43.0
13th Fast Spitfire 53 Stewart Smith Megan Smith 712 (62.0 DNC) 4.0 (62.0 DNC) 5.0 8.0 (15.0) 7.0 (62.0 DNC) (12.0) (9.0) (62.0 DNC) 6.7 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) (11.0) (12.0) (62.0 DNC) 9.0 7.0 (62.0 DNC) 663.7 46.7
14th Fast Prindle 15 549 Gerry Reeve   850 (12.0) (62.0 DNC) (62.0 DNC) (9.0) (11.0) 7.0 6.0 (10.0) 6.7 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (11.0) 6.0 (17.0) (9.0) (62.0 DNC) 8.0 5.0 8.0 559.7 46.7
15th Fast Sprint 15 Standard 1589 Ashleigh Reeves   917 13.0 (62.0 DNC) 6.0 17.0 (62.0 DNC) 14.0 (62.0 DNC) (62.0 DNC) (18.0) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (21.0) (62.0 DNC) (62.0 DNC) 17.0 (62.0 DNC) (62.0 DNC) 2.0 9.0 861.0 78.0
16th Fast RS 400 1110 Norman Bell Barbara Bell 949 (62.0 DNC) (62.0 DNC) (62.0 DNC) (18.0) 9.0 13.0 (62.0 DNC) 7.0 (17.0) 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 OOD (62.0 DNC) 15.0 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 863.0 84.0
17th Fast ISO 887 Dave Barker Sam Thurston 926 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (22.0) 15.0 9.0 10.0 (62.0 DNC) 18.0 (62.0 DNC) 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 (62.0 DNC) 912.0 84.0
18th Fast Prindle 16 9232 Andy Minney M Davis 818 (62.0 OCS) (62.0 DNC) 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 12.0 (23.0) 16.0 11.0 12.0 11.0 (22.0) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 873.0 84.0
19th Fast Hurricane 5.9 SX (+ kite) 1080 Frank Sandells Richard Whitelock 690 14.0 (62.0 DNC) (62.0 DNC) 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 20.0 (62.0 DNC) 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 10.0 959.0 91.0
20th Fast 49er 698 David Papworth Mike Wallis 744 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 5.0 (62.0 OCS) 1.0 9.0 (62.0 DNC) 13.0 (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 977.0 109.0
21st Fast RS 400 1043 Ian Watkins Imogen Whittam 949 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 10.0 (62.0 DNC) (62.0 DNC) 14.0 (62.0 DNC) (62.0 DNC) 7.0 12.0 (62.0 DNC) (62.0 DNC) 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 984.0 116.0
22nd Fast RS 600 9 Alistair Farman   920 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 9.0 (62.0 DNC) 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 62.0 DNC 7.0 987.0 119.0
23rd Fast Laser 5000 5249 Mark Rushton Nicky Rushton 846 11.0 (62.0 DNC) (62.0 DNC) 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 20.2 OOD 13.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 19.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 1,009.2 141.2
24th Fast Sprint 15 Standard 1982 Stuart Snell   917 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 10.0 4.0 14.0 6.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 1,027.0 159.0
25th Fast Laser 4000 4253 Steve Crammond   911 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 (62.0 DNC) 11.0 (62.0 DNC) 21.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 (62.0 DNC) (62.0 DNC) 10.0 62.0 DNC 62.0 DNC 1,062.0 194.0
26th Fast CANOE INTERNATIONAL 272 Alistair James   840 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 5.0 62.0 DNC 2.0 11.0 1.0 1,073.0 205.0
27th Fast Inter 17 367 Neil Klabe   738 7.0 (62.0 DNC) (62.0 DNC) 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 (62.0 DNC) 62.0 DNC 62.0 DNC 13.0 62.0 DNC 1,091.0 223.0
28th Fast Dart 18 (1 person) 5791 David Wright   803 (62.0 DNC) (62.0 DNC) 4.0 (62.0 DNC) (62.0 DNC) 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 1,092.0 224.0
29th Fast RS 600 904 WIll Davies   920 16.0 5.0 (62.0 DNC) (62.0 DNC) 13.0 17.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 1,105.0 237.0
30th Fast RS 400 1092 Alan Cooke Michael Stone 949 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 (62.0 DNC) (62.0 DNC) 36.0 OOD 10.0 (62.0 DNC) (62.0 DNC) 17.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 1,120.0 252.0
31st Fast Musto Skiff 186 James Sainsbury   860 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 4.0 8.0 62.0 DNC 62.0 DNC 62.0 DNC 2.0 1,130.0 262.0
32nd Fast Topaz 14X 51 Stewart Smith   858 9.0 (62.0 DNC) 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 4.0 62.0 DNC 62.0 DNC 62.0 DNC 1,139.0 271.0
33rd Fast Dart 18 Standard 7309 Pete Bucktrout Tom Bucktrout 800 (62.0 DNC) (62.0 DNC) 5.0 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 19.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,152.0 284.0
34th Fast Dart 18 Standard 5791 David Wright Elaine 800 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,193.0 325.0
35th Fast Sprint 15 Standard 1947 William Tusting   917 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,199.0 331.0
36th Fast RS 700 756 Alistair Paul   858 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,201.0 333.0
37th Fast RS 400 1156 J Smith K Broome 949 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,210.0 342.0
38th Fast Sprint 15 Standard 2008 Trevor Arnold   917 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 20.0 (62.0 DNC) 62.0 DNC 15.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,213.0 345.0
39th Fast Sprint 15 Standard 1986 Frank Sandells   917 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,242.0 374.0
40th Fast Sprint 15 Standard 1958 Bob Rowntree   917 (62.0 DNC) (62.0 DNC) 11.0 53.5 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,242.5 374.5
41st Fast RS 600 866 Brian Briggs   920 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,243.0 375.0
42nd Fast Prindle 19 631 Andy Minney M Davis 691 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 5.0 62.0 DNC 62.0 DNC 62.0 DNC 1,245.0 377.0
43rd Fast Sprint 15 Standard 1143 Kim Harris   917 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 9.0 62.0 DNC 1,249.0 381.0
44th Fast Sprint 15 Standard 565 James Hurst   917 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,250.0 382.0
45th Fast Laser 4000 4588 I Bradley J Bradley 911 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 11.0 1,251.0 383.0
46th Fast Dart 18 (1 person) 7118 Simon Raglione-Hall   803 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,251.0 383.0
47th Fast Sprint 15 / Dart 15 (2 persons) 1560 Kevin Morris Mitchell Morris 917 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,251.0 383.0
48th Fast Sprint 15 Standard 565 James Holt   917 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,252.0 384.0
49th Fast A CLASS* 96 James Carrier   681 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 13.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNF 62.0 DNC 1,253.0 385.0
50th Fast RS 400 1033 Cam Wade Sam Wade 949 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,253.0 385.0
51st Fast Sprint 15 Standard 1560 K Morris   917 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,255.0 387.0
52nd Fast Dart 18 Standard 7311 Andrew Chapman Crew 800 (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,255.0 387.0
53rd Fast Dart 18 Standard 790 Bob Rownttree   800 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,255.0 387.0
54th Fast RS 600 856 Steve ?   920 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 16.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,256.0 388.0
55th Fast Sprint 15 Sport 1958 Bob Rowntree   886 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,258.0 390.0
56th Fast SPRINT 15 SPORT 1560 K Morris M Morris 886 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 19.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,259.0 391.0
57th Fast Sprint 15 Standard 1982 Penny Williamson   917 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 20.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,260.0 392.0
58th Fast Dart 18 Cat Boat 4880 S Clark   803 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 21.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,261.0 393.0
59th Fast A CLASS* NED 96 J Carrier   681 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,302.0 434.0
59th Fast Sprint 15 Standard 1555 Jitka Chapman   917 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNF 62.0 DNC 62.0 DNC 1,302.0 434.0
59th Fast Spitfire 125 Graham Moss W Ellbourn 712 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,302.0 434.0

Slow Double Handed Fleet

Sailed: 21, Discards: 14, To count: 7, Ratings: PY, Entries: 52, Scoring system: GWSC Wednesday (Fast/Slow Single/Slow Double)
Rank Fleet Class SailNo HelmName CrewName PY R1
13/04  
R2
20/04  
R3
27/04  
R4
04/05  
R5
12/05  
R6
18/05  
R7
25/05  
R8
01/06  
R9
8/06  
R10
15/06  
R11
22/6  
R12
29/06  
R13
06/07  
R14
13/07  
R15
20/07  
R16
27/07  
R17
3/8  
R18
11/8  
R19
18.08  
R20
24.08  
R21
31.08  
Total Nett Notes
1st Slow Double Handed Flying Fifteen 3937 Dave Lucas Mark Longstaff 1023 (1.0) (53.0 DNC) 1.0 1.0 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 (53.0 DNC) 1.0 OOD 1.0 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 697.0 7.0
2nd Slow Double Handed Wayfarer 10263 Gordon Oscroft Alaster Gray 1101 (53.0 DNC) 1.5 OOD (53.0 DNC) (6.0) 3.0 (9.0) (8.0) 1.0 (53.0 DNC) (53.0 DNC) (5.0) 2.0 (53.0 DNC) (53.0 DNC) 1.0 (9.0) (10.0) (53.0 DNC) 1.0 (53.0 DNC) 1.0 481.5 10.5
3rd Slow Double Handed Flying Fifteen 3924 Bob Gatton John Forsdike 1023 (53.0 DNC) (53.0 DNC) 2.0 2.0 (7.0) 2.0 (6.0) (5.0) (3.0) (3.0) 1.0 (6.0) (3.0) 2.0 (53.0 DNC) 1.0 (53.0 DNC) 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 415.0 11.0
4th Slow Double Handed Flying Fifteen 3966 Brian Thake Richard Ledger 1023 (3.0) (53.0 DNC) (4.0) (3.0) (6.0) (5.0) 1.0 (3.0) (4.0) (4.0) 2.0 (3.0) 2.0 (9.0) (7.0) 2.5 1.0 3.0 (53.0 DNC) (53.0 DNC) 1.9 OOD 223.4 13.4
5th Slow Double Handed Flying Fifteen 3794 Dave Philpott Jenny Philpott 1023 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 (4.0) (53.0 DNC) 1.0 3.0 4.0 (53.0 DNC) (53.0 DNC) 2.0 2.5 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 710.5 17.5
