Sunday Winter PM Series 2011

Grafham Water Sailing Club

Provisional results as of 12:35 on April 29, 2011

Asymmetric Fleet

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 20, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName PY R1
09/01  
R3
23/01  
R5
13/02  
R6
20/02  
R7
27.02  
R8
06/03  
R9
13/03  
R10
20/03  
R11
27/03  
Total Nett
1st Asymmetric RS 400 1302 Andy Baldock Sarah Raper 950 2.0 2.0 (21.0 DNC) (3.0) 1.0 (21.0 DNC) (21.0 DNC) 2.0 2.0 75.0 9.0
2nd Asymmetric RS 400 1340 Sam Neal Laurence Riches 950 (21.0 DNC) (21.0 DNC) (6.0) 2.0 (21.0 DNC) 4.0 1.0 3.0 1.0 80.0 11.0
3rd Asymmetric RS 400 906 Andy Palmer Andy Johnson 950 (3.0) (21.0 DNC) 2.0 1.0 (4.0) 2.0 3.0 (4.0) 3.0 43.0 11.0
4th Asymmetric Laser 4000 4682 John Reynolds Fran Howell 908 2.8 OOD 4.0 3.0 (21.0 DNC) 3.0 1.0 (21.0 DNC) (21.0 DNC) (5.0) 81.8 13.8
5th Asymmetric 49er 698 David Papworth Mike Wallis 744 1.0 3.0 (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 21.0 DNC 116.0 32.0
6th Asymmetric RS 100 124 Jamie Morgan   1014 (21.0 DNC) (21.0 DNC) 4.0 4.0 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 123.0 39.0
7th Asymmetric Laser 2000 21131 James Macgregor Jenny Macgregor 1090 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 6.0 5.0 21.0 DNC 142.0 58.0
8th Asymmetric Laser 4000 4568 David Marchant Alayne Seymour 908 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 7.0 (21.0 DNC) 5.0 21.0 DNC 21.0 DNC 143.0 59.0
9th Asymmetric Laser 2000 21903 Jane Carwithen Ann O'Brien 1090 (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 (21.0 DNC) 21.0 DNC 8.0 8.0 21.0 DNC 151.0 67.0
10th Asymmetric Laser 2000 2733 Guy Humphrey Sarah Humphrey 1090 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 6.0 154.0 70.0
11th Asymmetric 29er 1782 George Meredith Ashley Greenall 924 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 155.0 71.0
12th Asymmetric 49er 297 Neil Cooney Graham Timms 744 (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 9.0 21.0 DNC 21.0 DNC 157.0 73.0
13th Asymmetric Laser 2000 21800 Steve McCulloch Nicola Thomas 1090 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 21.0 DNC 160.0 76.0
14th Asymmetric RS 800 806 David Hand Georgina Hand 822 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 7.0 21.0 DNC 161.0 77.0
15th Asymmetric Laser 2000 21963 Chris McDonald Emily/Jessica McDonald 1090 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 21.0 DNC 16.8 OOD 167.8 83.8
16th Asymmetric RS 800 922 Ian Paterson Carol Paterson 822 (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 17.0 OOD 21.0 DNC 169.0 85.0
17th Asymmetric Laser 2000 2714 Andy Baldwin Mark Baldwin 1090 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 21.0 DNC 21.0 DNC 170.0 86.0
18th Asymmetric 49er 248 Dave Chadwick Chris Gibbs 744 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 170.0 86.0
19th Asymmetric RS 400 1110 Norman Bell Barbara Bell 950 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 175.0 91.0
20th Asymmetric Laser 2000 21831 Mandy Horton Wendy Horton 1090 (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 176.0 92.0

FF Fleet

Sailed: 11, Discards: 6, To count: 5, Entries: 21, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName Rating R1
09/01  
R2
16/01  
R3
23/01  
R4
06/02  
R5
13/02  
R6
20/02  
R7
27.02  
R8
06/03  
R9
13/03  
R10
20/03  
R11
27/03  
Total Nett
1st FF Flying Fifteen 3937 Simon Kneller Dave Lucas 1.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 2.0 (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) 138.0 6.0
2nd FF Flying Fifteen 3789 A Cave A Painter 1025 (6.0) 3.0 (8.0) 1.0 2.0 (7.0) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 3.0 97.0 10.0
3rd FF Flying Fifteen 3898 Colin Nutt Chris Hough 1025 (3.0) 2.0 3.0 (22.0 DNC) 3.0 (5.0) (6.0) 2.0 (22.0 DNC) (22.0 DNC) 2.0 92.0 12.0
4th FF Flying Fiftee 3550 Les Rant Susie Sonntag 4.0 (22.0 DNC) (6.0) 2.0 (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) 1.0 129.0 13.0
5th FF Flying Fifteen 3924 Bob Gatton John Forsdike (22.0 DNC) (4.0 RTD) 4.0 (22.0 DNC) 4.0 (22.0 DNC) 3.0 (22.0 DNC) 2.0 2.0 (22.0 DNC) 129.0 15.0
6th FF Flying Fifteen 3950 Julian Clarke Mark Stott 2.0 (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) 5.0 4.0 (22.0 DNC) (22.0 DNC) 149.0 17.0
7th FF Flying Ffifteen 3966 Brian Thake Richard Ledger (5.0) (22.0 DNC) (7.0) (22.0 DNC) (5.0) (22.0 DNC) 4.0 3.0 3.0 5.0 4.0 102.0 19.0
8th FF Flying Fifteen 3485 Jim Hibbert Brian Sanderson (11.0) 4.0 RTD 9.0 (22.0 DNC) (22.0 DNC) 6.0 8.0 (22.0 DNC) 7.0 (22.0 DNC) (22.0 DNC) 155.0 34.0
9th FF Flying Fifteen 3680 Joe Nicholas Alan Ward 9.0 4.0 RTD (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (11.0) 7.0 8.0 8.0 (22.0 DNC) 157.0 36.0
10th FF Flying Fifteen 3645 Nick Taylor Brian Hogg 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) 10.0 7.0 7.0 169.0 37.0
11th FF Flying Fifteen 3614 Peter Waghorn Pip Noon 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 7.0 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 180.0 48.0
12th FF Flying Fifteen 3727 Graham Wadeley Katy WYatt (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) 8.0 9.0 (22.0 DNC) (22.0 DNC) 4.0 22.0 DNC 180.0 48.0
13th FF Flying Fifteen 3727 Barry Wyatt Katy Wyatt 1025 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 198.0 66.0
14th FF Flying Fifteen 3937 Mark Longstaff Dave Lucas (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 22.0 DNC 22.0 DNC 22.0 DNC 200.0 68.0
15th FF Flying Fifteen 3849 Graham Wadeley Angela Tasker (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 9.0 22.0 DNC 6.0 213.0 81.0
16th FF Flying Fifteen 3954 Justin Waples Iain Stowe (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 12.0 DSQ 22.0 DNC 22.0 DNC 214.0 82.0
17th FF Flying Fifteen 3937 Dave Lucas Simon Childs (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 221.0 89.0
18th FF Flying Fifteen 3950 Allen Cave Julian Clarke (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 222.0 90.0
19th FF Flying Fifteen 3794 Dave Philpott Jenny Philpott (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 223.0 91.0
20th FF Flying Fifteen 3626 Richard Marshall Geoff Parkinson (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 6.0 22.0 DNC 226.0 94.0
21st FF Flying Fifteen 3627 Jonathan Knight Trish Knight (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 6.0 22.0 DNC 22.0 DNC 226.0 94.0

Fast Cat Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: SCHRS, Entries: 3, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName SCHRS R1
09/01  
R7
27.02  
R8
06/03  
R10
20/03  
Total Nett
1st Fast Cat Inter 17 367 Neil Klabe   1.125 4.0 DNC 1.0 1.0 1.0 7.0 7.0
2nd Fast Cat Tornado Spi (+ kite) 4 Barry Nik 0.935 1.0 4.0 DNC 4.0 DNC 2.0 11.0 11.0
3rd Fast Cat Hurricane 5.9SX (+ kite) 108 Frank Sandells Richard Whitelock 1.007 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 16.0 16.0

Laser Fleet

Sailed: 11, Discards: 6, To count: 5, Entries: 29, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName Rating R1
09/01  
R2
16/01  
R3
23/01  
R4
06/02  
R5
13/02  
R6
20/02  
R7
27.02  
R8
06/03  
R9
13/03  
R10
20/03  
R11
27/03  
Total Nett
1st Laser Laser 189474 Simon Cray   (1.0) (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) 1.0 (2.0) 1.0 (4.0) 1.0 1.0 OOD 102.0 5.0
2nd Laser Laser 147589 Tim Cray   (2.0) 1.0 (3.0) 1.0 (3.0) (5.0) (3.0) 2.0 1.0 (5.0) 1.3 OOD 27.3 6.3
3rd Laser Laser 197363 Richard Major   (30.0 DNC) (5.0) 2.0 (30.0 DNC) 1.8 OOD 2.0 1.0 (5.0) 2.0 (3.0) (30.0 DNC) 111.8 8.8
4th Laser Laser 191866 John Aston   (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (7.0) 4.0 4.0 3.0 (30.0 DNC) 4.0 175.0 18.0
5th Laser Laser 197371 Simon Charles   5.0 (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) 6.0 5.0 (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 205.0 25.0
6th Laser Laser 191863 Barrie Holden   1078 6.0 (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (8.0) 8.0 6.0 6.0 (30.0 DNC) (30.0 DNC) 190.0 32.0
7th Laser Laser 191860 Joe McManniman   9.0 (30.0 DNC) 9.0 (30.0 DNC) 4.0 (10.0) (30.0 DNC) (10.0) (30.0 DNC) 8.0 7.0 177.0 37.0
8th Laser Laser 115656 Stewart Lawson   (30.0 DNC) (30.0 DNC) 10.0 (30.0 DNC) (30.0 DNC) 12.0 (30.0 DNC) 9.0 8.0 10.0 (30.0 DNC) 229.0 49.0
9th Laser Laser 186885 Ian Rawet   1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 9.0 8.0 (30.0 DNC) 2.0 30.0 DNC 233.0 53.0
10th Laser Laser 179806 Ann Young   11.0 RTD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 7.0 30.0 DNC 5.0 236.0 56.0
11th Laser Laser 197375 Ian Rawet   (30.0 DNC) 4.0 8.0 (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 253.0 73.0
12th Laser Laser 197365 Luke Barlow   (30.0 DNC) (30.0 DNC) (30.0 OCS) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 6.0 3.0 254.0 74.0
13th Laser Laser 189419 Paul Murphy   8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 6.0 261.0 81.0
14th Laser Laser 43352 Alison Short   10.0 (30.0 DNC) 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 268.0 88.0
15th Laser Laser 197376 Tom Carlill   3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 275.0 95.0
16th Laser Laser 195109 Rob Cook   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 279.0 99.0
17th Laser Laser 166567 Robbie Macdonald   (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 281.0 101.0
18th Laser Laser 138538 Robin Annett   4.0 (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 281.0 101.0
19th Laser Laser 191848 Jon Quick   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 10.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 291.0 111.0
20th Laser Laser Radial 172768 Andy Baker   1101 (30.0 DNC) 6.0 RTD (30.0 DNC) (30.0 DNC) 24.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 300.0 120.0
21st Laser Laser 195029 Dave Williams   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 301.0 121.0
22nd Laser Laser 197369 Ross Williams   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 302.0 122.0
23rd Laser Laser 191871 Phil Bevan   (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 302.0 122.0
24th Laser Laser 100190 Dan Burbidge   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 305.0 125.0
25th Laser Laser 178681 Graham Timms   7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 307.0 127.0
26th Laser Laser 183291 Fran Howell   1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 9.0 30.0 DNC 309.0 129.0
27th Laser Laser 188575 Mike Avery   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 309.0 129.0
28th Laser Laser 17228 Marcus Connolly   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 330.0 150.0
28th Laser Laser 163451 Alistair James   1078 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 330.0 150.0

Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 4, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName PY R1
09/01  
R2
16/01  
R3
23/01  
R7
27.02  
R10
20/03  
R11
27/03  
Total Nett
1st Handicap RS 600 987 Bill Deeley   920 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 26.0 21.0
2nd Handicap Europe 252 Angela Wallis   1139 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 1.0 5.0 DNC 26.0 21.0
3rd Handicap RS 600 866 Brian Briggs   920 (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 5.0 DNC 5.0 DNC 26.0 21.0
4th Handicap Finn 597 Rory Shone   1066 (5.0 DNC) 5.0 DNC 1.0 5.0 DNC 5.0 DNC 5.0 DNC 26.0 21.0

Slow Cat Fleet

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 10, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName PY R1
09/01  
R2
16/01  
R3
23/01  
R5
13/02  
R6
20/02  
R7
27.02  
R8
06/03  
R9
13/03  
R10
20/03  
Total Nett
1st Slow Cat Topaz 14 51 Stewart Smith   858 (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 (11.0 DNC) 1.0 1.0 (11.0 DNC) 49.0 5.0
2nd Slow Cat Dart 18 (1 Person) 5791 David Wright   801 (11.0 DNC) (11.0 DNC) 5.0 (11.0 DNC) (11.0 DNC) 1.0 2.0 11.0 DNC 1.0 64.0 20.0
3rd Slow Cat Dart 18 (1 person) 7785 Mark Aldridge   822 (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 11.0 DNC 82.0 38.0
4th Slow Cat Dart 18 (1 person) 7307 Neil Klabe   801 (11.0 DNC) 2.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 82.0 38.0
5th Slow Cat Sprint 15 Standard 1982 Stuart Snell   917 1.0 (11.0 DNC) 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 84.0 40.0
6th Slow Cat Sprint 15 Standard 1898 Simon Farthing   917 2.0 (11.0 DNC) 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 86.0 42.0
7th Slow Cat Sprint 15 Standard 1989 Mark Aldridge   917 (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 89.0 45.0
8th Slow Cat Sprint 15 Standard 1986 Frank Sandells   917 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 91.0 47.0
9th Slow Cat Dart 18 (1 person) 7159 Bob Rowntree   801 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNC 92.0 48.0
10th Slow Cat Sprint 15 Standard 1988 Richard Philpott   917 (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 92.0 48.0

R1 - Asymmetric Fleet - 09/01 at 

Start: Start 6, Finishes: Finish time, Time: 0.18.00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Asymmetric 49er 698 David Papworth Mike Wallis 744 01.14.05 0.56.05 4 1.15.23 1.0
2 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 950 01.14.44 0.56.44 3 1.19.38 2.0
3 Asymmetric Laser 4000 4682 John Reynolds Fran Howell 908   OOD 3   2.8
4 Asymmetric RS 400 906 Andy Palmer Andy Johnson 950 01.15.09 0.57.09 3 1.20.13 3.0

R2 - Asymmetric Fleet - 16/01 at 

Start: Start 6, Finishes: Finish time, Time: 0.18.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R3 - Asymmetric Fleet - 23/01 at 

Start: Start 6, Finishes: Finish time, Time: 0.12.00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Asymmetric 49er 297 Neil Cooney Graham Timms 744 1.05.10 0.53.10 5 1.11.28 1.0
2 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 950 1.07.57 0.55.57 4 1.13.37 2.0
3 Asymmetric 49er 698 David Papworth Mike Wallis 744 1.08.10 0.56.10 5 1.15.30 3.0
4 Asymmetric Laser 4000 4682 John Reynolds Fran Howell 908 1.08.23 0.56.23 4 1.17.37 4.0
5 Asymmetric RS 800 922 Ian Paterson Carol Paterson 822 1.06.36 0.54.36 4 1.23.02 5.0

R4 - Asymmetric Fleet - 06/02 at 

Start: Start 6, Finishes: Finish time, Time: 0.18.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R5 - Asymmetric Fleet - 13/02 at 

Start: Start 6, Finishes: Finish time, Time: 0.06.00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Asymmetric Laser 2000 2733 Guy Humphrey Sarah Humphrey 1090 1.03.37 0.57.37 4 0.52.52 1.0
2 Asymmetric RS 400 906 Andy Palmer Andy Johnson 950 0.57.00 0.51.00 4 0.53.41 2.0
3 Asymmetric Laser 4000 4682 John Reynolds Fran Howell 908 0.55.00 0.49.00 4 0.53.58 3.0
4 Asymmetric RS 100 124 Jamie Morgan   1014 1.01.46 0.55.46 4 0.55.00 4.0
5 Asymmetric Laser 4000 4568 David Marchant Alayne Seymour 908 0.56.41 0.50.41 4 0.55.49 5.0
6 Asymmetric RS 400 1340 Sam Neal Laurence Riches 950 0.59.33 0.53.33 4 0.56.22 6.0

R6 - Asymmetric Fleet - 20/02 at 

Start: Start 6, Finishes: Finish time, Time: 0.12.00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 906 Andy Palmer Andy Johnson 950 00.51.41 0.39.41 3 0.55.42 1.0
2 Asymmetric RS 400 1340 Sam Neal Laurence Riches 950 0.52.40 0.40.40 3 0.57.05 2.0
3 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 950 00.53.25 0.41.25 3 0.58.08 3.0
4 Asymmetric RS 100 124 Jamie Morgan   1014 00.56.45 0.44.45 3 0.58.51 4.0
5 Asymmetric Laser 2000 21131 James Macgregor Jenny Macgregor 1090 01.03.15 0.51.15 3 1.02.41 5.0
6 Asymmetric 49er 698 David Papworth Mike Wallis 744 00.58.45 0.46.45 4 1.02.50 6.0
7 Asymmetric Laser 2000 21800 Steve McCulloch Nicola Thomas 1090 1.04.13 0.52.13 3 1.03.52 7.0
8 Asymmetric Laser 2000 21831 Mandy Horton Wendy Horton 1090 01.04.34 0.52.34 3 1.04.18 8.0
9 Asymmetric Laser 2000 21903 Jane Carwithen Ann O'Brien 1090 0.50.47 0.38.47 2 1.11.10 9.0

R7 - Asymmetric Fleet - 27.02 at 

Start: Start 6, Finishes: Finish time, Time: 13.42.00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 950 14.34.41 0.52.41 2 0.55.27 1.0
2 Asymmetric 49er 248 Dave Chadwick Chris Gibbs 744 14.31.03 0.49.03 2 1.05.56 2.0
3 Asymmetric Laser 4000 4682 John Reynolds Fran Howell 908 14.12.09 0.30.09 1 1.06.25 3.0
4 Asymmetric RS 400 906 Andy Palmer Andy Johnson 950 14.14.14 0.32.14 1 1.07.52 4.0
5 Asymmetric 29er 1782 George Meredith Ashley Greenall 924 14.13.37 0.31.37 1 1.08.26 5.0
6 Asymmetric RS 100 124 Jamie Morgan   1014 14.17.21 0.35.21 1 1.09.43 6.0
7 Asymmetric Laser 4000 4568 David Marchant Alayne Seymour 908 14.14.59 0.32.59 1 1.12.39 7.0

R8 - Asymmetric Fleet - 06/03 at 

Start: Start 6, Finishes: Finish time, Time: 0.12.00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Asymmetric Laser 4000 4682 John Reynolds Fran Howell 908 1.05.17 0.53.17 2 0.58.41 1.0
2 Asymmetric RS 400 906 Andy Palmer Andy Johnson 950 1.13.17 1.01.17 2 1.04.31 2.0
3 Asymmetric 29er 1782 George Meredith Ashley Greenall 924 1.17.43 1.05.43 2 1.11.07 3.0
4 Asymmetric RS 400 1340 Sam Neal Laurence Riches 950 1.19.53 1.07.53 2 1.11.27 4.0

R9 - Asymmetric Fleet - 13/03 at 

Start: Start 6, Finishes: Finish time, Time: 14.06.00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1340 Sam Neal Laurence Riches 950 15.08.20 1.02.20 5 1.18.44 1.0
2 Asymmetric Laser 2000 2714 Andy Baldwin Mark Baldwin 1090 15.18.02 1.12.02 5 1.19.18 2.0
3 Asymmetric RS 400 906 Andy Palmer Andy Johnson 950 15.09.30 1.03.30 5 1.20.13 3.0
4 Asymmetric Laser 2000 21963 Chris McDonald Emily/Jessica McDonald 1090 15.19.38 1.13.38 5 1.21.04 4.0
5 Asymmetric Laser 4000 4568 David Marchant Alayne Seymour 908 15.08.35 1.02.35 5 1.22.43 5.0
6 Asymmetric Laser 2000 21131 James Macgregor Jenny Macgregor 1090 15.21.36 1.15.36 5 1.23.14 6.0
7 Asymmetric RS 800 806 David Hand Georgina Hand 822 15.15.51 1.09.51 6 1.24.59 7.0
