event burgee venue burgee

Spring Series PM 2012

Results as of 10:44 on July 27, 2012

Asymmetric Fleet

Sailed: 20, Discards: 10, To count: 10, Ratings: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R7 R8 R11 R12 R13 R14 R15 R16 R17 R18 R19 SS2_R1 R20 SS2_R2 R23 R24 R25 SS3_R1 Total Nett
1st Asymmetric RS 400 1228 Andy Johnson   948 (27.0 DNC) (27.0 DNC) 3.0 3.0 1.0 3.0 1.0 1.0 2.0 (7.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (6.0) 3.0 2.0 1.0 (27.0 DNC) 249.0 20.0
2nd Asymmetric RS 400 1302 Andy Baldock Sarah Raper 948 (27.0 DNC) (27.0 DNC) 2.0 1.0 2.0 7.0 3.0 (27.0 DNC) (27.0 DNC) 4.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 2.0 27.0 DNC 324.0 54.0
3rd Asymmetric LASER 2000 2047 Chris McDonald Jessica McDonald 1100 2.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 1.0 27.0 DNC 27.0 DNC 27.0 DNC 390.0 120.0
4th Asymmetric Laser 4000 4568 John Reynolds Fran Howell 911 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) 2.0 1.0 2.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 27.0 DNC 27.0 DNC 393.0 123.0
5th Asymmetric RS 800 806 D Hand G Hand 812 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 3.0 1.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 27.0 DNC 27.0 DNC 396.0 126.0
6th Asymmetric MUSTO SKIFF 169 David Annan   855 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 (27.0 DNC) 27.0 DNC 27.0 DNC 1.0 2.0 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 438.0 168.0
7th Asymmetric RS 700 756 Alistair Paul   855 (27.0 DNC) (27.0 DNC) 5.0 4.0 (27.0 DNC) 5.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 451.0 181.0
8th Asymmetric RS 400 1043 Ian Watkins Imogen Whittam 948 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 4.0 (27.0 DNC) (27.0 DNC) 6.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 453.0 183.0
9th Asymmetric RS 400 1092 A Cooke M Stone 948 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 4.0 27.0 DNC 454.0 184.0
10th Asymmetric RS 400 1340 Sam Neal Pip Noon 948 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 3.0 1.0 466.0 196.0
11th Asymmetric LASER 2000 2714 Andy Baldwin Mark Baldwin 1100 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 2.0 27.0 DNC 27.0 DNC 27.0 DNC 466.0 196.0
12th Asymmetric RS 400 1033 Cam Wade Sam Wade 948 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 4.0 27.0 DNC 27.0 DNC 27.0 DNC 9.0 5.0 27.0 DNC 477.0 207.0
13th Asymmetric LASER 2000 2272 James Macgregor Jenny Macgregor 1100 (27.0 DNC) (27.0 DNC) 1.0 (27.0 DNC) (27.0 DNC) 20.9 OOD 20.9 OOD (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 478.8 208.8
14th Asymmetric RS 200 864 P Bunch T Palmer 1057 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 2.0 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 489.0 219.0
15th Asymmetric 49ER Old Rig 248 Dave Chadwick Chris Gibbs 740 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 4.0 27.0 DNC 27.0 DNC 27.0 DNC 491.0 221.0
16th Asymmetric RS 800 922 Ian Paterson Carol Paterson 812 (27.0 DNC) (27.0 DNC) 4.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 492.0 222.0
17th Asymmetric RS VAREO 252 Tom Smith   1045 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 3.0 3.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 492.0 222.0
18th Asymmetric B14 766 B Price A St? 855 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 498.0 228.0
19th Asymmetric LASER 2000 2047 Chris McDonald Kate McDonald 1100 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 27.0 DNC 27.0 DNC 514.0 244.0
20th Asymmetric 49ER Old Rig 698 David Papworth Mike Wallis 740 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 514.0 244.0
21st Asymmetric RS VAREO 599 Richard Lee   1045 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 517.0 247.0
22nd Asymmetric LASER 5000 5269 Paul Burns   846 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 8.0 27.0 DNC 27.0 DNC 521.0 251.0
23rd Asymmetric RS 200 1222 P Horn N Horn 1057 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 540.0 270.0
23rd Asymmetric Laser 4000 4682 John Reynolds Fran Howell 911 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 540.0 270.0
23rd Asymmetric RS 400 1156 Jon Smith Richard Kerigon 948 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 540.0 270.0
23rd Asymmetric RS VISION 412 Dave Mclay   1085 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 540.0 270.0

Cat Fleet

Sailed: 18, Discards: 9, To count: 9, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R5 R6 R7 R8 R11 R12 R13 R14 R15 R16 R17 R18 R19 SS2_R1 R20 SS2_R2 R23 R24 R25 SS3_R1 R26 SS3_R2 Total Nett
1st Cat SPRINT 15 1957 Thomas Sandel   918 (2.0) 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 (5.0) (4.0) 1.0 2.0 (4.0) 2.0 (4.0) 1.0 118.0 11.0
2nd Cat SPRINT 15 2005 Chris Black   918 (22.0 DNC) (2.0) (2.0) 2.0 2.0 1.0 2.0 2.0 2.0 2.0 (6.0) (3.0) (3.0) (4.0) (3.0) 1.0 2.0 (5.0) 66.0 16.0
3rd Cat SPRINT 15 1522 A Clarke   918 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 3.0 3.0 3.0 3.0 (22.0 DNC) (22.0 DNC) 4.0 5.0 6.0 4.0 (22.0 DNC) (22.0 DNC) 230.0 32.0
4th Cat DART 18 (STANDARD) 5791 David Wright   805 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 5.0 22.0 DNC 22.0 DNC 299.0 101.0
5th Cat SPRINT 15 1805 John Keyte   918 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 2.0 2.0 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 317.0 119.0
6th Cat SPRINT 15 1986 Frank Snadells   918 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 2.0 3.0 3.0 3.0 319.0 121.0
7th Cat A Class 66 Mark Aldridge   681 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 1.0 5.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 320.0 122.0
8th Cat DART 18 (1-UP) 4880 S Clark   823 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 5.0 4.0 (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 323.0 125.0
9th Cat SPRINT 15 19 Mark Aldrige   918 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 22.0 DNC 1.0 2.0 334.0 136.0
10th Cat SPRINT 15 1976 Jacob Aldridge   918 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 4.0 361.0 163.0
11th Cat TOPAZ 16CX 51 Stewart Smith   853 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 6.0 364.0 166.0
12th Cat NACRA 500 (1-UP) 3839 Mark Richards   808 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 6.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 364.0 166.0
13th Cat DART 18 (1-UP) 7307 Neil Klabe   823 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 375.0 177.0
14th Cat TOPAZ 14Xtreme 51 Stewart Smith   842 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 377.0 179.0
15th Cat SPRINT 15 1475 Penny Williamson   918 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 OCS) 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 378.0 180.0
16th Cat DART 18 (1-UP) 5791 D Wright   823 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 396.0 198.0
16th Cat Nacra F17 367 Neil Klabe   708 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 396.0 198.0
16th Cat DART 18 (SPINNAKER) 7307 Neil Klabe   780 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 396.0 198.0
16th Cat SPRINT 15 2008 Trevor Arnold   918 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 396.0 198.0
16th Cat PRINDLE 15 549 Gerry Reeve   871 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 396.0 198.0
16th Cat A Class 96 James Carrier   681 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 396.0 198.0

Flying Fifteen Fleet

Sailed: 18, Discards: 9, To count: 9, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R11 R12 R13 R14 R15 R16 R17 R18 R19 SS2_R1 R20 SS2_R2 R23 R24 R25 SS3_R1 R26 SS3_R2 Total Nett
1st Flying Fifteen FLYING FIFTEEN 3794 D Philpott Jenny Philpott 1022 1.5 (2.0) 1.0 2.0 1.0 (3.0) (3.0) 1.0 1.0 (3.0) 1.0 (3.0) (3.0) 2.0 (3.0) 2.0 (17.0 DNC) (17.0 DNC) 66.5 12.5
2nd Flying Fifteen FLYING FIFTEEN 3789 A Cave Tim 1022 (17.0 DNC) (17.0 DNC) (5.0) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) (4.0) 1.0 1.0 1.0 1.0 4.0 2.0 3.0 146.0 18.0
3rd Flying Fifteen FLYING FIFTEEN 3966 Brian Thake Richard Ledger 1022 (4.0) (3.0) 3.0 (5.0) (4.0) 2.0 2.0 (4.0) (4.0) 2.0 2.0 2.0 (17.0 DNC) (17.0 DNC) (7.0) 1.0 3.0 1.0 83.0 18.0
4th Flying Fifteen FLYING FIFTEEN 3627 J Knight T Knight 1022 1.5 1.0 (4.0) 4.0 3.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (6.0) (7.0) 2.5 OOD 2.5 OOD 4.0 3.0 (17.0 DNC) (17.0 DNC) 141.5 22.5
5th Flying Fifteen FLYING FIFTEEN 3645 Nick Taylor Mike Drew 1022 (17.0 DNC) (17.0 DNC) 2.0 1.0 (17.0 DNC) (17.0 DNC) 1.0 2.0 5.0 (17.0 DNC) 7.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.0 180.0 27.0
6th Flying Fifteen FLYING FIFTEEN 3727 Barry Wyatt Katy Wyatt 1022 3.0 (17.0 DNC) 6.0 6.0 (17.0 DNC) (17.0 DNC) 4.0 3.0 (17.0 DNC) (17.0 DNC) (8.0) 4.0 2.0 3.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 183.0 39.0
7th Flying Fifteen FLYING FIFTEEN 3849 G Wadeley A Tasker 1022 (17.0 DNC) (17.0 DNC) 7.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 4.0 (17.0 DNC) 5.0 4.0 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 224.0 71.0
8th Flying Fifteen FLYING FIFTEEN 3626 Richard Marshall Geoff Parkinson 1022 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 17.0 DNC 2.0 17.0 DNC 17.0 DNC 17.0 DNC 264.0 111.0
9th Flying Fifteen FLYING FIFTEEN 3924 Bob Gatton John Forsdike 1022 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 17.0 DNC 5.0 17.0 DNC 17.0 DNC 17.0 DNC 268.0 115.0
10th Flying Fifteen FLYING FIFTEEN 3924 John Forsdike Hannah Ferris 1022 5.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 17.0 DNC 268.0 115.0
11th Flying Fifteen FLYING FIFTEEN 3898 Colin Nutt Colin Ferra 1022 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 276.0 123.0
12th Flying Fifteen FLYING FIFTEEN 3726 Tim OBrien Tom McCredy 1022 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 17.0 DNC 17.0 DNC 17.0 DNC 295.0 142.0
13th Flying Fifteen FLYING FIFTEEN 3680 Joe Nicholas Alan Ward 1022 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 295.0 142.0
14th Flying Fifteen FLYING FIFTEEN 3937 Kneller Lucas 1022 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 306.0 153.0
14th Flying Fifteen FLYING FIFTEEN 3550 Les Rant Susie Sonntag 1022 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 306.0 153.0
14th Flying Fifteen FLYING FIFTEEN 3614 Peter Waghorn Pip Noon 1022 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 306.0 153.0

Laser Fleet

Sailed: 21, Discards: 10, To count: 11, Ratings: PY, Entries: 39, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R11 R12 R13 R14 R15 R16 R17 R18 R19 SS2_R1 R20 SS2_R2 R23 R25 SS3_R1 R26 SS3_R2 Total Nett
1st Laser LASER 202072 Barry Holden   1118 3.0 3.0 2.0 OOD 2.0 OOD 2.0 1.0 2.0 3.0 (4.0) 1.0 (6.0) (4.0) (7.0) 1.0 (40.0 DNC) (40.0 DNC) (7.0) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 250.0 22.0
2nd Laser LASER 200489 Andy Baker   1118 1.0 (4.0) 2.0 (4.0) 4.0 2.0 4.0 2.0 1.0 3.0 (9.0) (7.0) (40.0 DNC) (40.0 DNC) 3.0 3.0 (8.0) (5.0) 1.0 (40.0 DNC) (40.0 DNC) 223.0 26.0
3rd Laser LASER 164209 Richard Armstrong   1118 (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) 3.0 3.0 8.0 6.0 6.0 6.0 (11.0) (40.0 DNC) 1.0 4.0 7.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 429.0 58.0
4th Laser LASER 197371 Simon Charles   1118 (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 1.0 (40.0 DNC) 1.0 5.0 (40.0 DNC) (40.0 DNC) 3.0 1.0 (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) 3.0 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 502.0 102.0
5th Laser LASER 189474 S Cray   1118 (40.0 DNC) (40.0 DNC) 4.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 6.0 (40.0 DNC) (40.0 DNC) 1.0 1.0 2.0 1.0 40.0 DNC 40.0 DNC 40.0 DNC 544.0 144.0
6th Laser LASER 191866 John Aston   1118 2.0 1.0 6.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 40.0 OCS 40.0 DNC 40.0 DNC 40.0 DNC 585.0 185.0
7th Laser LASER 179806 Ann Young   1118 4.0 5.0 14.0 RTD 8.0 RTD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 643.0 243.0
8th Laser LASER 197375 Ian Rawett   1118 (40.0 DNC) (40.0 DNC) 14.0 RTD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 5.0 2.0 40.0 DNC 40.0 DNC 40.0 DNC 3.0 3.0 667.0 267.0
