event burgee venue burgee

SpringSeries Super Sunday 2013

Results as of 17:29 on June 2, 2013

Asymmetric Fleet

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Asymmetric RS 400 1302 Andy Baldock Sarah Raper 948 (2.0) 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC)     1.0 2.0 (5.0) 1.0 50.0 7.0
2nd Asymmetric LASER 4000 4682 J Reynolds F Howell 911 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0     2.0 (3.0) 2.0 2.0 60.0 9.0
3rd Asymmetric LASER 2000 2047 Chris McDonald Emily McDonald 1100 1.0 3.0 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC)     (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 93.0 33.0
4th Asymmetric LASER 2000 21903 Jane Carwithen Ann O'Brien 1100 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC     4.0 1.0 1.0 12.0 DNC 102.0 42.0
5th Asymmetric RS 800 922 Ian Paterson Carole Paterson 807 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC     6.0 6.0 4.0 3.0 103.0 43.0
6th Asymmetric 49ER Old Rig 698 David Papworth Mike Wallis 740 3.0 2.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)     (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 105.0 45.0
7th Asymmetric LASER 5000 5269 Paul Burns Dom Burke 846 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC     3.0 5.0 3.0 12.0 DNC 107.0 47.0
8th Asymmetric LASER 2000 21335 P Guttridge J Clark 1100 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 (12.0 DNC)     12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 112.0 52.0
9th Asymmetric LASER 2000 2272 James Macgregor Jenny Macgregor 1100 (12.0 DNC) (12.0 DNC) 3.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC)     12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 113.0 53.0
10th Asymmetric 49ER 1198 Tom Bucktrout Dom Burke 695 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC     5.0 7.0 12.0 DNC 12.0 DNC 120.0 60.0
11th Asymmetric RS 200 406 Charles Humphrey Guy Humphrey 1053 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC     12.0 DNC 4.0 12.0 DNC 12.0 DNC 124.0 64.0

Flying Fifteen Fleet

Sailed: 12, Discards: 6, To count: 6, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Flying Fifteen FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (4.0) 2.0 1.0 2.0   1.0 3.0 2.0 (7.0) 86.0 11.0
2nd Flying Fifteen FLYING FIFTEEN 3794 D Philpott J Philpott 1022 (16.0 DNC) 1.0 2.0 2.0 (16.0 DNC) (3.0) (5.0) (16.0 DNC)   2.0 2.0 (6.0) 3.0 74.0 12.0
3rd Flying Fifteen FLYING FIFTEEN 3947 Nick Taylor Alex Taylor 1022 2.0 2.0 3.0 1.0 (5.0) (6.0) (6.0) 4.0   (7.0) (5.0) (9.0) 2.0 52.0 14.0
4th Flying Fifteen FLYING FIFTEEN 4012 Jonathan Knight Trish Knight 1022 (16.0 DNC) (16.0 DNC) 1.0 3.0 (16.0 DNC) (16.0 DNC) 3.0 3.0   (16.0 DNC) 6.0 (7.0) 1.0 104.0 17.0
5th Flying Fifteen FLYING FIFTEEN 3680 Joe Nicholas A Ward 1022 3.0 3.0 4.0 (16.0 DNC) 3.0 5.0 4.0 (16.0 DNC)   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 118.0 22.0
6th Flying Fifteen FLYING FIFTEEN 3924 Bob Gatton Hannah Ferris 1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 4.0 7.0 (16.0 DNC)   4.0 1.0 1.0 (8.0) 111.0 23.0
7th Flying Fifteen FLYING FIFTEEN 3726 Tim O'Brian Graham Thomas 1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 1.0 2.0 1.0   (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 134.0 38.0
8th Flying Fifteen FLYING FIFTEEN 3966 Brian Thake Richard Ledger 1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 7.0 (16.0 DNC) (16.0 DNC)   8.0 16.0 DNC 3.0 5.0 136.0 40.0
9th Flying Fifteen FLYING FIFTEEN 3569 Tony Lincoln   1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC   9.0 4.0 5.0 4.0 150.0 54.0
10th Flying Fifteen FLYING FIFTEEN 3626 Richard Marshall Geoff Parkinson 1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC   3.0 8.0 8.0 9.0 156.0 60.0
11th Flying Fifteen FLYING FIFTEEN 3849 Graham Wadelley Anglea Tasker 1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC   5.0 7.0 10.0 6.0 156.0 60.0
12th Flying Fifteen FLYING FIFTEEN 3727 Barry Wyatt Katy Wyatt 1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC   6.0 9.0 4.0 16.0 DNC 163.0 67.0
13th Flying Fifteen FLYING FIFTEEN 3485 Jim Hibbert John Forstikn 1022 1.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC)   16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 165.0 69.0
14th Flying Fifteen FLYING FIFTEEN 3947 Nick Taylor   1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC   16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 192.0 96.0
14th Flying Fifteen FLYING FIFTEEN 3924a Bob Gatton John Forsdike 1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC   16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 192.0 96.0

Cat Fleet

Sailed: 12, Discards: 6, To count: 6, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Cat TORNADO 482 Barry Arnison   644 4.0 5.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC)   (6.0) 6.0 (22.0 DNC) 1.0 134.0 18.0
2nd Cat SPRINT 15 1522 A Clarke   918 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 (6.0) 6.0 3.0   2.0 3.0 2.0 (22.0 DNC) 135.0 19.0
3rd Cat NACRA 500 3839 Mark Richards Robin Dryer 791 5.0 4.0 3.0 (22.0 DNC) (8.0) (22.0 DNC) (22.0 DNC) (22.0 DNC)   5.0 5.0 4.0 (22.0 DSQ) 144.0 26.0
4th Cat SPRINT 15 1982 Thomas Sandal   918 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 1.0 4.0 1.0   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 187.0 55.0
5th Cat SPRINT 15 1898 Simon Farthing   918 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 5.0 3.0 2.0   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 188.0 56.0
6th Cat SPRINT 15 2016 Stuart Snell   918 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC   1.0 1.0 1.0 22.0 DNC 201.0 69.0
7th Cat DART 18 (1-UP) 7307 Neil Klabe   823 3.0 3.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC)   (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 206.0 74.0
8th Cat DART 18 (1-UP) - Neil Klabe   823 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 4.0 1.0 (22.0 DNC)   (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 207.0 75.0
9th Cat DART 18 (STANDARD) 4880 S Clark   805 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC   4.0 4.0 22.0 DNC 22.0 DNC 212.0 80.0
10th Cat SPRINT 15 982 Stuart Snell   918 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 12.0 RTD 3.0 5.0 (22.0 DNC)   (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 218.0 86.0
11th Cat A CLASS 66 Mark Aldridge   681 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC)   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 222.0 90.0
12th Cat SPRINT 15 1976 M Aldridge   918 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 (22.0 DNC) (22.0 DNC)   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 223.0 91.0
13th Cat TOPAZ 14Xtreme 51 Stewart Smith   842 2.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC)   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 224.0 92.0
14th Cat PRINDLE 15 549 Gerry Reeve   868 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC   3.0 2.0 22.0 DNC 22.0 DNC 225.0 93.0
15th Cat DART 18 (1-UP) 5791 David Wright   823 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 5.0 RTD   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 227.0 95.0
16th Cat HURRICANE 5.9 SX 108 F Sandells R Whitelock 699 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 7.0 (22.0 DNC) (22.0 DNC)   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 234.0 102.0
17th Cat SPRINT 15 2005 P Williamson   918 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 12.0 RTD (22.0 DNC) 7.0 (22.0 DNC)   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 239.0 107.0
18th Cat SPRINT 15 1986 Frank Sandells   918 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC   22.0 DNC 22.0 DNC 3.0 22.0 DNC 245.0 113.0
19th Cat PRINDLE 19 931 P Butterfield S Voss 693 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 (22.0 DNC) (22.0 DNC) 22.0 DNC   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 251.0 119.0
20th Cat SPITFIRE 226 Stephen Vause   709 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 264.0 132.0
20th Cat TORNADO 0 Baz Nicole 644 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 264.0 132.0

Laser Fleet

Sailed: 12, Discards: 6, To count: 6, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Laser LASER 189474 S Cray   1118 1.0 3.5 1.0 1.0 (5.0) (8.0) (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) 1.0 2.0 134.5 9.5
2nd Laser LASER 191866 John Aston   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 3.0 2.0 2.0   (8.0) (11.0) 5.0 1.0 145.0 14.0
3rd Laser LASER 203008 D Summerville   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 1.0 3.0 (28.0 DNC)   (6.0) 6.0 3.0 3.0 166.0 20.0
4th Laser LASER RADIAL 202176 Daniel Wigmore   1140 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 4.0 1.0 1.0   5.0 4.0 (28.0 DNC) (28.0 DNC) 189.0 21.0
5th Laser LASER 202072 B Holden   1118 3.0 (5.5) 4.0 4.0 (7.0) 5.0 4.0 3.0   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 147.5 23.0
6th Laser LASER 189419 P Murphy   1118 (28.0 DNC) (28.0 DNC) 5.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   9.0 5.0 6.0 5.0 200.0 32.0
7th Laser LASER 191046 N Washington   1118 2.0 2.0 6.0 3.0 12.0 9.0 (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 202.0 34.0
8th Laser LASER 179806 A Young   1118 5.0 7.0 3.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   (14.0 RTD) (28.0 DNC) 12.0 RTD 11.0 RTD 197.0 43.0
9th Laser LASER 115656 S Lawson   1118 8.0 5.5 7.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) 10.0 7.0 211.5 43.5
10th Laser LASER 197371 S Charles   1118 4.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   3.0 2.0 28.0 DNC 28.0 DNC 234.0 66.0
11th Laser LASER 197375 Ian Rawet   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   2.0 9.0 2.0 4.0 241.0 73.0
12th Laser LASER 191859 C Whitworth   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 11.0 (28.0 DNC) (28.0 DNC)   28.0 DNC 10.0 9.0 6.0 241.0 73.0
13th Laser LASER 177863 Tim Matthews   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 6.0 (28.0 DNC) (28.0 DNC)   4.0 3.0 28.0 DNC 28.0 DNC 247.0 79.0
14th Laser LASER 172416 Jim Hawkins   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 10.0 (28.0 DNC) (28.0 DNC)   7.0 8.0 28.0 DNC 28.0 DNC 257.0 89.0
15th Laser LASER 191860 Joe McManniman   1118 6.0 8.0 (28.0 DNC) (28.0 DNC) 11.0 12.0 (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 261.0 93.0
16th Laser LASER 43352 A Short   1118 7.0 3.5 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   14.0 RTD 28.0 DNC 28.0 DNC 28.0 DNC 276.5 108.5
17th Laser LASER 182444 Peter Guttridge   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   10.0 7.0 8.0 28.0 DSQ 277.0 109.0
18th Laser LASER 198474 Simon Cray   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   1.0 1.0 28.0 DNC 28.0 DNC 282.0 114.0
19th Laser LASER 183291 D Papworth   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0 (28.0 DNC) (28.0 DNC)   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 284.0 116.0
20th Laser LASER 138530 Robin Annett   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 7.0 (28.0 DNC) (28.0 DNC)   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 290.0 122.0
21st Laser LASER 4.7 179806 Ann Young   1205 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   14.0 RTD 28.0 DNC 7.0 28.0 DNC 301.0 133.0
22nd Laser LASER 200489 Andy Baker   1118 (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 310.0 142.0
23rd Laser LASER RADIAL 130677 Liam Kealey   1140 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 16.0 RTD 14.0 RTD (28.0 DNC) (28.0 DNC)   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 310.0 142.0
24th Laser LASER 179715 Dave MaClay   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 4.0 28.0 DSQ 312.0 144.0
25th Laser LASER 169870 Ed Beckett   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 (28.0 DNC) (28.0 DNC) 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 321.0 153.0
26th Laser LASER 4.7 84250 A Short   1205 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 16.0 RTD (28.0 DNC) (28.0 DNC) 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 324.0 156.0
27th Laser LASER 18244 Peter Guttridge   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 336.0 168.0

Handicap Fleet

Sailed: 8, Discards: 4, To count: 4, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Handicap MOTH INTERNATIONAL 3377 Phil Bevan   555 (7.0 DNC) (7.0 DNC) (7.0 DNC)   (7.0 DNC) 7.0 DNC       1.0 1.0 1.0   38.0 10.0
2nd Handicap Punk 1 David Summerville   1020 1.0 1.0 1.0   (7.0 DNC) (7.0 DNC)       (7.0 DNC) (7.0 DNC) 7.0 DNC   38.0 10.0
3rd Handicap RS 600 866 Brian Briggs   920 (7.0 DNC) (7.0 DNC) (7.0 DNC)   1.0 1.0       (7.0 DNC) 7.0 DNC 7.0 DNC   44.0 16.0
4th Handicap MOTH INTERNATIONAL 3992 Graeme Tumber   555 (7.0 DNC) (7.0 DNC) (7.0 DNC)   (7.0 DNC) 7.0 DNC       7.0 DNC 7.0 DNC 7.0 DNC   56.0 28.0
4th Handicap MOTH INTERNATIONAL 4050 Robert Campbell   555 (7.0 DNC) (7.0 DNC) (7.0 DNC)   (7.0 DNC) 7.0 DNC       7.0 DNC 7.0 DNC 7.0 DNC   56.0 28.0
4th Handicap RS 600 881 David Goudie   920 (7.0 DNC) (7.0 DNC) (7.0 DNC)   (7.0 DNC) 7.0 DNC       7.0 DNC 7.0 DNC 7.0 DNC   56.0 28.0

R1 - Asymmetric Fleet

Start: Start 5, Finishes: Elapsed time, Time: 00.18.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric LASER 2000 2047 Chris McDonald Emily McDonald 1100     00.45.40 2 0.41.31 1.0
2 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 948     00.52.54 2 0.55.48 2.0
3 Asymmetric 49ER Old Rig 698 David Papworth Mike Wallis 740     00.46.43 2 1.03.08 3.0

R2 - Asymmetric Fleet

Start: Start 5, Finishes: Elapsed time, Time: 00.18.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 948     01.02.00 3 1.05.24 1.0
2 Asymmetric 49ER Old Rig 698 David Papworth Mike Wallis 740     00.52.00 3 1.10.16 2.0
3 Asymmetric LASER 2000 2047 Chris McDonald Emily McDonald 1100     00.56.33 2 1.17.07 3.0

R3 - Asymmetric Fleet

Start: Start 5, Finishes: Elapsed time, Time: 00.18.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 948     01.04.22 2 1.07.54 1.0
2 Asymmetric LASER 2000 2047 Chris McDonald Emily McDonald 1100     01.18.14 2 1.11.07 2.0
3 Asymmetric LASER 2000 2272 James Macgregor Jenny Macgregor 1100     01.19.47 2 1.12.32 3.0
4 Asymmetric 49ER Old Rig 698 David Papworth Mike Wallis 740     01.01.44 2 1.23.25 4.0

R4 - Asymmetric Fleet

Start: Start 5, Finishes: Elapsed time, Time: 00.18.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 948     00.44.55 2 0.47.23 1.0
2 Asymmetric LASER 2000 2272 James Macgregor Jenny Macgregor 1100     00.37.32 1 1.08.15 2.0
3 Asymmetric LASER 2000 2047 Chris McDonald Emily McDonald 1100     00.38.48 1 1.10.33 3.0

R5 - Asymmetric Fleet

Start: Start 5, Finishes: Elapsed time, Time: 00.12.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric LASER 4000 4682 J Reynolds F Howell 911     41.50 2 0.45.55 1.0
2 Asymmetric LASER 2000 21335 P Guttridge J Clark 1100     31.46 1 0.57.45 2.0

R6 - Asymmetric Fleet

Start: Start 5, Finishes: Elapsed time, Time: 00.12.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric LASER 4000 4682 J Reynolds F Howell 911     45.39 3 0.50.07 1.0
2 Asymmetric LASER 2000 21335 P Guttridge J Clark 1100     47.43 2 1.05.04 2.0

R7 - Asymmetric Fleet

Start: Start 5, Finishes: Elapsed time, Time: 00.06.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric LASER 4000 4682 J Reynolds F Howell 911     40.43 2 0.44.42 1.0

R8 - Asymmetric Fleet

Start: Start 5, Finishes: Elapsed time, Time: 00.12.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R10 - Asymmetric Fleet

Start: Start 5, Finishes: Elapsed time, Time: 00.12.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 948     00.42.35 4 0.44.55 1.0
2 Asymmetric LASER 4000 4682 J Reynolds F Howell 911     00.42.26 4 0.46.35 2.0
3 Asymmetric LASER 5000 5269 Paul Burns Dom Burke 846     00.42.02 4 0.49.41 3.0
4 Asymmetric LASER 2000 21903 Jane Carwithen Ann O'Brien 1100     00.49.09 3 0.59.35 4.0
5 Asymmetric 49ER 1198 Tom Bucktrout Dom Burke 695 00.12.00 00.43.27 0.31.27 3 1.00.20 5.0
6 Asymmetric RS 800 922 Ian Paterson Carole Paterson 807     00.50.12 3 1.22.56 6.0

R11 - Asymmetric Fleet

Start: Start 5, Finishes: Elapsed time, Time: 00.12.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric LASER 2000 21903 Jane Carwithen Ann O'Brien 1100     00.53.30 2 0.48.38 1.0
2 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 948     00.47.05 2 0.49.40 2.0
3 Asymmetric LASER 4000 4682 J Reynolds F Howell 911     00.46.09 2 0.50.40 3.0
4 Asymmetric RS 200 406 Charles Humphrey Guy Humphrey 1053     00.54.30 2 0.51.45 4.0
5 Asymmetric LASER 5000 5269 Paul Burns Dom Burke 846     00.51.02 2 1.00.19 5.0
6 Asymmetric RS 800 922 Ian Paterson Carole Paterson 807     00.48.41 2 1.00.20 6.0
7 Asymmetric 49ER 1198 Tom Bucktrout Dom Burke 695 00.12.00 00.54.16 0.42.16 2 1.00.49 7.0

R12 - Asymmetric Fleet

Start: Start 5, Finishes: Elapsed time, Time: 00.12.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric LASER 2000 21903 Jane Carwithen Ann O'Brien 1100     00.53.30 2 0.48.38 1.0
2 Asymmetric LASER 4000 4682 J Reynolds F Howell 911     00.46.09 2 0.50.40 2.0
3 Asymmetric LASER 5000 5269 Paul Burns Dom Burke 846     00.51.02 2 1.00.19 3.0
4 Asymmetric RS 800 922 Ian Paterson Carole Paterson 807     00.48.41 2 1.00.20 4.0
5 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 948     01.17.04 2 1.21.18 5.0

R13 - Asymmetric Fleet

Start: Start 5, Finishes: Elapsed time, Time: 00.12.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 948     00.54.24 2 0.57.23 1.0
2 Asymmetric LASER 4000 4682 J Reynolds F Howell 911     00.54.53 2 1.00.15 2.0
3 Asymmetric RS 800 922 Ian Paterson Carole Paterson 807     00.50.01 2 1.01.59 3.0

R1 - Flying Fifteen Fleet

Start: Start 1, Finishes: Place, Time: 0.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Flying Fifteen FLYING FIFTEEN 3485 Jim Hibbert John Forstikn 1022 1 1.0
2 Flying Fifteen FLYING FIFTEEN 3947 Nick Taylor Alex Taylor 1022 2 2.0
