event burgee venue burgee

International Canoe, International Moth and Vortex Open 2009

Grafham Water Sailing Club

Provisional results as of 14:32 on September 6, 2009

AC Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Fleets
Rank Fleet Class SailNo HelmName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st AC AC 294 G Caldwell Carsington SC 1.0 1.0 1.0 1.0 1.0 (4.0 DNC) 9.0 5.0
2nd AC AC 284 Charlie Chandler Tewkesbury SC 2.0 2.0 (4.0 DNC) 2.0 2.0 1.0 13.0 9.0
3rd AC AC 272 Alisdair James Grafham Water SC (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 3.0 4.0 DNC 22.0 18.0

Foiling Moth Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Fleets
Rank Fleet Class SailNo HelmName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Foiling Moth Foiling Moth 3394 Ricky Tagg Hayling Island SC 2.0 1.0 1.0 1.0 1.0 (10.0 DNC) 16.0 6.0
2nd Foiling Moth Foiling Moth 3432 Paul Hayden Gurnard SC 1.0 2.0 2.0 (3.0) 3.0 1.0 12.0 9.0
3rd Foiling Moth Foiling Moth 3428 Tim Ollerenshaw Grafham Water SC 3.0 4.0 3.0 2.0 (5.0) 2.0 19.0 14.0
4th Foiling Moth Foiling Moth 3330 Robin Wood Llandeyfedd SC 5.0 5.0 (10.0 DNC) 4.0 2.0 3.0 29.0 19.0
5th Foiling Moth Foiling Moth 4095 Ian Forsdike Grafham Water SC 4.0 3.0 4.0 5.0 4.0 (6.0) 26.0 20.0
6th Foiling Moth Foiling Moth 3495 Jonathan Peats Queen Mary SC (10.0 DNC) 6.0 5.0 7.0 6.0 4.0 38.0 28.0
7th Foiling Moth Foiling Moth 4096 Simon Propper Grafham Water SC (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 10.0 DNC 5.0 51.0 41.0
8th Foiling Moth Foiling Moth 4050 Rob Campbell Grafham Water SC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0
8th Foiling Moth Foiling Moth No Number Ed Sibson Grafham Water SC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

IC Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Fleets
Rank Fleet Class SailNo HelmName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st IC IC 292 John Ellis Scaling Dam SC 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) 11.0 5.0
2nd IC IC 295 Colin Newman Draycote Water SC (2.0) 2.0 2.0 2.0 2.0 1.0 11.0 9.0
3rd IC IC 24 Bob Clements Oxford SC 3.0 3.0 3.0 3.0 (4.0) 2.0 18.0 14.0
4th IC IC 162 Phil North Nottingham County SC 4.0 4.0 4.0 (5.0) 5.0 3.0 25.0 20.0
5th IC IC 257 Jim Champ Island Barn (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 3.0 6.0 DNC 31.0 25.0

Vortex Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Fleets
Rank Fleet Class SailNo HelmName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Vortex Vortex 1183 Keith Escritt Yorkshire Dales SC 1.0 (6.0) 1.0 1.0 6.0 2.0 17.0 11.0
2nd Vortex Vortex 1180 Terrence Pressdee Yorkshire Dales SC 2.0 2.0 (11.0) 2.0 5.0 1.0 23.0 12.0
3rd Vortex Vortex 1048 Neil Spink Yorkshire Dales SC 3.0 (5.0) 4.0 3.0 1.0 3.0 19.0 14.0
4th Vortex Vortex 1013 Mike Gower Wilsonian SC (5.0) 1.0 3.0 4.0 4.0 5.0 22.0 17.0
5th Vortex Vortex 1136 Ben Rayner Yorkshire Dales SC (7.0) 7.0 2.0 5.0 2.0 4.0 27.0 20.0
6th Vortex Vortex 1153 Jonathan Carter Rickmansworth SC 4.0 3.0 5.0 6.0 3.0 (8.0) 29.0 21.0
7th Vortex Vortex 1066 Ed Corteen Pennine SC 6.0 4.0 6.0 8.0 (9.0) 6.0 39.0 30.0
8th Vortex Vortex 1123 Dave Hotten Draycote Water SC 8.0 8.0 (9.0) 9.0 7.0 7.0 48.0 39.0
9th Vortex Vortex 1089 Gordon Deuce Brightlingsea 9.0 9.0 7.0 (10.0) 10.0 10.0 55.0 45.0
10th Vortex Vortex 1156 Simon Middleton Wilsonian Sailing Club (11.0) 11.0 8.0 11.0 8.0 9.0 58.0 47.0
11th Vortex Vortex 1025 Stephen Carr Deban Yacht Club 10.0 10.0 10.0 (12.0) 12.0 11.0 65.0 53.0
12th Vortex Vortex 1064 Simon Raglionne-Hall Grafham Water SC (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 11.0 13.0 DNC 70.0 57.0

http://www.grafham.org/


Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/