Laser Traveller Series

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 53, Scoring system: Appendix A
Rank Division SailNo HelmName Club R1 R2 R3 Total Nett Notes
1st Master 164810 David Williams GWSC (9.0) 1.0 1.0 11.0 2.0
2nd 193011 Jon Emmett Weir Wood SC 1.0 2.0 (12.0) 15.0 3.0
3rd 195046 Alan Bishop Fishers Green 2.0 (5.0) 2.0 9.0 4.0
4th Master 191871 Phil Bevan GWSC 3.0 (17.0) 3.0 23.0 6.0
5th 173489 Andrew Allsop GWSC 6.0 3.0 (8.0) 17.0 9.0
6th 179947 Julian Bradley Wembley 4.0 6.0 (26.0) 36.0 10.0
7th Master 172807 Jarvis Simpson RYA (19.0) 7.0 4.0 30.0 11.0
8th 191866 John Aston GWSC 7.0 (24.0) 5.0 36.0 12.0
9th 177863 Tim Matthews GWSC (11.0) 4.0 9.0 24.0 13.0
10th 191849 Mike Oddy Wembley SC 5.0 8.0 (18.0) 31.0 13.0
11th under 18 16481 Ross Williams GWSC 10.0 (13.0) 6.0 29.0 16.0
12th Master 186246 Adrian Degge Harlow (Blackwater) SC 13.0 10.0 (23.0) 46.0 23.0
13th 143513 Joe Cic (33.0) 12.0 11.0 56.0 23.0
14th Master 172351 Colin Brockbank (54.0 DSQ) 11.0 17.0 82.0 28.0
15th 163451 Alisdair James GWSC (54.0 DNC) 14.0 15.0 83.0 29.0
16th 182460 Richard Leech GWSC 16.0 (26.0) 14.0 56.0 30.0
17th 174565 Joel Walker GWSC (17.0) 16.0 16.0 49.0 32.0
18th under 18 193707 Ryan Langston Beccles (25.0) 9.0 25.0 59.0 34.0
19th 156260 Simon Charles GWSC (35.0) 28.0 7.0 70.0 35.0
20th 191863 Barrie Holden GWSC 14.0 (25.0) 21.0 60.0 35.0
21st 163367 Tom Carlill GWSC (34.0) 15.0 22.0 71.0 37.0
22nd AM 196556 John Curran Wembley SC (28.0) 18.0 19.0 65.0 37.0
23rd 195109 Rob Cook GWSC 18.0 21.0 (27.0) 66.0 39.0
24th AM 192844 Steve Lindley Wembley SC 27.0 (31.0) 13.0 71.0 40.0
25th 169859 Peter Horn GWSC 21.0 20.0 (33.0) 74.0 41.0
26th 186213 Krzysztof Bonicki N Herts & E Beds SC 24.0 19.0 (31.0) 74.0 43.0
27th 191860 Joseph McManniman GWSC 23.0 22.0 (29.0) 74.0 45.0
28th 191855 Joe Constable GWSC 36.0 (54.0 OCS) 10.0 100.0 46.0
29th 185139 Corbin Featherstone 12.0 (42.0) 36.0 90.0 48.0
30th under 17 161543 Rob Loughnan Wembley 20.0 (33.0) 28.0 81.0 48.0
31st under 18 195043 Steven Bishop Fishers Green 15.0 34.0 (54.0 DNC) 103.0 49.0
32nd GM 171808 Jane Hill Wembley SC 26.0 23.0 (44.0) 93.0 49.0
33rd GM 179806 Ann Young GWSC 8.0 (54.0 DNF) 42.0 104.0 50.0
34th 182465 Graham Smith Northampton SC (30.0) 30.0 20.0 80.0 50.0
35th 196557 Tony Wakeling Wembley SC (29.0) 27.0 24.0 80.0 51.0
36th 172283 Luke Barlow GWSC 22.0 (38.0) 32.0 92.0 54.0
37th Master 168844 Nick Skinner GWSC (54.0 DNC) 35.0 30.0 119.0 65.0
38th GM 165314 Otmar Pozniak GWSC 37.0 29.0 (38.0) 104.0 66.0
39th GM 115656 Stewart Lawson GWSC 32.0 (37.0) 34.0 103.0 66.0
40th 18773 Kate Pindca Wembley SC 41.0 32.0 (48.0) 121.0 73.0
41st 189319 Paul Murphy GWSC (54.0 DNC) 43.0 35.0 132.0 78.0
42nd 151436 Nicholas Hawkins (54.0 DSQ) 39.0 39.0 132.0 78.0
43rd 180850 Jerry King Wembley SC 44.0 36.0 (47.0) 127.0 80.0
44th 160683 Paul Cannon GWSC (54.0 DNC) 40.0 41.0 135.0 81.0
45th 162748 Kevin Armstrong Wembley SC 40.0 41.0 (45.0) 126.0 81.0
46th 156417 Yiannis Costopoulos Wembley SC 38.0 44.0 (54.0 DNC) 136.0 82.0
47th 147698 Bill Hardman GWSC (54.0 DNC) 47.0 37.0 138.0 84.0
48th Master 169986 Mark Langston Beccles 31.0 (54.0 DNC) 54.0 DNC 139.0 85.0
49th 147669 Tom Fisher Wembley SC 39.0 (49.0) 46.0 134.0 85.0
50th 195289 Ed Roberts (45.0) 45.0 40.0 130.0 85.0
51st 183525 Rhiannon Massey GWSC 43.0 (48.0) 43.0 134.0 86.0
52nd Under 16 174569 Daniel Lynch Wembley SC 42.0 46.0 (49.0) 137.0 88.0
53rd Under 15 4 Alisha Manuel WSC/Welsh Harp 46.0 (50.0) 50.0 146.0 96.0

R1

Start: Start 1, Finishes: Place
Rank Division SailNo HelmName Club Place Points Notes
1 193011 Jon Emmett Weir Wood SC 1 1.0
2 195046 Alan Bishop Fishers Green 2 2.0
3 Master 191871 Phil Bevan GWSC 3 3.0
4 179947 Julian Bradley Wembley 4 4.0
5 191849 Mike Oddy Wembley SC 5 5.0
6 173489 Andrew Allsop GWSC 6 6.0
7 191866 John Aston GWSC 7 7.0
8 GM 179806 Ann Young GWSC 8 8.0
9 Master 164810 David Williams GWSC 9 9.0
10 under 18 16481 Ross Williams GWSC 10 10.0
11 177863 Tim Matthews GWSC 11 11.0
12 185139 Corbin Featherstone 12 12.0
13 Master 186246 Adrian Degge Harlow (Blackwater) SC 13 13.0
14 191863 Barrie Holden GWSC 14 14.0
15 under 18 195043 Steven Bishop Fishers Green 15 15.0
16 182460 Richard Leech GWSC 16 16.0
17 174565 Joel Walker GWSC 17 17.0
18 195109 Rob Cook GWSC 18 18.0
19 Master 172807 Jarvis Simpson RYA 19 19.0
20 under 17 161543 Rob Loughnan Wembley 20 20.0
21 169859 Peter Horn GWSC 21 21.0
22 172283 Luke Barlow GWSC 22 22.0
23 191860 Joseph McManniman GWSC 23 23.0
24 186213 Krzysztof Bonicki N Herts & E Beds SC 24 24.0
25 under 18 193707 Ryan Langston Beccles 25 25.0
26 GM 171808 Jane Hill Wembley SC 26 26.0
27 AM 192844 Steve Lindley Wembley SC 27 27.0
28 AM 196556 John Curran Wembley SC 28 28.0
29 196557 Tony Wakeling Wembley SC 29 29.0
30 182465 Graham Smith Northampton SC 30 30.0
31 Master 169986 Mark Langston Beccles 31 31.0
32 GM 115656 Stewart Lawson GWSC 32 32.0
33 143513 Joe Cic 33 33.0
34 163367 Tom Carlill GWSC 34 34.0
35 156260 Simon Charles GWSC 35 35.0
36 191855 Joe Constable GWSC 36 36.0
37 GM 165314 Otmar Pozniak GWSC 37 37.0
38 156417 Yiannis Costopoulos Wembley SC 38 38.0
39 147669 Tom Fisher Wembley SC 39 39.0
40 162748 Kevin Armstrong Wembley SC 40 40.0
41 18773 Kate Pindca Wembley SC 41 41.0
42 Under 16 174569 Daniel Lynch Wembley SC 42 42.0
43 183525 Rhiannon Massey GWSC 43 43.0
44 180850 Jerry King Wembley SC 44 44.0
45 195289 Ed Roberts 45 45.0
46 Under 15 4 Alisha Manuel WSC/Welsh Harp 46 46.0
47 Master 172351 Colin Brockbank DSQ 54.0
47 151436 Nicholas Hawkins DSQ 54.0

R2

Start: Start 1, Finishes: Place
Rank Division SailNo HelmName Club Place Points Notes
1 Master 164810 David Williams GWSC 1 1.0
2 193011 Jon Emmett Weir Wood SC 2 2.0
3 173489 Andrew Allsop GWSC 3 3.0
4 177863 Tim Matthews GWSC 4 4.0
5 195046 Alan Bishop Fishers Green 5 5.0
6 179947 Julian Bradley Wembley 6 6.0
7 Master 172807 Jarvis Simpson RYA 7 7.0
8 191849 Mike Oddy Wembley SC 8 8.0
9 under 18 193707 Ryan Langston Beccles 9 9.0
10 Master 186246 Adrian Degge Harlow (Blackwater) SC 10 10.0
11 Master 172351 Colin Brockbank 11 11.0
12 143513 Joe Cic 12 12.0
13 under 18 16481 Ross Williams GWSC 13 13.0
14 163451 Alisdair James GWSC 14 14.0
15 163367 Tom Carlill GWSC 15 15.0
16 174565 Joel Walker GWSC 16 16.0
17 Master 191871 Phil Bevan GWSC 17 17.0
18 AM 196556 John Curran Wembley SC 18 18.0
19 186213 Krzysztof Bonicki N Herts & E Beds SC 19 19.0
20 169859 Peter Horn GWSC 20 20.0
21 195109 Rob Cook GWSC 21 21.0
22 191860 Joseph McManniman GWSC 22 22.0
23 GM 171808 Jane Hill Wembley SC 23 23.0
24 191866 John Aston GWSC 24 24.0
25 191863 Barrie Holden GWSC 25 25.0
26 182460 Richard Leech GWSC 26 26.0
27 196557 Tony Wakeling Wembley SC 27 27.0
28 156260 Simon Charles GWSC 28 28.0
29 GM 165314 Otmar Pozniak GWSC 29 29.0
30 182465 Graham Smith Northampton SC 30 30.0
31 AM 192844 Steve Lindley Wembley SC 31 31.0
32 18773 Kate Pindca Wembley SC 32 32.0
33 under 17 161543 Rob Loughnan Wembley 33 33.0
34 under 18 195043 Steven Bishop Fishers Green 34 34.0
35 Master 168844 Nick Skinner GWSC 35 35.0
36 180850 Jerry King Wembley SC 36 36.0
37 GM 115656 Stewart Lawson GWSC 37 37.0
38 172283 Luke Barlow GWSC 38 38.0
39 151436 Nicholas Hawkins 39 39.0
40 160683 Paul Cannon GWSC 40 40.0
41 162748 Kevin Armstrong Wembley SC 41 41.0
42 185139 Corbin Featherstone 42 42.0
43 189319 Paul Murphy GWSC 43 43.0
44 156417 Yiannis Costopoulos Wembley SC 44 44.0
45 195289 Ed Roberts 45 45.0
46 Under 16 174569 Daniel Lynch Wembley SC 46 46.0
47 147698 Bill Hardman GWSC 47 47.0
48 183525 Rhiannon Massey GWSC 48 48.0
49 147669 Tom Fisher Wembley SC 49 49.0
50 Under 15 4 Alisha Manuel WSC/Welsh Harp 50 50.0
51 191855 Joe Constable GWSC OCS 54.0
51 GM 179806 Ann Young GWSC DNF 54.0

R3

Start: Start 1, Finishes: Place
Rank Division SailNo HelmName Club Place Points Notes
1 Master 164810 David Williams GWSC 1 1.0
2 195046 Alan Bishop Fishers Green 2 2.0
3 Master 191871 Phil Bevan GWSC 3 3.0
4 Master 172807 Jarvis Simpson RYA 4 4.0
5 191866 John Aston GWSC 5 5.0
6 under 18 16481 Ross Williams GWSC 6 6.0
7 156260 Simon Charles GWSC 7 7.0
8 173489 Andrew Allsop GWSC 8 8.0
9 177863 Tim Matthews GWSC 9 9.0
10 191855 Joe Constable GWSC 10 10.0
11 143513 Joe Cic 11 11.0
12 193011 Jon Emmett Weir Wood SC 12 12.0
13 AM 192844 Steve Lindley Wembley SC 13 13.0
14 182460 Richard Leech GWSC 14 14.0
15 163451 Alisdair James GWSC 15 15.0
16 174565 Joel Walker GWSC 16 16.0
17 Master 172351 Colin Brockbank 17 17.0
18 191849 Mike Oddy Wembley SC 18 18.0
19 AM 196556 John Curran Wembley SC 19 19.0
20 182465 Graham Smith Northampton SC 20 20.0
21 191863 Barrie Holden GWSC 21 21.0
22 163367 Tom Carlill GWSC 22 22.0
23 Master 186246 Adrian Degge Harlow (Blackwater) SC 23 23.0
24 196557 Tony Wakeling Wembley SC 24 24.0
25 under 18 193707 Ryan Langston Beccles 25 25.0
26 179947 Julian Bradley Wembley 26 26.0
27 195109 Rob Cook GWSC 27 27.0
28 under 17 161543 Rob Loughnan Wembley 28 28.0
29 191860 Joseph McManniman GWSC 29 29.0
30 Master 168844 Nick Skinner GWSC 30 30.0
31 186213 Krzysztof Bonicki N Herts & E Beds SC 31 31.0
32 172283 Luke Barlow GWSC 32 32.0
33 169859 Peter Horn GWSC 33 33.0
34 GM 115656 Stewart Lawson GWSC 34 34.0
35 189319 Paul Murphy GWSC 35 35.0
36 185139 Corbin Featherstone 36 36.0
37 147698 Bill Hardman GWSC 37 37.0
38 GM 165314 Otmar Pozniak GWSC 38 38.0
39 151436 Nicholas Hawkins 39 39.0
40 195289 Ed Roberts 40 40.0
41 160683 Paul Cannon GWSC 41 41.0
42 GM 179806 Ann Young GWSC 42 42.0
43 183525 Rhiannon Massey GWSC 43 43.0
44 GM 171808 Jane Hill Wembley SC 44 44.0
45 162748 Kevin Armstrong Wembley SC 45 45.0
46 147669 Tom Fisher Wembley SC 46 46.0
47 180850 Jerry King Wembley SC 47 47.0
48 18773 Kate Pindca Wembley SC 48 48.0
49 Under 16 174569 Daniel Lynch Wembley SC 49 49.0
50 Under 15 4 Alisha Manuel WSC/Welsh Harp 50 50.0



Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/