2013 Catamaran Open Meeting Course B

Results are final as of 11:05 on October 27, 2013

Dart 18 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: SCHRS, Entries: 11, Scoring system: Cat Open
Rank Fleet Class SailNo HelmName CrewName Club SCHRS R1
   
R2
   
R3
   
R4
   
Total Nett
1st Dart 18 DART 18 (1-up) 7685 Mat Exon   RYYC Bridlington 1.253 (2.0) 1.0 2.0 1.0 6.0 4.0
2nd Dart 18 DART 18 (1-up) 5791 David Wright   GWSC 1.253 1.0 4.0 (6.0) 2.0 13.0 7.0
3rd Dart 18 DART 18 (1-up) 7307 Neil Klabe   GWSC 1.253 (12.0 DNC) 3.0 1.0 4.0 20.0 8.0
4th Dart 18 DART 18 (1-up) 7894 Joe Franks   RYYC Bridlington 1.253 3.0 (5.0) 4.0 3.0 15.0 10.0
5th Dart 18 DART 18 (1-up) 7347 Barry Peters   Datchet 1.253 4.0 2.0 (8.0) 6.0 20.0 12.0
6th Dart 18 DART 18 (1-up) 7310 Gary Freeman   RYYC Bridlington 1.253 7.0 (12.0 DNC) 5.0 7.0 31.0 19.0
7th Dart 18 DART 18 (1-up) 7959 Mike Jones   Netley SC 1.253 (12.0 DNC) 6.0 9.0 5.0 32.0 20.0
8th Dart 18 DART 18 (1-up) 7108 David Smith   Netley Sailing Club 1.253 5.0 8.0 7.0 (12.0 DNC) 32.0 20.0
9th Dart 18 DART 18 (1-up) 7923 Des Barnes   RYYC Bridlington 1.253 6.0 7.0 (12.0 DNC) 12.0 DNC 37.0 25.0
10th Dart 18 DART 18 (1-up) 7 Luke Scott   Netley SC 1.253 (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 39.0 27.0
11th Dart 18 DART 18 (1-up) 1361 Matthew Cooper   Worthing 1.253 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 44.0 32.0

Medium Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: SCHRS, Entries: 12, Scoring system: Cat Open
Rank Fleet Class SailNo HelmName CrewName Club SCHRS R1
   
R2
   
R3
   
R4
   
Total Nett
1st Medium Handicap DART 18 (STANDARD) 4683 Gordon Baines Mike Tucker GWSC 1.221 1.0 (13.0 DNC) 1.0 1.0 16.0 3.0
2nd Medium Handicap CATAPULT 510 George Evans   Bala Catamaran Club 1.258 (3.0) 1.0 3.0 2.0 9.0 6.0
3rd Medium Handicap CATAPULT 152 Gareth Ede   Yorkshire Dales 1.258 2.0 4.0 2.0 (5.0) 13.0 8.0
4th Medium Handicap CATAPULT 524 Alastair Forrest   Catapult Catamaran Association 1.258 4.0 3.0 (5.0) 3.0 15.0 10.0
5th Medium Handicap CATAPULT 507 Paul Ellis   Marconi SC 1.258 5.0 2.0 4.0 (13.0 DNC) 24.0 11.0
6th Medium Handicap NACRA 500 3839 Mark Richards Simon Clark GWSC 1.116 6.0 5.0 (8.0) 7.0 26.0 18.0
7th Medium Handicap CATAPULT 531 Stuart Ede   Yorkshire Dales SC 1.258 (13.0 DNS) 6.0 6.0 6.0 31.0 18.0
8th Medium Handicap CATAPULT 297 Chris Phillips   Catapult Class Association 1.258 (13.0 DNC) 13.0 DNC 7.0 4.0 37.0 24.0
9th Medium Handicap DART 16 (ASYMMETRIC 2-UP) 3236 Rob Jones Joe Jones Bala 1.289 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
9th Medium Handicap DART 16 Standard (2-up) 1933 William Smith Jack Chapman GWSC 1.289 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
9th Medium Handicap CATAPULT 506 Sydney Gage   Royal Yorkshire YC 1.258 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
9th Medium Handicap TOPAZ 14Xtreme 51 Stewart Smith     1.243 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0



Sailwave Scoring Software 2.12.3
http://www.sailwave.com/