venue burgee

Sunday Autumn AM Series 2009

Provisional results as of 15:17 on January 6, 2010

Asymmetric Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 28, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName PY R1
04/10  
R2
11/10  
R4
25/10  
R5
08/11  
R6
15/11  
R7
22.  
R8
29/11  
R10
13/12  
Total Nett Notes
1st Asymmetric RS 400 906 Andy Andy 952 (11.0) (29.0 DNC) 2.0 5.0 3.0 1.0 (29.0 DNC) 3.0 83.0 14.0
2nd Asymmetric Laser 4000 4682 John Reynolds Fran Howell 908 (8.0) 1.0 (29.0 DNC) 8.0 2.0 (29.0 DNC) 3.0 2.0 82.0 16.0
3rd Asymmetric Laser 2000 21462 Andy Baldwin Mark Baldwin 1089 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 6.0 29.0 DNC 4.0 1.0 129.0 42.0
4th Asymmetric Laser 2000 21131 James Macgregor Jenny Macgregor 1089 7.0 (29.0 DNC) 3.0 RTD (29.0 DNC) 7.0 (29.0 DNC) 5.0 29.0 DNC 138.0 51.0
5th Asymmetric RS 400 1340 Sam Neal Rob Ashman 952 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 4.0 2.0 29.0 DNC 29.0 DNC 152.0 65.0
6th Asymmetric RS 700 761 Pete Purkiss   856 (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 1.0 29.0 DNC 1.0 29.0 DNC 154.0 67.0
7th Asymmetric 49er 698 David Papworth Mike Wallis 747 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 4.0 154.0 67.0
8th Asymmetric RS 400 1302 Andy Baldock Sarah Raper 952 4.0 2.0 (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 155.0 68.0
9th Asymmetric Laser 5000 5269 Paul Burns John Morrell 846 10.0 (29.0 DNC) (29.0 DNC) 11.0 9.0 (29.0 DNC) 12.0 29.0 DNC 158.0 71.0
10th Asymmetric RS 700 758 Colin Dacey   856 5.0 (29.0 DNC) (29.0 DNC) 6.0 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 164.0 77.0
11th Asymmetric RS 800 2012 Joel Walker Sarah Crossman 822 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 29.0 DNC 184.0 97.0
12th Asymmetric Laser 5000 5231 Thomas Sauvel Alistair Farman 846 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 29.0 DNC 6.0 29.0 DNC 185.0 98.0
13th Asymmetric B14 680 Guy Humphrey Sarah Hunphrey 880 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 5.0 186.0 99.0
14th Asymmetric Laser Bahia 185 Tim Ballentyne Ian Morfett 1095 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 11.0 6.0 191.0 104.0
15th Asymmetric Laser 4000 4682 ? Fran Howell 908 (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 204.0 117.0
16th Asymmetric Int Canoe 272 Alistair James   905 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 204.0 117.0
17th Asymmetric Laser 2000 2733 Guy Humphrey Sarah Humphrey 1089 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC 206.0 119.0
18th Asymmetric Laser 4000 4568 David Marchant Alayn Seymour 908 (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 206.0 119.0
19th Asymmetric Laser 2000 21205 Phil Laycock Harry Laycock 1089 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 209.0 122.0
20th Asymmetric Laser 2000 21903 Jane Carwithen Ann O'Brien 1089 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.0 29.0 DNC 212.0 125.0
21st Asymmetric Laser 4000 4532 Diederik Butlers Wendy McMillan 908 (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 212.0 125.0
22nd Asymmetric 49er 297 Neil Cooney Graham Timms 747 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 212.0 125.0
23rd Asymmetric RS 800 918 David Marchant Alayne Seymour 822 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 10.0 29.0 DNC 213.0 126.0
24th Asymmetric RS 800 922 Ian Paterson Carol Paterson 822 (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 213.0 126.0
25th Asymmetric Laser Vago STD 0 William Simon 1070 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 13.0 29.0 DNC 216.0 129.0
26th Asymmetric RS 800 822 David Marchant Alayne Seymour 822 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 232.0 145.0
26th Asymmetric RS 400 1227 G Floyd N Parsley 952 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 232.0 145.0
26th Asymmetric Laser 4000 4572 Marcus Fleming   908 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 232.0 145.0

FF Fleet

Sailed: 10, Discards: 5, To count: 5, Entries: 22, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName Rating R1
04/10  
R2
11/10  
R3
19.07  
R4
25/10  
R5
08/11  
R6
15/11  
R7
22.  
R8
29/11  
R9
06/12  
R10
13/12  
Total Nett Notes
1st FF Flying Fifteen 3727 Dave Lucas Mark Longstaff 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 1.0 1.0 1.0 1.0 (3.0) 105.0 6.0
2nd FF Flying Fifteen 3937 Simon Kneller Graham Wadeley 1025 1.0 (3.0) 1.0 (24.0 DNC) 1.0 (3.0) (3.0) (24.0 DNC) 3.0 2.0 65.0 8.0
3rd FF Flying Fifteen 3789 Allen Cave Ashley Painter (24.0 DNC) 1.0 (24.0 DNC) 2.0 4.0 (24.0 DNC) 2.0 (9.0) 2.0 (24.0 RAF) 116.0 11.0
4th FF Flying Fifteen 3849 Brian Thake Richard Ledger (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 (6.0) 2.0 4.0 (7.0) 2.8 OOD 4.0 98.8 13.8
5th FF Flying Fifteen 3645 Nick Taylor Iain Stowe 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 (7.0) 4.0 5.0 4.0 (6.0) 1.0 102.0 17.0
6th FF Flying Fifteen 3550 Les Rant Susie 1025 (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 6.0 5.0 (24.0 DNC) 5.0 144.0 24.0
7th FF Flying Fifteen 3614 Peter Waghorn Pip Noon 2.0 (24.0 DNC) 5.0 (24.0 DNC) (24.0 DNC) 7.0 (24.0 DNC) 8.0 (24.0 DNC) 7.0 149.0 29.0
8th FF Flying Fifteen 3680 Joe Nicholas Alan Ward 1025 3.0 (24.0 DNC) 7.0 (24.0 DNC) (24.0 DNC) (10.0) 7.0 10.0 (24.0 DNC) 9.0 142.0 36.0
9th FF Flying Fifteen 3549 Barry Wyatt Katy Wyatt (24.0 DNC) (24.0 DNC) 6.0 (24.0 DNC) (24.0 DNC) 9.0 (24.0 DNC) 24.0 DNC 5.0 11.0 175.0 55.0
10th FF Flying Fifteen 3794 Dave Philpott Jenny Philpott (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 5.0 5.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 180.0 60.0
11th FF Flying Fifteen 3187 MD Rich Jonathan Holt 1025 4.0 (24.0 DNC) 8.0 (24.0 DNC) 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 189.0 69.0
12th FF Flying Fifteen 3898 Colin Nutt Chris Hough (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 24.0 DNC 197.0 77.0
13th FF Flying Fifteen 3950 Julian Clarke Mark Stott 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 4.0 6.0 202.0 82.0
14th FF Flying Fifteen 3626 Richard Marshall Geoff Parkinson (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 6.0 24.0 DNC 24.0 DNC 202.0 82.0
15th FF Flying Fifteen 3924 Bob Gatton John Forsdike 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 8.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 208.0 88.0
16th FF Flying Fifteen 3726 David Williams G Wadeley 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 24.0 DNC 24.0 DNC 219.0 99.0
17th FF Flying Fifteen 3924 John Forsdike Brian Sanderson (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 219.0 99.0
18th FF Flying Fifteen 3425 Tony Willoughby Jon Holt 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 220.0 100.0
19th FF Flying Fifteen 3726 Chris Stanley Tim O'Brien 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 224.0 104.0
20th FF Flying Fifteen 3603 David Burns Colin Burns (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 8.0 RTD 24.0 DNC 224.0 104.0
21st FF Flying Fifteen 3187 MD Rich Alex T 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10.0 226.0 106.0
22nd FF Flying Fifteen 3680 Joe Nicholas Roger Nex 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 240.0 120.0

Fast Cat Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: SCHRS, Entries: 4, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName SCHRS R1
04/10  
R2
11/10  
R3
19.07  
R5
08/11  
R6
15/11  
R10
13/12  
Total Nett Notes
1st Fast Cat Formula 18 720 Joe Moore Richard Cunneen 1.005 1.0 (5.0 DNC) 1.0 1.0 5.0 DNC 1.0 14.0 9.0
2nd Fast Cat Shadow 029 David Brief   1.069 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 1.0 5.0 DNC 26.0 21.0
3rd Fast Cat Hurricane 5.9 108 Frankie Sandells Richard Whitelock 691 (5.0 DNC) 1.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 26.0 21.0
4th Fast Cat Tornado Spi (+ kite) 4 Barry Arnison Nicola Davy 0.935 (5.0 DNC) 2.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 27.0 22.0

Handicap Fleet

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 18, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName PY R1
04/10  
R2
11/10  
R3
19.07  
R4
25/10  
R5
08/11  
R6
15/11  
R7
22.  
R8
29/11  
R9
06/12  
R10
13/12  
Total Nett Notes
1st Handicap RS 600 866 Brian Briggs   920 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNC) 1.0 2.0 103.0 8.0
2nd Handicap Europe 252 A Wallis   1139 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 2.0 19.0 DNC 1.0 125.0 30.0
3rd Handicap Finn 662 Rob West   1066 4.0 (19.0 DNC) (19.0 DNC) 2.0 RTD (19.0 DNC) 5.0 (19.0 DNC) 4.0 (19.0 DNC) 19.0 DNC 129.0 34.0
4th Handicap RS 600 881 David Goudie   920 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 3.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 139.0 44.0
5th Handicap RS 600 867 Richard Broughton   920 1.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 140.0 45.0
6th Handicap Int Moth (Foiling) 3428 Tim Ollerenshaw   750 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 141.0 46.0
7th Handicap Finn 51 Phil Laycock   1066 (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 RTD 142.0 47.0
8th Handicap RS 600 827 James Sainsbury   920 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 19.0 DNC 1.0 19.0 DNC 19.0 DNC 154.0 59.0
9th Handicap RS 600 815 David Annan   920 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 19.0 DNC 158.0 63.0
10th Handicap Laser 4.7 179806 Ann Young   1175 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 160.0 65.0
11th Handicap Finn 597 Rory Shone   1066 7.0 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 162.0 67.0
12th Handicap RS 300 335 Graham Tumber   1000 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 172.0 77.0
13th Handicap Tasar 1097 John Hanby   1023 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 174.0 79.0
14th Handicap Laser Vortex 1225 Anthony White   960 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 175.0 80.0
15th Handicap Byte C11 Jitka Chapman   1140 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 176.0 81.0
16th Handicap SB 941 Alex Smith   904 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 176.0 81.0
17th Handicap RS 600 9 A Farman   920 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 95.0
17th Handicap RS 600 987 Bill Deeley   920 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 95.0

Laser Fleet

Sailed: 10, Discards: 5, To count: 5, Entries: 42, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName Rating R1
04/10  
R2
11/10  
R3
19.07  
R4
25/10  
R5
08/11  
R6
15/11  
R7
22.  
R8
29/11  
R9
06/12  
R10
13/12  
Total Nett Notes
1st Laser Laser 191863 Barrie Holden   1078 4.0 (7.0) (8.0) 5.0 2.0 6.0 (43.0 DNC) (43.0 DNC) 2.0 (11.0) 131.0 19.0
2nd Laser Laser 191860 Joe McManniman   1078 5.0 (43.0 DNC) (14.0) (8.0) 5.0 7.0 6.0 (43.0 DNC) 4.0 (10.0) 145.0 27.0
3rd Laser Laser 174693 R Major   1078 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 2.0 2.0 43.0 DNC 1.0 266.0 51.0
4th Laser Laser 182460 Richard Leech   1078 1.0 (43.0 DNC) 9.0 3.0 (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 272.0 57.0
5th Laser Laser 195109 Rob Cook   1078 3.0 6.0 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 7.0 285.0 70.0
6th Laser Laser 171840 Ian Fazakerley   1078 (43.0 DNC) 10.0 18.0 6.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 298.0 83.0
7th Laser Laser 189474 Simon Cray   1078 (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 1.0 43.0 DNC 2.0 305.0 90.0
8th Laser Laser 174565 Joel Walker   (43.0 DNC) (43.0 DNC) 10.0 (43.0 DNC) 1.0 (43.0 DNC) 1.0 (43.0 DNC) 43.0 DNC 43.0 DNC 313.0 98.0
9th Laser Laser 138538 Robin Annett   (43.0 DNC) 5.0 (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 3.0 313.0 98.0
10th Laser Laser 186885 Ian Rawet   1078 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 5.0 4.0 (43.0 DNC) 43.0 DNC 43.0 DNC 313.0 98.0
11th Laser Laser 177863 Tim Matthews   1078 (43.0 DNC) (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) 4.0 43.0 DNC 43.0 DNC 314.0 99.0
12th Laser Laser 191848 Jon Quick   (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) 5.0 (43.0 DNC) 43.0 DNC 43.0 DNC 314.0 99.0
13th Laser Laser 163367 Tom Carlill   1078 (43.0 DNC) (43.0 DNC) 16.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 7.0 1.0 43.0 DNC 325.0 110.0
14th Laser Laser 156260 Simon Charles   1078 2.0 (43.0 DNC) 17.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 43.0 DNC 43.0 DNC 325.0 110.0
15th Laser Laser 191871 Phil Bevan   (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 43.0 DNC 43.0 DNC 43.0 DNC 348.0 133.0
16th Laser Laser 185714 Marcus Fleming   (43.0 DNC) 3.0 (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 348.0 133.0
17th Laser Laser 189083 Mark Longstaff   (43.0 DNC) 2.0 (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 348.0 133.0
18th Laser Laser 163451 Alisdair James   1078 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 3.0 3.0 43.0 DNC 350.0 135.0
19th Laser Laser 16481 Ross Williams   6.0 (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 356.0 141.0
20th Laser Laser 141971 Bill Parish   1078 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 43.0 DNC 6.0 43.0 DNC 43.0 DNC 358.0 143.0
21st Laser Laser 191859 Clive Whitworth   1078 7.0 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 360.0 145.0
22nd Laser Laser 138485 Adam Smith   (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 9.0 361.0 146.0
23rd Laser Laser 177926 K Seaman   1078 8.0 (43.0 DNC) (43.0 DNC) 9.0 RTD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 361.0 146.0
24th Laser Laser 115656 Stewart Lawson   10.0 (43.0 DNC) 15.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 369.0 154.0
25th Laser Laser Radial 183525 Rhiannon Massey   (43.0 DNC) (43.0 DNC) 20.0 9.0 RTD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 373.0 158.0
26th Laser Laser 173489 Andrew Allsop   1078 (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 389.0 174.0
27th Laser Laser 191866 John Aston   1078 (43.0 DNC) (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 390.0 175.0
28th Laser Laser 147589     1078 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 391.0 176.0
29th Laser Laser 183291 Dave Papworth   1078 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 391.0 176.0
30th Laser Laser 179806 Ann Young   1078 (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 391.0 176.0
31st Laser Laser 175731 Peter Hudson   1078 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 5.0 392.0 177.0
32nd Laser Laser 164810 David Williams   (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 392.0 177.0
33rd Laser Laser 171456 Will Seviour   1078 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 393.0 178.0
34th Laser Laser Radial 164447 Mandy Horton   (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 394.0 179.0
35th Laser Laser 191855 Joe Constable   1078 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 8.0 395.0 180.0
36th Laser Laser 100190 Dan Burbidge   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 396.0 181.0
37th Laser Laser 188194 Pete Jones-Scrutton   9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 396.0 181.0
38th Laser Laser Radial 112422 Caroline Coulter   1101 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 398.0 183.0
39th Laser Laser 169859 Peter Horn   1078 (43.0 DNC) (43.0 DNC) 12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 399.0 184.0
40th Laser Laser 172283 Luke Barlow   (43.0 DNC) (43.0 DNC) 13.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 400.0 185.0
41st Laser Laser 165314 Otmar Pozniak   1078 (43.0 DNC) (43.0 DNC) 19.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 406.0 191.0
42nd Laser Laser 1 Hilary Talbot   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 430.0 215.0

Slow Cat Fleet

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 14, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName PY R1
04/10  
R2
11/10  
R3
19.07  
R4
25/10  
R5
08/11  
R6
15/11  
R7
22.  
R8
29/11  
R9
06/12  
R10
13/12  
Total Nett Notes
1st Slow Cat Sprint 15 Standard 2005 Chris Black   916 1.0 (2.0) 1.0 (15.0 DNC) 1.0 2.0 (15.0 DNC) (4.0) 1.0 (4.0) 46.0 6.0
2nd Slow Cat Dart 18 (1 person) 7307 N Klabe   801 (15.0 DNC) 3.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 5.0 (15.0 DNC) 3.0 89.0 14.0
3rd Slow Cat Sprint 15 Standard 1982 Stuart Snell   916 (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 1.0 15.0 DNC 2.0 95.0 20.0
4th Slow Cat Sprint 15 Standard 1898 Simon Farthing   916 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 2.0 15.0 DNC 1.0 111.0 36.0
5th Slow Cat Dart 18 Standard 7118 Mark Perriton James Parry 798 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 115.0 40.0
6th Slow Cat Sprint 15 Standard 1986 Frank Sandells   916 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 15.0 DNC 124.0 49.0
