event burgee venue burgee

Sunday Spring PM Series 2009

Provisional results as of 15:57 on September 22, 2009

Asymmetric Fleet

Sailed: 18, Discards: 8, To count: 10, Ratings: PY, Entries: 27, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName PY R1
05/04  
R2
12/4  
R3
12/04  
R4
19/04  
R5
19/04  
R6
26/04  
R7
26/04  
R8
03/05  
R10
17/5  
R11
17/5  
R12
31/05  
R13
31/05  
R14
07/06  
R15
07/06  
R16
14/06  
R18
21.06  
R19
21.06.09  
R20
28/06  
Total Nett Notes
1st Asymmetric Laser 2000 21131 James Macgregor Jenny Macgregor 1089 (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 (7.0) (28.0 DNC) 2.0 2.0 1.0 1.0 2.0 1.0 (28.0 DNC) 3.0 1.0 (28.0 DNC) 223.0 20.0
2nd Asymmetric RS 400 1302 Andy Baldock Sarah Raper 952 (28.0 DNC) 2.0 2.0 1.0 1.0 5.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 323.0 99.0
3rd Asymmetric Laser 4000 4568 Dave Marchant Alayne Seymour 908 (28.0 DNC) 3.0 3.0 (28.0 DNC) (28.0 DNC) 8.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 2.0 28.0 DNC 5.0 28.0 DNC 28.0 DNC 336.0 112.0
4th Asymmetric 49er 698 David Papworth   747 (28.0 DNC) 4.0 (28.0 DNC) 4.0 (28.0 DNC) 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 2.0 28.0 DNC 28.0 DNC 357.0 133.0
5th Asymmetric Int Canoe (+kite) 272 Alisdair James   873 (28.0 DNC) 1.0 1.0 (28.0 DNC) (28.0 DNC) 4.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 28.0 DNC 28.0 DNC 28.0 DNC 378.0 154.0
6th Asymmetric Laser 4000 4682 F Howell   908 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) 6.0 3.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 405.0 181.0
7th Asymmetric RS 700 758 Colin Davey   856 (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 3.0 9.0 (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 408.0 184.0
8th Asymmetric RS 400 1340 Sam Neal Lawrence Riches 952 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 28.0 DNC 425.0 201.0
9th Asymmetric Sport 16 626 Chris Stanley Alice Stanley 1055 (28.0 DNC) 7.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 432.0 208.0
10th Asymmetric 49er 606 Richard Leech Andy Dean 747 (28.0 DNC) 6.0 5.0 (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 433.0 209.0
11th Asymmetric RS 800 922 Ian Paterson Carol Paterson 822 (28.0 DNC) 22.1 OOD 22.1 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 5.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 445.2 221.2
12th Asymmetric Laser 2000 21462 Andy Baldwin Karen/Mark 1089 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 450.0 226.0
13th Asymmetric Laser 2000 21205 Phil   1089 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 452.0 228.0
14th Asymmetric RS 400 demo Neil Cooney Graham Timms 952 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 454.0 230.0
15th Asymmetric 49er 248 Dave Chadwick Chris Gibbs 747 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 455.0 231.0
16th Asymmetric 49er 998 R Large S Large 747 (28.0 DNC) 8.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 462.0 238.0
17th Asymmetric RS 700 824 Dave Chadwick   856 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 477.0 253.0
18th Asymmetric RS 400 1047 Geoff Floyd   952 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 477.0 253.0
19th Asymmetric RS 400 1092 Alan Cooke Peter Cooke 952 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 478.0 254.0
20th Asymmetric Laser 2000 21963 Chris McDonald   1089 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 28.0 DNC 28.0 DNC 480.0 256.0
21st Asymmetric Laser 2000 21532 Paul Hunter Ed Hunter 1089 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 480.0 256.0
22nd Asymmetric Laser 2000 22090 Alistair Freeborn S McCulloch 1089 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 486.0 262.0
23rd Asymmetric RS 400 918 Alex Reid Can't read what you wrote 952 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 504.0 280.0
23rd Asymmetric Laser 2000 21916 W Massey K Massey 1089 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 504.0 280.0
23rd Asymmetric Laser 5000 5231 Thomas Sauvel Alistair Farman 846 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 504.0 280.0
23rd Asymmetric Laser 5000 5269 Paul Burns   846 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 504.0 280.0
23rd Asymmetric Laser 5000 5249 Mark Rushton Nicky Rushton 846 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 504.0 280.0

FF Fleet

Sailed: 18, Discards: 8, To count: 10, Entries: 23, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName Rating R1
05/04  
R2
12/4  
R3
12/04  
R6
26/04  
R7
26/04  
R8
03/05  
R9
3/05  
R10
17/5  
R11
17/5  
R12
31/05  
R13
31/05  
R14
07/06  
R16
14/06  
R17
14/06  
R18
21.06  
R19
21.06.09  
R20
28/06  
R21
28/06  
Total Nett Notes
1st FF Flying Fifteen 3794 Dave Philpott Jenny Philpott 1025 1.0 (5.0) (6.0) (4.0) 2.0 (24.0 DNC) (24.0 DNC) 4.0 3.0 (24.0 DNC) (5.0) (24.0 DNC) 1.0 1.0 2.0 2.0 1.0 1.0 134.0 18.0
2nd FF Flying Fifteen 3789 Allen Cave Ashley Painter 1025 (24.0 DNC) (7.0) (8.0) (3.0) (3.0) 2.0 2.0 1.0 2.0 (3.0) (3.0) (24.0 DNC) 2.1 OOD 2.1 OOD 3.0 3.0 2.0 2.0 96.2 21.2
3rd FF Flying Fifteen 3549 Barry Wyatt Katy Wyatt 1025 (24.0 DNC) (6.0) (7.0) (6.0) 5.5 4.1 OOD 4.1 OOD (8.0) (24.0 DNC) 4.1 OOD 4.1 OOD 2.0 (24.0 DNC) (24.0 DNC) 6.0 4.0 4.0 3.0 163.9 40.9
4th FF Flying Fifteen 3614 Peter Waghorn Pip Noon 1025 (24.0 DNC) 1.0 1.0 (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 7.0 (24.0 DNC) 3.0 2.0 (24.0 DNC) 24.0 DNC 6.1 OOD 6.1 OOD 253.2 61.2
5th FF Flying Fifteen 3849 Brian Thake Richard Ledger 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 4.0 3.0 3.0 7.0 5.0 4.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 271.0 79.0
6th FF Flying Fifteen 3727 Mark Longstaff Graham Wadeley 1025 (24.0 DNC) (24.0 RAF) 3.0 (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) (24.0 DNC) 5.0 2.0 (24.0 DNC) 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 24.0 DNC 281.0 89.0
7th FF Flying Fifteen 3402 Jonathan Knight Trish Knight 1025 (24.0 DNC) 9.0 10.0 5.0 5.5 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 24.0 DNC 4.0 5.0 24.0 DNC 24.0 DNC 306.5 114.5
8th FF Flying Fifteen 2932 David Duke Carole Duke 1025 2.0 4.0 4.0 2.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 307.0 115.0
9th FF Flying Fifteen 3937 Simon Kneller Dave Lucas 1025 (24.0 DNC) 3.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 24.0 DNC 24.0 DNC 24.0 DNC 321.0 129.0
10th FF Flying Fifteen 3187 Martin Rich Alex Taylor 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 375.0 183.0
11th FF Flying Fifteen 3626 Richard Marshall Geoff Parkinson 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 4.0 (24.0 OCS) 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 376.0 184.0
12th FF Flying Fifteen 3727 Simon Kneller   1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 388.0 196.0
13th FF Flying Fifteen 3924 Bob Gatton John Forsdike 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 390.0 198.0
14th FF Flying Fifteen 3550 Les Rant Susie Sontag 1025 (24.0 DNC) 2.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 391.0 199.0
15th FF Flying Fifteen 3849 Richard Ledger Mark Stott 1025 (24.0 DNC) 8.0 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 401.0 209.0
16th FF Flying Fifteen 3937 Dave Lucas A Palmer 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 24.0 DNC 409.0 217.0
17th FF Flying Fifteen 3898 Julian Clarke Mark Stott 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 410.0 218.0
18th FF Flying Fifteen 3727 Graham Wadeley Simon Kneller 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 413.0 221.0
19th FF Flying Fifteen 3425 Tony Willoughby Karen Willoughby 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 413.0 221.0
20th FF Flying Fifteen 3485 Jim Hibbert Ann Jackson 1025 (24.0 DNC) 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 418.0 226.0
21st FF Flying Fifteen 3228 Paul Rodhouse Tom Rodhouse 1025 (24.0 DNC) 11.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 419.0 227.0
22nd FF Flying Fifteen 3425 Tony Willoughby Andy Chapman (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 432.0 240.0
22nd FF Flying Fifteen 3741 Roger Wiseby ? 1025 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 OCS 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 OOD 24.0 OOD 432.0 240.0

Fast Cat Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: SCHRS, Entries: 1, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName SCHRS R6
26/04  
R7
26/04  
Total Nett Notes
1st Fast Cat Tornado Spi 4 Barry Arnison Nicole Davy 641 1.0 1.0 2.0 2.0

Handicap Fleet

Sailed: 20, Discards: 10, To count: 10, Ratings: PY, Entries: 21, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName PY R2
12/4  
R3
12/04  
R4
19/04  
R5
19/04  
R6
26/04  
R7
26/04  
R8
03/05  
R9
3/05  
R10
17/5  
R11
17/5  
R12
31/05  
R13
31/05  
R14
07/06  
R15
07/06  
R16
14/06  
R17
14/06  
R18
21.06  
R19
21.06.09  
R20
28/06  
R21
28/06  
Total Nett Notes
1st Handicap Europe 252 Angela Wallis   1139 1.0 1.0 (4.0) 3.0 4.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (6.0) 3.0 (22.0 DNC) (22.0 DNC) 2.1 OOD 2.1 OOD 2.0 1.0 (22.0 DNC) (22.0 DNC) 207.2 21.2
2nd Handicap RS 600 987 Bill Deeley   920 4.0 (22.0 DNC) 1.0 2.0 2.0 3.0 (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 4.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 282.0 62.0
3rd Handicap RS 600 881 David Goudie   920 2.0 2.0 2.0 1.0 3.0 1.0 6.9 OOD 6.9 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 288.8 68.8
4th Handicap RS 300 335 Graeme Tumber   1000 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 1.0 1.0 3.0 22.0 DNC 22.0 DNC 319.0 99.0
5th Handicap Laser II 9142 David Annan Amanda Childs 1035 3.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 22.0 DNC 22.0 DNC 322.0 102.0
6th Handicap RS 600 866 Brian Briggs   920 (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) 3.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 362.0 142.0
7th Handicap RS 600 867 Richard Broughton   920 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 379.0 159.0
8th Handicap Laser II 4972 Paul Smith L Spriggs 1035 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 22.0 DNC 2.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 382.0 162.0
9th Handicap RS 600 881 Adam Smith   920 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 1.0 398.0 178.0
10th Handicap RS 600 815 David Annan   920 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 400.0 180.0
11th Handicap Int Moth (Foiling) 3428 Tim Ollerenshaw   750 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 401.0 181.0
12th Handicap Wayfarer 5191 John Cranston Andrew Chapman 1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 4.0 22.0 DNC 22.0 DNC 404.0 184.0
13th Handicap Contender 594 Mark Rushden   993 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 419.0 199.0
14th Handicap Streaker 1549 Paul Hunter   1162 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 22.0 DNC 22.0 DNC 421.0 201.0
15th Handicap Topper 30211 Paul Sharrock   1290 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 421.0 201.0
16th Handicap Tasar 1097 John Hanby Ian Hanby 1023 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 423.0 203.0
17th Handicap Europe 330 R Eagleton   1139 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 440.0 220.0
17th Handicap Europe 368 Andrew Chapman   1139 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 440.0 220.0
17th Handicap Fireball 13691 I Paptheadorou T Hardcastle 982 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 440.0 220.0
