venue burgee

Sunday Summer PM Series 2011

Provisional results as of 11:43 on September 17, 2011

Asymmetric Fleet

Sailed: 16, Discards: 6, To count: 10, Ratings: PY, Entries: 36, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName PY R1
17/7  
R2
17/7  
R3
24/07  
R4
24/07  
R5
31/07  
R6
31/07  
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
R14
   
R15
   
R16
   
Total Nett
1st Asymmetric RS 400 1228 Andy Palmer Andy Johnson 949 4.0 2.0 4.0 6.0 6.0 5.0 (37.0 OCS) 1.0 4.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNF) (37.0 DNC) (37.0 DNC) 1.0 263.0 41.0
2nd Asymmetric RS Vareo 599 Richard Lee   1038 2.0 (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) 4.0 4.0 2.0 9.0 7.0 (37.0 DNC) (37.0 DNC) 6.0 3.0 (37.0 DNC) 37.0 DNC 305.0 83.0
3rd Asymmetric Laser 2000 21963 Chris McDonald Emily/Jessica McDonald 1090 (37.0 DNC) (37.0 DNC) 5.0 3.0 2.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 4.0 37.0 DNC 37.0 DNC 1.0 3.0 317.0 95.0
4th Asymmetric RS 800 806 David Hand Georgina Hand 822 1.0 (37.0 DNC) 2.0 5.0 9.0 (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 2.0 1.0 6.0 37.0 DNC 323.0 101.0
5th Asymmetric Laser 4000 4682 John Reynolds Fran Howell 911 6.0 1.0 3.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 9.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 2.0 331.0 109.0
6th Asymmetric RS 100 124 Jamie Morgan   998 (37.0 DNC) (37.0 DNC) 1.0 1.0 1.0 1.0 2.0 (37.0 DNC) 1.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 343.0 121.0
7th Asymmetric Laser 2000 2714 Andy Baldwin Mark Baldwin 1090 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 2.0 4.0 2.0 3.0 4.0 37.0 DNC 2.0 37.0 DNC 353.0 131.0
8th Asymmetric Laser 2000 21131 James Macgregor Jenny Macgregor 1090 5.0 3.0 6.0 2.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 1.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 359.0 137.0
9th Asymmetric RS 400 1110 Norman Bell Barbara Bell 949 (37.0 DNC) (37.0 DNC) 10.0 7.0 7.0 7.0 6.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 411.0 189.0
10th Asymmetric RS 400 1043 Ian Watkins Imogen Whittam 949 13.0 6.0 (37.0 DNC) (37.0 DNC) 8.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 5.0 4.0 37.0 DNC 37.0 DNC 412.0 190.0
11th Asymmetric Laser 4000 4568 David Marchant Alayne Seymour 911 7.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 4.0 4.0 436.0 214.0
12th Asymmetric Laser 2000 21064 David Knight Robert Knight 1090 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 10.0 5.0 3.0 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 438.0 216.0
13th Asymmetric 49er 698 David Papworth Mike Wallis 744 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 11.0 37.0 DNC 8.0 37.0 DNC 1.0 37.0 DNC 5.0 37.0 DNC 443.0 221.0
14th Asymmetric RS 700 756 Alistair Paul   858 (37.0 DNC) (37.0 DNC) 11.0 8.0 12.0 9.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 452.0 230.0
15th Asymmetric Laser 2000 21903 Jane Carwithen Ann O'Brien 1090 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 6.0 4.0 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 466.0 244.0
16th Asymmetric RS 800 922 Ian Paterson Carol Paterson 822 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 8.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 5.0 474.0 252.0
17th Asymmetric RS 400 1092 Alan Cooke Mike Stone 949 11.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 10.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 482.0 260.0
18th Asymmetric Laser 2000 21810 Nick Skinner Denise Skinner 1090 (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 8.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 8.0 37.0 DNC 504.0 282.0
19th Asymmetric RS 400 1302 Andy Baldock Sarah Raper 949 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 2.0 37.0 DNC 37.0 DNC 523.0 301.0
20th Asymmetric RS 700 758 Colin Dacey   858 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 523.0 301.0
21st Asymmetric RS 400 1156 J Smith S Richards 949 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 3.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 524.0 302.0
22nd Asymmetric Laser 2000 2491 Steve McCulloch Nicola Thomas 1090 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 525.0 303.0
23rd Asymmetric 49er 248 Dave Chadwick Chris Gibbs 744 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 527.0 305.0
24th Asymmetric Laser 2000 21129 Steve Armitage J Armitage 1090 (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 531.0 309.0
25th Asymmetric Laser 2000 21831 Mandy Horton Wendy Horton 1090 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 533.0 311.0
26th Asymmetric Laser Bahia 185 Tim Ballentyne Ian Morfett 1095 12.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 537.0 315.0
27th Asymmetric Albacore 272 A James   1064 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 1.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 556.0 334.0
28th Asymmetric RS 200 899 Lucy Heather Helen Stubbs 1057 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 560.0 338.0
29th Asymmetric Laser 5000 5231 T Sauvel A Farman 846 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 564.0 342.0
30th Asymmetric RS 400 1033 Cam Wade Sam Wade 949 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 592.0 370.0
30th Asymmetric Laser 2000 21129 Steve Armitage S Armitage 1090 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 592.0 370.0
30th Asymmetric Laser 5000 5269 Paul Burns   846 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 592.0 370.0
30th Asymmetric Laser 2000 2733 Guy Humphrey Sarah Humphrey 1090 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 592.0 370.0
30th Asymmetric 29er 1782 George Meredith Ashley Greenall 924 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 592.0 370.0
30th Asymmetric RS 400 1340 Sam Neal Simon Dabson 949 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 592.0 370.0
30th Asymmetric 49er 297 Neil Cooney Graham Timms 744 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 592.0 370.0

FF Fleet

Sailed: 18, Discards: 8, To count: 10, Entries: 26, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName Rating R1
17/7  
R2
17/7  
R3
24/07  
R4
24/07  
R5
31/07  
R6
31/07  
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
R14
   
R15
   
R16
   
R17
   
R18
   
Total Nett
1st FF Flying Fifteen 3789 A Cave A Painter 1023 (27.0 DNC) (27.0 DNC) 2.0 (5.0) 2.0 (4.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 188.0 17.0
2nd FF Flying Fifteen 3966 Brian Thake Richard Ledger 1023 1.0 1.0 4.0 (8.0) 5.0 1.0 1.0 1.0 3.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) 222.0 25.0
3rd FF Flying Fifteen 3794 Dave Philpott Jenny Philpott 1023 5.0 4.0 1.0 1.0 1.0 2.0 (27.0 DNC) (27.0 DNC) 2.0 1.0 (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 263.0 47.0
4th FF Flying Fifteen 3849 Graham Wadeley Angela Tasker 1023 (27.0 DNC) (27.0 DNC) 10.0 4.0 8.0 7.0 (27.0 DNC) (27.0 DNC) 6.0 4.0 (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) 7.0 3.0 (27.0 DNC) 27.0 DNC 296.0 80.0
5th FF Flying Fifteen 3645 Nick Taylor Brian Hogg 1023 (27.0 DNC) (27.0 DNC) 6.0 6.0 (27.0 DNC) (27.0 DNC) 3.0 2.0 4.0 3.0 4.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 301.0 85.0
6th FF Flying Fifteen 3680 Joe Nicholas Alan Ward 1023 6.0 (27.0 DNC) 3.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) 5.0 27.0 DNC 8.0 27.0 DNC 27.0 DNC 27.0 DNC 351.0 135.0
7th FF Flying Fifteen 3627 Jonathan Knight Trish Knight 1023 (27.0 DNC) (27.0 DNC) 9.0 7.0 9.0 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 27.0 DNC 27.0 DNC 27.0 DNC 362.0 146.0
8th FF Flying Fifteen 3647 Richard Watson James Watson 1023 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 3.0 1.0 27.0 DNC 27.0 DNC 6.0 1.0 4.0 27.0 DNF 366.0 150.0
9th FF Flying Fifteen 3924 Bob Gatton John Forsdike 1023 (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) 7.0 (27.0 DNC) 2.0 (27.0 DNC) 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNF 27.0 DNC 2.0 27.0 DNC 375.0 159.0
10th FF Flying Fifteen 3187 Martin Rich Alex Taylor 1023 (27.0 DNC) (27.0 DNC) 11.0 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNF) 6.0 5.0 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 386.0 170.0
11th FF Flying Fifteen 3626 Richard Marshall Geoff Parkinson 1023 4.0 2.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 27.0 DNC 27.0 DNC 27.0 DNC 396.0 180.0
12th FF Flying Fifteen 3727 Barry Wyatt Katy Wyatt 1023 2.0 (27.0 DNC) 5.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 414.0 198.0
13th FF Flying Fifteen 3937 Simon Kneller Mark Longstaff 1023 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 434.0 218.0
14th FF Flying Fifteen 3550 Les Rant Susie Sonntag 1023 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 438.0 222.0
15th FF Flying Fifteen 3726 Chris Stanley Tim O'Brien 1023 3.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 438.0 222.0
16th FF Flying Fifteen 3614 Peter Waghorn Pip Noon 1023 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 442.0 226.0
17th FF Flying Fifteen 3464 Ian Williamson   1023 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 443.0 227.0
18th FF Flying Fifteen 3937 Simon Kneller Dave Lucas 1023 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 27.0 DNC 27.0 DNC 27.0 DNC 460.0 244.0
19th FF Flying Fifteen 3727 Julian Clarke Barry Wyatt 1023 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 460.0 244.0
20th FF Flying Fifteen 3950 Julian Clarke Tim O'Brien 1023 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 27.0 DNC 27.0 DNC 27.0 DNC 463.0 247.0
21st FF Flying Fifteen 3485 Jim Hibbert Brian Sanderson 1023 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 486.0 270.0
21st FF Flying Fifteen 3898 Colin Nutt Chris Hough 1023 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 486.0 270.0
21st FF Flying Fifteen 3724 Julian Clarke Tim O'Brien 1023 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 486.0 270.0
21st FF Flying Fifteen 384 Tim Hitchin Angus Hitchin 1023 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 486.0 270.0
21st FF Flying Fifteen 3603 D Burns C Burns 1023 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 486.0 270.0
21st FF Flying Fifteen 3549 Barry Wyatt Katy Wyatt 1023 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 486.0 270.0

Fast Cat Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: SCHRS, Entries: 3, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName SCHRS R3
24/07  
R4
24/07  
R11
   
R12
   
R15
   
R16
   
Total Nett
1st Fast Cat Inter 17 367 Neil Klabe   772 1.0 1.0 1.0 1.0 1.0 1.0 6.0 6.0
2nd Fast Cat Tornado Spi (+ kite) 4 Barry Nik 644 4.0 DNC 4.0 DNC 2.0 2.0 4.0 DNC 4.0 DNC 20.0 20.0
3rd Fast Cat Hurricane 5.9 SX (+ kite) 108 Frank Sandells Richard Whitelock 689 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 24.0 24.0

Handicap Fleet

Sailed: 14, Discards: 4, To count: 10, Ratings: PY, Entries: 17, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName PY R1
17/7  
R2
17/7  
R3
24/07  
R4
24/07  
R5
31/07  
R6
31/07  
R9
   
R10
   
R11
   
R12
   
R13
   
R14
   
R15
   
R17
   
Total Nett
1st Handicap RS 600 987 Bill Deeley   920 (18.0 DNC) (18.0 DNC) (3.0) 1.0 1.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0 1.0 (18.0 DNC) 71.0 14.0
2nd Handicap RS 600 866 Brian Briggs   920 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 18.0 DNC 1.0 185.0 113.0
3rd Handicap RS 600 867 Richard Broughton   920 2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNF 186.0 114.0
4th Handicap Int Moth (Foiling) 3428 Tim Ollerenshaw   650 1.0 (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 218.0 146.0
5th Handicap Merlin Rocket 3616 Pete Horn Niki Horn 1006 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 18.0 DNC 18.0 DNC 18.0 DNC 2.0 18.0 DNC 220.0 148.0
6th Handicap Int Moth (Foiling) 4050 Rob Cambell   650 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 220.0 148.0
7th Handicap SB 131 Alex Smith   904 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 223.0 151.0
8th Handicap Finn 597 Rory Shone   1060 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNF 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 235.0 163.0
9th Handicap Int Moth (Foiling) 4050 Rob Campbell   650 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 237.0 165.0
10th Handicap RS 600 9 Alistair Farman   920 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 238.0 166.0
11th Handicap Int Moth (Foiling) 4096 Graeme Tumber   650 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 252.0 180.0
11th Handicap Osprey 1254 Swanson Corrie 940 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 252.0 180.0
11th Handicap RS 700 758 Colin Dacey   858 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 252.0 180.0
11th Handicap RS 600 920 David Goudie   920 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 252.0 180.0
11th Handicap Int Moth (Non Foil) 3428 Tim Ollerenshaw   972 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 252.0 180.0
11th Handicap Solo 4716 Steve Connelly   1153 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 252.0 180.0
