event burgee venue burgee

Autumn Series PM 2012

Results as of 16:20 on December 23, 2012

Asymmetric Fleet

Sailed: 8, Discards: 4, To count: 4, Ratings: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R3 R4 R5 R6 R7 SS R9 R8 SS R10 R10 R13 SS R11 Total Nett
1st Asymmetric LASER 4000 4682 John Reynolds Fran Howell 911 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 1.0 (25.0 DNC) 1.0 106.0 6.0
2nd Asymmetric RS 800 806 D Hand G Hand 812 (25.0 DNC) (25.0 DNC) 1.0 1.0 (3.0) 2.0 3.0 (25.0 DNC) 85.0 7.0
3rd Asymmetric RS VAREO 599 Richard ?   1045 3.0 2.0 (25.0 DNC) (25.0 DNC) (4.0) 3.0 4.0 (25.0 DNC) 91.0 12.0
4th Asymmetric RS 700 758 Colin Dacey   855 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 152.0 52.0
5th Asymmetric LASER 2000 2272 James Macgregor Jenny Macgregor 1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 2.0 153.0 53.0
6th Asymmetric RS 800 1074 E Beckett C Beckett 812 (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 25.0 DNC 160.0 60.0
7th Asymmetric 49ER Old Rig 698 David Papworth Mike Wallis 740 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 25.0 DNC 25.0 DNC 176.0 76.0
8th Asymmetric 49er 698 Dave Papworth Mike Wallis 740 (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 177.0 77.0
8th Asymmetric LASER 4000 4568 David Marchant Fran Howell 911 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 25.0 DNC 177.0 77.0
10th Asymmetric Musto Skiff 169 David Annan   855 (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 178.0 78.0
11th Asymmetric RS 400 1092 Alan ? M Stone 948 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 179.0 79.0
12th Asymmetric RS 700 756 Alistair Paul   855 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 25.0 DNC 180.0 80.0
13th Asymmetric RS 800 922 Ian Paterson Carol Paterson 812 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 OOD 25.0 DNC 200.0 100.0
13th Asymmetric LASER 2000 2714 Andy Baldwin Mark Baldwin 1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 100.0
13th Asymmetric RS 400 1302 Andy Baldock Sarah Raper 948 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 100.0
13th Asymmetric RS 400 1228 Andy Johnson   948 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 100.0
13th Asymmetric LASER 5000 5249 Mark Rushton Nicky Rushton 846 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 100.0
13th Asymmetric B14 766 B Price A S 855 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 100.0
13th Asymmetric LASER 2000 2047 Chris McDonald Kate McDonald 1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 OOD 25.0 DNC 200.0 100.0
13th Asymmetric RS 400 1043 Ian Watkins Imogen Whittam 948 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 100.0
13th Asymmetric 49ER Old Rig 248 Dave Chadwick Chris Gibbs 740 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 100.0
13th Asymmetric RS 400 1156 Jon Smith Richard Kerigon 948 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 100.0
13th Asymmetric RS 400 1340 S N   948 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 100.0
13th Asymmetric RS 200 1222 P Horn N Horn 1057 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 100.0

Handicap Fleet

Sailed: 6, Discards: 3, To count: 3, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R3 R5 R7 SS R9 R8 SS R10 R13 SS R11 R13 SS R12 Total Nett
1st Handicap Europe 354 A Wallis   1145 (13.0 DNC) (2.0) 1.0 1.0 (2.0) 2.0 21.0 4.0
2nd Handicap RS 600 866 B Briggs   920 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 54.0 15.0
2nd Handicap SOLO 5135 Ewan Birkin-Walls   1163 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 1.0 54.0 15.0
4th Handicap RS 600 648 A Farman   920 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 67.0 28.0
5th Handicap CHALLENGER 293 Kirsten Pollock   1160 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 78.0 39.0
5th Handicap RS 600 867 Richard Broughton   920 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 78.0 39.0
5th Handicap RS 600 987 Bill Deeley   920 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 78.0 39.0
5th Handicap 633 A Smith   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 78.0 39.0
5th Handicap MOTH INTERNATIONAL 4050 R Campbell   600 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 78.0 39.0
5th Handicap MOTH INTERNATIONAL 4096 G Tumber   600 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 78.0 39.0
5th Handicap MOTH INTERNATIONAL 3428 T Ollerenshaw   600 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 78.0 39.0
5th Handicap EUROPE 223 Mike Wallis   1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 78.0 39.0

Cat Fleet

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R3 R4 R5 R6 R7 SS R9 R8 SS R10 R10 R11 R13 SS R11 R13 SS R12 Total Nett
1st Cat TOPAZ 14Xtreme 51 Stewart Smith   842 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 1.0 2.0 (28.0 DNC) 2.0 1.0 147.0 7.0
2nd Cat SPRINT 15 1957 Thomas Sandal   918 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 18.3 OOD 18.3 OOD 3.0 (28.0 DNC) 1.0 2.0 182.6 42.6
3rd Cat SPRINT 15 1522 A Clarke   918 2.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 28.0 DNC 28.0 DNC 200.0 60.0
4th Cat Weta 134 Chris Best   930 (28.0 DNC) (28.0 DNC) 1.0 1.0 (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 202.0 62.0
5th Cat Nacra 17 367 Neil Klabe   708 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 28.0 DNC 3.0 3.0 207.0 67.0
6th Cat SPRINT 15 2005 Chris Black   918 1.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 227.0 87.0
7th Cat Nacra 17 49 Ian Wilson   708 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNF 5.0 4.0 233.0 93.0
7th Cat NACRA 500 (1-UP) 3750 Mark Richards   808 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 4.0 5.0 233.0 93.0
9th Cat SPRINT 15 1982 Stuart Snell   918 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 28.0 DNC 28.0 DNC 28.0 DNC 253.0 113.0
10th Cat NACRA 500 (1-UP) 3839 Mark Richards   808 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 28.0 DNC 28.0 DNC 28.0 DNC 258.0 118.0
11th Cat A Class 66 Mark Aldridge   681 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat SPRINT 15 1805 John Keyte   918 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat SPRINT 15 2008 Trevor Arnold   918 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat SPRINT 15 1976 Jacob Aldridge   918 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat SPRINT 15 19 Mark Aldridge   918 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat SPRINT 15 1986 F Sandells   918 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat DART 18 (1-UP) 5791 D Wright   823 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat SPRINT 15 1475 Penny Williams   918 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat PRINDLE 19 961 Paul Butterfield Tara Butterfield 687 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat SPRINT 15 1898 Simon Farthing   918 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat DART 18 (1-UP) 4880 Simon Clark   823 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat TORNADO 403 Baz   644 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat HOBIE TIGER 2169 Jonathan Batey   693 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat DART 18 (STANDARD) 7118 Simon Raglione-Hall Joanna 805 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat PRINDLE 15 549 Gerry Reeve   871 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat A Class 96 James Carrier   681 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0
11th Cat TOPAZ 16CX 51 Stewart Smith   853 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 140.0

Laser Fleet

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 41, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R3 R4 R5 R6 R7 SS R9 R8 SS R10 R10 R11 R13 SS R11 R13 SS R12 R15 Total Nett
Laser LASER 130677 Liam Kealey   1118                      
1st Laser LASER 191863 B Holden   1118 3.0 2.0 3.0 2.0 (4.0) 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 187.0 15.0
2nd Laser LASER 189419 Paul Murphy   1118 (42.0 DNC) (42.0 DNC) 4.0 4.0 5.0 5.0 2.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 233.0 23.0
3rd Laser LASER 197371 Simon Charles   1118 1.0 1.0 2.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) 42.0 DNC 262.0 52.0
4th Laser LASER 191866 John Aston   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 2.0 1.0 (42.0 DNC) 3.0 2.0 42.0 DNC 262.0 52.0
5th Laser Laser 189474 S. Cray   1118 (42.0 DNC) (42.0 DNC) 1.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 1.0 1.0 42.0 DNC 300.0 90.0
6th Laser LASER 147589 T Cray   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 1.0 (42.0 DNC) 42.0 DNC 2.0 3.0 42.0 DNC 301.0 91.0
7th Laser LASER 197375 Ian Rawet   1118 2.0 3.0 (42.0 DNC) (42.0 DNC) 3.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 306.0 96.0
8th Laser LASER 43352 Alison Short   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 42.0 DNC 6.0 4.0 42.0 DNC 350.0 140.0
9th Laser LASER 200489 Andy Baker   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 1.0 42.0 DNC 42.0 DNC 4.0 383.0 173.0
10th Laser LASER RADIAL 197899 Karyna Manuel   1140 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 4.0 5.0 42.0 DNC 387.0 177.0
11th Laser Laser 82460 Alison Short   1118 (42.0 DNC) (42.0 DNC) 5.0 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 388.0 178.0
12th Laser Laser 179806 Ann Young   1118 (42.0 DNC) (42.0 DNC) 6.0 7.0 RTD (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 391.0 181.0
13th Laser LASER 191871 Phil Bevan   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 1.0 421.0 211.0
14th Laser LASER 171806 Ann Young   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 2.0 42.0 DNC 42.0 DNC 42.0 DNC 422.0 212.0
15th Laser LASER 165345 Mike Wallis   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 3.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 423.0 213.0
15th Laser LASER 138538 Robin Annett   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 3.0 423.0 213.0
17th Laser LASER 186842 Otmar Pozniak   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 4.0 42.0 DNC 42.0 DNC 42.0 DNC 424.0 214.0
17th Laser LASER 177863 T Matthews   1118 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 424.0 214.0
19th Laser LASER 144777 Peter Gee   1118 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 425.0 215.0
20th Laser LASER 136436 D Humberstone   1118 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 426.0 216.0
21st Laser Laser 189413 P Murphy   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 165345 Otmar Pozniak   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 169802 T Saxton   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 163451 A James   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 169852 Tom Saxton   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 183291 D Papworth   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 188575 Mike Avery   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER RADIAL 183525 Rhiannon Massey   1140 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 179715 D Mackay   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 180424 Andrew Bolton   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 191848 Jon Quick   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 191859 C Whitworth   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 191860 J Mcmanniman   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 197369 Ross Williams   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 147698 Bill Hardman   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 191855 Joe Constable   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 175731 Peter Hudson   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 166567 R MacDonald   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER RADIAL 191855 Joe Constable   1140 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 172416 Jim Hawkins   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 OOD 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0
21st Laser LASER 191046 Neil Washington   1118 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 462.0 252.0

Flying Fifteen Fleet

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R3 R4 R5 R6 R7 SS R9 R8 SS R10 R10 R11 R13 SS R11 R13 SS R12 R15 Total Nett
1st Flying Fifteen FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1022 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 68.0 6.0
2nd Flying Fifteen FLYING FIFTEEN 3727 Barry Wyatt   1022 4.0 (5.0) 3.0 3.0 (5.0) 5.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) 87.0 17.0
3rd Flying Fifteen FLYING FIFTEEN 3485 J Hibbert   1022 8.0 4.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 (20.0 DNC) 3.0 2.0 (20.0 DNC) 129.0 29.0
4th Flying Fifteen FLYING FIFTEEN 3794 D Philpott J Philpott 1022 2.0 3.0 (20.0 DNC) (20.0 DNC) 4.0 3.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 137.0 37.0
5th Flying Fifteen FLYING FIFTEEN 3627 J Knight T Knight 1022 6.0 6.0 5.0 2.0 (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 145.0 45.0
6th Flying Fifteen FLYING FIFTEEN 3645 Nick Taylor Crew 1022 3.0 2.0 (20.0 DNC) (20.0 DNC) 7.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 156.0 56.0
7th Flying Fifteen FLYING FIFTEEN 3924 Bob Gatton John Forsdike 1022 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 1.0 20.0 DNC 20.0 DNC 2.0 167.0 67.0
8th Flying Fifteen Flying Fifteen 3626 R Marshall G Parkinson 1022 (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) 3.0 (20.0 DNC) 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 174.0 74.0
9th Flying Fifteen FLYING FIFTEEN 3849 G Wadeley A Tasker 1022 5.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 181.0 81.0
10th Flying Fifteen FLYING FIFTEEN 3614 P Waghorn Pip Noon 1022 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 181.0 81.0
11th Flying Fifteen FLYING FIFTEEN 3726 Tim O'Brien Thomas McCreadie 1022 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 184.0 84.0
