event burgee venue burgee

Spring Series 2013

Results as of 17:19 on July 10, 2013

Asymmetric Fleet

Sailed: 31, Discards: 11, To count: 20, Ratings: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 21/04 R5 am 21/04 R6 pm 21/04 R7 pm 21/04 R8 pm 28/04 R9 am 28/04 R10 am 28/04 R11 pm 5/05 R13 AM 5/05 R14 AM 5/05 R15 PM 5/05 R16 PM 19/05 R17 AM 19/05 R18 AM 19/05 R19 PM 19/05 R20 PM 2/06 R21 AM 2/05 R22 AM 2/05 R23 PM 2/05 R24 PM 09/06 R25 AM 9/06 R26 AM 9/06 R27 PM 9/06 R28 PM 29 30 R31 R32 R37 R38 R39 R40 Total Nett
1st Asymmetric LASER 4000 4682 J Reynolds F Howell 911 1.0 1.0 3.0 1.0 1.0 (23.0 DNC) (23.0 DNC) 3.0 2.0 1.0 1.0 3.0 1.0 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 434.0 181.0
2nd Asymmetric LASER 2000 2047 Chris McDonald K McDonald 1090 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 1.0 1.0 23.0 DNC 2.0 2.0 1.0 23.0 DNC 522.0 269.0
3rd Asymmetric RS 400 1043 I Watkins I Rist 947 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 3.0 (23.0 DNC) 1.0 1.0 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 545.0 292.0
4th Asymmetric LASER 2000 2272 James Macgregor Jenny Macgregor 1090 2.0 3.0 2.0 (23.0 DNC) 2.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 565.0 312.0
5th Asymmetric RS 400 1302 Andy Baldock Sarah Raper 947 18.4 OOD 18.4 OOD 18.4 OOD 18.4 OOD 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 4.0 2.0 1.0 569.6 316.6
6th Asymmetric 49ER 698 Dave Papworth Mike Wallis 695 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 2.0 2.0 4.0 1.0 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 586.0 333.0
7th Asymmetric RS 800 806 David Hand Georgina Hand 807 (23.0 DNC) (23.0 DNC) 1.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 626.0 373.0
8th Asymmetric MUSTO SKIFF 169 David Annan   855 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 1.0 3.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 629.0 376.0
9th Asymmetric RS 700 756 Alistair Paul   855 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 4.0 2.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 630.0 377.0
10th Asymmetric RS 800 922 Ian Paterson Carol Paterson 807 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 3.0 23.0 DNC 23.0 DNC 2.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 632.0 379.0
11th Asymmetric B14 766 B Price A Storer 870 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 1.0 23.0 DNC 23.0 DNC 650.0 397.0
12th Asymmetric 49ER 248 Dave Chadwick Chris Gibbs 695 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 RTD 4.0 RTD 23.0 DNF 23.0 DNC 4.0 23.0 DNC 23.0 DNC 23.0 DNC 657.0 404.0
13th Asymmetric RS 400 1228 Andy Johnson Alan Cooke 947 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 671.0 418.0
14th Asymmetric RS 700 910 Alex Reid   855 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 672.0 419.0
15th Asymmetric LASER 5000 5269 Paul Burns Makr Fittes 846 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 5.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 674.0 421.0
16th Asymmetric LASER 2000 21903 J Collier A O'Brien 1090 4.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 675.0 422.0
17th Asymmetric RS 200 406 Guy Humphrey Charlie Humphrey 1053 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 691.0 438.0
18th Asymmetric RS 400 1340 Sam Neal   947 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 691.0 438.0
19th Asymmetric LASER 4000 4568 David Marchant Charlotte Hefferman 911 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 23.0 DNC 23.0 DNC 693.0 440.0
20th Asymmetric RS 400 1033 Cam Wade Sam Wade 947 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 23.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 693.0 440.0
21st Asymmetric LASER 2000 21831 Mandy Horton Wendy Horton 1090 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 693.0 440.0
22nd Asymmetric LASER 4000 4588 Ian Bradley Fran Howell 911 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 713.0 460.0

Flying Fifteen Fleet

Sailed: 34, Discards: 14, To count: 20, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 14/04 R1 am 14/04 R3 pm 14/04 R4 pm 21/04 R5 am 21/04 R6 pm 21/04 R7 pm 21/04 R8 pm 5/05 R13 AM 5/05 R14 AM 5/05 R15 PM 5/05 R16 PM 19/05 R17 AM 19/05 R18 AM 19/05 R19 PM 19/05 R20 PM 2/06 R21 AM 2/05 R22 AM 2/05 R23 PM 2/05 R24 PM 09/06 R25 AM 9/06 R26 AM 9/06 R27 PM 9/06 R28 PM 29 30 R31 R32 23/06 R33 AM 23/06 R34 AM 23/06 R35 PM R37 R38 R39 R40 Total Nett
1st Flying Fifteen FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (4.0) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 1.0 (3.0) 2.0 1.0 3.0 2.0 1.0 1.0 1.0 3.0 276.0 29.0
2nd Flying Fifteen FLYING FIFTEEN 3947 Nick Taylor Mike Edwards 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (7.0) (7.0) (9.0) (20.0 DNC) 2.0 5.0 3.0 3.0 6.0 3.0 7.0 7.0 3.0 4.0 5.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 6.0 6.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 6.0 6.0 4.0 338.0 95.0
3rd Flying Fifteen FLYING FIFTEEN 3924 Bob Gatton John Forsdike 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 2.0 4.0 (20.0 DNC) 3.0 (20.0 DNC) 1.0 5.0 4.0 3.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 7.0 5.0 4.0 3.0 20.0 DNC 20.0 DNC 3.0 2.0 2.0 2.0 380.0 100.0
4th Flying Fifteen FLYING FIFTEEN 3849 G Wadeley A Tasker 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 2.0 6.0 7.0 4.0 3.0 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 5.0 7.0 RTD (20.0 DNC) (20.0 DNC) 5.0 6.0 4.0 (20.0 DNC) (20.0 DNC) 9.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 7.0 20.0 DNC 20.0 DNC 409.0 129.0
5th Flying Fifteen FLYING FIFTEEN 3794 D Philpott J Philpott 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 2.0 1.0 1.0 2.0 2.0 (20.0 DNC) (20.0 DNC) 5.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) 3.0 1.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 4.0 20.0 DNC 414.0 134.0
6th Flying Fifteen FLYING FIFTEEN 3898 Colin Nutt Colin Ferra 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 4.0 2.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 1.0 3.0 2.0 1.0 2.0 2.0 20.0 DNC 2.0 2.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 428.0 148.0
7th Flying Fifteen FLYING FIFTEEN 4012 Jonathan Knight Trish Knight 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 3.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 5.0 4.0 4.0 4.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 4.0 4.0 3.0 1.0 435.0 155.0
8th Flying Fifteen FLYING FIFTEEN 3966 Brian Thake Richard Ledger 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 6.0 6.0 6.0 2.0 1.0 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 8.0 8.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 496.0 216.0
9th Flying Fifteen FLYING FIFTEEN 3680 Joe Nicholas Alan Ward 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) 7.0 (20.0 DNC) 6.0 4.0 5.0 (20.0 DNC) 14.8 OOD 14.8 OOD 14.8 OOD 14.8 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 6.0 8.0 (20.0 DNC) 7.0 5.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 503.2 223.2
10th Flying Fifteen FLYING FIFTEEN 3727 Barry Wyatt Katy Wyatt 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 5.0 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 16.1 OOD 16.1 OOD 16.1 OOD 16.1 OOD 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 547.4 267.4
11th Flying Fifteen FLYING FIFTEEN 3485 Jim Hibbert D Hawthorn 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 4.0 8.0 4.0 5.0 6.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 576.0 296.0
12th Flying Fifteen FLYING FIFTEEN 3569 Tony Lincoln   1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 3.0 2.0 3.0 4.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 578.0 298.0
13th Flying Fifteen FLYING FIFTEEN 3626 Richard Marshall Jeff Parkinson 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 4.0 2.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 20.0 DNC 600.0 320.0
14th Flying Fifteen FLYING FIFTEEN 3732 J Clarke C Burns 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 3.0 2.0 3.0 20.0 DNC 20.0 DNC 609.0 329.0
15th Flying Fifteen FLYING FIFTEEN 3550 Les Rant Susie Sontag 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 3.0 1.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 609.0 329.0
16th Flying Fifteen FLYING FIFTEEN 3726 Tim Obrien Julia Clarke 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 618.0 338.0
17th Flying Fifteen FLYING FIFTEEN 3924 John Forsdike Hannah Ferris 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 7.0 20.0 DNC 9.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 630.0 350.0
18th Flying Fifteen FLYING FIFTEEN 3614 Peter Waghorn Pip Moon 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 20.0 DNC 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 652.0 372.0
19th Flying Fifteen FLYING FIFTEEN 3726 Graham Thomas Tim O'Brien 1020 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 662.0 382.0

Cat Fleet

Sailed: 31, Discards: 11, To count: 20, Ratings: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 21/04 R5 am 21/04 R6 pm 21/04 R7 pm 21/04 R8 pm 28/04 R9 am 28/04 R10 am 28/04 R11 pm 5/05 R13 AM 5/05 R14 AM 5/05 R15 PM 5/05 R16 PM 19/05 R17 AM 19/05 R18 AM 19/05 R19 PM 2/06 R21 AM 2/05 R22 AM 2/05 R23 PM 2/05 R24 PM 09/06 R25 AM 9/06 R26 AM 9/06 R27 PM 9/06 R28 PM 29 30 R31 R32 23/06 R33 AM R37 R38 R39 R40 Total Nett
1st Cat SPRINT 15 1522 A Clarke   918 4.0 3.0 4.0 (5.0) 5.0 5.0 (25.0 DNC) 4.0 4.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.5 2.0 (25.0 DNC) (25.0 DNC) 3.0 4.0 2.0 (25.0 DNC) 2.0 2.0 1.0 (25.0 DNC) 2.0 4.0 (7.0) 2.0 1.0 297.5 60.5
2nd Cat SPRINT 15 1982 Thomas Sandal   918 2.0 2.0 3.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 3.0 1.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 (25.0 DNC) 25.0 DNC 1.0 1.0 2.0 25.0 DNC 25.0 DNC 1.0 2.0 1.0 25.0 DNC 404.0 129.0
3rd Cat SPRINT 15 2016 Stuart Snell   918 1.0 1.0 1.0 2.0 1.5 1.0 (25.0 DNC) 1.0 1.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 1.0 25.0 DNC 25.0 DNC 467.5 192.5
