event burgee venue burgee

Summer Series AM 2015

Grafham Water Sailing Club

Results are provisional as of 14:04 on September 25, 2015

Asymmetric Fleet

Sailed: 18, Discards: 11, To count: 7, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Asymmetric 2000 2714 Andy Baldwin Mark Baldwin 1100 (28.0 DNC) 1.0 (2.0) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 1.0 (4.0) (5.0) (3.0) 2.0 2.0 (28.0 DNC) (28.0 DNC) 2.0 1.0 220.0 10.0
2nd Asymmetric 2000 2047 Chris McDonald Emily McDonald 1100 (28.0 DNC) 2.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 (3.5) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0 1.0 3.0 296.5 13.0
3rd Asymmetric 4000 4682 John Reynolds Fran Howell 922 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 3.0 RTD 3.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 1.0 3.0 (4.0) 298.0 14.0
4th Asymmetric Spitfire 124 Kevin Cummerson Christian Mash 712 (28.0 DNC) 3.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 4.0 (9.0) 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 4.0 (28.0 DNC) (28.0 DNC) 322.0 33.0
5th Asymmetric Musto Skiff 535 David Annan   855 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 1.0 (28.0 DNC) (28.0 DNC) 1.0 2.0 (28.0 DNC) 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 344.0 36.0
6th Asymmetric 2000 21903 Jane Carwithen Ann O'Brien 1100 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 5.0 7.0 (28.0 DNC) 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 6.0 344.0 36.0
7th Asymmetric RS400 1228 Andy Johnson Simon Plant 956 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 3.5 5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 2.0 384.5 76.5
8th Asymmetric RS Vision 926 Patrick Maxwell Finn Maxwell 1116 (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 415.0 107.0
9th Asymmetric 49er 698 David Papworth Mike Wallis 695 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7.0 7.0 416.0 108.0
10th Asymmetric RS400 1302 Andy Baldock Sarah Hardwick 956 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 1.0 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 428.0 120.0
11th Asymmetric Spitfire Spi S/H 053 William Smith   748 (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 436.0 128.0
12th Asymmetric RS200 406 Guy Humphrey Charles Humphrey 1059 (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 451.0 143.0
13th Asymmetric 4000 4568 David Marchant Matt Reynolds 922 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 453.0 145.0
14th Asymmetric Spitfire 55 Megan Smith Emilie Cummerson 712 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 3.0 28.0 DNC 28.0 DNC 454.0 146.0
15th Asymmetric Topaz 14Xtreme D/H 12 James Cummerson Jack Mash 888 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 5.0 5.0 28.0 DNC 28.0 DNC 458.0 150.0
15th Asymmetric RS Vision 402 Susanne Maclay Natalie Maclay 1116 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 5.0 458.0 150.0
17th Asymmetric RS800 922 Ian Paterson Carol Paterson 800 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 459.0 151.0
18th Asymmetric Musto Skiff 460 Rob Cook   855 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 477.0 169.0
19th Asymmetric Nacra F16 Solo Spi 67 Stewart Smith   728 (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 479.0 171.0
20th Asymmetric RS700 756 Alistair Paul   855 (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 480.0 172.0
21st Asymmetric Spitfire 021 Jonathan Batey Sarah Batey 712 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 485.0 177.0
22nd Asymmetric 2000 21392 Tara Butterfield Emma Rhys 1100 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 504.0 196.0
22nd Asymmetric 2000 21455 Henrietta Woods Ellie Reid 1100 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 504.0 196.0
22nd Asymmetric 2000 21039 Ed Andrews Matt 1100 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 504.0 196.0
22nd Asymmetric Formula 16 D/H 004 Tony Stokes Crew 690 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 504.0 196.0
22nd Asymmetric Hobie Dragoon 256 James Cummerson Jack Mash 1002 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 504.0 196.0
22nd Asymmetric B14 766 Helm G Lincoln 855 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 504.0 196.0

Flying Fifteen Fleet

Sailed: 20, Discards: 13, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st Flying Fifteen FLYING FIFTEEN 4039 Mark Longstaff Ben Longstaff 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (3.0) 1.0 3.0 1.0 252.0 9.0
2nd Flying Fifteen FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 (3.0) (4.0) (2.0) 2.0 2.0 1.0 (20.0 DNC) 2.0 (5.0) 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (5.0) (3.0) (6.0) 2.0 160.0 12.0
3rd Flying Fifteen FLYING FIFTEEN 3924 Bob Gatton John Forsdike 1020 1.0 3.0 1.0 (6.0) (4.0) (4.0) (20.0 DNC) (4.0) 2.0 (5.0) (4.0) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (4.0) 4.0 (6.0) (5.0) 4.0 138.0 16.0
4th Flying Fifteen FLYING FIFTEEN 3727 Barry Wyatt Katy Wyatt 1020 2.0 1.0 (20.0 DNC) (5.0) (5.0) 3.0 3.0 (20.0 DNC) (7.0) 3.0 3.0 (4.1 OOD) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (6.0) (7.0) 4.0 (20.0 DNC) 193.1 19.0
5th Flying Fifteen FLYING FIFTEEN 4042 Tim O'Brien Brian Appleyard 1020 (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (8.0) 6.0 6.0 (7.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 5.0 7.0 5.0 (20.0 DNC) (20.0 DNC) 269.0 34.0
6th Flying Fifteen FLYING FIFTEEN 3732 Jim Adcock Joe Nicholas 1020 (20.0 DNF) 5.0 4.0 4.0 (20.0 DNC) 6.0 (20.0 DNC) 6.0 (8.0) 7.0 (8.0) (20.0 DNC) (20.0 DSQ) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 270.0 34.0
7th Flying Fifteen FLYING FIFTEEN 3794 Dave Philpott Crew 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 2.0 1.0 8.0 1.0 3.0 296.0 36.0
8th Flying Fifteen FLYING FIFTEEN 3603 Julian Clarke Colin Burns 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 6.0 (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) 20.0 DSQ 2.0 7.0 5.0 305.0 45.0
9th Flying Fifteen FLYING FIFTEEN 3966 Richard Ledger Crew 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 3.0 (20.0 DNC) (20.0 DNC) 7.0 10.0 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 306.0 46.0
10th Flying Fifteen FLYING FIFTEEN 3898 Colin Nutt Chris Hough 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 4.0 20.0 DNC 20.0 DNC 311.0 51.0
11th Flying Fifteen FLYING FIFTEEN 3626 Richard Marshall Geoff Parkinson 1020 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 315.0 55.0
12th Flying Fifteen FLYING FIFTEEN 3947 Nick Taylor Crew 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 8.0 5.0 (20.0 DSQ) (20.0 DNC) (20.0 DNC) (20.0 DSQ) 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 336.0 76.0
13th Flying Fifteen FLYING FIFTEEN 3485 Jim Hibbert Richard Ledger 1020 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) 9.0 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 348.0 88.0
14th Flying Fifteen FLYING FIFTEEN 3853 Peter Wolstenholme C Torbett 1020 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 11.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 351.0 91.0
15th Flying Fifteen FLYING FIFTEEN 4012 J Knight T Knight 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 4.0 (20.0 DNC) (20.0 DNC) 4.5 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 353.5 93.5
16th Flying Fifteen FLYING FIFTEEN 3550 Les Rant Susie Sontag 1020 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 6.0 354.0 94.0
17th Flying Fifteen FLYING FIFTEEN 3603 Colin Burns David Burns 1020 (20.0 DNC) 6.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 369.0 109.0
18th Flying Fifteen FLYING FIFTEEN 3969 Peter Saxton Simon Dabson 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 400.0 140.0
18th Flying Fifteen FLYING FIFTEEN 3614 Nigel Cady Ken Norris 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DSQ) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 400.0 140.0

D-Zero Fleet

Sailed: 20, Discards: 13, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st D-Zero D-Zero 132 David Summerville   1031 (12.0 DNC) (12.0 DNC) (12.0 DNC) (1.0) (1.0) (12.0 DNC) (12.0 DNC) (1.0) (1.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) (1.0 OOD) 1.0 OOD 1.0 1.0 1.0 1.0 1.0 1.0 108.0 7.0
2nd D-Zero D-Zero 172 Ben Stevens   1031 (4.0) 1.0 1.0 3.0 2.0 (4.0) 2.0 (12.0 DNF) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (3.5 OOD) (3.5 OOD) (12.0 DNC) (12.0 DNC) 3.0 (5.0) (12.0 DNC) (12.0 DNC) 129.0 13.0
3rd D-Zero D-Zero 3 John Aston   1031 (3.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (5.0) 1.0 2.0 3.0 1.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (5.0) (4.0) 3.0 3.0 141.0 16.0
4th D-Zero D-Zero 124 Paul Murphy   1031 (12.0 DNC) (12.0 DNC) (12.0 DNC) (4.0) (12.0 DNC) (3.0) (4.0) (12.0 DNC) (12.0 DNC) (4.0) (4.0) (12.0 DNC) 3.0 OOD 3.0 OOD 2.0 3.0 (12.0 DNC) 2.0 2.0 2.0 132.0 17.0
5th D-Zero D-Zero 169 Alisdair James   1031 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 2.0 3.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 7.0 (12.0 DNC) (12.0 DNC) 176.0 20.0
6th D-Zero D-Zero 71 Neil Washington   1031 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 OOD 3.0 OOD (12.0 DNC) (12.0 DNC) 4.0 3.0 (12.0 DNC) 4.0 177.0 21.0
7th D-Zero D-Zero 135 Mandy Horton   1031 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 203.0 47.0
8th D-Zero D-Zero 5 Graeme Tumber   1031 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 210.0 54.0
9th D-Zero D-Zero 7 David Whitrow   1031 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 217.0 61.0
10th D-Zero D-Zero 155 Wendy Horton   1031 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 219.0 63.0
11th D-Zero RS Aero 7 1141 Jon Rickels   1059 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 232.0 76.0

Medium handicap Fleet

Sailed: 18, Discards: 11, To count: 7, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 R16 R17 R18 R20 Total Nett
1st Medium handicap RS Aero 7 1141 Jonathan Rickels   1059 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 57.0 13.0
2nd Medium handicap RS Vision 402 David Maclay   1116 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 66.0 22.0
2nd Medium handicap Blaze 752 Stuart Brown   1027 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 4.0 DNC 66.0 22.0

Laser Fleet

Sailed: 20, Discards: 13, To count: 7, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st Laser Laser 197369 Ross Williams   1115 (51.0 DNC) (5.0) (6.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (2.0) 1.0 (51.0 DNC) (51.0 DNC) (3.0) 1.0 (2.0) 1.0 333.0 7.0
2nd Laser Laser 197363 Richard Major   1115 (51.0 DNC) (4.0) (5.0) (2.0) (2.0) 2.0 2.0 2.0 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 (51.0 OCS) 1.0 2.0 (4.0) (3.0) 390.0 13.0
3rd Laser Laser 202072 Barrie Holden   1115 1.0 (7.0) (7.0) (4.0) (4.0) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (4.5 OOD) (4.5 OOD) 3.0 (9.0) (8.0) (6.0) 2.0 4.0 3.0 3.0 2.0 276.0 18.0
4th Laser Laser 191860 Joe McManniman   1115 3.0 (51.0 DNC) (51.0 DNC) (7.0) (51.0 DNC) (9.0) 5.0 (11.0) (8.0) (9.0) 7.0 4.0 (13.0) (11.0) 7.0 3.0 (7.5 OOD) (7.5 OOD) (8.0) 7.0 280.0 36.0
5th Laser Laser 183101 Catherine Joce   1115 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (9.0) (9.0) 6.0 (9.0) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 4.0 (7.0) 5.0 6.0 6.0 530.0 37.0
6th Laser Laser 144777 Peter Gee   1115 7.0 (8.0) 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 6.0 3.0 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 658.0 38.0
7th Laser Laser 144774 Jason Newell   1115 (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 5.0 7.0 3.0 (51.0 DNC) (51.0 DNC) 4.0 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 (51.0 DNC) (51.0 DNC) 702.0 39.0
8th Laser Laser 191859 Clive Whitworth   1115 6.0 (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) 6.0 4.0 8.0 (51.0 DNC) 7.0 OOD 7.0 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (9.0) (11.0) 624.0 43.0
9th Laser Laser Radial 196537 Matthew Burton   1145 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 6.0 12.0 11.0 (51.0 DNC) (51.0 DNC) 5.0 7.8 OOD 7.8 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 717.6 54.6
10th Laser Laser 182444 Pete Guttridge   1115 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 10.0 7.0 6.0 (51.0 DNC) 12.0 12.0 (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 725.0 62.0
