event burgee venue burgee

Summer Series AM 2017

Grafham Water Sailing Club

Results are provisional as of 13:54 on August 4, 2017

Allcomers - Med Fleet

Sailed: 26, Discards: 18, To count: 8, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
2017-05-07
R2
2017-05-07
R3
2017-05-14
R4
2017-05-14
R5
2017-05-21
R6
2017-05-21
R7
2017-02-26
R8
2017-02-26
R9
2017-06-04
R10
2017-06-04
R11
2017-06-11
R12
2017-06-11
R13
2017-06-18
R14
2017-06.18
R15
2017-06-25
R16
2017-06-25
R17
2017-07-02
R18
2017-07-02
R19
2017-04-02
R20
2017-04-09
R21
2017-07-16
R22
2017-07-16
R23
2017-04-16
R24
2017-04-23
R25
2017-04-23
R26
2017-01-22
Total Nett
1st Allcomers - Med D-Zero 177 David Summerville   1036 (4.0) 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 (3.0) (2.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 (3.0) (4.0) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 269.0 9.0
2nd Allcomers - Med D-Zero 211 Mandy Sweet   1036 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 3.0 (20.0 DNC) (20.0 DNC) (4.0) (5.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 2.0 (20.0 DNC) (20.0 DNC) (6.0 OCS) 1.0 (4.0) 1.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 314.0 15.0
3rd Allcomers - Med D-Zero 247 Ben Stevens   1036 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (6.0) (20.0 DNC) (4.0) 2.0 2.0 (4.0) 3.0 1.0 (20.0 DNC) (20.0 DNC) 2.0 (4.0) 3.0 (8.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 303.0 17.0
4th Allcomers - Med D-Zero 3 John Aston   1036 1.0 4.0 (20.0 DNC) (20.0 DNC) 2.0 1.0 (20.0 DNC) (20.0 DNC) (6.0) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 OOD 3.0 OOD (20.0 DNC) (20.0 DNC) (5.0) 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 350.0 19.0
5th Allcomers - Med RS300 539 Peter Curtis   985 2.0 (5.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (7.0) (6.0) 4.0 4.0 (20.0 DNC) (20.0 DNC) 5.0 1.0 1.0 (7.0) 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 325.0 20.0
6th Allcomers - Med D-Zero 5 Graeme Tumber   1036 (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) (6.0) (20.0 DNC) 1.0 3.0 (7.0 RTD) (7.0 RTD) (20.0 DNC) (20.0 DNC) 4.0 OOD 4.0 OOD (7.0) 3.0 (20.0 DNC) (20.0 DNC) 1.0 (5.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 312.0 20.0
7th Allcomers - Med D-Zero 239 Stuart Brown   1036 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (9.0) (20.0 DNC) (5.0) 3.0 (20.0 DNC) (20.0 DNC) (4.0) (5.0) 2.0 (5.0) 3.0 3.0 (5.0) 2.0 (20.0 DNC) (20.0 DNC) 3.0 3.0 295.0 22.0
8th Allcomers - Med D-Zero 218 Paul Murphy   1036 (7.0) (8.0) (20.0 DNC) (20.0 DNC) 4.0 2.0 2.0 (20.0 DNC) (5.0) (7.0) 2.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 330.0 23.0
9th Allcomers - Med D-Zero 71 Neil Washington   1036 5.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 401.0 41.0
10th Allcomers - Med D-Zero 227 Colin Glover   1036 6.0 3.0 (20.0 DNC) (20.0 DNC) 5.0 5.0 (20.0 DNC) (20.0 DNC) (8.0) (8.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.1 OOD 6.1 OOD 8.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 381.2 45.2
11th Allcomers - Med D-Zero 177 Alistair Hill   1036 8.0 7.0 4.0 (20.0 DNC) 7.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 452.0 92.0
12th Allcomers - Med D-Zero 169 Alisdair James   1036 3.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 455.0 95.0
13th Allcomers - Med Aero 9 1141 Jonathan Rickels   1024 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 4.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 455.0 95.0
14th Allcomers - Med D-Zero 8 Joe Constable   1036 (20.0 DNC) (20.0 DNC) 3.0 3.0 (20.0 DNC) (20.0 DNC) 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 473.0 113.0
15th Allcomers - Med D-Zero 189 Adam Miles   1036 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 490.0 130.0
16th Allcomers - Med D-Zero 192 Neal Sanders   1036 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 495.0 135.0
17th Allcomers - Med Wayfarer 10577 David Bevan Nicola Bevan 1102 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 499.0 139.0
18th Allcomers - Med RS Aero 7 11 Jonathan Rickels   1071 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 20.0 DNC 504.0 144.0
19th Allcomers - Med D-Zero 7 David Whitrow   1036 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 508.0 148.0

Allcomers - Slow Fleet

Sailed: 26, Discards: 18, To count: 8, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
2017-05-07
R2
2017-05-07
R3
2017-05-14
R4
2017-05-14
R5
2017-05-21
R6
2017-05-21
R7
2017-02-26
R8
2017-02-26
R9
2017-06-04
R10
2017-06-04
R11
2017-06-11
R12
2017-06-11
R13
2017-06-18
R14
2017-06.18
R15
2017-06-25
R16
2017-06-25
R17
2017-07-02
R18
2017-07-02
R19
2017-04-02
R20
2017-04-09
R21
2017-07-16
R22
2017-07-16
R23
2017-04-16
R24
2017-04-23
R25
2017-04-23
R26
2017-01-22
Total Nett
1st Allcomers - Slow Pico Blue Jack Mash Will Mash 1330 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 95.0 23.0
2nd Allcomers - Slow Topper 42612 Alexander Maclay   1347 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 98.0 26.0
3rd Allcomers - Slow Topper 40374 Hilary Talbot   1347 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 101.0 29.0

D-Zero Fleet

Sailed: 26, Discards: 18, To count: 8, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
2017-05-07
R2
2017-05-07
R3
2017-05-14
R4
2017-05-14
R5
2017-05-21
R6
2017-05-21
R7
2017-02-26
R8
2017-02-26
R9
2017-06-04
R10
2017-06-04
R11
2017-06-11
R12
2017-06-11
R13
2017-06-18
R14
2017-06.18
R15
2017-06-25
R16
2017-06-25
R17
2017-07-02
R18
2017-07-02
R19
2017-04-02
R20
2017-04-09
R21
2017-07-16
R22
2017-07-16
R23
2017-04-16
R24
2017-04-23
R25
2017-04-23
R26
2017-01-22
Total Nett
1st D-Zero D-Zero 234 David Summerville   1036 (3.0) (1.0) 1.0 1.0 1.0 (4.0) 1.0 1.0 (3.0) (2.0) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (2.0) (3.0) (2.0) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 188.0 8.0
2nd D-Zero D-Zero 211 Mandy Sweet   1036 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) (4.0) (5.0) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 1.0 (16.0 DNC) (16.0 DNC) (4.0 OCS) 1.0 (4.0) 1.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 255.0 14.0
3rd D-Zero D-Zero 247 Ben Stevens   1036 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (6.0) (6.0) (4.0) 2.0 2.0 (4.0) (3.0) 1.0 (16.0 DNC) (16.0 DNC) 2.0 3.0 2.0 (7.0) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 238.0 16.0
4th D-Zero D-Zero 3 John Aston   1036 1.0 (4.0) (16.0 DNC) (16.0 DNC) 2.0 1.0 (16.0 DNC) (16.0 DNC) (6.0) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.6 OOD 2.6 OOD (16.0 DNC) (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 282.2 16.2
5th D-Zero D-Zero 239 Stuart Brown   1036 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (3.0) (9.0 RTD) (8.0) (16.0 DNC) (4.0) (3.0) (16.0 DNC) (16.0 DNC) (4.0) (4.0) 1.0 (5.0) 2.0 2.0 (5.0) 2.0 2.0 3.0 3.0 3.0 207.0 18.0
6th D-Zero D-Zero 71 Neil Washington   1036 4.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (5.0) (9.0 RTD) (16.0 DNC) (16.0 DNC) 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 (16.0 DNC) (16.0 DNC) 289.0 19.0
7th D-Zero D-Zero 5 Graeme Tumber   1036 (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) (6.0) (9.0 RTD) 1.0 3.0 (6.0 RTD) (6.0 RTD) (16.0 DNC) (16.0 DNC) 4.2 OOD 4.2 OOD (6.0) 3.0 (16.0 DNC) (16.0 DNC) 1.0 (5.0) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 250.4 20.4
8th D-Zero D-Zero 218 Paul Murphy   1036 (6.0) (7.0) (16.0 DNC) (16.0 DNC) 4.0 2.0 2.0 (9.0 RTD) (5.0) (6.0) 2.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 262.0 21.0
9th D-Zero D-Zero 227 Colin Glover   1036 5.0 3.0 (16.0 DNC) (16.0 DNC) 5.0 5.0 (16.0 DNC) (16.0 DNC) (7.0) (7.0) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.6 OOD 5.6 OOD 7.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 312.2 42.2
10th D-Zero D-Zero 169 Alisdair James   1036 2.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 365.0 77.0
11th D-Zero D-Zero 177 Alistair Hill   1036 7.0 6.0 4.0 (16.0 DNC) 7.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 367.0 79.0
12th D-Zero D-Zero 8 Joe Constable   1036 (16.0 DNC) (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) 7.0 9.0 RTD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 374.0 86.0
13th D-Zero D-Zero 189 Adam Miles   1036 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 393.0 105.0
14th D-Zero D-Zero 192 Neal Sanders   1036 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 400.0 112.0
15th D-Zero D-Zero 7 David Whitrow   1036 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 9.0 RTD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 401.0 113.0

Flying Fifteen Fleet

Sailed: 26, Discards: 18, To count: 8, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
2017-05-07
R2
2017-05-07
R3
2017-05-14
R4
2017-05-14
R5
2017-05-21
R6
2017-05-21
R7
2017-02-26
R8
2017-02-26
R9
2017-06-04
R10
2017-06-04
R11
2017-06-11
R12
2017-06-11
R13
2017-06-18
R14
2017-06.18
R15
2017-06-25
R16
2017-06-25
R17
2017-07-02
R18
2017-07-02
R19
2017-04-02
R20
2017-04-09
R21
2017-07-16
R22
2017-07-16
R23
2017-04-16
R24
2017-04-23
R25
2017-04-23
R26
2017-01-22
Total Nett
1st Flying Fifteen Flying 15 4039 Mark Longstaff Ben Longstaff 1020 (3.0) 1.0 1.0 1.0 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 1.0 370.0 10.0
2nd Flying Fifteen Flying 15 3789 Allen Cave Ashley Painter 1020 (5.0) 2.0 2.0 (4.0) (3.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) (3.0) (6.0 OCS) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (3.0) 1.0 2.0 1.0 (5.0) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 271.0 11.0
3rd Flying Fifteen Flying 15 4024 Simon Kneller Dave Lucas 1020 1.0 4.0 (7.0 RTD) 2.0 2.0 1.0 (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 377.0 13.0
4th Flying Fifteen Flying 15 4043 Julian Clarke Colin Burns 1020 (4.0) (3.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) (3.0) (21.0 DNC) (21.0 DNC) 2.0 2.0 (2.7 OOD) 2.7 OOD (21.0 DNC) (21.0 DNC) (3.0) 1.0 2.0 1.0 (7.0 OCS) 2.0 2.0 (3.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 271.4 14.7
5th Flying Fifteen Flying 15 3924 Bob Gatton John Forsdike 1020 (8.0) (6.0) (21.0 DNC) (5.0) (4.0) (4.0) 2.0 (4.0) (4.0) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 3.0 3.0 (4.0) 3.0 (6.0) (21.0 DNC) 3.0 (21.0 DNC) (5.0) (7.0) 225.0 21.0
6th Flying Fifteen Flying 15 3794 Dave Philpott Pip Noon 1020 2.0 (5.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 (5.0) 5.0 3.1 OOD 3.1 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 3.0 367.2 21.2
7th Flying Fifteen Flying 15 4050 Mark Aldridge Richard Ledger 1020 (6.0) (7.0) 3.0 3.0 (21.0 DNC) (21.0 DNC) (4.0) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 4.0 4.0 (21.0 DNC) 3.0 2.0 356.0 24.0
8th Flying Fifteen Flying 15 4042 Tim OBrien Susie Sontag 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (5.0) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 4.0 3.0 4.0 (21.0 DNC) (21.0 DNC) 2.0 1.0 (6.0) 5.0 375.0 28.0
9th Flying Fifteen Flying 15 3727 Barry Wyatt Katy Wyatt 1020 10.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 5.0 (21.0 DNC) (21.0 DNC) 2.0 1.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 436.0 58.0
10th Flying Fifteen Flying 15 3947 Nick Taylor Sam Neal 1020 (21.0 DNC) (21.0 DNC) 4.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 2.0 21.0 DNC 21.0 DNC 4.0 4.0 443.0 65.0
11th Flying Fifteen Flying 15 3849 G Wadeley A Tuster 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 DSQ (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 496.0 118.0
12th Flying Fifteen Flying 15 4012 Jonathan Knight Trish Knight 1020 7.0 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 504.0 126.0
13th Flying Fifteen Flying 15 4042 Nick Taylor Tim O'Brien 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 512.0 134.0
14th Flying Fifteen Flying 15 4042 Sam Neal Tim O'Brien 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 514.0 136.0
15th Flying Fifteen Flying 15 3966 Richard Ledger   1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 516.0 138.0
