event burgee venue burgee

Winter Series 2017

Grafham Water Sailing Club

Results are provisional as of 10:30 on March 3, 2018

Allcomers Slow Fleet

Sailed: 25, Discards: 17, To count: 8, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total Nett
1st Allcomers Slow Solo 5586 Ian Walters   1150 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 1.0 (2.0) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (3.0) 1.0 1.0 1.0 (3.0) 2.0 2.0 144.0 10.0
2nd Allcomers Slow Solo 5738 Ewan Birkin-Walls   1150 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (2.0) (9.0 DNC) (2.0) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 2.0 (9.0 DNC) 2.0 1.0 1.0 151.0 12.0
3rd Allcomers Slow Solo 5884 Dave Lucas   1150 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 1.0 3.0 9.0 DNC 204.0 51.0
4th Allcomers Slow Scorpion 1940 Nigel Denchfield Chris Clarke 1027 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 5.0 9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 211.0 58.0
5th Allcomers Slow Fusion 261 Mark Rushton   1275 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 212.0 59.0
6th Allcomers Slow 420 55472 Ellie Clark Lizzle Cattermole 1070 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 214.0 61.0
7th Allcomers Slow Topper 42612 Alexander Maclay   1347 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 9.0 DNC 215.0 62.0
8th Allcomers Slow RS Aero 9 1141 Jonathan Rickels   1024 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 217.0 64.0

Fast Fleet

Sailed: 25, Discards: 17, To count: 8, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total Nett
1st Fast RS300 539 Peter Curtis   985 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 9.0 DNC 186.0 33.0
2nd Fast RS600 866 Brian Briggs   920 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 193.0 40.0
3rd Fast RS600 648 Alistair Farman   920 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 197.0 44.0
4th Fast Int Moth 3674 Mark Schuerch   485 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 211.0 58.0
4th Fast Phantom 1383 Charlie Andrews   1005 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 DSQ 2.0 DSQ (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 211.0 58.0
6th Fast RS600 853 Jon Bradbury   920 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 217.0 64.0
7th Fast Contender 2210 Alex Shaw   970 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 9.0 DNC 218.0 65.0
7th Fast RS600 884 Mark Rushton   920 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 218.0 65.0

Asy Monohull Fleet

Sailed: 25, Discards: 17, To count: 8, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total Nett
1st Asy Monohull Laser Vago XD 190 Christian Mash J Mash 1074 (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 270.0 49.0
2nd Asy Monohull 4000 4682 John Reynolds Fran Howell 917 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 2.0 4.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 281.0 60.0
3rd Asy Monohull RS Vareo 420 Andrew Everitt   1085 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 284.0 63.0
4th Asy Monohull Buzz 748 Matt Butler Alice Butler 1023 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 290.0 69.0
5th Asy Monohull 2000 2714 Andy Baldwin Mark Baldwin 1107 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 13.0 DNC 291.0 70.0
6th Asy Monohull RS500 659 Peter Curtis James Curtis 968 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 301.0 80.0
6th Asy Monohull 4000 4682 Peter Curtis Fran Howell 917 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 301.0 80.0
8th Asy Monohull RS 400 1340 Sam Neal Marc Walford 952 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 303.0 82.0
9th Asy Monohull RS 400 1228 Andy Johnson Sara 952 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 314.0 93.0
9th Asy Monohull 4000 4588 John Reynolds Fran Howell 917 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 314.0 93.0
9th Asy Monohull 4000 4057 Andrew Everitt Jason Dryden 917 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 314.0 93.0
9th Asy Monohull 2000 2 Robert Addinall Owen Pope/Lloyd 1107 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 314.0 93.0

Asymmetric Multihull Fleet

Sailed: 25, Discards: 17, To count: 8, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total Nett
1st Asymmetric Multihull Nacra 16 Solo Spi 4 Tony Stokes   720 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (3.0) 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 209.0 14.0
2nd Asymmetric Multihull Spitfire Spi S/H 124 Kevin Cummerson   726 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 4.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 231.0 27.0
3rd Asymmetric Multihull Nacra 16 Spi D/H 63 Abi Clarke Stewart Smith 704 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 12.0 DNC 256.0 52.0
4th Asymmetric Multihull Nacra 16 Solo Spi 63 Stewart Smith   720 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 267.0 63.0
5th Asymmetric Multihull Formula 18 8 Jon Sweet Olly Dwight 678 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 269.0 65.0
6th Asymmetric Multihull Tornado 24m2 Spi 403 Barry   664 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 3.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 273.0 69.0
7th Asymmetric Multihull Nacra 17 Solo Spi 367 Andrew Clarke   726 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 275.0 71.0
8th Asymmetric Multihull Formula 18 2617 Frank Sandells Richard Whitelock 678 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 279.0 75.0
9th Asymmetric Multihull A Class Classic 3 Neil Klabe   684 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 2.0 12.0 DNC 281.0 77.0
10th Asymmetric Multihull Formula 18 1556 Richard Edwards Barry 678 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 282.0 78.0
11th Asymmetric Multihull Spitfire Spi S/H 053 Gordy Baines   726 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 284.0 80.0

D-Zero Fleet

Sailed: 25, Discards: 17, To count: 8, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total Nett
1st D-Zero D-Zero 3 John Aston   1036 (1.0) (4.0) (3.0) (4.0 RTD) (4.0 RTD) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 (4.0) 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 (2.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) 150.0 8.0
2nd D-Zero D-Zero 189 Adam Miles   1036 (3.0) 1.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (5.0) 2.0 (4.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) (3.0) (3.0) (12.0 DNC) (12.0 DNC) 1.0 2.0 1.0 172.0 10.0
3rd D-Zero D-Zero 169 Richard Major   1036 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 (3.0) (2.0) (3.0) (2.0) 1.7 OOD 1.7 OOD 1.7 OOD 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 176.1 10.1
4th D-Zero D-Zero 239 Stuart Brown   1036 (5.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (5.0) 3.0 (4.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 (4.0) (5.0) 2.0 2.0 2.0 2.0 2.0 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 184.0 17.0
5th D-Zero D-Zero 71 Neil Washington   1036 (4.0) (3.0) (12.0 DNC) 2.0 (4.0 RTD) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (3.0) 2.0 3.0 2.7 OOD 2.7 OOD 2.7 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 (12.0 DNC) 188.1 18.1
6th D-Zero D-Zero 218 Paul Murphy   1036 6.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 5.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 5.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 234.0 30.0
7th D-Zero D-Zero 5 Graham Tumber   1036 7.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 3.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 235.0 31.0
8th D-Zero D-Zero 234 David Summerville   1036 2.0 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 270.0 66.0
9th D-Zero D-Zero 227 Colin Glover   1036 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 284.0 80.0
10th D-Zero D-Zero 247 Ben Stevens   1036 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 9.0 OOD 9.0 OOD 9.0 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 291.0 87.0
11th D-Zero D-Zero 192 Neal Sanders   1036 (12.0 DNC) 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 294.0 90.0

Flying Fifteen Fleet

Sailed: 25, Discards: 17, To count: 8, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total Nett
1st Flying Fifteen Flying 15 4042 Tim O'Brien Simon Dabson 1020 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 1.0 (3.0) 1.0 (19.0 DNC) 1.0 2.0 1.0 316.0 9.0
2nd Flying Fifteen Flying 15 3966 Richard Ledger Mark Aldridge 1020 1.0 (2.0) (2.0) (2.0) (2.0) (2.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) (2.0) 1.0 1.0 (9.0) (19.0 DNC) (19.0 DNC) (2.0) 2.0 2.0 2.0 1.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 206.0 12.0
3rd Flying Fifteen Flying 15 3550 Les Rant Susie Sontag 1020 (2.0) (3.0) 1.0 (3.0) 1.0 (19.0 DNC) 2.0 (8.0) (19.0 DNC) 1.0 2.0 2.0 (6.0) (5.0) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (3.0) (3.0) 2.0 217.0 13.0
4th Flying Fifteen Flying 15 3794 Dave Philpott John Forsdike 1020 3.0 4.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (6.0) 4.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 334.0 24.0
