event burgee venue burgee

Autumn AM Series 2019

Grafham Water Sailing Club

Results are provisional as of 10:34 on October 28, 2019

Allcomers Slow Fleet

Sailed: 23, Discards: 16, To count: 7, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Total Nett
1st Allcomers Slow Solo 5835 Dave Lucas   1152 (1.0) (1.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 OOD 1.0 OOD 1.0 (27.0 DNC) (27.0 DNC) 1.0 1.0 (27.0 DNC) (27.0 DNC) 387.0 7.0
2nd Allcomers Slow Solo 5586 Ian Walters   1152 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 2.0 (27.0 DNC) (27.0 DNC) (3.0) 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.8 OOD 1.8 OOD 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 419.6 11.6
3rd Allcomers Slow RS Aero 5 3042 Jonathan Bailey   1136 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 1.0 (27.0 DNC) (27.0 DNC) 2.0 (7.0 RTD) (4.0) 1.0 2.0 1.0 (3.0) (3.0) 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 353.0 12.0
4th Allcomers Slow Lark 2459 Nigel Denchfield Fiona Denchfield 1073 3.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 1.0 (6.0) (5.0) 2.0 (5.0) (3.3 OOD) (3.3 OOD) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 1.0 (27.0 DNC) (27.0 DNC) (6.0) (4.0) 289.6 14.0
5th Allcomers Slow Solo 5158 Simon Charles   1152 (4.0) 2.0 (27.0 DNC) (27.0 DNC) 3.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 (7.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 2.0 2.0 (27.0 DNC) 404.0 15.0
6th Allcomers Slow Solo 4844 Alisdair James   1152 3.5 OOD (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 3.0 3.0 5.0 456.5 24.5
7th Allcomers Slow Solo 4999 Harry Lucas   1152 (6.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (5.0) 4.0 (7.0 DNF) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 4.0 5.0 3.0 394.0 25.0
8th Allcomers Slow Solo 5834 Simon Kneller   1152 (5.0) 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (6.0) (5.0) 3.0 4.4 OOD 4.4 OOD (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 5.0 (27.0 DNC) (27.0 DNC) 394.8 27.8
9th Allcomers Slow RS Aero 7 3043 Philip Bailey   1073 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 2.0 4.0 2.0 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 470.0 38.0
10th Allcomers Slow RS Aero 5 2442 Helen Bailey   1136 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 3.0 6.0 5.0 4.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 486.0 54.0
11th Allcomers Slow Solo 5044 Al Fraser   1152 2.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 7.0 DNF (27.0 DNC) 27.0 DNC 487.0 55.0
12th Allcomers Slow RS Aero 7 1141 Jonathan Rickles   1073 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 7.0 6.0 27.0 DNC 6.0 518.0 86.0
13th Allcomers Slow Solo 5479 Mark Rushton   1152 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 1.0 27.0 DNC 27.0 DNC 27.0 DNC 4.0 27.0 DNC 549.0 117.0
14th Allcomers Slow Solo 4040 Dave Goudie   1152 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 2.0 570.0 138.0
15th Allcomers Slow RS Aero 5 2286 Steve Barfoot   1136 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 DNS 5.0 RTD (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 576.0 144.0
16th Allcomers Slow Topper 18024 Adele Burbidge   1363 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 577.0 145.0
17th Allcomers Slow Europe 351 Mandy Sweet   1141 7.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 579.0 147.0
18th Allcomers Slow RS Aero 7 2286 Steve Barfoot   1073 9.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 583.0 151.0
19th Allcomers Slow Solo 5827 Ewan Birkin-Walls   1152 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 OOD 9.0 OOD (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 585.0 153.0
20th Allcomers Slow Solo 4278 Guy Humphrey   1152 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 596.0 164.0
21st Allcomers Slow Lark 2127 I Bryant S Connelly 1073 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 598.0 166.0
22nd Allcomers Slow Solo 5834 Alistair James   1152 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 599.0 167.0
23rd Allcomers Slow RS Tera Sport 0 Archie McEwan   1438 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 601.0 169.0
24th Allcomers Slow Streaker 1874 Brian Appleyard   1155 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 602.0 170.0
25th Allcomers Slow Mirror S/H 41011 Ann Young   1365 13.0 RTD (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 607.0 175.0
25th Allcomers Slow Solo 4278 Sarah Humphrey   1152 13.0 RTD (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 607.0 175.0

Fast Fleet

Sailed: 17, Discards: 10, To count: 7, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R9 R10 R11 R12 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Fast RS600 919 Wayne Hancox   916 (2.0) (2.0) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 (2.0) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 (2.0) 2.0 76.0 8.0
2nd Fast RS600 866 Brian Briggs   916 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 2.0 3.0 2.3 OOD 2.3 OOD (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 123.6 23.6
3rd Fast RS300 539 Peter Curtis   989 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 134.0 34.0
4th Fast 4000 4701 John Reynolds Fran Howell 917 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 152.0 52.0
4th Fast RS300 326 Jon Sweet   989 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 152.0 52.0
6th Fast RS600 838 Jason Mcdonald   916 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 156.0 56.0
7th Fast Vortex (Non-Asym) 1225 Anthony White   964 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 OOD 4.0 OOD (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 158.0 58.0
8th Fast 49er 698 David Papworth Mike Wallis 697 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 161.0 61.0
9th Fast RS600 815 Ed Bellamy   916 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 163.0 63.0

Asy Monohull Fleet

Sailed: 18, Discards: 11, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R9 R10 R11 R12 R13 R14 R15 R16 R18 R19 R20 R21 Total Nett
1st Asy Monohull RS200 1653 Peter Hudson Adam Hudson 1049 1.0 1.0 1.3 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 152.3 9.3
2nd Asy Monohull RS400 770 Thomas Broatch Ancel Davison 953 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 2.0 1.0 1.0 163.0 20.0
3rd Asy Monohull 4000 4701 John Reynolds Fran Howell 917 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 1.0 3.0 3.0 2.0 2.0 168.0 25.0
4th Asy Monohull RS500 659 Peter Curtis James Curtis 963 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 1.0 13.0 DNC 13.0 DNC 187.0 44.0
5th Asy Monohull 4000 4392 Andrew Bolton Fran Howell 917 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 211.0 68.0
5th Asy Monohull RS700 756 A Paul   845 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 211.0 68.0
7th Asy Monohull RS200 1629 Phil Bailey Helen Bailey 1049 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 213.0 70.0
7th Asy Monohull 4000 4162 Matt Reynolds   917 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 213.0 70.0
9th Asy Monohull RS800 825 Peter Curtis James Curtis 799 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 214.0 71.0
10th Asy Monohull RS400 679 Kevin Pryke Martin Roberts 953 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 223.0 80.0
10th Asy Monohull 4000 4701 Helm Fran Howell 917 (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 223.0 80.0
12th Asy Monohull 29er 619 David Maclay Natalie Maclay 907 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 224.0 81.0

Asymmetric Multihull Fleet

Sailed: 18, Discards: 11, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R22 R23 Total Nett
1st Asymmetric Multihull Spitfire 124 Kevin Cummerson Crew 719 (6.0) (7.0) (20.0 DNC) (20.0 DNC) 1.0 1.0 1.0 1.0 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (4.0) 1.0 186.0 9.0
2nd Asymmetric Multihull Nacra 16 Solo Spi 063 Stewart Smith   725 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (3.0) (20.0 DNC) (20.0 DNC) 2.0 (3.0) 3.0 2.0 198.0 12.0
3rd Asymmetric Multihull Spitfire 202 Julian Bosch Jeromy Bosch 719 3.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 (7.0) 3.0 5.0 4.0 4.0 (20.0 DNC) (20.0 DNC) 234.0 27.0
4th Asymmetric Multihull Spitfire Spi S/H 053 Gordy Baines   742 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 1.0 3.0 (20.0 DNC) 20.0 DNC 2.0 4.0 253.0 33.0
5th Asymmetric Multihull A Class Classic 3 Neil Klabe   684 5.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 5.0 (20.0 DNC) (20.0 DNC) 3.0 5.0 (20.0 DNC) 20.0 DNC 264.0 44.0
6th Asymmetric Multihull Spitfire Spi S/H 124 Kevin Cummerson   742 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 4.0 4.0 4.0 6.0 2.0 (20.0 DNC) 20.0 DNC 266.0 46.0
7th Asymmetric Multihull Nacra 16 Solo Spi 4 Tony Stokes   725 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 1.0 2.0 2.0 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 272.0 52.0
8th Asymmetric Multihull Spitfire Spi S/H 055 Christian Mash   742 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 3.0 290.0 70.0
9th Asymmetric Multihull Formula 18 511 R.Edwards Vause 673 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 4.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 292.0 72.0
10th Asymmetric Multihull Formula 18 524 Tony Stokes Crew 673 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 5.0 5.0 293.0 73.0
11th Asymmetric Multihull Nacra F17 Solo Spi 367 Andrew Clarke   729 8.0 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 303.0 83.0
12th Asymmetric Multihull Nacra 17 Olympic Foiler S/H 141 Will Smith   661 7.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 304.0 84.0
13th Asymmetric Multihull Spitfire 055 Christian Mash Crew 719 4.0 5.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 310.0 90.0
14th Asymmetric Multihull Formula 18 1581 Jon Sweet Theo Deverell 673 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 1.0 20.0 DNC 20.0 DNC 322.0 102.0
15th Asymmetric Multihull Hobie 16Spi 104486 Stephen Clemmet   777 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 20.0 DNC 336.0 116.0
16th Asymmetric Multihull Spitfire 057 Steve Crew 719 11.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 337.0 117.0
17th Asymmetric Multihull Formula 18 511 Vause Jack 673 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 345.0 125.0
18th Asymmetric Multihull Spitfire Spi S/H 136 Rich Robinson   742 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 349.0 129.0
19th Asymmetric Multihull Spitfire 053 Gordy Baines Will Smith 719 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 360.0 140.0

D-Zero Fleet

Sailed: 20, Discards: 13, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R15 R16 R17 R19 R20 R21 R22 R23 Total Nett
