Wednesday Specials 15/07/2020

Results are provisional as of 9:49 on July 17, 2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 Total Nett
1st 9 - Slow Single Solo 5827 Ewan Birkin-Walls   1152 1.0 1.0 1.0
2nd 7 - FF & Slow Double Flying 15 S/H 3794 Dave Philpott   1051 2.0 2.0 2.0
3rd 9 - Slow Single Solo 4040 Dave Goudie   1152 3.0 3.0 3.0
4th 13 - Laser Laser 215377 R Major   1108 4.0 4.0 4.0
5th 12 - Laser Laser 179715 David Maclay   1108 5.0 5.0 5.0
6th 6 - FF & Slow Double Lark 2459 Nigel Denchfield Fiona Denchfield 1073 6.0 6.0 6.0
7th 5 - Fast & Asy Mono RS500 1681 Peter Curtis James Curtis 963 7.0 7.0 7.0
8th 10 - Slow Single Solo 5479 Mark Rushton   1152 8.0 8.0 8.0
9th 11 - Laser Laser 191871 Phil Bevan   1108 9.0 9.0 9.0
10th 8 - D-Zero D-Zero 71 Neil Washington   1043 10.0 10.0 10.0
11th 12 - Laser Laser 215378 Barrie Holden   1108 11.0 11.0 11.0
12th 7 - FF & Slow Double Flying 15 S/H 3924 Bob Gatton   1051 12.0 12.0 12.0
13th 11 - Laser Laser 166567 Robbie MacDonald   1108 13.5 13.5 13.5
13th 12 - Laser Laser 141967 Alexander Maclay   1108 13.5 13.5 13.5
15th 5 - Fast & Asy Mono 4000 4682 John Reynolds David Marchant 917 15.0 15.0 15.0
16th 11 - Laser Laser 215416 Peter Gee   1108 16.0 16.0 16.0
17th 8 - D-Zero D-Zero 227 Colin Glover   1043 17.0 17.0 17.0
18th 7 - FF & Slow Double Flying 15 S/H 3849 Graham Wadeley   1051 18.0 18.0 18.0
19th 12 - Laser Laser 189419 Daniel Burbidge   1108 19.0 19.0 19.0
20th 13 - Laser Laser Radial 183101 Catherine Joce   1147 20.0 20.0 20.0
21st 7 - FF & Slow Double Flying 15 S/H 4042 Tim O'Brien   1051 21.0 21.0 21.0
22nd 8 - D-Zero D-Zero 266 David Papworth   1043 22.0 22.0 22.0
23rd 13 - Laser Laser 182444 Peter Guttrige   1108 23.0 23.0 23.0
24th 7 - FF & Slow Double Flying 15 S/H 3827 Geoff Floyd   1051 24.0 24.0 24.0
25th 13 - Laser Laser 144936 Jason Newell   1108 25.0 25.0 25.0
26th 12 - Laser Laser 191875 Adam Kerr   1108 26.0 26.0 26.0
27th 13 - Laser Laser 201871 David Bevan   1108 27.0 27.0 27.0
28th 9 - Slow Single RS Aero 9 3020 Dan Kemble   1024 28.5 28.5 28.5
28th 7 - FF & Slow Double Flying 15 S/H 3464 Brian Appleyard   1051 28.5 28.5 28.5
30th 9 - Slow Single Phantom 1457 Simon Wigmore   1004 30.0 30.0 30.0
31st 11 - Laser Laser 165507 Matt Reynolds   1108 31.0 31.0 31.0
32nd 11 - Laser Laser 4.7 207010 James Clarke   1208 32.0 32.0 32.0
33rd 12 - Laser Laser 211375 Pete Scrutton   1108 33.0 33.0 33.0
34th 4 - Cats Spitfire Spi S/H 55 Christian Mash   738 34.0 34.0 34.0
35th 5 - Fast & Asy Mono RS600 710 Graham Timms   920 35.0 35.0 35.0
36th 3 - Cats Formula 18 1581 Jon Sweet   665 36.0 36.0 36.0
37th 9 - Slow Single Topper 16942 Adele Burbidge   1365 37.0 37.0 37.0
38th 3 - Cats Nacra 17 Olympic Foiler S/H 141 William Smith   665 38.0 38.0 38.0
39th 4 - Cats Spitfire Spi S/H 59 John Bower   738 39.0 39.0 39.0
40th 4 - Cats Spitfire Spi S/H 124 Kevin Cummerson   738 40.0 40.0 40.0
41st 3 - Cats A Class Foiler 2 Julian Bosch   641 41.0 41.0 41.0
42nd 3 - Cats Shadow 15 Richard Philpott   757 47.0 DNC 47.0 47.0
42nd 4 - Cats Spitfire Spi S/H 136 Richard Robinson   738 47.0 DNC 47.0 47.0
42nd 13 - Laser Laser 166833 Colin Gilbert   1108 47.0 DNC 47.0 47.0
42nd 9 - Slow Single Solo 4844 Alisdair James   1152 47.0 DNC 47.0 47.0
42nd 11 - Laser Laser Radial 196666 Christopher Clarke   1147 47.0 RET 47.0 47.0

R1 - 2020-06-24

Start: Start 3, Finishes: Finish time, Time: 18.45.00
Start: Start 10, Finishes: Finish time, Time: 18.52.00
Start: Start 4, Finishes: Finish time, Time: 18.46.00
Start: Start 5, Finishes: Finish time, Time: 18.47.00
Start: Start 6, Finishes: Finish time, Time: 18.48.00
Start: Start 7, Finishes: Finish time, Time: 18.49.00
Start: Start 8, Finishes: Finish time, Time: 18.50.00
Start: Start 9, Finishes: Finish time, Time: 18.51.00
Start: Start 11, Finishes: Finish time, Time: 18.53.00
Start: Start 12, Finishes: Finish time, Time: 18.54.00
Start: Start 13, Finishes: Finish time, Time: 18.55.00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 9 - Slow Single Solo 5827 Ewan Birkin-Walls   1152 19.45.12 0.54.12 2 1.10.34 1.0
2 7 - FF & Slow Double Flying 15 S/H 3794 Dave Philpott   1051 19.39.42 0.50.42 2 1.12.22 2.0
3 9 - Slow Single Solo 4040 Dave Goudie   1152 19.46.51 0.55.51 2 1.12.43 3.0
4 13 - Laser Laser 215377 R Major   1108 19.49.32 0.54.32 2 1.13.50 4.0
5 12 - Laser Laser 179715 David Maclay   1108 19.49.00 0.55.00 2 1.14.28 5.0
6 6 - FF & Slow Double Lark 2459 Nigel Denchfield Fiona Denchfield 1073 19.41.21 0.53.21 2 1.14.35 6.0
7 5 - Fast & Asy Mono RS500 1681 Peter Curtis James Curtis 963 19.34.54 0.47.54 2 1.14.37 7.0
8 10 - Slow Single Solo 5479 Mark Rushton   1152 19.49.21 0.57.21 2 1.14.40 8.0
9 11 - Laser Laser 191871 Phil Bevan   1108 19.48.14 0.55.14 2 1.14.46 9.0
10 8 - D-Zero D-Zero 71 Neil Washington   1043 19.42.00 0.52.00 2 1.14.47 10.0
11 12 - Laser Laser 215378 Barrie Holden   1108 19.49.29 0.55.29 2 1.15.07 11.0
12 7 - FF & Slow Double Flying 15 S/H 3924 Bob Gatton   1051 19.41.52 0.52.52 2 1.15.27 12.0
13 11 - Laser Laser 166567 Robbie MacDonald   1108 19.49.12 0.56.12 2 1.16.05 13.5
13 12 - Laser Laser 141967 Alexander Maclay   1108 19.50.12 0.56.12 2 1.16.05 13.5
15 5 - Fast & Asy Mono 4000 4682 John Reynolds David Marchant 917 19.33.47 0.46.47 2 1.16.32 15.0
16 11 - Laser Laser 215416 Peter Gee   1108 19.49.52 0.56.52 2 1.16.59 16.0
17 8 - D-Zero D-Zero 227 Colin Glover   1043 19.43.38 0.53.38 2 1.17.08 17.0
18 7 - FF & Slow Double Flying 15 S/H 3849 Graham Wadeley   1051 19.43.13 0.54.13 2 1.17.23 18.0
19 12 - Laser Laser 189419 Daniel Burbidge   1108 19.51.27 0.57.27 2 1.17.47 19.0
20 13 - Laser Laser Radial 183101 Catherine Joce   1147 19.54.34 0.59.34 2 1.17.54 20.0
21 7 - FF & Slow Double Flying 15 S/H 4042 Tim O'Brien   1051 19.43.48 0.54.48 2 1.18.13 21.0
22 8 - D-Zero D-Zero 266 David Papworth   1043 19.44.38 0.54.38 2 1.18.34 22.0
23 13 - Laser Laser 182444 Peter Guttrige   1108 19.53.07 0.58.07 2 1.18.41 23.0
24 7 - FF & Slow Double Flying 15 S/H 3827 Geoff Floyd   1051 19.44.23 0.55.23 2 1.19.03 24.0
25 13 - Laser Laser 144936 Jason Newell   1108 19.53.31 0.58.31 2 1.19.13 25.0
26 12 - Laser Laser 191875 Adam Kerr   1108 19.52.44 0.58.44 2 1.19.31 26.0
27 13 - Laser Laser 201871 David Bevan   1108 19.54.07 0.59.07 2 1.20.02 27.0
28 9 - Slow Single RS Aero 9 3020 Dan Kemble   1024 19.45.55 0.54.55 2 1.20.27 28.5
28 7 - FF & Slow Double Flying 15 S/H 3464 Brian Appleyard   1051 19.45.22 0.56.22 2 1.20.27 28.5
30 9 - Slow Single Phantom 1457 Simon Wigmore   1004 19.45.58 0.54.58 2 1.22.07 30.0
31 11 - Laser Laser 165507 Matt Reynolds   1108 19.54.00 1.01.00 2 1.22.35 31.0
32 11 - Laser Laser 4.7 207010 James Clarke   1208 19.59.32 1.06.32 2 1.22.37 32.0
33 12 - Laser Laser 211375 Pete Scrutton   1108 19.55.26 1.01.26 2 1.23.10 33.0
34 4 - Cats Spitfire Spi S/H 55 Christian Mash   738 19.49.45 1.03.45 3 1.26.23 34.0
35 5 - Fast & Asy Mono RS600 710 Graham Timms   920 19.41.00 0.54.00 2 1.28.03 35.0
36 3 - Cats Formula 18 1581 Jon Sweet   665 19.44.57 0.59.57 3 1.30.09 36.0
37 9 - Slow Single Topper 16942 Adele Burbidge   1365 19.33.22 0.42.22 1 1.33.07 37.0
38 3 - Cats Nacra 17 Olympic Foiler S/H 141 William Smith   665 19.52.11 1.07.11 3 1.41.02 38.0
39 4 - Cats Spitfire Spi S/H 59 John Bower   738 19.36.40 0.50.40 2 1.42.59 39.0
40 4 - Cats Spitfire Spi S/H 124 Kevin Cummerson   738 19.37.50 0.51.50 2 1.45.21 40.0
41 3 - Cats A Class Foiler 2 Julian Bosch   641 18.35.02 23.50.02 2 2.7.46.25 41.0
42 11 - Laser Laser Radial 196666 Christopher Clarke   1147   RET     47.0



Sailwave Scoring Software 2.28.2
www.sailwave.com