Sunday Specials 19/07/2020

Results are provisional as of 11:00 on July 22, 2020

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st 11 - Laser Laser 211405 Daniel Wigmore   1108 1.0 1.0 (38.0 DNC) 40.0 2.0
2nd 12 - Laser Laser 215377 R Major   1108 (15.0) 3.0 1.0 19.0 4.0
3rd 9 - Slow Single RS Aero 5 3042 Jonathan Bailey   1136 2.0 (10.0) 2.0 14.0 4.0
4th 11 - Laser Laser 213093 Mike Kinnear   1108 3.0 2.0 (4.0) 9.0 5.0
5th 12 - Laser Laser 215378 Barrie Holden   1108 (9.0) 4.0 7.5 20.5 11.5
6th 11 - Laser Laser 186677 Jonathan Powell   1108 (17.0) 8.0 5.0 30.0 13.0
7th 12 - Laser Laser 215159 Steve James   1108 (16.0) 5.0 10.0 31.0 15.0
8th 9 - Slow Single RS Aero 5 2442 Helen Bailey   1136 4.0 12.0 (16.0) 32.0 16.0
9th 12 - Laser Laser 215146 Peter Gee   1108 5.0 11.0 (13.0) 29.0 16.0
10th 5 - Fast & Asy Mono RS Aero 7 3043 Philip Bailey   1073 14.0 (23.0) 3.0 40.0 17.0
11th 11 - Laser Laser 182444 Pete Guttridge   1108 (18.0) 6.0 11.0 35.0 17.0
12th 11 - Laser Laser 144936 Jason Newell   1108 10.0 7.0 (12.0) 29.0 17.0
13th 11 - Laser Laser 179806 Pete Windsor   1108 (21.5) 9.0 9.0 39.5 18.0
14th 8 - D-Zero D-Zero 227 Colin Glover   1043 6.0 13.0 (38.0 DNC) 57.0 19.0
15th 8 - D-Zero D-Zero 71 Neil Washington   1043 7.0 14.0 (38.0 DNC) 59.0 21.0
16th 6 - FF & Slow Double Lark 2459 Nigel Denchfeild Fiona Denchfield 1073 (21.5) 17.0 6.0 44.5 23.0
17th 9 - Slow Single Phantom 1457 Simon Wigmore   1004 13.0 (24.0) 14.0 51.0 27.0
18th 5 - Fast & Asy Mono RS800 825 Peter Curtis James Curtis 799 (26.0) 22.0 7.5 55.5 29.5
19th 7 - FF & Slow Double Flying 15 S/H 3727 John Forsdike   1051 11.5 19.5 (38.0 DNC) 69.0 31.0
20th 7 - FF & Slow Double Flying 15 S/H 3849 Graham Wadeley   1051 (23.0) 18.0 17.0 58.0 35.0
21st 5 - Fast & Asy Mono RS200 1653 Peter Hudson Adam Hudson 1046 (24.0) 21.0 15.0 60.0 36.0
22nd 7 - FF & Slow Double Flying 15 S/H 3924 Bob Gatton   1051 19.5 19.5 (38.0 DNC) 77.0 39.0
23rd 6 - FF & Slow Double Flying 15 3853 Peter Wolstenholme Cameron 1021 (25.0) 25.0 18.0 68.0 43.0
24th 8 - D-Zero D-Zero 177 Jez Climas   1043 8.0 (38.0 DNC) 38.0 DNC 84.0 46.0
25th 4 - Cats Spitfire Spi S/H 59 John Bower   738 30.0 16.0 (38.0 DNC) 84.0 46.0
26th 12 - Laser Laser 215157 David Summerville   1108 11.5 (38.0 DNC) 38.0 DNC 87.5 49.5
27th 8 - D-Zero D-Zero 266 David Papworth   1043 (38.0 DNC) 15.0 38.0 DNC 91.0 53.0
28th 5 - Fast & Asy Mono 4000 4522 Matt Reynolds   917 28.0 26.0 (38.0 DNC) 92.0 54.0
29th 5 - Fast & Asy Mono Hadron H1 128 McGaw   1059 19.5 (38.0 DNC) 38.0 DNC 95.5 57.5
30th 3 - Cats Spitfire Spi S/H 124 Kevin Cummerson   738 27.0 (38.0 DNC) 38.0 DNC 103.0 65.0
31st 3 - Cats Spitfire Spi S/H 53 Gordy Baines   738 29.0 (38.0 DNC) 38.0 DNC 105.0 67.0
32nd 3 - Cats Nacra 16 Solo Spi 63 Stewart Smith   709 (38.0 DNC) 38.0 DNC 38.0 DNC 114.0 76.0
32nd 3 - Cats Hobie 16 104486 Stephen Clemmet   819 (38.0 DNC) 38.0 DNC 38.0 DNC 114.0 76.0
32nd 3 - Cats Sprint 15 152 Andrew Clarke   926 (38.0 DNC) 38.0 DNC 38.0 DNC 114.0 76.0
32nd 3 - Cats A Class Foiler 2 Julian Bosch   641 (38.0 DNC) 38.0 DNC 38.0 DNC 114.0 76.0
32nd 10 - Slow Single           (38.0 DNC) 38.0 DNC 38.0 DNC 114.0 76.0
32nd 9 - Slow Single Solo 4882 Eric Joyce   1152 (38.0 DNC) 38.0 DNC 38.0 DNC 114.0 76.0

R1 - 2020-07-19

Start: Start 3, Finishes: Finish time, Time: 11.08.00
Start: Start 4, Finishes: Finish time, Time: 11.09.00
Start: Start 5, Finishes: Finish time, Time: 11.10.00
Start: Start 6, Finishes: Finish time, Time: 11.11.00
Start: Start 7, Finishes: Finish time, Time: 11.12.00
Start: Start 8, Finishes: Finish time, Time: 11.13.00
Start: Start 9, Finishes: Finish time, Time: 11.14.00
Start: Start 10, Finishes: Finish time, Time: 11.15.00
Start: Start 11, Finishes: Finish time, Time: 11.16.00
Start: Start 12, Finishes: Finish time, Time: 11.17.00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 11 - Laser Laser 211405 Daniel Wigmore   1108 11.43.07 0.27.07 1 0.24.28 1.0
2 9 - Slow Single RS Aero 5 3042 Jonathan Bailey   1136 11.42.05 0.28.05 1 0.24.43 2.0
3 11 - Laser Laser 213093 Mike Kinnear   1108 11.43.26 0.27.26 1 0.24.46 3.0
4 9 - Slow Single RS Aero 5 2442 Helen Bailey   1136 11.42.30 0.28.30 1 0.25.05 4.0
5 12 - Laser Laser 215146 Peter Gee   1108 11.45.00 0.28.00 1 0.25.16 5.0
6 8 - D-Zero D-Zero 227 Colin Glover   1043 11.39.50 0.26.50 1 0.25.44 6.0
7 8 - D-Zero D-Zero 71 Neil Washington   1043 11.40.10 0.27.10 1 0.26.03 7.0
8 8 - D-Zero D-Zero 177 Jez Climas   1043 11.40.28 0.27.28 1 0.26.20 8.0
9 12 - Laser Laser 215378 Barrie Holden   1108 11.46.15 0.29.15 1 0.26.24 9.0
10 11 - Laser Laser 144936 Jason Newell   1108 11.45.17 0.29.17 1 0.26.26 10.0
11 7 - FF & Slow Double Flying 15 S/H 3727 John Forsdike   1051 11.40.28 0.28.28 1 0.27.05 11.5
11 12 - Laser Laser 215157 David Summerville   1108 11.47.00 0.30.00 1 0.27.05 11.5
13 9 - Slow Single Phantom 1457 Simon Wigmore   1004 11.41.20 0.27.20 1 0.27.13 13.0
14 5 - Fast & Asy Mono RS Aero 7 3043 Philip Bailey   1073 11.39.34 0.29.34 1 0.27.33 14.0
15 12 - Laser Laser 215377 R Major   1108 11.47.50 0.30.50 1 0.27.50 15.0
16 12 - Laser Laser 215159 Steve James   1108 11.48.00 0.31.00 1 0.27.59 16.0
17 11 - Laser Laser 186677 Jonathan Powell   1108 11.47.05 0.31.05 1 0.28.03 17.0
18 11 - Laser Laser 182444 Pete Guttridge   1108 11.47.15 0.31.15 1 0.28.12 18.0
19 7 - FF & Slow Double Flying 15 S/H 3924 Bob Gatton   1051 11.41.50 0.29.50 1 0.28.23 19.5
19 5 - Fast & Asy Mono Hadron H1 128 McGaw   1059 11.40.04 0.30.04 1 0.28.23 19.5
21 11 - Laser Laser 179806 Pete Windsor   1108 11.48.03 0.32.03 1 0.28.56 21.5
21 6 - FF & Slow Double Lark 2459 Nigel Denchfeild Fiona Denchfield 1073 11.42.03 0.31.03 1 0.28.56 21.5
23 7 - FF & Slow Double Flying 15 S/H 3849 Graham Wadeley   1051 11.43.15 0.31.15 1 0.29.44 23.0
24 5 - Fast & Asy Mono RS200 1653 Peter Hudson Adam Hudson 1046 11.41.18 0.31.18 1 0.29.55 24.0
25 6 - FF & Slow Double Flying 15 3853 Peter Wolstenholme Cameron 1021 11.41.52 0.30.52 1 0.30.14 25.0
26 5 - Fast & Asy Mono RS800 825 Peter Curtis James Curtis 799 11.35.35 0.25.35 1 0.32.01 26.0
27 3 - Cats Spitfire Spi S/H 124 Kevin Cummerson   738 11.33.04 0.25.04 1 0.33.58 27.0
28 5 - Fast & Asy Mono 4000 4522 Matt Reynolds   917 11.41.18 0.31.18 1 0.34.08 28.0
29 3 - Cats Spitfire Spi S/H 53 Gordy Baines   738 11.35.30 0.27.30 1 0.37.16 29.0
30 4 - Cats Spitfire Spi S/H 59 John Bower   738 11.42.15 0.33.15 1 0.45.03 30.0

R2 - 2020-07-19

Start: Start 3, Finishes: Finish time, Time: 11.58.00
Start: Start 4, Finishes: Finish time, Time: 11.59.00
Start: Start 5, Finishes: Finish time, Time: 12.00.00
Start: Start 6, Finishes: Finish time, Time: 12.01.00
Start: Start 7, Finishes: Finish time, Time: 12.02.00
Start: Start 8, Finishes: Finish time, Time: 12.03.00
Start: Start 9, Finishes: Finish time, Time: 12.04.00
Start: Start 10, Finishes: Finish time, Time: 12.06.00
Start: Start 11, Finishes: Finish time, Time: 12.07.00
Start: Start 12, Finishes: Finish time, Time: 12.08.00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 11 - Laser Laser 211405 Daniel Wigmore   1108 12.27.55 0.20.55 1 0.37.45 1.0
2 11 - Laser Laser 213093 Mike Kinnear   1108 12.28.18 0.21.18 1 0.38.27 2.0
3 12 - Laser Laser 215377 R Major   1108 12.29.20 0.21.20 1 0.38.30 3.0
4 12 - Laser Laser 215378 Barrie Holden   1108 12.29.30 0.21.30 1 0.38.49 4.0
5 12 - Laser Laser 215159 Steve James   1108 12.29.35 0.21.35 1 0.38.58 5.0
6 11 - Laser Laser 182444 Pete Guttridge   1108 12.28.56 0.21.56 1 0.39.35 6.0
7 11 - Laser Laser 144936 Jason Newell   1108 12.28.57 0.21.57 1 0.39.37 7.0
8 11 - Laser Laser 186677 Jonathan Powell   1108 12.29.15 0.22.15 1 0.40.10 8.0
9 11 - Laser Laser 179806 Pete Windsor   1108 12.29.25 0.22.25 1 0.40.28 9.0
10 9 - Slow Single RS Aero 5 3042 Jonathan Bailey   1136 12.27.11 0.23.11 1 0.40.49 10.0
11 12 - Laser Laser 215146 Peter Gee   1108 12.30.50 0.22.50 1 0.41.13 11.0
12 9 - Slow Single RS Aero 5 2442 Helen Bailey   1136 12.28.10 0.24.10 1 0.42.33 12.0
13 8 - D-Zero D-Zero 227 Colin Glover   1043 12.25.43 0.22.43 1 0.43.34 13.0
14 8 - D-Zero D-Zero 71 Neil Washington   1043 12.25.52 0.22.52 1 0.43.51 14.0
15 8 - D-Zero D-Zero 266 David Papworth   1043 12.25.56 0.22.56 1 0.43.59 15.0
16 4 - Cats Spitfire Spi S/H 59 John Bower   738 12.32.10 0.33.10 2 0.44.56 16.0
17 6 - FF & Slow Double Lark 2459 Nigel Denchfeild Fiona Denchfield 1073 12.25.24 0.24.24 1 0.45.29 17.0
18 7 - FF & Slow Double Flying 15 S/H 3849 Graham Wadeley   1051 12.25.55 0.23.55 1 0.45.31 18.0
19 7 - FF & Slow Double Flying 15 S/H 3727 John Forsdike   1051 12.25.56 0.23.56 1 0.45.33 19.5
19 7 - FF & Slow Double Flying 15 S/H 3924 Bob Gatton   1051 12.25.56 0.23.56 1 0.45.33 19.5
21 5 - Fast & Asy Mono RS200 1653 Peter Hudson Adam Hudson 1046 12.24.00 0.24.00 1 0.45.53 21.0
22 5 - Fast & Asy Mono RS800 825 Peter Curtis James Curtis 799 12.37.10 0.37.10 2 0.46.31 22.0
23 5 - Fast & Asy Mono RS Aero 7 3043 Philip Bailey   1073 12.25.16 0.25.16 1 0.47.06 23.0
24 9 - Slow Single Phantom 1457 Simon Wigmore   1004 12.27.44 0.23.44 1 0.47.17 24.0
25 6 - FF & Slow Double Flying 15 3853 Peter Wolstenholme Cameron 1021 12.26.25 0.25.25 1 0.49.47 25.0
26 5 - Fast & Asy Mono 4000 4522 Matt Reynolds   917 12.47.00 0.47.00 2 0.51.15 26.0

R3 - 2020-07-19

Start: Start 3, Finishes: Finish time, Time: 12.52.00
Start: Start 4, Finishes: Finish time, Time: 12.53.00
Start: Start 5, Finishes: Finish time, Time: 12.54.00
Start: Start 6, Finishes: Finish time, Time: 12.55.00
Start: Start 7, Finishes: Finish time, Time: 12.56.00
Start: Start 8, Finishes: Finish time, Time: 12.57.00
Start: Start 9, Finishes: Finish time, Time: 12.58.00
Start: Start 10, Finishes: Finish time, Time: 12.59.00
Start: Start 11, Finishes: Finish time, Time: 13.00.00
Start: Start 12, Finishes: Finish time, Time: 13.01.00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 12 - Laser Laser 215377 R Major   1108 13.23.14 0.22.14 1 0.20.04 1.0
2 9 - Slow Single RS Aero 5 3042 Jonathan Bailey   1136 13.20.58 0.22.58 1 0.20.13 2.0
3 5 - Fast & Asy Mono RS Aero 7 3043 Philip Bailey   1073 13.16.10 0.22.10 1 0.20.40 3.0
4 11 - Laser Laser 213093 Mike Kinnear   1108 13.23.05 0.23.05 1 0.20.50 4.0
5 11 - Laser Laser 186677 Jonathan Powell   1108 13.23.24 0.23.24 1 0.21.07 5.0
6 6 - FF & Slow Double Lark 2459 Nigel Denchfeild Fiona Denchfield 1073 13.17.55 0.22.55 1 0.21.21 6.0
7 12 - Laser Laser 215378 Barrie Holden   1108 13.24.40 0.23.40 1 0.21.22 7.5
7 5 - Fast & Asy Mono RS800 825 Peter Curtis James Curtis 799 13.11.04 0.17.04 1 0.21.22 7.5
9 11 - Laser Laser 179806 Pete Windsor   1108 13.24.10 0.24.10 1 0.21.49 9.0
10 12 - Laser Laser 215159 Steve James   1108 13.25.25 0.24.25 1 0.22.02 10.0
11 11 - Laser Laser 182444 Pete Guttridge   1108 13.24.43 0.24.43 1 0.22.18 11.0
12 11 - Laser Laser 144936 Jason Newell   1108 13.24.45 0.24.45 1 0.22.20 12.0
13 12 - Laser Laser 215146 Peter Gee   1108 13.26.03 0.25.03 1 0.22.36 13.0
14 9 - Slow Single Phantom 1457 Simon Wigmore   1004 13.21.01 0.23.01 1 0.22.55 14.0
15 5 - Fast & Asy Mono RS200 1653 Peter Hudson Adam Hudson 1046 16.24.00 3.30.00 1 3.20.46 15.0
16 9 - Slow Single RS Aero 5 2442 Helen Bailey   1136 12.22.05 23.24.05 1 20.35.59 16.0
17 7 - FF & Slow Double Flying 15 S/H 3849 Graham Wadeley   1051 12.17.09 23.21.09 1 22.13.10 17.0
18 6 - FF & Slow Double Flying 15 3853 Peter Wolstenholme Cameron 1021 12.17.07 23.22.07 1 22.53.17 18.0



Sailwave Scoring Software 2.28.2
www.sailwave.com