Wednesday Specials 29/07/2020

Results are provisional as of 10:19 on August 15, 2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 Total Nett
1st 9 - Slow Single Solo 5827 Ewan Birkin-Walls   1152 1.0 1.0 1.0
2nd 6 - FF & Slow Double Flying 15 4012 Jonathan Knight Trish Knight 1020 2.0 2.0 2.0
3rd 6 - FF & Slow Double Lark 2459 Nigel Denchfield Fiona Denchfield 1073 3.0 3.0 3.0
4th 8 - D-Zero D-Zero 227 Colin Glover   1043 4.0 4.0 4.0
5th 9 - Slow Single Solo 4844 Alisdair James   1152 5.0 5.0 5.0
6th 7 - FF & Slow Double Flying 15 S/H 3794 Dave Philpott   1051 6.0 6.0 6.0
7th 5 - Fast & Asy Mono RS300 539 James Curtis   989 7.0 7.0 7.0
8th 8 - D-Zero D-Zero 71 Neil Washington   1043 8.0 8.0 8.0
9th 9 - Slow Single Solo 4040 Dave Goudie   1152 9.0 9.0 9.0
10th 8 - D-Zero D-Zero 8 Joe Constable   1043 10.0 10.0 10.0
11th 9 - Slow Single Solo 5479 Mark Rushton   1152 11.0 11.0 11.0
12th 7 - FF & Slow Double Flying 15 S/H 3849 Graham Wadeley   1051 12.0 12.0 12.0
13th 9 - Slow Single Topper 16942 Adele Burbidge   1363 13.0 13.0 13.0
14th 5 - Fast & Asy Mono 4000 4568 John Reynolds David Marchant 917 14.0 14.0 14.0
15th 7 - FF & Slow Double Flying 15 S/H 3464 Brian Appleyard   1051 15.0 15.0 15.0
16th 11 - Laser Laser 215416 Peter Gee   1108 16.0 16.0 16.0
17th 12 - Laser Laser 191871 Phil Bevan   1108 17.0 17.0 17.0
18th 5 - Fast & Asy Mono 29er 1356 James Clarke Noah Fitzgerald 907 18.0 18.0 18.0
19th 3 - Cats Spitfire Spi S/H 055 Christian Mash   742 19.0 19.0 19.0
20th 6 - FF & Slow Double 2000 2047 Chris McDonald Anne McDonald 1100 20.0 20.0 20.0
21st 11 - Laser Laser 215377 Richard Major   1108 21.0 21.0 21.0
22nd 12 - Laser Laser 215378 Barrie Holden   1108 22.0 22.0 22.0
23rd 13 - Laser Laser 166567 Robbie MacDonald   1108 23.0 23.0 23.0
24th 5 - Fast & Asy Mono RS600 710 Graham Timms   916 24.0 24.0 24.0
25th 11 - Laser Laser Radial 186677 Jonathan Powell   1147 25.0 25.0 25.0
26th 12 - Laser Laser Radial 183101 Catherine Joce   1147 26.0 26.0 26.0
27th 12 - Laser Laser Radial 137250 Lotte Post   1147 27.0 27.0 27.0
28th 12 - Laser Laser 211375 Pete Scrutton   1108 28.0 28.0 28.0
29th 11 - Laser Laser 189419 Daniel Burbidge   1108 29.0 29.0 29.0
30th 11 - Laser Laser 182444 Peter Guttridge   1108 30.0 30.0 30.0
31st 4 - Cats Nacra 16 Solo Spi 63 Stewart Smith   725 31.0 31.0 31.0
32nd 3 - Cats Nacra F20 Carbon 9 Tony Stokes   597 32.0 32.0 32.0
33rd 3 - Cats Spitfire Spi S/H 124 Kevin Cummerson   742 33.0 33.0 33.0
34th 4 - Cats Nacra 17 Olympic Foiler S/H 141 Will Smith   661 34.0 34.0 34.0
35th 13 - Laser Laser Radial 209153 Joseph McManniman   1150 35.0 35.0 35.0
36th 4 - Cats A Class Foiler 2 Julian Bosch   656 36.0 36.0 36.0
37th 4 - Cats Spitfire Spi S/H 59 John Bower   742 41.0 DSQ 41.0 41.0
37th 4 - Cats Spitfire Spi S/H 202 Jeromy Bosch   742 41.0 DNC 41.0 41.0
37th 3 - Cats Sprint 15 1986 Frank Sandells   926 41.0 DNC 41.0 41.0
37th 12 - Laser Laser 168331 Colin Gilbert   1108 41.0 DNC 41.0 41.0

R1 - 2020-07-29

Start: Start 3, Finishes: Finish time, Time: 18.45.00
Start: Start 4, Finishes: Finish time, Time: 18.46.00
Start: Start 5, Finishes: Finish time, Time: 18.47.00
Start: Start 6, Finishes: Finish time, Time: 18.48.00
Start: Start 7, Finishes: Finish time, Time: 18.49.00
Start: Start 8, Finishes: Finish time, Time: 18.50.00
Start: Start 9, Finishes: Finish time, Time: 18.51.00
Start: Start 11, Finishes: Finish time, Time: 18.52.00
Start: Start 12, Finishes: Finish time, Time: 18.53.00
Start: Start 13, Finishes: Finish time, Time: 18.54.00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 9 - Slow Single Solo 5827 Ewan Birkin-Walls   1152 19.35.56 0.44.56 2 0.58.30 1.0
2 6 - FF & Slow Double Flying 15 4012 Jonathan Knight Trish Knight 1020 19.28.33 0.40.33 2 0.59.38 2.0
3 6 - FF & Slow Double Lark 2459 Nigel Denchfield Fiona Denchfield 1073 19.30.48 0.42.48 2 0.59.50 3.0
4 8 - D-Zero D-Zero 227 Colin Glover   1043 19.31.48 0.41.48 2 1.00.07 4.0
5 9 - Slow Single Solo 4844 Alisdair James   1152 19.37.14 0.46.14 2 1.00.12 5.0
6 7 - FF & Slow Double Flying 15 S/H 3794 Dave Philpott   1051 19.31.27 0.42.27 2 1.00.35 6.0
7 5 - Fast & Asy Mono RS300 539 James Curtis   989 19.27.13 0.40.13 2 1.01.00 7.0
8 8 - D-Zero D-Zero 71 Neil Washington   1043 19.32.27 0.42.27 2 1.01.03 8.0
9 9 - Slow Single Solo 4040 Dave Goudie   1152 19.38.07 0.47.07 2 1.01.21 9.0
10 8 - D-Zero D-Zero 8 Joe Constable   1043 19.33.00 0.43.00 2 1.01.50 10.0
11 9 - Slow Single Solo 5479 Mark Rushton   1152 19.38.36 0.47.36 2 1.01.59 11.0
12 7 - FF & Slow Double Flying 15 S/H 3849 Graham Wadeley   1051 19.32.41 0.43.41 2 1.02.21 12.0
13 9 - Slow Single Topper 16942 Adele Burbidge   1363 19.19.36 0.28.36 1 1.02.57 13.0
14 5 - Fast & Asy Mono 4000 4568 John Reynolds David Marchant 917 19.25.44 0.38.44 2 1.03.22 14.0
15 7 - FF & Slow Double Flying 15 S/H 3464 Brian Appleyard   1051 19.34.06 0.45.06 2 1.04.22 15.0
16 11 - Laser Laser 215416 Peter Gee   1108 19.40.20 0.48.20 2 1.05.26 16.0
17 12 - Laser Laser 191871 Phil Bevan   1108 19.41.57 0.48.57 2 1.06.16 17.0
18 5 - Fast & Asy Mono 29er 1356 James Clarke Noah Fitzgerald 907 19.27.10 0.40.10 2 1.06.26 18.0
19 3 - Cats Spitfire Spi S/H 055 Christian Mash   742 19.34.40 0.49.40 3 1.06.56 19.0
20 6 - FF & Slow Double 2000 2047 Chris McDonald Anne McDonald 1100 19.37.15 0.49.15 2 1.07.10 20.0
21 11 - Laser Laser 215377 Richard Major   1108 19.41.40 0.49.40 2 1.07.14 21.0
22 12 - Laser Laser 215378 Barrie Holden   1108 19.42.41 0.49.41 2 1.07.16 22.0
23 13 - Laser Laser 166567 Robbie MacDonald   1108 19.44.32 0.50.32 2 1.08.25 23.0
24 5 - Fast & Asy Mono RS600 710 Graham Timms   916 19.30.10 0.43.10 2 1.10.41 24.0
25 11 - Laser Laser Radial 186677 Jonathan Powell   1147 19.46.07 0.54.07 2 1.10.46 25.0
26 12 - Laser Laser Radial 183101 Catherine Joce   1147 19.47.30 0.54.30 2 1.11.16 26.0
27 12 - Laser Laser Radial 137250 Lotte Post   1147 19.48.30 0.55.30 2 1.12.35 27.0
28 12 - Laser Laser 211375 Pete Scrutton   1108 19.46.54 0.53.54 2 1.12.58 28.0
29 11 - Laser Laser 189419 Daniel Burbidge   1108 19.47.11 0.55.11 2 1.14.42 29.0
30 11 - Laser Laser 182444 Peter Guttridge   1108 19.48.06 0.56.06 2 1.15.57 30.0
31 4 - Cats Nacra 16 Solo Spi 63 Stewart Smith   725 19.41.12 0.55.12 3 1.16.08 31.0
32 3 - Cats Nacra F20 Carbon 9 Tony Stokes   597 19.30.32 0.45.32 3 1.16.16 32.0
33 3 - Cats Spitfire Spi S/H 124 Kevin Cummerson   742 19.42.16 0.57.16 3 1.17.11 33.0
34 4 - Cats Nacra 17 Olympic Foiler S/H 141 Will Smith   661 19.39.13 0.53.13 3 1.20.31 34.0
35 13 - Laser Laser Radial 209153 Joseph McManniman   1150 19.57.28 1.03.28 2 1.22.47 35.0
36 4 - Cats A Class Foiler 2 Julian Bosch   656 19.25.28 0.39.28 2 1.30.15 36.0
37 4 - Cats Spitfire Spi S/H 59 John Bower   742   DSQ     41.0



Sailwave Scoring Software 2.28.1
www.sailwave.com