event burgee venue burgee

Spring Restart Series 2021

Grafham Water Sailing Club

Results as of 9:43 on September 12, 2021

R26 - Allcomers Fleet - 2021-09-12

Start: Start 1, Finishes: Finish time, Time: 14.00.03
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Allcomers Laser 179806 Pete Windsor   1108 14.00.03 14.23.53 0.23.50 3 0.21.31 1.0
2 Allcomers Laser Radial 196666 Chris Clarke   1147 14.00.03 14.25.07 0.25.04 3 0.21.51 2.0
3 Allcomers Laser 143839 Gary Swanson   1108 14.00.03 14.24.47 0.24.44 3 0.22.19 3.0
4 Allcomers Comet Trio 479 Jonathan Clare 1104 14.00.03 14.25.50 0.25.47 3 0.23.21 4.0
5 Allcomers D-Zero 7 Martin   1043 14.00.03 14.29.08 0.29.05 3 0.27.53 5.0

R27 - Allcomers Fleet - 2021-09-21

Start: Start 1, Finishes: Finish time, Time: 14.41.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Allcomers Laser Radial 196666 Chris Clarke   1147 14.41.00 15.02.16 0.21.16 3 0.18.32 1.0
2 Allcomers Laser 143839 Gary Swanson   1108 14.41.00 15.02.12 0.21.12 3 0.19.08 2.0
3 Allcomers Laser 179806 Pete Windsor   1108 14.41.00 15.02.15 0.21.15 3 0.19.11 3.0
4 Allcomers Comet Trio 479 Jonathan Clare 1104 14.41.00 15.04.00 0.23.00 3 0.20.50 4.0
5 Allcomers D-Zero 7 Martin   1043     DNF     6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com