event burgee venue burgee

Wednesday Evening Pursuit Race 2021

Grafham Water Sailing Club

Results as of 20:22 on September 1, 2021

Pursuit Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 Total Nett
1st Pursuit Formula 18 1581 Jon Sweet Ed Connellan 665 1.0 1.0 1.0
2nd Pursuit Solo 4844 Alisdair James   1152 2.0 2.0 2.0
3rd Pursuit Laser 191871 Phil Bevan   1108 3.0 3.0 3.0
4th Pursuit Wayfarer 10577 Samuel Bevan David Bevan 1102 4.0 4.0 4.0
5th Pursuit Solo 5827 Ewan Birkin-Walls   1152 5.0 5.0 5.0
6th Pursuit Spitfire Spi S/H 202 Christian Mash   738 6.0 6.0 6.0
7th Pursuit Solo 4040 Dave Goudie   1152 7.0 7.0 7.0
8th Pursuit Nacra 16 Solo Spi curved foils 063 William Smith   709 8.0 8.0 8.0
9th Pursuit Topper 16942 Adele Burbidge   1365 9.0 9.0 9.0
10th Pursuit RS500 1681 Peter Curtis James Curtis 963 10.0 10.0 10.0
11th Pursuit Flying 15 3794 Dave Philpott John Forsdike 1021 11.0 11.0 11.0
12th Pursuit Topper 48578 Dom Atherton   1365 12.0 12.0 12.0
13th Pursuit Laser Radial 186677 Jonathan Powell   1147 13.0 13.0 13.0
14th Pursuit Laser 197717 Luke Barlow   1108 14.0 14.0 14.0
15th Pursuit 4000 4522 Matt Reynolds Oliy Di Bartolo 917 15.0 15.0 15.0
16th Pursuit Contender 643 Mark Rushton   969 16.0 16.0 16.0
17th Pursuit Laser 215378 Barrie Holden   1108 17.0 17.0 17.0
18th Pursuit Laser 209152 Robin Annett   1108 18.0 18.0 18.0
19th Pursuit Flying 15 3924 Bob Gatton Andy Rhodes 1021 19.0 19.0 19.0
20th Pursuit Laser 216621 Peter Guttridge   1108 20.0 20.0 20.0
21st Pursuit Solo 5627 Richard Bundock   1152 21.0 21.0 21.0
22nd Pursuit Laser Radial 196666 Christopher Clarke   1147 22.0 22.0 22.0
23rd Pursuit Laser 189419 Daniel Burbidge   1108 23.0 23.0 23.0
24th Pursuit Lark 2459 Nigel Denchfield Fiona Denchfield 1073 24.0 24.0 24.0
25th Pursuit Phantom 1457 Simon Wigmore   1004 25.0 25.0 25.0
26th Pursuit Laser 211375 Pete Scrutton   1108 26.0 26.0 26.0
27th Pursuit Laser 211405 Alfie Scott Davison   1108 27.0 27.0 27.0
28th Pursuit Laser Pico 4 Jack Mash   1330 28.0 28.0 28.0
29th Pursuit Topper 47158 Boo Plant   1365 29.0 29.0 29.0
30th Pursuit Wanderer 1819 Colin Gilbert Geoff Floyd 1193 31.0 OCS 31.0 31.0
30th Pursuit Laser Radial 101 Tim Evans   1147 31.0 DSQ 31.0 31.0
32nd Pursuit Sprint 15 1986 Frank Sandells   926 39.0 DNC 39.0 39.0
32nd Pursuit Flying 15 3464 Brian Appleyard Gordon Oscroft 1021 39.0 DNC 39.0 39.0
32nd Pursuit Laser 183208 Andy Seal   1108 39.0 DNC 39.0 39.0
32nd Pursuit Prindle 15 549 Gerry Reeve   904 39.0 DNC 39.0 39.0
32nd Pursuit Spitfire Spi S/H 016 Tony Stokes   738 39.0 DNC 39.0 39.0
32nd Pursuit Formula 18 8 John Bower Steve Mynott 665 39.0 DNC 39.0 39.0
32nd Pursuit Streaker 1874 Brian Appleyard   1155 39.0 DNC 39.0 39.0

R1 - Pursuit Fleet - 2021-09-01

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Pursuit Formula 18 1581 Jon Sweet Ed Connellan 665 1 1.0
2 Pursuit Solo 4844 Alisdair James   1152 2 2.0
3 Pursuit Laser 191871 Phil Bevan   1108 3 3.0
4 Pursuit Wayfarer 10577 Samuel Bevan David Bevan 1102 4 4.0
5 Pursuit Solo 5827 Ewan Birkin-Walls   1152 5 5.0
6 Pursuit Spitfire Spi S/H 202 Christian Mash   738 6 6.0
7 Pursuit Solo 4040 Dave Goudie   1152 7 7.0
8 Pursuit Nacra 16 Solo Spi curved foils 063 William Smith   709 8 8.0
9 Pursuit Topper 16942 Adele Burbidge   1365 9 9.0
10 Pursuit RS500 1681 Peter Curtis James Curtis 963 10 10.0
11 Pursuit Flying 15 3794 Dave Philpott John Forsdike 1021 11 11.0
12 Pursuit Topper 48578 Dom Atherton   1365 12 12.0
13 Pursuit Laser Radial 186677 Jonathan Powell   1147 13 13.0
14 Pursuit Laser 197717 Luke Barlow   1108 14 14.0
15 Pursuit 4000 4522 Matt Reynolds Oliy Di Bartolo 917 15 15.0
16 Pursuit Contender 643 Mark Rushton   969 16 16.0
17 Pursuit Laser 215378 Barrie Holden   1108 17 17.0
18 Pursuit Laser 209152 Robin Annett   1108 18 18.0
19 Pursuit Flying 15 3924 Bob Gatton Andy Rhodes 1021 19 19.0
20 Pursuit Laser 216621 Peter Guttridge   1108 20 20.0
21 Pursuit Solo 5627 Richard Bundock   1152 21 21.0
22 Pursuit Laser Radial 196666 Christopher Clarke   1147 22 22.0
23 Pursuit Laser 189419 Daniel Burbidge   1108 23 23.0
24 Pursuit Lark 2459 Nigel Denchfield Fiona Denchfield 1073 24 24.0
25 Pursuit Phantom 1457 Simon Wigmore   1004 25 25.0
26 Pursuit Laser 211375 Pete Scrutton   1108 26 26.0
27 Pursuit Laser 211405 Alfie Scott Davison   1108 27 27.0
28 Pursuit Laser Pico 4 Jack Mash   1330 28 28.0
29 Pursuit Topper 47158 Boo Plant   1365 29 29.0
30 Pursuit Wanderer 1819 Colin Gilbert Geoff Floyd 1193 OCS 31.0
30 Pursuit Laser Radial 101 Tim Evans   1147 DSQ 31.0



Sailwave Scoring Software 2.28.1
www.sailwave.com