event burgee venue burgee

Wednesday Evening 2021

Grafham Water Sailing Club

Results as of 19:05 on September 1, 2021

Fast Fleet

Sailed: 19, Discards: 12, To count: 7, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Fast 4000 4682 John Reynolds David Marchant 917 (1.0) (5.0) (4.0) (4.0) (1.0) (4.0) (2.0) 1.0 1.0 OOD 1.0 1.0 1.0 1.0 (4.0) 1.0 (2.0) (45.0 DNC) (45.0 DNC) (45.0 DNC) 169.0 7.0
2nd Fast RS500 1681 Peter Curtis James Curtis 963 (45.0 DNC) (4.0) (3.0) (2.0) (45.0 DNC) 1.0 1.0 1.7 OOD (45.0 DNC) 2.0 (45.0 DNC) 2.0 (45.0 DNC) 2.0 (3.0) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 383.7 11.7
3rd Fast Formula 18 1581 Jon Sweet Ed Connellan 665 (45.0 DNC) 1.0 (5.0) 1.0 (6.0) 3.0 (4.0) (5.0) 1.0 1.8 OOD (45.0 DNC) (45.0 DNC) 4.0 1.0 (12.0) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 359.8 12.8
4th Fast Spitfire Spi S/H 202 Christian Mash   738 (45.0 DNC) (13.0 DSQ) (8.0) (14.0 DSQ) (4.0) (5.0) 3.0 2.0 2.0 (7.0) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 2.0 (45.0 DNC) (45.0 DNC) 3.0 3.0 339.0 18.0
5th Fast 4000 4522 Matt Reynolds Olly Di Bartolo 917 3.0 (7.0) (6.0) 6.0 5.0 (45.0 DNC) (13.0 OCS) 4.0 (45.0 DNC) 4.0 (45.0 DNC) (9.0) (45.0 DNC) 5.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 427.0 32.0
6th Fast Spitfire Spi S/H 124 Kevin Cummerson   738 4.0 (13.0 DSQ) (9.0) (45.0 DNC) (9.0) (8.0) (6.0) (6.0) 5.0 (45.0 DNC) (45.0 DNC) 6.0 3.0 6.0 4.0 (45.0 DNC) (45.0 DNC) 6.0 (14.0) 324.0 34.0
7th Fast RS600 710 Graham Timms   920 (7.0) (10.0) 5.3 OOD 7.0 7.0 (9.0) 7.0 (45.0 DNC) (10.0) 5.0 (45.0 DNC) 4.0 2.0 (12.0) (45.0 DNC) (45.0 DNC) (45.0 DNC) (9.0) (11.0) 330.3 37.3
8th Fast Sprint 15 1986 Frank Sandells   926 8.0 8.0 1.0 5.0 (45.0 DNC) (45.0 DNC) (9.0) (10.0) 8.0 (11.0) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (9.0) 438.0 39.0
9th Fast B14 672 James Hofman Max Hofman 860 (45.0 DNC) 9.0 (11.0) 9.0 (45.0 DNC) (45.0 DNC) 8.0 9.0 (13.0) 3.0 (45.0 DNC) 5.0 5.0 (10.0) (45.0 DNC) (45.0 DNC) (45.0 DNC) (12.0) (45.0 DNC) 454.0 48.0
10th Fast Spitfire Spi S/H 053 Gordy Baines   738 (45.0 DNC) (45.0 DNC) 7.0 8.0 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) 5.0 12.0 597.0 57.0
11th Fast RS400 971 Simon Kitchen Abbi Hooper 953 5.0 3.0 (45.0 DNC) 3.0 2.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 613.0 73.0
12th Fast Formula 18 8 John Bower Steve Mynott 665 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 15.0 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) 3.0 (45.0 DNC) 13.0 45.0 DNC 650.0 110.0
13th Fast Nacra 17 Olympic Foiler S/H 141 William Smith   665 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) 6.0 (45.0 DNC) 45.0 DNC 45.0 DNC 7.0 659.0 119.0
14th Fast Spitfire Spi S/H 16 Tony Stokes   738 (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 DSQ 8.0 2.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 666.0 126.0
15th Fast Prindle 15 549 Gerry Reeve   904 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) 7.0 (45.0 DNC) 45.0 DNC 45.0 DNC 7.0 8.0 666.0 126.0
16th Fast A Class Classic 101 Mark Rushton   684 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 7.0 13.0 10.0 (45.0 DNC) 2.0 45.0 DNC 45.0 DNC 673.0 133.0
17th Fast Spitfire Spi S/H 98 Tristan Nichols   738 (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) 10.0 10.0 (45.0 DNC) 14.0 (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 685.0 145.0
18th Fast RS800 1178 David Maclay Susanne Maclay 799 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 6.0 (45.0 DNC) 8.0 (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 21.2 OOD 688.2 148.2
19th Fast A Class Foiler 16 Julian Bosch   641 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 9.0 45.0 DNC 45.0 DNC 10.0 6.0 709.0 169.0
20th Fast RS300 539 James Curtis   989 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 2.0 45.0 DNC 728.0 188.0
21st Fast 4000 4568 David Marchant Richard Hall 917 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1.0 4.0 5.0 730.0 190.0
22nd Fast 49er (Old rig) 698 David Papworth Mike Wallis 740 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 8.0 8.0 1.0 45.0 DNC 45.0 DNC 45.0 DNC 737.0 197.0
23rd Fast 29er 1356 James Clarke Ben Knights 903 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 9.0 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 748.0 208.0
24th Fast Formula 18 524 Tony Stokes Jeromy Bosch 665 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1.0 769.0 229.0
25th Fast RS200 985 Flynn Davies Holly Dabson 1046 2.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 769.0 229.0
26th Fast Formula 18 876 Stephen Mynott John Bower 665 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 783.0 243.0
27th Fast Musto Skiff 064 Thomas Broatch   849 (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 786.0 246.0
28th Fast Sprint 15 1787 Tristan Nichols   926 (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 812.0 272.0
29th Fast 29er 2378 James Clarke Abi Clarke 903 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 4.0 814.0 274.0
30th Fast Sprint 15 2022 Stuart Snell   926 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 816.0 276.0
30th Fast Contender 652 Guy Humphrey   969 (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 816.0 276.0
32nd Fast Musto Skiff 153 Simon Kitchen   849 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 817.0 277.0
33rd Fast Spitfire Spi S/H 016 Julian Bosch   738 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 818.0 278.0
33rd Fast Nacra F20 Carbon FCS 90 Tony Stokes Jeremy Bosch 571 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 45.0 DNC 818.0 278.0
35th Fast Spitfire Spi S/H 4 Tony Stokes   738 (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 820.0 280.0
35th Fast K6 103 Matt French Mandy Horton/Megan Davies 913 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 820.0 280.0
35th Fast Nacra 16 Solo Spi straight foils 63 William Smith   724 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 820.0 280.0
38th Fast Formula 18 8 Steve Mynott Jonathan Tew 665 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 11.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 821.0 281.0
38th Fast Spitfire Spi S/H 55 Jack Mash   738 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 11.0 45.0 DNC 821.0 281.0
38th Fast Spitfire Spi S/H 59 John Bower   738 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 821.0 281.0
41st Fast Formula 18 511 Richard Edwards Steve Vause 665 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 823.0 283.0
41st Fast RS600 815 Edward Bellamy   920 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 13.0 823.0 283.0
43rd Fast Tornado Classic 403 Barry Arnison Jonathan Tew 709 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 15.0 825.0 285.0
44th Fast Dart 16 Spi D/H 2748 Jonathan Powell Issy Powell 855 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 16.0 826.0 286.0

Slow Double Fleet

Sailed: 19, Discards: 12, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Slow Double Flying 15 4042 Geoff Floyd Colin Gilbert 1021 (1.0) 1.0 1.0 1.0 (3.0) 1.0 (5.0) 1.0 OOD (4.0) (3.0) (2.0) (2.0) 1.0 1.0 (3.0) (18.0 DNC) (18.0 DNC) (2.0) (18.0 DNC) 86.0 7.0
2nd Slow Double Flying 15 3794 Dave Philpott John Forsdike 1021 (18.0 DNC) (2.0) (2.0) (18.0 DNC) (2.0) 1.0 OOD 1.0 (7.0 RTD) (5.0) 1.0 (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (2.0) 1.0 1.0 (18.0 DNC) 1.0 135.0 7.0
3rd Slow Double Wayfarer 10577 David Bevan Samuel Bevan 1102 (4.0) (18.0 DNC) (5.0) (18.0 DNC) (7.0) (18.0 DNC) (3.0) 1.0 1.0 (18.0 DNC) (18.0 DNC) (6.0) (18.0 DNC) 2.0 (18.0 DNC) 2.0 OOD 2.0 3.0 3.0 165.0 14.0
4th Slow Double Lark 2459 Nigel Denchfield Fiona Denchfield 1073 3.0 (4.0) (4.0) 2.2 OOD 1.0 3.0 (4.0) 3.0 (7.0) 2.0 1.0 (4.0) (18.0 DNC) (5.5) (5.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 138.7 15.2
5th Slow Double Flying 15 4012 Jonathan Knight Trish Knight 1021 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (4.0) (18.0 DNC) 2.0 2.0 3.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 4.0 1.0 (18.0 DNC) 2.5 OOD (18.0 DNC) (18.0 DNC) 219.5 17.5
6th Slow Double Flying 15 3464 Brian Appleyard Matt Hood 1021 (18.0 DNC) 3.0 3.0 3.0 2.8 OOD 2.0 (18.0 DNC) (4.0) (18.0 DNC) (4.0) (18.0 DNC) (7.0) (18.0 DNC) (18.0 DNC) 4.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 196.8 19.8
7th Slow Double Flying 15 3924 Bob Gatton Andy Rhodes 1021 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (5.0) 4.0 (18.0 DNC) (6.0) (6.0) (18.0 DNC) (18.0 DNC) (8.0) 2.0 3.0 (18.0 DNC) 3.0 3.0 4.0 4.0 192.0 23.0
8th Slow Double Flying 15 3614 Tom Stevens Hettie Stevens 1021 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 282.0 66.0
9th Slow Double Flying 15 4084 Tim O'Brien Graham Wadely 1021 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) 5.5 (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 18.0 DNC 286.5 70.5
10th Slow Double Lark 2127 Steve Connolly Ian Bryant 1073 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 306.0 90.0
11th Slow Double Flying 15 4024 Simon Kneller Graham Wadeley 1021 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 310.0 94.0
12th Slow Double Flying 15 3550 Les Rant Susie Sontag 1021 (18.0 DNC) (18.0 DNC) 7.0 OCS (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 315.0 99.0
13th Slow Double Flying 15 S/H no Spi 3794 Dave Philpott   1051 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 326.0 110.0
14th Slow Double Flying 15 S/H no Spi 3849 Graham Wadeley   1051 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 329.0 113.0
14th Slow Double Wanderer 1819 Colin Gilbert Allan Herbison 1193 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 329.0 113.0
14th Slow Double 2000 2047 Chris McDonald Anne McDonald 1090 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 18.0 DNC 329.0 113.0
17th Slow Double RS Quest 2425 Sam Wardill Leila Wardill 1130 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 331.0 115.0

Slow Single Fleet

Sailed: 19, Discards: 12, To count: 7, Rating system: PY, Entries: 76, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Slow Single Solo 5827 Ewan Birkin- Walls   1152 (1.0) (2.0) (3.5) (4.0) 1.0 (5.0) 1.0 (77.0 DNC) 1.0 1.0 1.0 1.0 1.0 OOD (2.0) (2.0) (77.0 DNC) (2.0) (77.0 DNC) (77.0 DNC) 336.5 7.0
2nd Slow Single D-Zero 71 Neil Washington   1043 (10.0) (5.0) 1.2 OOD 1.0 (6.0) 1.0 (7.0) 1.0 (3.5) (3.0) (77.0 DNC) (5.0) 1.0 (4.0) (77.0 DNC) 2.0 1.0 (77.0 DNC) (77.0 DNC) 359.7 8.2
3rd Slow Single Laser 191871 Phil Bevan   1108 2.0 (77.0 DNC) 2.0 (5.0) (5.0) (6.0) (3.0) (5.0) (77.0 DNC) (77.0 DNC) (5.0) 2.2 OOD 2.0 3.0 3.0 (4.0) (77.0 DNC) (4.0) 1.0 360.2 15.2
4th Slow Single D-Zero 227 Colin Glover   1043 3.5 (77.0 DNC) (77.0 DNC) 2.0 (77.0 DNC) 2.0 (77.0 DNC) (77.0 DNC) (8.0) (4.0) (77.0 DNC) (14.0) (77.0 DNC) (77.0 DNC) (9.0) 3.0 2.4 OOD 1.0 3.0 667.9 16.9
5th Slow Single Laser 166567 Robbie Macdonald   1108 (77.0 DNC) 1.0 3.5 6.0 (23.0 OCS) 4.0 (77.0 DNC) (12.0) 2.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 3.0 (7.0) 4.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 758.5 23.5
6th Slow Single Laser 195029 David Williams   1108 (77.0 DNC) 4.5 OOD (77.0 DNC) (11.0) 3.0 (9.0) (77.0 DNC) (9.0) (9.0) 5.0 2.0 (77.0 DNC) 6.0 (10.0) (7.5) 6.0 5.0 (8.0) (77.0 DNC) 480.0 31.5
7th Slow Single Laser 215378 Barrie Holden   1108 5.0 (77.0 DNC) (77.0 DNC) (14.0) (77.0 DNC) (12.0) 4.7 OOD (8.0) (15.0) (12.0) (9.0) 3.0 4.0 (11.0) 6.0 (11.0) (13.0) 6.0 4.0 368.7 32.7
8th Slow Single Solo 4040 Dave Goudie   1152 (8.5) 5.0 (77.0 DNC) (15.0) 2.0 (20.0) 5.0 7.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (14.0) 5.0 (77.0 DNC) 6.0 (77.0 DNC) 5.0 OOD 708.5 35.0
9th Slow Single Solo 4844 Alisdair James   1152 (77.0 DNC) 10.0 (77.0 DNC) (16.0) (77.0 DNC) (18.0) 2.0 (77.0 DNC) 3.5 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 5.0 (77.0 DNC) 5.0 8.0 5.6 OOD (77.0 DNC) 843.1 39.1
10th Slow Single Laser 183208 Andy Seal   1108 (77.0 DNC) (77.0 DNC) (77.0 DNC) 9.0 (18.0) (17.0) 6.0 11.0 (77.0 DNC) (20.0) 7.6 OOD 4.0 5.0 (16.0) (17.0) (77.0 DNC) (77.0 DNC) 10.5 (77.0 DNC) 680.1 53.1
11th Slow Single Laser Radial 101 Tim Evans   1147 (77.0 DNC) 5.0 1.0 3.0 9.5 16.0 (77.0 DNC) 14.0 6.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 978.5 54.5
12th Slow Single D-Zero 218 Paul Murphy   1043 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 7.0 14.0 (77.0 DNC) 10.0 (77.0 DNC) (77.0 DNC) 11.0 (77.0 DNC) 8.0 (18.0) (77.0 DNC) 3.0 3.0 (77.0 DNC) 921.0 56.0
