event burgee venue burgee

Gill Autumn Series 2022

Grafham Water Sailing Club

Results are provisional as of 10:38 on December 18, 2022

Asymmetric Cats Fleet

Sailed: 26, Discards: 17, To count: 9, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Total Nett
1st Asymmetric Cats Spitfire Spi S/H 124 Kevin Cummerson   738 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 3.0 2.0 342.0 19.0
2nd Asymmetric Cats A Class Classic 101 Mark Rushton   684 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 3.0 (19.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) 4.0 5.0 (19.0 DNC) 350.0 27.0
3rd Asymmetric Cats Formula 18 1581 Jon Sweet Reece Webb 665 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 19.0 DNC 362.0 39.0
4th Asymmetric Cats Spitfire Spi S/H 202 Christian Mash   738 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 1.0 1.0 1.0 386.0 63.0
5th Asymmetric Cats Nacra F20 Carbon 1090 Stephen Mynott Tony Wlech 597 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 2.0 5.0 5.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 416.0 93.0
6th Asymmetric Cats Tornado Classic 403 Barry Arnison Jonathan Tew 715 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 4.0 4.0 417.0 94.0
7th Asymmetric Cats A Class Classic 2 Neil Klabe   684 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 442.0 119.0
8th Asymmetric Cats A Class Classic 3 Neil Klabe   684 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 448.0 125.0
9th Asymmetric Cats Formula 18 8 Stephen Mynott John Bower 665 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 6.0 3.0 453.0 130.0
10th Asymmetric Cats A Class Classic 51 Tony Stokes   684 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 7.0 6.0 DNF 455.0 132.0
11th Asymmetric Cats Formula 18 311 William Smith Jon Sweet 665 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 458.0 135.0
12th Asymmetric Cats Formula 16 S/H 63 William Smith   712 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 461.0 138.0
13th Asymmetric Cats Spitfire Spi S/H 200 Jonathan Tew   738 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 462.0 139.0
14th Asymmetric Cats Spitfire Spi S/H 106 David Knight   738 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 462.0 139.0
15th Asymmetric Cats A Class Classic 18 Hugh Macgregor   684 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 463.0 140.0
16th Asymmetric Cats Spitfire Spi S/H 98 Tristan Nichols   738 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 478.0 155.0
17th Asymmetric Cats Spitfire Spi S/H 53 Gordy Baines   738 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 481.0 158.0
18th Asymmetric Cats A Class Classic 8 Richard Edwards   684 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 482.0 159.0

Asymmetric Mono <110 Fleet

Sailed: 23, Discards: 14, To count: 9, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R16 R17 R19 R20 R21 R22 R24 R25 R26 Total Nett
1st Asymmetric Mono <110 4000 4682 John Reynolds Fran Howell 917 (1.0) (2.0) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 OOD 1.0 OOD 1.0 OOD 1.0 1.0 (2.0) 1.0 (3.0 DSQ) (2.0) 1.0 (9.0 DNC) (2.0) 1.0 (2.0) 86.0 9.0
2nd Asymmetric Mono <110 4000 4568 David Marchant Ollie DiBartolo/Neil Heffernan 917 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 1.0 3.0 1.0 169.0 43.0
3rd Asymmetric Mono <110 RS200 743 Chris Thomas Owen Thomas 1046 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 176.0 50.0
4th Asymmetric Mono <110 4000 4522 Matt Reynolds Ollie Di Bartolo 917 2.0 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 185.0 59.0
5th Asymmetric Mono <110 49er (Old rig) 698 David Papworth Mike Wallis 740 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 2.0 9.0 DNC 188.0 62.0
6th Asymmetric Mono <110 K6 103 John Aston Paul Murphy 919 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 3.0 196.0 70.0
7th Asymmetric Mono <110 RS500 1681 Peter Curtis Fran Howell 966 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 199.0 73.0
8th Asymmetric Mono <110 29er 1065 Rob Addinell   903 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 200.0 74.0

D-Zero Fleet

Sailed: 26, Discards: 17, To count: 9, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Total Nett
1st D-Zero D-Zero 351 Colin Glover   1043 1.0 OOD 1.0 OOD 1.0 OOD (1.0) (7.0 DNC) (7.0 DNC) (1.0) (1.0) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 (7.0 DNC) 1.0 1.0 (7.0 DNC) 110.0 9.0
2nd D-Zero D-Zero 266 David Papworth   1043 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 159.0 40.0
3rd D-Zero D-Zero 8 Joe Constable   1043 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.2 OOD 5.2 OOD 5.2 OOD (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 165.6 46.6
4th D-Zero D-Zero 3 John Aston   1043 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 167.0 48.0
5th D-Zero D-Zero 218 Paul Murphy   1043 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 171.0 52.0
6th D-Zero D-Zero 192 Neal Sanders   1043 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 172.0 53.0

FF15 + Double Handed Fleet

Sailed: 26, Discards: 17, To count: 9, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Total Nett
1st FF15 + Double Handed Flying 15 3550 Les Rant Susie Sontag 1021 (1.0) 1.0 1.0 1.0 1.0 (16.0 DNC) 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (3.0) (2.0) 1.0 (2.0) (2.0) (2.0) (4.0 DSQ) 185.0 9.0
2nd FF15 + Double Handed Flying 15 4084 Simon Kneller Ashley Painter 1021 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 286.0 14.0
3rd FF15 + Double Handed Flying 15 3947 Nick Taylor Ian Dubock 1021 (5.0) (3.0) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (3.0) 2.0 3.0 (5.0) 1.0 (5.0 DSQ) 2.0 3.0 3.0 (16.0 DNC) 1.0 1.0 (4.0 DSQ) 219.0 18.0
4th FF15 + Double Handed Flying 15 4039 Sue Rhodes Andy Rhodes 1021 (16.0 DNC) (16.0 DNC) (16.0 DNC) (5.0) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 1.0 (4.0) 4.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 1.0 271.0 22.0
5th FF15 + Double Handed Flying 15 3603 David Burns Colin Burns 1021 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 4.0 (16.0 DNC) 2.0 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 352.0 80.0
6th FF15 + Double Handed Flying 15 3924 Bob Gatton John Forsdike 1021 2.0 2.0 (16.0 DNC) 3.0 7.0 RTD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 354.0 82.0
7th FF15 + Double Handed Flying 15 3794 David Philpott   1021 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 11.0 OOD 11.0 OOD 11.0 OOD 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 371.0 99.0
8th FF15 + Double Handed Flying 15 3703 Julian Metherell Harry Blowers 1021 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 387.0 115.0
9th FF15 + Double Handed RS Vision 926 Patrick Maxwell Tom Maxwell 1130 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 389.0 117.0
10th FF15 + Double Handed Flying 15 3727 Barry Wyatt Katy Wyatt 1021 3.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 391.0 119.0
11th FF15 + Double Handed Scorpion 1940 Nigel Denchfield Chris Clarke 1030 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 392.0 120.0
12th FF15 + Double Handed Flying 15 4012 J Knight T Knight 1021 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 7.0 RTD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 395.0 123.0
13th FF15 + Double Handed Flying 15 4042 Geoff Floyd Colin Gilbert 1021 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 403.0 131.0
14th FF15 + Double Handed Flying 15 3849 Graham Wadeley Al Fraser 1021 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 404.0 132.0
15th FF15 + Double Handed Lark 2459 Nigel Denchfield Fiona Denchfield 1073 16.0 OOD 16.0 OOD 16.0 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 416.0 144.0

Solo Fleet

Sailed: 26, Discards: 17, To count: 9, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Total Nett
1st Solo Solo 5827 Ewan Birkin-Walls   1152 (1.0) (2.0) (1.0) (1.0) (1.0) (2.0) (1.0) 1.0 (3.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (2.0) (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 127.0 9.0
2nd Solo Solo 5746 Harry Lucas   1152 2.0 1.0 2.0 2.0 (3.0) 1.0 (4.0) (3.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (4.0) (3.0) 2.0 2.0 (4.0) 2.0 (13.0 DNC) 180.0 16.0
3rd Solo Solo 5467 Peter Hudson   1152 (3.0) (3.0) (13.0 DNC) 2.0 OOD 2.0 OOD 2.0 OOD (3.0) (5.0) (4.0) 1.0 1.0 1.0 (3.0) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (7.0) (13.0 DNC) (13.0 DNC) 176.0 18.0
4th Solo Solo 5044 Paul Carrington   1152 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (5.0) 4.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (6.0) 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (6.0) 4.0 230.0 31.0
5th Solo Solo 5904 Pat Overs   1152 4.0 4.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (6.0) (7.0) 5.0 3.0 2.0 3.0 2.0 239.0 31.0
