event burgee venue burgee

Christmas Pursuit Race 2022

Grafham Water Sailing Club

Results as of 12:51 on December 18, 2022

Pursuit Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 Total Nett
1st Pursuit RS500 1681 Peter Curtis James Curtis 966 1.0 1.0 1.0
2nd Pursuit RS600 648 Alistair Farman   920 2.0 2.0 2.0
3rd Pursuit Solo 6051 Dave Lucas   1152 3.0 3.0 3.0
4th Pursuit Laser / ILCA 7 177863 Tim Matthews   1108 4.0 4.0 4.0
5th Pursuit Solo 5746 Harry Lucas   1152 5.0 5.0 5.0
6th Pursuit Laser Radial / ILCA 6 218524 Dominic Atherton   1147 6.0 6.0 6.0
7th Pursuit D Laser 4.7 / ILCA 4 189419 Adele Burbidge   1208 7.0 7.0 7.0
8th Pursuit RS600 670 Will Russell   920 8.0 8.0 8.0
9th Pursuit D-Zero 8 Joe Constable   1043 9.0 9.0 9.0
10th Pursuit D Laser 4.7 / ILCA 4 152514 Electra Reeves   1208 10.0 10.0 10.0
11th Pursuit RS Aero 5 3298 Claire Geoghegan   1142 11.0 11.0 11.0
12th Pursuit Topper 4.2 46007 Thomas Matthews   1409 12.0 12.0 12.0
13th Pursuit RS600 884 Owen Pope   920 21.0 DNC 21.0 21.0
13th Pursuit Laser / ILCA 7 215378 Barrie Holden   1108 21.0 DNC 21.0 21.0
13th Pursuit Flying 15 4084 Simon Kneller Graham Wadeley 1021 21.0 DNC 21.0 21.0
13th Pursuit Europe 392 Mandy Horton   1141 21.0 DNC 21.0 21.0
13th Pursuit Laser 3000 K3 Josh Donley Matthew Donley 1085 21.0 DNC 21.0 21.0
13th Pursuit Solo 5827 Ewan Birkin-Walls   1152 21.0 DNC 21.0 21.0
13th Pursuit Laser / ILCA 7 215416 Peter Gee   1108 21.0 DNC 21.0 21.0
13th Pursuit Solo 4206 Stan Birkin-Wallis   1152 21.0 DNC 21.0 21.0

R1 - Pursuit Fleet - 2022-12-18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Pursuit RS500 1681 Peter Curtis James Curtis 966 1 1.0
2 Pursuit RS600 648 Alistair Farman   920 2 2.0
3 Pursuit Solo 6051 Dave Lucas   1152 3 3.0
4 Pursuit Laser / ILCA 7 177863 Tim Matthews   1108 4 4.0
5 Pursuit Solo 5746 Harry Lucas   1152 5 5.0
6 Pursuit Laser Radial / ILCA 6 218524 Dominic Atherton   1147 6 6.0
7 Pursuit D Laser 4.7 / ILCA 4 189419 Adele Burbidge   1208 7 7.0
8 Pursuit RS600 670 Will Russell   920 8 8.0
9 Pursuit D-Zero 8 Joe Constable   1043 9 9.0
10 Pursuit D Laser 4.7 / ILCA 4 152514 Electra Reeves   1208 10 10.0
11 Pursuit RS Aero 5 3298 Claire Geoghegan   1142 11 11.0
12 Pursuit Topper 4.2 46007 Thomas Matthews   1409 12 12.0



Sailwave Scoring Software 2.28.1
www.sailwave.com