Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Pursuit | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Pursuit | Formula 18 | 1581 | Jon Sweet | Reece Webb | 665 | 1.0 | 1.0 | 1.0 |
2nd | Pursuit | RS600 | 1011 | Will Russell | 920 | 2.0 | 2.0 | 2.0 | |
3rd | Pursuit | RS500 | 1681 | Peter Curtis | James Curtis | 966 | 3.0 | 3.0 | 3.0 |
4th | Pursuit | Devoti D-Zero | 3 | John Aston | 1043 | 4.0 | 4.0 | 4.0 | |
5th | Pursuit | Devoti D-Zero | 177 | Guy Humphrey | 1043 | 5.0 | 5.0 | 5.0 | |
6th | Pursuit | ILCA 7 / Laser | 179715 | David Maclay | 1104 | 6.0 | 6.0 | 6.0 | |
7th | Pursuit | Laser 3000 | 3124 | Josh Donley | Crew | 1090 | 7.0 | 7.0 | 7.0 |
8th | Pursuit | Solo | 5827 | Ewan Birkin-Walls | 1152 | 8.0 | 8.0 | 8.0 | |
9th | Pursuit | Devoti D-Zero | 17 | Ben Stevens | 1043 | 9.0 | 9.0 | 9.0 | |
10th | Pursuit | 4000 | 4568 | John Reynolds | David Marchant | 927 | 10.0 | 10.0 | 10.0 |
11th | Pursuit | RS600 | 710 | Graham Timms | 920 | 11.0 | 11.0 | 11.0 | |
12th | Pursuit | ILCA 6 / Laser Radial | 215303 | Adele Burbidge | 1145 | 12.0 | 12.0 | 12.0 | |
13th | Pursuit | ILCA 7 / Laser | 215378 | Barrie Holden | 1104 | 13.0 | 13.0 | 13.0 | |
14th | Pursuit | Flying 15 | 3794 | David Philpott | John Forsdike | 1021 | 14.0 | 14.0 | 14.0 |
15th | Pursuit | Flying 15 | 3924 | Bob Gatton | Duncan Grindley | 1021 | 15.0 | 15.0 | 15.0 |
16th | Pursuit | Solo | 5044 | Paul Carrington | 1152 | 16.0 | 16.0 | 16.0 | |
17th | Pursuit | Solo | 4040 | Dave Goudie | 1152 | 17.0 | 17.0 | 17.0 | |
18th | Pursuit | ILCA 7 / Laser | 209122 | Steve Lock | 1104 | 18.0 | 18.0 | 18.0 | |
19th | Pursuit | ILCA 7 / Laser | 191870 | Adam Bennett | 1104 | 19.0 | 19.0 | 19.0 | |
20th | Pursuit | ILCA 6 / Laser Radial | 196666 | Christopher Clarke | 1145 | 20.0 | 20.0 | 20.0 | |
21st | Pursuit | Flying 15 | 3464 | Brian Appleyard | Alaster Gray | 1021 | 21.0 | 21.0 | 21.0 |
22nd | Pursuit | Wayfarer | 10577 | David Bevan | Nicola Bevan | 1109 | 22.0 | 22.0 | 22.0 |
23rd | Pursuit | 49er Old rig | 698 | David Papworth | Mike Wallis | 740 | 23.0 | 23.0 | 23.0 |
24th | Pursuit | RS200 | 1705 | Neil Washington | Colin Glover | 1046 | 24.0 | 24.0 | 24.0 |
25th | Pursuit | 2000 | 2047 | Chris McDonald | Anne McDonald | 1085 | 25.0 | 25.0 | 25.0 |
26th | Pursuit | Spitfire - singlehanded | 106 | David Knight | 737 | 26.0 | 26.0 | 26.0 | |
27th | Pursuit | ILCA 7 / Laser | 216621 | Peter Guttridge | 1104 | 27.0 | 27.0 | 27.0 | |
28th | Pursuit | ILCA 6 / Laser Radial | 183101 | Catherine Joce | 1145 | 28.0 | 28.0 | 28.0 | |
29th | Pursuit | ILCA 6 / Laser Radial | 171776 | Catherine Hall | 1145 | 34.0 DNC | 34.0 | 34.0 | |
29th | Pursuit | ILCA 7 / Laser | 195029 | David Williams | 1104 | 34.0 DNC | 34.0 | 34.0 | |
29th | Pursuit | ILCA 7 / Laser | 215159 | Steve James | 1104 | 34.0 DNC | 34.0 | 34.0 | |
29th | Pursuit | Spitfire - singlehanded | 124 | Kevin Cummerson | 737 | 34.0 DNC | 34.0 | 34.0 | |
29th | Pursuit | Wanderer | 1841 | Steve Nott | Claire Geoghegan | 1188 | 34.0 DNC | 34.0 | 34.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com