event burgee venue burgee

Late Summer/Autumn Series 2025

Grafham Water Sailing Club

Results are provisional as of 11:49 on August 19, 2025

Asymm. and Fast Cats Fleets

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleets Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 Total Nett
1st Asymm. and Fast Cats Spitfire - singlehanded 055 Christian Mash   740 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 1.0 33.0 33.0
2nd Asymm. and Fast Cats Spitfire - singlehanded 053 Gordy Baines   740 10.0 DNC 10.0 DNC 10.0 DNC 3.0 2.0 2.0 37.0 37.0
3rd Asymm. and Fast Cats Spitfire - singlehanded 124 Kevin Cummerson   740 10.0 DNC 10.0 DNC 10.0 DNC 2.0 4.0 5.0 41.0 41.0
4th Asymm. and Fast Cats Spitfire - singlehanded 196 Tony Stokes   740 10.0 DNC 10.0 DNC 10.0 DNC 5.0 3.0 4.0 42.0 42.0
5th Asymm. and Fast Cats Spitfire - singlehanded 059 John Bower   740 10.0 DNC 10.0 DNC 10.0 DNC 7.0 6.0 3.0 46.0 46.0
6th Asymm. and Fast Cats Nacra Inter 20- doublehanded spinnaker 1090 Stephen Mynott Tony Welch 660 10.0 DNC 10.0 DNC 10.0 DNC 4.0 5.0 8.0 47.0 47.0
7th Asymm. and Fast Cats Nacra Inter 17 - spinnaker 367 Andrew Clarke   751 10.0 DNC 10.0 DNC 10.0 DNC 6.0 7.0 7.0 50.0 50.0
8th Asymm. and Fast Cats A Class Classic 3 Neil Klabe   684 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 6.0 54.0 54.0
9th Asymm. and Fast Cats Formula 18 1947 Stephen Mynott Tony Welch 665 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 60.0

ILCA Fleets

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleets Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 Total Nett
1st ILCA ILCA 7/Laser 160551 Michael Parker   1104 2.0 2.0 2.0 1.0 2.0 1.0 10.0 10.0
2nd ILCA ILCA 7/Laser 208322 David Gale   1104 1.0 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 42.0 42.0
3rd ILCA ILCA 6/Laser Radial 186677 Jonathan Powell   1149 13.0 DNC 13.0 DNC 13.0 DNC 3.0 1.0 4.0 47.0 47.0
4th ILCA ILCA 6/Laser Radial 196666 Christopher Clarke   1149 4.0 3.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 49.0 49.0
5th ILCA ILCA 7/Laser 197369 Pete Windsor   1104 3.0 4.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 50.0 50.0
6th ILCA ILCA 7/Laser 215416 Peter Gee   1104 13.0 DNC 13.0 DNC 13.0 DNC 4.0 4.0 5.0 52.0 52.0
7th ILCA ILCA 7/Laser 213579 Ian Rawet   1104 13.0 DNC 13.0 DNC 13.0 DNC 7.0 5.0 3.0 54.0 54.0
8th ILCA ILCA 7/Laser 220521 Graeme Tumber   1104 13.0 DNC 13.0 DNC 13.0 DNC 2.0 3.0 13.0 DNC 57.0 57.0
9th ILCA ILCA 7/Laser 182444 Jose Azevedo   1104 13.0 DNC 13.0 DNC 13.0 DNC 10.0 OCS 6.0 2.0 57.0 57.0
10th ILCA ILCA 6/Laser Radial 174541 Glyn Powell   1149 13.0 DNC 13.0 DNC 13.0 DNC 6.0 8.0 6.0 59.0 59.0
11th ILCA ILCA 7/Laser 219044 David Thompson   1104 13.0 DNC 13.0 DNC 13.0 DNC 8.0 7.0 13.0 DNC 67.0 67.0
12th ILCA ILCA 7/Laser 216621 Peter Guttridge   1104 13.0 DNC 13.0 DNC 13.0 DNC 5.0 13.0 DNC 13.0 DNC 70.0 70.0

Double Handed inc FF Fleets

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleets Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 Total Nett
1st Double Handed inc FF Lark 2459 Nigel Denchfield Fiona Denchfield 1070 1.0 1.0 3.0 1.0 1.0 2.0 9.0 9.0
2nd Double Handed inc FF 2000 2047 Chris McDonald Anne McDonald 1085 8.0 DNC 8.0 DNC 8.0 DNC 2.0 2.0 4.0 32.0 32.0
3rd Double Handed inc FF Flying Fifteen 3614 richard Houghton peter Wain 1022 8.0 DNC 8.0 DNC 8.0 DNC 5.0 3.0 1.0 33.0 33.0
4th Double Handed inc FF Wanderer 1819 Colin Gilbert   1188 8.0 DNC 2.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 35.0 35.0
5th Double Handed inc FF Scorpion 1925 Martyn Denchfield Claire Geoghegan 1035 8.0 DNC 8.0 DNC 8.0 DNC 4.0 4.0 3.0 35.0 35.0
6th Double Handed inc FF Flying Fifteen 3794 David Philpott Jenny Philpott 1022 8.0 DNC 3.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 37.0 37.0
7th Double Handed inc FF Flying Fifteen 3727 Barry Wyatt Katy Wyatt 1022 8.0 DNC 8.0 DNC 8.0 DNC 3.0 5.0 8.0 DNC 40.0 40.0

Single Handed Handi Fleets

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleets Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 Total Nett
1st Single Handed Handi RS Aero 9 4284 Jonathan Rickels   1024 1.0 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 27.0 27.0
2nd Single Handed Handi Devoti D-Zero 8 Joe Constable   1043 8.0 DNC 8.0 DNC 8.0 DNC 4.0 2.0 1.0 31.0 31.0
3rd Single Handed Handi Devoti D-Zero 266 David Papworth   1043 8.0 DNC 8.0 DNC 8.0 DNC 2.0 1.0 8.0 DNC 35.0 35.0
4th Single Handed Handi Devoti D-Zero 17 Ben Stevens   1043 8.0 DNC 8.0 DNC 8.0 DNC 1.0 5.0 RTD 8.0 DNC 38.0 38.0
5th Single Handed Handi RS600 1011 Will Russell   920 8.0 DNC 8.0 DNC 8.0 DNC 3.0 3.0 8.0 DNC 38.0 38.0
6th Single Handed Handi Europe 351 Martyn Denchfield   1147 8.0 OOD 8.0 OOD 8.0 OOD 8.0 DNC 8.0 DNC 8.0 DNC 48.0 48.0
6th Single Handed Handi RS Aero 6 4603 Claire Geoghegan   1105 8.0 OOD 8.0 OOD 8.0 OOD 8.0 DNC 8.0 DNC 8.0 DNC 48.0 48.0

R4 - Asymm. and Fast Cats Fleets - 2025-08-17

Start: Start 1, Finishes: Finish time, Time: 11.04.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asymm. and Fast Cats Spitfire - singlehanded 055 Christian Mash   740 11.04.00 11.43.21 0.39.21 4 0.53.11 1.0
2 Asymm. and Fast Cats Spitfire - singlehanded 124 Kevin Cummerson   740 11.04.00 11.44.46 0.40.46 4 0.55.05 2.0
3 Asymm. and Fast Cats Spitfire - singlehanded 053 Gordy Baines   740 11.04.00 11.35.42 0.31.42 3 0.57.07 3.0
4 Asymm. and Fast Cats Nacra Inter 20- doublehanded spinnaker 1090 Stephen Mynott Tony Welch 660 11.04.00 11.44.51 0.40.51 4 1.01.54 4.0
5 Asymm. and Fast Cats Spitfire - singlehanded 196 Tony Stokes   740 11.04.00 11.38.52 0.34.52 3 1.02.49 5.0
6 Asymm. and Fast Cats Nacra Inter 17 - spinnaker 367 Andrew Clarke   751 11.04.00 11.43.04 0.39.04 3 1.09.22 6.0
7 Asymm. and Fast Cats Spitfire - singlehanded 059 John Bower   740 11.04.00 11.44.43 0.40.43 3 1.13.22 7.0

R5 - Asymm. and Fast Cats Fleets - 2025-08-17

Start: Start 1, Finishes: Finish time, Time: 12.12.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asymm. and Fast Cats Spitfire - singlehanded 055 Christian Mash   740 12.12.00 12.56.09 0.44.09 6 0.59.40 1.0
2 Asymm. and Fast Cats Spitfire - singlehanded 053 Gordy Baines   740 12.12.00 12.56.56 0.44.56 6 1.00.43 2.0
3 Asymm. and Fast Cats Spitfire - singlehanded 196 Tony Stokes   740 12.12.00 12.57.51 0.45.51 6 1.01.58 3.0
4 Asymm. and Fast Cats Spitfire - singlehanded 124 Kevin Cummerson   740 12.12.00 13.00.55 0.48.55 6 1.06.06 4.0
5 Asymm. and Fast Cats Nacra Inter 20- doublehanded spinnaker 1090 Stephen Mynott Tony Welch 660 12.12.00 12.57.00 0.45.00 6 1.08.11 5.0
6 Asymm. and Fast Cats Spitfire - singlehanded 059 John Bower   740 12.12.00 12.57.06 0.45.06 5 1.13.08 6.0
7 Asymm. and Fast Cats Nacra Inter 17 - spinnaker 367 Andrew Clarke   751 12.12.00 12.58.37 0.46.37 5 1.14.29 7.0
8 Asymm. and Fast Cats A Class Classic 3 Neil Klabe   684 12.12.00 12.51.33 0.39.33 4 1.26.44 8.0

R6 - Asymm. and Fast Cats Fleets - 2025-08-17

Start: Start 1, Finishes: Finish time, Time: 13.08.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asymm. and Fast Cats Spitfire - singlehanded 055 Christian Mash   740 13.08.00 13.45.41 0.37.41 5 0.50.55 1.0
2 Asymm. and Fast Cats Spitfire - singlehanded 053 Gordy Baines   740 13.08.00 13.45.50 0.37.50 5 0.51.08 2.0
3 Asymm. and Fast Cats Spitfire - singlehanded 059 John Bower   740 13.08.00 13.46.22 0.38.22 5 0.51.51 3.0
4 Asymm. and Fast Cats Spitfire - singlehanded 196 Tony Stokes   740 13.08.00 13.48.46 0.40.46 5 0.55.05 4.0
5 Asymm. and Fast Cats Spitfire - singlehanded 124 Kevin Cummerson   740 13.08.00 13.50.59 0.42.59 5 0.58.05 5.0
6 Asymm. and Fast Cats A Class Classic 3 Neil Klabe   684 13.08.00 13.49.55 0.41.55 5 1.01.17 6.0
7 Asymm. and Fast Cats Nacra Inter 17 - spinnaker 367 Andrew Clarke   751 13.08.00 13.46.10 0.38.10 4 1.03.32 7.0
8 Asymm. and Fast Cats Nacra Inter 20- doublehanded spinnaker 1090 Stephen Mynott Tony Welch 660 13.08.00 13.44.43 0.36.43 4 1.09.32 8.0

R1 - ILCA Fleets - 2025-08-10

Start: Start 3, Finishes: Finish time, Time: 11.05.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 ILCA ILCA 7/Laser 208322 David Gale   1104 11.05.00 11.35.08 0.30.08 1 0.27.18 1.0
2 ILCA ILCA 7/Laser 160551 Michael Parker   1104 11.05.00 11.38.45 0.33.45 1 0.30.34 2.0
3 ILCA ILCA 7/Laser 197369 Pete Windsor   1104 11.05.00 11.39.27 0.34.27 1 0.31.12 3.0
4 ILCA ILCA 6/Laser Radial 196666 Christopher Clarke   1149 11.05.00 11.48.00 0.43.00 1 0.37.25 4.0

R2 - ILCA Fleets - 2025-08-10

Start: Start 3, Finishes: Finish time, Time: 11.49.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 ILCA ILCA 7/Laser 208322 David Gale   1104 11.49.00 12.20.39 0.31.39 3 0.28.40 1.0
2 ILCA ILCA 7/Laser 160551 Michael Parker   1104 11.49.00 12.23.14 0.34.14 3 0.31.01 2.0
3 ILCA ILCA 6/Laser Radial 196666 Christopher Clarke   1149 11.49.00 12.25.20 0.36.20 3 0.31.37 3.0
4 ILCA ILCA 7/Laser 197369 Pete Windsor   1104 11.49.00 12.23.56 0.34.56 3 0.31.39 4.0

R3 - ILCA Fleets - 2025-08-10

Start: Start 3, Finishes: Finish time, Time: 12.32.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 ILCA ILCA 7/Laser 208322 David Gale   1104 12.32.00 13.01.23 0.29.23 3 0.26.37 1.0
2 ILCA ILCA 7/Laser 160551 Michael Parker   1104 12.32.00 13.10.43 0.38.43 3 0.35.04 2.0
3 ILCA ILCA 6/Laser Radial 196666 Christopher Clarke   1149 12.32.00 13.13.21 0.41.21 3 0.35.59 3.0
4 ILCA ILCA 7/Laser 197369 Pete Windsor   1104 12.32.00 13.13.24 0.41.24 3 0.37.30 4.0

R4 - ILCA Fleets - 2025-08-17

Start: Start 3, Finishes: Finish time, Time: 11.08.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 ILCA ILCA 7/Laser 160551 Michael Parker   1104 11.08.00 11.39.05 0.31.05 2 0.28.09 1.0
2 ILCA ILCA 7/Laser 220521 Graeme Tumber   1104 11.08.00 11.39.59 0.31.59 2 0.28.58 2.0
3 ILCA ILCA 6/Laser Radial 186677 Jonathan Powell   1149 11.08.00 11.42.38 0.34.38 2 0.30.09 3.0
4 ILCA ILCA 7/Laser 215416 Peter Gee   1104 11.08.00 11.41.29 0.33.29 2 0.30.20 4.0
5 ILCA ILCA 7/Laser 216621 Peter Guttridge   1104 11.08.00 11.41.47 0.33.47 2 0.30.36 5.0
6 ILCA ILCA 6/Laser Radial 174541 Glyn Powell   1149 11.08.00 11.43.45 0.35.45 2 0.31.07 6.0
7 ILCA ILCA 7/Laser 213579 Ian Rawet   1104 11.08.00 11.43.22 0.35.22 2 0.32.02 7.0
8 ILCA ILCA 7/Laser 219044 David Thompson   1104 11.08.00 11.43.23 0.35.23 2 0.32.03 8.0
9 ILCA ILCA 7/Laser 182444 Jose Azevedo   1104     OCS     10.0

R5 - ILCA Fleets - 2025-08-17

Start: Start 3, Finishes: Finish time, Time: 12.16.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 ILCA ILCA 6/Laser Radial 186677 Jonathan Powell   1149 12.16.00 12.56.38 0.40.38 3 0.35.22 1.0
2 ILCA ILCA 7/Laser 160551 Michael Parker   1104 12.16.00 12.55.16 0.39.16 3 0.35.34 2.0
3 ILCA ILCA 7/Laser 220521 Graeme Tumber   1104 12.16.00 12.55.36 0.39.36 3 0.35.52 3.0
4 ILCA ILCA 7/Laser 215416 Peter Gee   1104 12.16.00 12.56.03 0.40.03 3 0.36.17 4.0
5 ILCA ILCA 7/Laser 213579 Ian Rawet   1104 12.16.00 12.56.04 0.40.04 3 0.36.18 5.0
6 ILCA ILCA 7/Laser 182444 Jose Azevedo   1104 12.16.00 12.56.52 0.40.52 3 0.37.01 6.0
7 ILCA ILCA 7/Laser 219044 David Thompson   1104 12.16.00 12.57.00 0.41.00 3 0.37.08 7.0
8 ILCA ILCA 6/Laser Radial 174541 Glyn Powell   1149 12.16.00 13.00.24 0.44.24 3 0.38.39 8.0

R6 - ILCA Fleets - 2025-08-17

Start: Start 3, Finishes: Finish time, Time: 13.12.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 ILCA ILCA 7/Laser 160551 Michael Parker   1104 13.12.00 13.49.01 0.37.01 3 0.33.32 1.0
2 ILCA ILCA 7/Laser 182444 Jose Azevedo   1104 13.12.00 13.50.14 0.38.14 3 0.34.38 2.0
3 ILCA ILCA 7/Laser 213579 Ian Rawet   1104 13.12.00 13.50.27 0.38.27 3 0.34.50 3.0
4 ILCA ILCA 6/Laser Radial 186677 Jonathan Powell   1149 13.12.00 13.52.18 0.40.18 3 0.35.04 4.0
5 ILCA ILCA 7/Laser 215416 Peter Gee   1104 13.12.00 13.51.53 0.39.53 3 0.36.08 5.0
6 ILCA ILCA 6/Laser Radial 174541 Glyn Powell   1149 13.12.00 13.54.00 0.42.00 3 0.36.33 6.0

R1 - Double Handed inc FF Fleets - 2025-08-10

Start: Start 2, Finishes: Finish time, Time: 11.05.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Double Handed inc FF Lark 2459 Nigel Denchfield Fiona Denchfield 1070 11.05.00 11.36.26 0.31.26 1 0.29.23 1.0

R2 - Double Handed inc FF Fleets - 2025-08-10

Start: Start 2, Finishes: Finish time, Time: 11.49.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Double Handed inc FF Lark 2459 Nigel Denchfield Fiona Denchfield 1070 11.49.00 12.21.22 0.32.22 3 0.30.15 1.0
2 Double Handed inc FF Wanderer 1819 Colin Gilbert   1188 11.49.00 12.25.05 0.36.05 3 0.30.22 2.0
3 Double Handed inc FF Flying Fifteen 3794 David Philpott Jenny Philpott 1022 11.49.00 12.21.44 0.32.44 3 0.32.02 3.0

R3 - Double Handed inc FF Fleets - 2025-08-10

Start: Start 2, Finishes: Finish time, Time: 12.32.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Double Handed inc FF Wanderer 1819 Colin Gilbert   1188 12.32.00 12.57.25 0.25.25 2 0.32.06 1.0
2 Double Handed inc FF Flying Fifteen 3794 David Philpott Jenny Philpott 1022 12.32.00 13.09.58 0.37.58 3 0.37.09 2.0
3 Double Handed inc FF Lark 2459 Nigel Denchfield Fiona Denchfield 1070 12.32.00 13.12.18 0.40.18 3 0.37.40 3.0

R4 - Double Handed inc FF Fleets - 2025-08-17

Start: Start 2, Finishes: Finish time, Time: 11.06.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Double Handed inc FF Lark 2459 Nigel Denchfield Fiona Denchfield 1070 11.06.00 11.36.14 0.30.14 2 0.28.15 1.0
2 Double Handed inc FF 2000 2047 Chris McDonald Anne McDonald 1085 11.06.00 11.38.22 0.32.22 2 0.29.50 2.0
3 Double Handed inc FF Flying Fifteen 3727 Barry Wyatt Katy Wyatt 1022 11.06.00 11.36.31 0.30.31 2 0.29.52 3.0
4 Double Handed inc FF Scorpion 1925 Martyn Denchfield Claire Geoghegan 1035 11.06.00 11.37.17 0.31.17 2 0.30.14 4.0
5 Double Handed inc FF Flying Fifteen 3614 richard Houghton peter Wain 1022 11.06.00 11.38.14 0.32.14 2 0.31.32 5.0

R5 - Double Handed inc FF Fleets - 2025-08-17

Start: Start 2, Finishes: Finish time, Time: 12.14.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Double Handed inc FF Lark 2459 Nigel Denchfield Fiona Denchfield 1070 12.14.00 12.52.40 0.38.40 3 0.36.08 1.0
2 Double Handed inc FF 2000 2047 Chris McDonald Anne McDonald 1085 12.14.00 12.53.46 0.39.46 3 0.36.39 2.0
3 Double Handed inc FF Flying Fifteen 3614 richard Houghton peter Wain 1022 12.14.00 12.52.40 0.38.40 3 0.37.50 3.0
4 Double Handed inc FF Scorpion 1925 Martyn Denchfield Claire Geoghegan 1035 12.14.00 12.53.30 0.39.30 3 0.38.10 4.0
5 Double Handed inc FF Flying Fifteen 3727 Barry Wyatt Katy Wyatt 1022 12.14.00 12.53.21 0.39.21 3 0.38.30 5.0

R6 - Double Handed inc FF Fleets - 2025-08-17

Start: Start 2, Finishes: Finish time, Time: 13.10.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Double Handed inc FF Flying Fifteen 3614 richard Houghton peter Wain 1022 13.10.00 13.44.56 0.34.56 3 0.34.11 1.0
2 Double Handed inc FF Lark 2459 Nigel Denchfield Fiona Denchfield 1070 13.10.00 13.47.21 0.37.21 3 0.34.54 2.0
3 Double Handed inc FF Scorpion 1925 Martyn Denchfield Claire Geoghegan 1035 13.10.00 13.46.43 0.36.43 3 0.35.29 3.0
4 Double Handed inc FF 2000 2047 Chris McDonald Anne McDonald 1085 13.10.00 13.49.06 0.39.06 3 0.36.02 4.0

R1 - Single Handed Handi Fleets - 2025-08-10

Start: Start 4, Finishes: Finish time, Time: 11.05.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Single Handed Handi RS Aero 9 4284 Jonathan Rickels   1024 11.05.00 11.48.00 0.43.00 1 0.42.00 1.0
2 Single Handed Handi Europe 351 Martyn Denchfield   1147 11.11.00   OOD 1   8.0
2 Single Handed Handi RS Aero 6 4603 Claire Geoghegan   1105 11.11.00   OOD 1   8.0

R2 - Single Handed Handi Fleets - 2025-08-10

Start: Start 4, Finishes: Finish time, Time: 11.49.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Single Handed Handi RS Aero 9 4284 Jonathan Rickels   1024 11.49.00 12.23.56 0.34.56 3 0.34.07 1.0
2 Single Handed Handi Europe 351 Martyn Denchfield   1147     OOD     8.0
2 Single Handed Handi RS Aero 6 4603 Claire Geoghegan   1105     OOD     8.0

R3 - Single Handed Handi Fleets - 2025-08-10

Start: Start 4, Finishes: Finish time, Time: 12.32.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Single Handed Handi RS Aero 9 4284 Jonathan Rickels   1024 12.32.00 13.12.42 0.40.42 3 0.39.45 1.0
2 Single Handed Handi Europe 351 Martyn Denchfield   1147     OOD     8.0
2 Single Handed Handi RS Aero 6 4603 Claire Geoghegan   1105     OOD     8.0

R4 - Single Handed Handi Fleets - 2025-08-17

Start: Start 4, Finishes: Finish time, Time: 11.10.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Single Handed Handi Devoti D-Zero 17 Ben Stevens   1043 11.10.00 11.38.37 0.28.37 2 0.27.26 1.0
2 Single Handed Handi Devoti D-Zero 266 David Papworth   1043 11.10.00 11.38.47 0.28.47 2 0.27.36 2.0
3 Single Handed Handi RS600 1011 Will Russell   920 11.10.00 11.36.44 0.26.44 2 0.29.03 3.0
4 Single Handed Handi Devoti D-Zero 8 Joe Constable   1043 11.10.00 11.41.42 0.31.42 2 0.30.24 4.0

R5 - Single Handed Handi Fleets - 2025-08-17

Start: Start 4, Finishes: Finish time, Time: 12.18.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Single Handed Handi Devoti D-Zero 266 David Papworth   1043 12.18.00 12.55.29 0.37.29 3 0.35.56 1.0
2 Single Handed Handi Devoti D-Zero 8 Joe Constable   1043 12.18.00 12.56.22 0.38.22 3 0.36.47 2.0
3 Single Handed Handi RS600 1011 Will Russell   920 12.18.00 12.53.15 0.35.15 3 0.38.19 3.0
4 Single Handed Handi Devoti D-Zero 17 Ben Stevens   1043     RTD     5.0

R6 - Single Handed Handi Fleets - 2025-08-17

Start: Start 4, Finishes: Finish time, Time: 13.14.00
Rank Fleets Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Single Handed Handi Devoti D-Zero 8 Joe Constable   1043 13.14.00 13.49.55 0.35.55 3 0.34.26 1.0



Sailwave Scoring Software 2.28.1
www.sailwave.com