event burgee venue burgee

Sunday Spring/Early Summer Series 2025

Grafham Water Sailing Club

Results are provisional as of 17:40 on April 30, 2025

Asy Cat, Foiling Cat Fleet

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   740 1.0 2.0 1.0 1.0 2.0 1.0 2.0 6.0 4.0 20.0 20.0
2nd Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   740 7.0 5.0 3.0 2.0 4.0 4.0 6.0 5.0 6.0 42.0 42.0
3rd Asy Cat, Foiling Cat Spitfire - singlehanded 202 Christian Mash   740 3.0 3.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 1.0 3.0 3.0 63.0 63.0
4th Asy Cat, Foiling Cat Spitfire - singlehanded 196 Tony Stokes   740 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 4.0 2.0 93.0 93.0
5th Asy Cat, Foiling Cat Formula 18 1581 Jon Sweet Reece Webb 665 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 1.0 1.0 102.0 102.0
6th Asy Cat, Foiling Cat Spitfire - singlehanded 053 Gordy baines   740 16.0 DNC 16.0 DNC 16.0 DNC 3.0 1.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 103.0 103.0
7th Asy Cat, Foiling Cat Spitfire - singlehanded 106 David Knight   740 16.0 DNC 16.0 DNC 16.0 DNC 4.0 3.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 105.0 105.0
8th Asy Cat, Foiling Cat Formula 18 543 William Smith Mark Sewell 665 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 2.0 5.0 106.0 106.0
9th Asy Cat, Foiling Cat Spitfire - singlehanded 022 Jonathan Tew   740 16.0 DNC 16.0 DNC 16.0 DNC 6.0 5.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 112.0 112.0
10th Asy Cat, Foiling Cat Spitfire - singlehanded 22 Jonathan Tew   740 8.0 6.0 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 114.0 114.0
11th Asy Cat, Foiling Cat A Class Classic 101 Mark Rushton   695 4.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 117.0 117.0
12th Asy Cat, Foiling Cat Tornado 403 Barry Arnison Jonathan Tew 644 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 7.0 7.0 117.0 117.0
13th Asy Cat, Foiling Cat Spitfire - singlehanded 98 Tristan Nicols   740 5.0 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 121.0 121.0
14th Asy Cat, Foiling Cat Formula 16 S/H 555 Carl   712 16.0 DNC 16.0 DNC 16.0 DNC 5.0 6.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 123.0 123.0
15th Asy Cat, Foiling Cat A Class Foiling 88 Julian Bosch   665 6.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 134.0 134.0

ILCA Fleet

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st ILCA ILCA 7 / Laser 215377 Richard Major   1104 3.0 6.0 3.0 1.0 1.0 2.0 3.0 7.0 2.0 28.0 28.0
2nd ILCA ILCA 7 / Laser 213579 Ian Rawet   1104 11.0 8.0 4.0 5.0 4.0 5.0 30.0 DNC 5.0 6.0 78.0 78.0
3rd ILCA ILCA 7 / Laser 182444 Jose Azevedo   1104 8.0 30.0 DNC 30.0 DNC 4.0 7.0 3.0 12.0 2.0 10.0 106.0 106.0
4th ILCA ILCA 7 / Laser 213672 Jamie Morgan   1104 6.0 3.0 1.0 3.0 3.0 1.0 30.0 DNC 30.0 DNC 30.0 DNC 107.0 107.0
5th ILCA ILCA 6 / Laser Radial 186677 Jonathan Powell   1149 1.5 2.0 6.0 2.0 10.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 118.5 118.5
6th ILCA ILCA 7 / Laser 160551 Michael Parker   1104 5.0 9.0 5.0 30.0 DNC 30.0 DNC 30.0 DNC 7.0 1.0 3.0 120.0 120.0
7th ILCA ILCA 7 / Laser 216621 Pete Guttridge   1104 7.0 12.0 30.0 DNC 9.0 9.0 30.0 DNC 10.0 11.0 16.0 134.0 134.0
8th ILCA ILCA 7 / Laser 208322 David Gale   1104 30.0 DNC 4.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 2.0 3.0 4.0 135.0 135.0
9th ILCA ILCA 7 / Laser 217532 John Elder   1104 30.0 DNC 30.0 DNC 30.0 DNC 8.0 2.0 4.0 11.0 14.0 7.0 136.0 136.0
10th ILCA ILCA 6 / Laser Radial 174541 Glyn Powell   1149 10.0 13.0 8.0 14.0 11.0 9.0 30.0 DNC 30.0 DNC 30.0 DNC 155.0 155.0
11th ILCA ILCA 7 / Laser 179618 Steve Lock   1104 4.0 10.0 30.0 DNC 10.0 30.0 DNC 30.0 DNC 15.0 16.0 11.0 156.0 156.0
12th ILCA ILCA 7 / Laser 197369 Pete Windsor   1104 13.0 11.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 8.0 15.0 13.0 157.0 157.0
13th ILCA ILCA 7 / Laser 160430 Chris Waters   1104 30.0 DNC 30.0 DNC 30.0 DNC 13.0 5.0 8.0 13.0 17.0 12.0 158.0 158.0
14th ILCA ILCA 7 / Laser 183208 Andy Seal   1104 30.0 DNC 30.0 DNC 30.0 DNC 11.0 30.0 DNC 6.0 4.5 8.0 9.0 158.5 158.5
15th ILCA ILCA 7 / Laser 215416 Peter Gee   1104 30.0 DNC 30.0 DNC 30.0 DNC 7.0 8.0 30.0 DNC 9.0 13.0 5.0 162.0 162.0
16th ILCA ILCA 7 / Laser 222777 William Swann   1104 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.5 4.0 1.0 189.5 189.5
17th ILCA ILCA 7 / Laser 202094 Risk Hudson   1104 12.0 30.0 DNC 30.0 DNC 12.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 210.0
18th ILCA ILCA 7 / Laser 219044 David Thompson   1104 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 12.0 14.0 212.0 212.0
19th ILCA ILCA 7 / Laser 195029 David Williams   1104 1.5 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 212.5 212.5
20th ILCA ILCA 7 / Laser 186677 Jonathan Powell   1104 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 16.0 10.0 8.0 214.0 214.0
21st ILCA ILCA 7 / Laser 220521 Graeme Tumber   1104 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 9.0 30.0 DNC 220.0 220.0
22nd ILCA ILCA 7 / Laser 215378 Barrie Holden   1104 9.0 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 224.0 224.0
23rd ILCA ILCA 7 / Laser 213093 Mike Kinnear   1104 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 14.0 6.0 30.0 DNC 230.0 230.0
24th ILCA ILCA 7 / Laser 180685 Peter Law   1104 14.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 231.0 231.0
25th ILCA ILCA 7 / Laser 218238 Robert Swann   1104 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 17.0 19.0 DNF 15.0 231.0 231.0
26th ILCA ILCA 7 / Laser 210098 Will Russell   1104 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC 26.0 OOD 26.0 OOD 26.0 OOD 234.0 234.0
27th ILCA ILCA 7 / Laser 189419 Daniel Burbidge   1104 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 10.0 30.0 DNC 30.0 DNC 30.0 DNC 250.0 250.0
28th ILCA ILCA 7 / Laser 211375 Pete Scrutton   1104 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 270.0
28th ILCA ILCA 6 / Laser Radial 196666 Christopher Clarke   1149 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 OOD 30.0 OOD 30.0 OOD 270.0 270.0

Asym Mono, 505 & Foi Fleet

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Asym Mono, 505 & Foi RS800 825 Peter Curtis James Curtiss 799 1.0 1.0 7.0 DNC 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 45.0 45.0
2nd Asym Mono, 505 & Foi 29er 2122 Jensen Jakob Hugo Rudd 895 7.0 DNC 7.0 DNC 7.0 DNC 3.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 47.0 47.0
3rd Asym Mono, 505 & Foi RS200 1653 Peter Hudson Adam Hudson 1050 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 53.0 53.0
4th Asym Mono, 505 & Foi 29er 2112 Jenson Jakob Hugo Rudd 895 4.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 56.0 56.0
5th Asym Mono, 505 & Foi RS700 1044 Peter Purkiss   845 7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 58.0 58.0
6th Asym Mono, 505 & Foi RS200 1705 Neil Washington James Washington 1050 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 59.0 59.0

DoubleHanded inc F15 Fleet

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st DoubleHanded inc F15 Flying 15 4113 Simon Kneller Ashley Painter 1022 3.0 1.0 1.0 2.0 5.0 3.0 3.0 11.0 2.0 31.0 31.0
2nd DoubleHanded inc F15 Flying 15 4024 Tony Johnson Kenneth Wu 1022 4.0 5.0 3.0 1.0 1.0 1.0 4.0 3.0 13.0 OCS 35.0 35.0
3rd DoubleHanded inc F15 Flying 15 3794 Dave Philpott Pippa Chapman 1022 2.0 6.0 4.0 4.0 4.0 4.0 10.0 7.0 9.0 50.0 50.0
4th DoubleHanded inc F15 Flying 15 3550 Les Rant Susie Sontag 1022 22.0 DNC 22.0 DNC 22.0 DNC 3.0 2.0 2.0 2.0 4.0 3.0 82.0 82.0
5th DoubleHanded inc F15 Flying 15 4012 Jonathan Knight Trish Knight 1022 1.0 3.0 22.0 DNC 5.0 6.0 22.0 DNC 12.0 13.0 1.0 85.0 85.0
6th DoubleHanded inc F15 Lark 2459 Nigel Denchfield Fiona Denchfield 1070 22.0 DNC 22.0 DNC 22.0 DNC 6.0 3.0 5.0 7.0 9.0 5.0 101.0 101.0
7th DoubleHanded inc F15 Flying 15 3614 Richard Houghton Pater Wain 1022 5.0 4.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 17.0 17.0 OCS 10.0 124.0 124.0
8th DoubleHanded inc F15 Flying 15 3947 Nick Taylor Les Rant 1022 6.0 2.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 142.0 142.0
9th DoubleHanded inc F15 Flying 15 4042 Geoff Floyd Colin Gilbert 1022 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 6.0 7.0 150.0 150.0
10th DoubleHanded inc F15 Flying 15 3726 Duncan Grindley Jon Mortimer 1022 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 10.0 4.0 152.0 152.0
11th DoubleHanded inc F15 Hornet 2176 Gareth Russell Will Russell 955 7.0 7.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 152.0 152.0
12th DoubleHanded inc F15 Flying 15 3937 Mike De St Paer Anne De St Paer 1022 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 11.0 5.0 6.0 154.0 154.0
13th DoubleHanded inc F15 Flying 15 4135 Dave Lucas Harry Lucas 1022 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 1.0 22.0 DNC 156.0 156.0
14th DoubleHanded inc F15 Flying 15 3849 Ewan Birkin-Walls Stan Birkin-Walls 1022 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 8.0 8.0 156.0 156.0
15th DoubleHanded inc F15 Flying 15 3727 Barry Wyatt Katy Wyatt 1022 22.0 DNC 22.0 DNC 22.0 DNC 7.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 168.0 168.0
16th DoubleHanded inc F15 Flying 15 4039 Mark Longstaff Ben Longstaff 1022 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 13.0 2.0 22.0 DNC 169.0 169.0
17th DoubleHanded inc F15 Tasar 269 John Reynolds Claire Geoghegan 1022 22.0 DNC 22.0 DNC 22.0 DNC 8.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 170.0 170.0
18th DoubleHanded inc F15 Flying 15 3853 Peter Wolstenholme Cameron Torbett 1022 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 16.0 15.0 11.0 174.0 174.0
19th DoubleHanded inc F15 Flying 15 - singlehanded no Spi 3464 Brain Appleyard   1051 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 12.0 22.0 DNC 175.0 175.0
20th DoubleHanded inc F15 Flying 15 3924 Bob Gatton Jon Forsdike 1022 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 15.0 14.0 22.0 DNC 183.0 183.0
21st DoubleHanded inc F15 Flying 15 3647 Mark Rushton Jimmy Coates 1022 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 14.0 22.0 DNC 22.0 DNC 190.0 190.0

Solo Fleet

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Solo Solo 5746 Harry Lucas   1149 2.0 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 52.0 52.0
1st Solo Solo 6009 Alisdair James   1149 8.0 DNC 8.0 DNC 8.0 DNC 2.0 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 52.0 52.0
3rd Solo Solo 5729 Stan Birkin-Walls   1149 8.0 DNC 8.0 DNC 8.0 DNC 3.0 2.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 55.0 55.0
4th Solo Solo 5586 Ian Walters   1149 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 65.0 65.0
4th Solo Solo 4040 Dave Goudie   1149 8.0 DNC 8.0 DNC 8.0 DNC 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 65.0 65.0
6th Solo Solo 5904 Pat Overs   1149 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 OOD 8.0 OOD 8.0 OOD 72.0 72.0
6th Solo Solo 5044 Paul Carrington   1149 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 OOD 8.0 OOD 8.0 OOD 72.0 72.0

Single Handed & Cat Fleet

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Single Handed & Cat Devoti D-Zero 351 Colin Glover   1043 1.0 3.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0 15.0 15.0
2nd Single Handed & Cat Devoti D-Zero 3 John Aston   1043 3.0 2.0 1.0 1.0 1.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 52.0 52.0
3rd Single Handed & Cat Devoti D-Zero 17 Ben Stevens   1043 4.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 1.0 14.0 DNC 82.0 82.0
4th Single Handed & Cat RS Aero 7 4284 Jonathan Rickels   1068 6.0 6.0 14.0 DNC 3.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 88.0 88.0
5th Single Handed & Cat RS Aero 9 4284 Jonathan Rickels   1024 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 3.0 2.0 92.0 92.0
6th Single Handed & Cat Europe 351 Martyn Denchfield   1147 5.0 4.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 96.0 96.0
7th Single Handed & Cat Devoti D-Zero 266 David Papworth   1043 2.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 101.0 101.0
8th Single Handed & Cat Dart 15 / Sprint 15 1522 andrew clarke   924 14.0 DNC 14.0 DNC 14.0 DNC 4.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 106.0 106.0
9th Single Handed & Cat Dart 15 / Sprint 15 2022 Simon Farthing   924 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 126.0
9th Single Handed & Cat Devoti D-Zero Blue 155 Jameel Zayed   1079 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 126.0
9th Single Handed & Cat Europe 354 Angela Wallis   1147 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 126.0
9th Single Handed & Cat RS300 539 Peter Curtis   989 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 OOD 14.0 OOD 14.0 OOD 126.0 126.0
9th Single Handed & Cat RS Aero 6 4603 Claire Geoghgan   1105 14.0 OOD 14.0 OOD 14.0 OOD 14.0 DNC 14.0 DNC 14.0 DNC 14.0 OOD 14.0 OOD 14.0 OOD 126.0 126.0

R1 - Asy Cat, Foiling Cat Fleet - 2025-04-13

Start: Start 1, Finishes: Finish time, Time: 11.00.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   740 11.00.00 11.42.54 0.42.54 4 0.57.58 1.0
2 Asy Cat, Foiling Cat Spitfire - singlehanded 196 Tony Stokes   740 11.00.00 11.44.25 0.44.25 4 1.00.01 2.0
3 Asy Cat, Foiling Cat Spitfire - singlehanded 202 Christian Mash   740 11.00.00 11.44.28 0.44.28 4 1.00.05 3.0
4 Asy Cat, Foiling Cat A Class Classic 101 Mark Rushton   695 11.00.00 11.42.11 0.42.11 4 1.00.42 4.0
5 Asy Cat, Foiling Cat Spitfire - singlehanded 98 Tristan Nicols   740 11.00.00 11.46.29 0.46.29 4 1.02.49 5.0
6 Asy Cat, Foiling Cat A Class Foiling 88 Julian Bosch   665 11.00.00 11.42.41 0.42.41 4 1.04.11 6.0
7 Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   740 11.00.00 11.48.45 0.48.45 4 1.05.53 7.0
8 Asy Cat, Foiling Cat Spitfire - singlehanded 22 Jonathan Tew   740 11.00.00 11.42.12 0.42.12 3 1.16.02 8.0

R2 - Asy Cat, Foiling Cat Fleet - 2025-04-13

Start: Start 1, Finishes: Finish time, Time: 12.06.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat A Class Classic 101 Mark Rushton   695 12.06.00 12.50.44 0.44.44 5 1.04.22 1.0
2 Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   740 12.06.00 12.45.31 0.39.31 4 1.06.45 2.0
3 Asy Cat, Foiling Cat Spitfire - singlehanded 202 Christian Mash   740 12.06.00 12.48.25 0.42.25 4 1.11.39 3.0
4 Asy Cat, Foiling Cat Spitfire - singlehanded 98 Tristan Nicols   740 12.06.00 12.50.34 0.44.34 4 1.15.17 4.0
5 Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   740 12.06.00 12.51.50 0.45.50 4 1.17.25 5.0
6 Asy Cat, Foiling Cat Spitfire - singlehanded 22 Jonathan Tew   740 12.06.00 12.46.07 0.40.07 3 1.30.21 6.0

R3 - Asy Cat, Foiling Cat Fleet - 2025-04-13

Start: Start 1, Finishes: Finish time, Time: 13.07.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   740 13.07.00 13.48.08 0.41.08 4 0.55.35 1.0
2 Asy Cat, Foiling Cat Spitfire - singlehanded 202 Christian Mash   740 13.07.00 13.49.38 0.42.38 4 0.57.37 2.0
3 Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   740 13.07.00 13.49.53 0.42.53 4 0.57.57 3.0
4 Asy Cat, Foiling Cat Spitfire - singlehanded 22 Jonathan Tew   740 13.07.00 13.46.04 0.39.04 3 1.10.23 4.0

R4 - Asy Cat, Foiling Cat Fleet - 2025-04-20

Start: Start 1, Finishes: Finish time, Time: 11.00.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   740 11.00.00 11.49.12 0.49.12 7 1.06.29 1.0
2 Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   740 11.00.00 11.51.53 0.51.53 7 1.10.07 2.0
3 Asy Cat, Foiling Cat Spitfire - singlehanded 053 Gordy baines   740 11.00.00 11.53.30 0.53.30 7 1.12.18 3.0
4 Asy Cat, Foiling Cat Spitfire - singlehanded 106 David Knight   740 11.00.00 11.55.33 0.55.33 7 1.15.04 4.0
5 Asy Cat, Foiling Cat Formula 16 S/H 555 Carl   712 11.00.00 11.55.42 0.55.42 7 1.18.14 5.0
6 Asy Cat, Foiling Cat Spitfire - singlehanded 022 Jonathan Tew   740 11.00.00 11.56.14 0.56.14 6 1.28.39 6.0

R5 - Asy Cat, Foiling Cat Fleet - 2025-04-20

Start: Start 1, Finishes: Finish time, Time: 12.12.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat Spitfire - singlehanded 053 Gordy baines   740 12.12.00 13.06.58 0.54.58 4 1.14.17 1.0
2 Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   740 12.12.00 13.09.47 0.57.47 4 1.18.05 2.0
3 Asy Cat, Foiling Cat Spitfire - singlehanded 106 David Knight   740 12.12.00 13.10.07 0.58.07 4 1.18.32 3.0
4 Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   740 12.12.00 13.06.42 0.54.42 3 1.38.34 4.0
5 Asy Cat, Foiling Cat Spitfire - singlehanded 022 Jonathan Tew   740 12.12.00 13.12.25 1.00.25 3 1.48.52 5.0
6 Asy Cat, Foiling Cat Formula 16 S/H 555 Carl   712 12.12.00 13.11.57 0.59.57 3 1.52.16 6.0

R6 - Asy Cat, Foiling Cat Fleet - 2025-04-20

Start: Start 1, Finishes: Finish time, Time: 13.20.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   740 13.20.00 14.01.14 0.41.14 3 0.55.43 1.0
2 Asy Cat, Foiling Cat Spitfire - singlehanded 106 David Knight   740 13.20.00 14.01.44 0.41.44 3 0.56.24 2.0
3 Asy Cat, Foiling Cat Spitfire - singlehanded 053 Gordy baines   740 13.20.00 14.02.11 0.42.11 3 0.57.00 3.0
4 Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   740 13.20.00 14.04.08 0.44.08 3 0.59.38 4.0
5 Asy Cat, Foiling Cat Spitfire - singlehanded 022 Jonathan Tew   740 13.20.00 13.58.45 0.38.45 2 1.18.33 5.0

R7 - Asy Cat, Foiling Cat Fleet - 2025-04-27

Start: Start 1, Finishes: Finish time, Time: 11.03.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat Spitfire - singlehanded 202 Christian Mash   740 11.03.00 11.48.13 0.45.13 5 1.01.06 1.0
2 Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   740 11.03.00 11.49.07 0.46.07 5 1.02.19 2.0
3 Asy Cat, Foiling Cat Formula 18 543 William Smith Mark Sewell 665 11.03.00 11.45.25 0.42.25 5 1.03.47 3.0
4 Asy Cat, Foiling Cat Formula 18 1581 Jon Sweet Reece Webb 665 11.03.00 11.47.20 0.44.20 5 1.06.40 4.0
5 Asy Cat, Foiling Cat Spitfire - singlehanded 196 Tony Stokes   740 11.03.00 11.44.17 0.41.17 4 1.09.44 5.0
6 Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   740 11.03.00 11.48.35 0.45.35 4 1.17.00 6.0
7 Asy Cat, Foiling Cat Tornado 403 Barry Arnison Jonathan Tew 644 11.03.00 11.43.33 0.40.33 4 1.18.42 7.0

R8 - Asy Cat, Foiling Cat Fleet - 2025-04-27

Start: Start 1, Finishes: Finish time, Time: 12.05.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat Formula 18 1581 Jon Sweet Reece Webb 665 12.05.00 12.51.29 0.46.29 5 1.09.54 1.0
2 Asy Cat, Foiling Cat Formula 18 543 William Smith Mark Sewell 665 12.05.00 12.51.59 0.46.59 5 1.10.39 2.0
