event burgee venue burgee

Summer Sprint Series 2025

Grafham Water Sailing Club

Results are provisional as of 10:41 on August 6, 2025

Fast Handicap Prize Fleet

Sailed: 22, Discards: 15, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Prize Fleet Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st Fast Handicap Fast Handicap Formula 18 543 William Smith Mark Sewell 665 (1.5) (1.0) (3.0) (2.0) (1.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (1.0) 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 1.0 1.0 1.0 196.5 7.0
2nd Fast Handicap Fast Handicap A Class Classic 101 Mark Rushton   684 1.0 OOD 1.0 OOD 1.0 OOD 1.0 OOD 1.0 OOD (1.0) (1.0) (1.0) 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 250.0 7.0
3rd Fast Handicap Fast Handicap Formula 18 524 Tony Stokes Nick Willis 665 4.0 3.0 1.0 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 315.0 15.0
4th Fast Handicap Fast Handicap RS700 1044 Peter Purkiss   845 3.0 (4.0) 2.0 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (4.0) 2.0 2.0 (20.0 DNC) 285.0 17.0
5th Fast Handicap Fast Handicap Spitfire - singlehanded 124 Kevin Cummerson   737 1.5 (5.0) 5.0 (6.0) 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 289.5 18.5
6th Fast Handicap Fast Handicap Spitfire - singlehanded 053 Gordy Baines   737 (5.0) 2.0 (4.0) (7.0) (7.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 3.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 (6.0) 4.0 4.0 (20.0 DNC) 252.0 23.0
7th Fast Handicap Fast Handicap Nacra 16 straight foils - singlehanded s 063 Stewart Smith   723 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 5.0 3.0 3.0 2.0 359.0 59.0
8th Fast Handicap Fast Handicap Nacra Inter 20- doublehanded spinnaker 1090 Stephen Mynott Tony Welch 660 7.0 8.0 10.0 OCS 4.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 360.0 60.0
9th Fast Handicap Fast Handicap A Class Classic 54 Neil Klabe   684 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 368.0 68.0
10th Fast Handicap Fast Handicap Spitfire - singlehanded 233 Mark Aldridge   737 6.0 6.0 6.0 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 368.0 68.0
11th Fast Handicap Fast Handicap Spitfire - singlehanded 196 Tony Stokes   737 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 5.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 371.0 71.0
12th Fast Handicap Fast Handicap Formula 18 1947 Stephen Mynott John Bower 665 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 7.0 20.0 DNC 5.0 3.0 383.0 83.0
13th Fast Handicap Fast Handicap Tornado 403 Barry Arnison Jonathan Tew 644 8.0 7.0 8.0 (20.0 DNC) 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 391.0 91.0
14th Fast Handicap Fast Handicap Formula 16 - singlehanded 555 Carl Amies   712 9.0 (20.0 DNC) 7.0 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 404.0 104.0
15th Fast Handicap Fast Handicap Spitfire - singlehanded 202 Christian Mash   737 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 407.0 107.0
16th Fast Handicap Fast Handicap Spitfire - singlehanded 136 Richard Robinson   737 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 8.0 20.0 DNC 20.0 DNC 20.0 DNC 415.0 115.0
17th Fast Handicap Fast Handicap Spitfire - singlehanded 200 Jonathan Tew   737 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 440.0 140.0
17th Fast Handicap Fast Handicap Spitfire - singlehanded 208 Jon Sweet   737 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 440.0 140.0
17th Fast Handicap Fast Handicap Spitfire - singlehanded 098 Tristen Nichols   737 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 440.0 140.0

ILCA Prize Fleet

Sailed: 22, Discards: 15, To count: 7, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Prize Fleet Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st ILCA Laser/ILCA ILCA 7 / Laser 223672 Jamie Morgan   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (1.0) 1.0 1.0 1.0 1.0 (34.0 DNC) (34.0 DNC) (2.0) 1.0 1.0 (2.0) 1.0 420.0 7.0
2nd ILCA Laser/ILCA ILCA 6 / Laser Radial 186677 Jonathan Powell   1145 (8.0) (9.0) (2.0) (6.0) (7.0) (9.5) (10.0) (4.0) (2.0) (2.0) 1.0 OOD 1.0 OOD 1.0 OOD 1.0 OOD 1.0 OOD 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 236.5 7.0
3rd ILCA Laser/ILCA ILCA 6 / Laser Radial 137250 Jose Azevedo   1145 (11.0) 2.0 (9.0) (10.0) (9.0) (5.0) 1.0 1.0 1.0 (11.0 OCS) (5.0) (5.0) (10.0) (10.0) (5.0) 3.0 (4.0) (6.0) 2.0 (14.0 RTD) (10.5) 4.0 138.5 14.0
4th ILCA Laser/ILCA ILCA 7 / Laser 208322 David Gale   1104 (3.0) (13.0) (7.0) 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (3.0) (9.0) (3.0) 2.0 (34.0 DNC) (34.0 DNC) (3.0) 3.0 2.0 3.0 2.0 329.0 16.0
5th ILCA Laser/ILCA ILCA 7 / Laser 195029 David Williams   1104 2.0 1.0 (5.0) 1.0 2.0 1.0 (6.0) 5.0 4.0 (11.0 OCS) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 446.0 16.0
6th ILCA Laser/ILCA ILCA 7 / Laser 179715 David Maclay   1104 4.0 (5.0) 1.0 3.0 3.0 3.0 4.0 3.0 (8.0) (9.0 RTD) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 451.0 21.0
7th ILCA Laser/ILCA ILCA 6 / Laser Radial 215378 Barrie Holden   1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 7.0 2.0 3.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 532.0 22.0
8th ILCA Laser/ILCA ILCA 7 / Laser 217532 John Elder   1104 (12.0) (12.0) (10.0) (5.0) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 (7.0) 5.0 (9.0) 4.0 (34.0 DNC) (34.0 DNC) (7.0) 4.0 3.0 4.0 (34.0 DNC) 359.0 25.0
9th ILCA Laser/ILCA ILCA 7 / Laser 215377 Richard Major   1104 1.0 (10.0) 4.0 (15.0) 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 8.0 7.0 1.0 (9.0) 468.0 26.0
10th ILCA Laser/ILCA ILCA 7 / Laser 179618 Steve Lock   1104 (5.0) 3.0 (11.0) (8.0) (34.0 DNC) (6.0) 5.0 (12.0 RTD) (7.0) (7.0) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (34.0 DNC) (34.0 DNC) (8.0) (11.0) (9.0) (7.0) (34.0 DNC) 255.0 28.0
11th ILCA Laser/ILCA ILCA 6 / Laser Radial 215416 Peter Gee   1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (9.5) 2.0 (10.0) 6.0 3.0 (34.0 DNC) 4.0 4.0 (34.0 DNC) (34.0 DNC) 4.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 489.5 28.0
12th ILCA Laser/ILCA ILCA 6 / Laser Radial 183208 Andy Seal   1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (8.0) (8.0) (10.0) 6.0 (7.5) (8.0) (7.0) 6.0 (7.0) 5.0 2.0 (10.0) (7.0) 5.0 (10.5) 3.0 282.0 29.0
13th ILCA Laser/ILCA ILCA 6 / Laser Radial 211320 Daniel Burbidge   1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 7.0 5.0 4.0 (7.5) 6.0 2.0 5.0 (8.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 489.5 32.0
14th ILCA Laser/ILCA ILCA 7 / Laser 191866 John Aston   1104 9.0 7.5 3.0 (16.0) 5.5 7.0 11.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 541.0 49.0
15th ILCA Laser/ILCA ILCA 7 / Laser 215378 Barrie Holden   1104 10.0 6.0 (12.0) 7.0 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (13.0) 10.0 (34.0 DNC) 5.0 7.0 523.0 56.0
16th ILCA Laser/ILCA ILCA 6 / Laser Radial 197369 Peter Windsor   1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 9.0 (34.0 DNC) (34.0 DNC) 5.0 (10.0) 10.0 8.0 8.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 544.0 58.0
17th ILCA Laser/ILCA ILCA 7 / Laser 197368 Pete Windsor   1104 (14.0) (14.0) (13.0) (12.0) 8.0 (34.0 DNC) (34.0 DNC) 9.0 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 (13.0) 10.0 12.0 10.0 473.0 67.0
18th ILCA Laser/ILCA ILCA 6 / Laser Radial 216621 Peter Guttridge   1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 12.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 9.0 8.0 9.0 5.0 577.0 67.0
19th ILCA Laser/ILCA ILCA 7 / Laser 160430 Chris Waters   1104 (13.0) 11.0 (14.0) 9.0 (12.0) 10.0 OOD 10.0 OOD 10.0 OOD 10.0 OOD 10.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 517.0 70.0
20th ILCA Laser/ILCA ILCA 7 / Laser 219044 David Thompson   1104 7.0 7.5 6.0 13.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 14.0 14.0 12.0 (34.0 DNC) (34.0 DNC) 583.5 73.5
21st ILCA Laser/ILCA ILCA 6 / Laser Radial 160551 Michael Parker   1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 2.0 3.0 4.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 599.0 89.0
22nd ILCA Laser/ILCA ILCA 7 / Laser 210098 Will Russell   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 9.0 6.0 2.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 601.0 91.0
23rd ILCA Laser/ILCA ILCA 6 / Laser Radial 174541 Glyn Powell   1145 (15.0) (15.0) (16.0) 14.0 13.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 13.5 OOD 13.5 OOD 13.5 OOD 13.5 OOD 13.5 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 548.5 94.5
24th ILCA Laser/ILCA ILCA 6 / Laser Radial 211320 Adele Burbidge   1145 6.0 4.0 8.0 4.0 5.5 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 605.5 95.5
25th ILCA Laser/ILCA ILCA 7 / Laser 160551 Michael Parker   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 6.0 6.0 8.0 8.0 610.0 100.0
26th ILCA Laser/ILCA ILCA 7 / Laser 213579 Ian Rawet   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 11.0 12.0 11.0 6.0 6.0 624.0 114.0
27th ILCA Laser/ILCA ILCA 6 / Laser Radial 160430 Chris Waters   1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 11.0 11.0 11.0 7.0 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 627.0 117.0
28th ILCA Laser/ILCA ILCA 6 / Laser Radial 213093 Mike Kinnear   1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 5.0 5.0 4.0 34.0 DNC 34.0 DNC 660.0 150.0
29th ILCA Laser/ILCA ILCA 7 / Laser 216621 Peter Guttridge   1104 (34.0 DNC) 16.0 15.0 11.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 664.0 154.0
30th ILCA Laser/ILCA ILCA 7 / Laser 180685 Peter Law   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 723.0 213.0
31st ILCA Laser/ILCA ILCA 7 / Laser 202094 Rick Hudson   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 748.0 238.0
31st ILCA Laser/ILCA ILCA 6 / Laser Radial 215377 Richard Major   1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 748.0 238.0
31st ILCA Laser/ILCA ILCA 7 / Laser 144936 Jason Newell   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 748.0 238.0

Single-handed handicap non-asy Prize Fleet

Sailed: 22, Discards: 15, To count: 7, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Prize Fleet Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st Single-handed handicap non-asy Single Handed RS Aero 6 4603 Claire Geoghan   1105 1.0 OOD 1.0 OOD 1.0 OOD 1.0 OOD 1.0 OOD (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (1.0) (3.0) 1.0 (10.0 DNC) (10.0 DNC) (2.0) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 133.0 7.0
2nd Single-handed handicap non-asy Single Handed RS300 539 Peter Curtis   989 (2.0) (2.0) 1.5 1.0 (2.0) (2.0) (3.0) 1.0 1.0 1.0 (2.0) 1.0 (2.0) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 102.5 7.5
3rd Single-handed handicap non-asy Single Handed RS600 838 Brian Briggs   920 (3.0) (5.0) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (2.0) (2.0) (2.0) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 1.0 1.0 122.0 8.0
4th Single-handed handicap non-asy Single Handed OK 2188 Jamie Morgon   1115 1.0 1.0 3.0 2.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 178.0 28.0
5th Single-handed handicap non-asy Single Handed Devoti D-Zero 266 David Papworth   1043 6.0 OCS 4.0 1.5 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 DNF 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 180.5 30.5
6th Single-handed handicap non-asy Single Handed Europe 351 Martyn Denchfield   1147 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 1.0 3.0 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 183.0 33.0
7th Single-handed handicap non-asy Single Handed RS Aero 6 4284 Jonathan Rickles   1105 (10.0 DNC) 6.0 4.0 4.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 197.0 47.0
8th Single-handed handicap non-asy Single Handed Hadron H2 146 Andrew McGaw   1045 4.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 207.0 57.0
9th Single-handed handicap non-asy Single Handed Topper 45811 Mushui Zuo   1369 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 220.0 70.0

Solo Prize Fleet

Sailed: 20, Discards: 13, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Prize Fleet Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R18 R19 R20 R21 R22 Total Nett
