Grafham Water Sailing Club

Solo Winter Championships 2009

Overall

Sailed:3, Discards:1, To count:2, Entries:50, Scoring system:My scoring system
Rank SailNo Helm Club R1 R2 R3 Total Nett Notes
1st 4985 Jim Hunt Sutton SC (5.0) 2.0 1.0 8.0 3.0  
2nd 4832 David McGregor Hayling Island SC (3.0) 1.0 2.0 6.0 3.0  
3rd 6 Charlie Cumbley Teign Corinthian YC 1.0 (9.0) 4.0 14.0 5.0  
4th 4866 Andy Davis Chase SC 2.0 3.0 (51.0 DNC) 56.0 5.0  
5th 4983 Chris Brown RYA 4.0 (5.0) 3.0 12.0 7.0  
6th 4921 Stephen Broom Spinnaker SC 6.0 4.0 (51.0 DNC) 61.0 10.0  
7th 4506 Ewan Birkin-Walls GWSC (8.0) 8.0 6.0 22.0 14.0  
8th 4357 Richard Pye Draycote Water 7.0 7.0 (51.0 DNC) 65.0 14.0  
9th 4718 Paul Rayson Fishers Green 10.0 (12.0) 5.0 27.0 15.0  
10th 4572 Andy Hutchinson Dalgety Bay SC 9.0 (11.0) 7.0 27.0 16.0  
11th 4870 Kevan Gibb Largo Bay SC (19.0) 10.0 8.0 37.0 18.0  
12th 4935 David Mitchell Winsford Flash 15.0 6.0 (51.0 DNC) 72.0 21.0  
13th 4748 Andrew Fox Crosby (21.0) 13.0 9.0 43.0 22.0  
14th 4884 Stephen Denison   12.0 (16.0) 15.0 43.0 27.0  
15th 4578 Neil Wilkinson Shustoke 16.0 (17.0) 12.0 45.0 28.0  
16th 4662 Chris Gillard Sheffield Viking 11.0 19.0 (51.0 DNC) 81.0 30.0  
17th 4688 Alistair Roaf Shustoke SC (51.0 DNC) 22.0 10.0 83.0 32.0  
18th 4481 Peter McCrea Draycote Water (51.0 DNC) 21.0 13.0 85.0 34.0  
19th 3290 Chris Mayhew Royal Harwich YC (32.0) 18.0 17.0 67.0 35.0  
20th 4934 Nick Brook Hollingworth Lake 22.0 14.0 (51.0 RAF) 87.0 36.0  
21st 4327 Bruce Deppe Hollingworth Lake (27.0) 27.0 11.0 65.0 38.0  
22nd 4336 Terry Brooks Oxford 26.0 (51.0 DNC) 16.0 93.0 42.0  
23rd 4772 Mike Wilkie Littleton 18.0 24.0 (51.0 DNC) 93.0 42.0  
24th 4840 John Webster Carsington 28.0 15.0 (51.0 DNC) 94.0 43.0  
25th 4441 Andrew Voysey Littleton 17.0 26.0 (51.0 DNC) 94.0 43.0  
26th 4896 Mike Hyde Middle Nene 24.0 20.0 (51.0 DNC) 95.0 44.0  
27th 4665 Jon Jowett Littleton SC 25.0 23.0 (51.0 RAF) 99.0 48.0  
28th 4784 Rob Marlow Shustoke SC 23.0 25.0 (51.0 DNC) 99.0 48.0  
29th 4810 Andrew Smith Draycote Water 31.0 (51.0 DNC) 18.0 100.0 49.0  
30th 4864 Roger Wilson Rollesby Broad Sailing Club 36.0 (51.0 RAF) 14.0 101.0 50.0  
31st 4952 Joe Rycroft Littleton SC 34.0 29.0 (51.0 DNC) 114.0 63.0  
32nd 4766 Derek Gibb Largo Bay SC 13.0 (51.0 DNC) 51.0 DNC 115.0 64.0  
33rd 4714 Mike Ball Papercourt SC 14.0 (51.0 DNC) 51.0 DNC 116.0 65.0  
34th 4620 Vanda Young Littleton SC 20.0 (51.0 DNC) 51.0 DNC 122.0 71.0  
35th 4929 Pete Mitchell Winsford SC (51.0 DNC) 28.0 51.0 DNC 130.0 79.0  
36th 4595 Alastair Raynard Carsington SC 29.0 (51.0 DNC) 51.0 DNC 131.0 80.0  
37th 4386 Michael Dray Littleton SC 30.0 (51.0 DNC) 51.0 DNC 132.0 81.0  
38th 467 Ed Chaplin Littleton 33.0 (51.0 DNC) 51.0 DNC 135.0 84.0  
39th 4658 James Mead Fishers Green SC 35.0 (51.0 DNC) 51.0 DNC 137.0 86.0  
40th 3755 Mike Overs Paxton Lakes 37.0 (51.0 RAF) 51.0 DNC 139.0 88.0  
41st 4960 Ben McGrane CULSC (51.0 DSQ) 51.0 DSQ 51.0 DSQ 153.0 102.0  
41st 3398 Patrick Overs Paxton Lakes (51.0 RAF) 51.0 DNC 51.0 DNC 153.0 102.0  
41st 4822 Simon Fleetwood Rotherham Sailing Club (51.0 DSQ) 51.0 DNC 51.0 DNC 153.0 102.0  
41st 4871 M Kostiw Chipstead SC (51.0 DSQ) 51.0 RAF 51.0 DNC 153.0 102.0  
41st 4400 Paul Bristow Burghfield (51.0 DNC) 51.0 DNC 51.0 DNC 153.0 102.0  
41st 4263 Gary Fowler GWSC (51.0 DNC) 51.0 DNC 51.0 DNC 153.0 102.0  
41st 4353 Dave Cornish Banbury Sailing Club (51.0 DNC) 51.0 DNC 51.0 DNC 153.0 102.0  
41st 4207 S J Chilton Yorkshire Ouse (51.0 DSQ) 51.0 RAF 51.0 DNC 153.0 102.0  
41st 3201 Andy Anderson Paxton Lakes (51.0 DSQ) 51.0 DNC 51.0 DNC 153.0 102.0  
41st 3716 Bill Hutchings Tonbridge (51.0 RAF) 51.0 RAF 51.0 DNC 153.0 102.0  

Scoring codes used

Code Description
DNC Did not come to the starting area
DSQ Disqualification
RAF Retired after finishing

GWSC burgee

GWSC Website
admin@grafham.org

Produced with Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/