event burgee venue burgee

Laser Masters 2013

Grafham Water Sailing Club

Results are final as of 13:48 on October 6, 2013

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Fleets
Rank Fleet Division Class SailNo HelmName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Laser Radial M Laser Radial 182990 Ian Jones Dovestone Sailing Club (3.0) 2.0 1.0 3.0 2.0 1.0 12.0 9.0
2nd Laser Radial A Laser Radial 200510 Ian Gregory Frensham Pond (6.0) 1.0 2.0 4.0 1.0 2.0 16.0 10.0
3rd Laser Radial GM Laser Radial 200520 Max Hunt Whitstable YC 1.0 3.0 4.0 6.0 (7.0) 6.0 27.0 20.0
4th Laser Radial A Laser Radial 182998 Wendy Jones Dovestone Sailing Club 4.0 4.0 5.0 (9.0) 3.0 5.0 30.0 21.0
5th Laser Radial GGM Laser Radial 204121 Mike Kinnear Starcross YC 9.0 7.0 (13.0) 2.0 6.0 4.0 41.0 28.0
6th Laser Radial GGM Laser Radial 197703 Ninian Eadie Queen Mary SC 2.0 (13.0) 6.0 1.0 11.0 9.0 42.0 29.0
7th Laser Radial A Laser Radial 186213 Krysztof Bonicki P.Z.L - Wola 5.0 5.0 8.0 (12.0) 5.0 7.0 42.0 30.0
8th Laser Radial M Laser Radial 197782 Chris Jones Sutton Bingham SC 8.0 6.0 7.0 7.0 (14.0 OCS) 3.0 45.0 31.0
9th Laser Radial GGM Laser Radial 197375 Ian Rawet GWSC 11.0 (12.0) 3.0 5.0 9.0 8.0 48.0 36.0
10th Laser Radial GM Laser Radial 201073 Glyn Purnell Leigh and Lowrton 7.0 10.0 (11.0) 11.0 4.0 10.0 53.0 42.0
11th Laser Radial GGM Laser Radial 179663 John Masters Chipstead SC (12.0) 8.0 9.0 8.0 8.0 11.0 56.0 44.0
12th Laser Radial M Laser Radial 191855 Joe Constable GWSC 10.0 9.0 10.0 (13.0) 10.0 12.0 64.0 51.0
13th Laser Radial GGM Laser Radial 179806 Ann Young GWSC 13.0 11.0 12.0 10.0 12.0 (14.0 DNC) 72.0 58.0

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Fleets
Rank Fleet Division Class SailNo HelmName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Laser GM Laser 203008 David Summerville GWSC 4.0 1.0 2.0 1.0 (5.0) 1.0 14.0 9.0
2nd Laser A Laser 206186 Gareth Greenfield Oxford SC 3.0 2.0 3.0 2.0 3.0 (4.0) 17.0 13.0
3rd Laser GM Laser 204916 David Binding Weir Wood 1.0 (8.0) 6.0 3.0 1.0 5.0 24.0 16.0
4th Laser M Laser 203320 Gareth Edwards Queen Mary SC 6.0 12.0 1.0 (14.0) 4.0 14.0 51.0 37.0
5th Laser GM Laser 204971 Chris Woodard WaldringField SC 11.0 5.0 5.0 (12.0) 11.0 8.0 52.0 40.0
6th Laser A Laser 186251 Simon Hardiman Bartley SC 2.0 9.0 (16.0) 8.0 12.0 10.0 57.0 41.0
7th Laser GM Laser 196166 Graham MacWhirter Villa 8.0 16.0 8.0 6.0 (18.0) 3.0 59.0 41.0
8th Laser GM Laser 191866 John Aston GWSC (22.0) 10.0 13.0 10.0 2.0 7.0 64.0 42.0
9th Laser M Laser 204890 Julian Elwood Ullswater YC 17.0 (18.0) 9.0 5.0 10.0 2.0 61.0 43.0
10th Laser A Laser 189184 Andrew Byrne King George 18.0 6.0 10.0 4.0 6.0 (21.0) 65.0 44.0
11th Laser A Laser 91244 Clive Jackson Papercourt 10.0 4.0 (15.0) 7.0 8.0 15.0 59.0 44.0
12th Laser A Laser 191046 Neil Washington GWSC 9.0 11.0 12.0 15.0 (17.0) 6.0 70.0 53.0
13th Laser GM Laser 205337 Mike Steele St Edmundsbury S&CC 5.0 3.0 (22.0) 21.0 9.0 19.0 79.0 57.0
14th Laser A Laser 195835 Jonathan Lewis Chew 12.0 14.0 4.0 13.0 (19.0) 18.0 80.0 61.0
15th Laser GM Laser 204678 Mark Sancken Queen Mary SC 16.0 (24.0 OCS) 14.0 16.0 7.0 16.0 93.0 69.0
16th Laser GM Laser 191055 Alexander Campbell PYC (21.0) 19.0 7.0 17.0 14.0 13.0 91.0 70.0
17th Laser GM Laser 157547 Graham Dibb Warsash SC 14.0 13.0 19.0 (20.0) 13.0 11.0 90.0 70.0
18th Laser M Laser 198871 Martin Breach West Lancs 7.0 15.0 17.0 19.0 15.0 (22.0) 95.0 73.0
19th Laser GM Laser 160467 Michael Vulliamy Warsash SC 19.0 7.0 20.0 18.0 (23.0) 12.0 99.0 76.0
20th Laser A Laser 181333 Jamie Hume King George SC 20.0 17.0 11.0 11.0 21.0 (23.0) 103.0 80.0
21st Laser M Laser 197690 Mark Adams Notts County 13.0 20.0 (21.0) 9.0 20.0 20.0 103.0 82.0
22nd Laser M Laser 185654 Kevin Nicholls 15.0 21.0 18.0 (23.0) 22.0 17.0 116.0 93.0
23rd Laser GM Laser 182538 John Roberson Royal Perth YC (24.0 DNC) 24.0 DNC 24.0 DNC 22.0 16.0 9.0 119.0 95.0

http://www.grafham.org/


Sailwave Scoring Software 2.5
http://www.sailwave.com/