venue burgee

RS Inlands 2013

Results as of 11:03 on October 14, 2013

RS Vareo Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: GWSC Open Meeting
Rank Fleet Ranking SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
Total Nett Notes
1st RS Vareo 550 Nick Crickmore   Waveney and Alton Broad 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd RS Vareo 622 Simon Collinson   Llandegfedd (3.0) 2.0 1.0 2.0 8.0 5.0
3rd RS Vareo 572 Mark Smith   Alton Water Sailing Centre 2.0 (3.0) 3.0 3.0 11.0 8.0
4th RS Vareo 319 Killan McCabe   Margate YC (4.0) 4.0 4.0 4.0 16.0 12.0

RS300 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: GWSC Open Meeting
Rank Fleet Ranking SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
Total Nett Notes
1st RS300 411 Steve Bolland   Bristol Corinthian YC (1.0) 1.0 1.0 1.0 4.0 3.0
2nd RS300 541 Richard Catchpole   Liegh and Lowton SC 2.0 2.0 (5.0) 2.0 11.0 6.0
3rd RS300 328 Tim Keen   Sheffield Viking SC 3.0 (4.0) 2.0 3.0 12.0 8.0
4th RS300 523 Harry McVicar   Aldenham (4.0) 3.0 4.0 4.0 15.0 11.0
5th RS300 514 Sam Sutton-Reid   Royal Harwich YC (7.0) 5.0 3.0 6.0 21.0 14.0
6th RS300 360 Peter Mackin   Bolton SC 6.0 (8.0) 6.0 5.0 25.0 17.0
7th RS300 537 Terry Brooker   Oxford SC (8.0) 6.0 7.0 7.0 28.0 20.0
8th RS300 422 Alastair Wood   Bough Beech SC 5.0 9.0 8.0 (12.0 DNC) 34.0 22.0
9th RS300 440 Luke Pepper   Hykeham SC (12.0 OCS) 7.0 10.0 8.0 37.0 25.0
10th RS300 354 Mark Newton   TISC (10.0) 10.0 9.0 9.0 38.0 28.0
11th RS300 450 Mark Henman   Sunderland YC 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 45.0 33.0

RS400 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 36, Scoring system: GWSC Open Meeting (1 course/PY/3 starts)
Rank Fleet Ranking SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
Total Nett Notes
1st RS400 861 Lee Sydenham Gerard Barron Brancaster Staithe SC 2.0 1.0 1.0 (37.0 BFD) 41.0 4.0
2nd RS400 1215 Joshua Metcalfe Patrick Metcalfe Y Felinheli 1.0 (37.0 BFD) 5.0 1.0 44.0 7.0
3rd RS400 1135 Nick Hunt Martin Cooper Scaling Dam SC 3.0 (13.0) 4.0 4.0 24.0 11.0
4th RS400 1384 Paul Oakley Mark Oakley Portchester SC (10.0) 3.0 6.0 3.0 22.0 12.0
5th RS400 1418 H Farbrother Dab Martin Queen Mary SC 5.0 (18.0) 10.0 2.0 35.0 17.0
6th RS400 965 Roger Carter Ian Robertson Wormit Boating Club (9.0) 7.0 2.0 9.0 27.0 18.0
7th RS400 1172 Barrie Thorton Alex Oyston Scaling Dam SC 7.0 5.0 (12.0) 8.0 32.0 20.0
8th RS400 1362 Brett Aarons Robbie Southwell Gurnard SC (18.0) 2.0 9.0 10.0 39.0 21.0
9th RS400 1161 Ben Robertson Hannah Robertson Royal FOrth YC/Scaling Dam SC 4.0 12.0 (37.0 DNC) 5.0 58.0 21.0
10th RS400 1407 Jon Heissig Nicky Griffin Llangorse SC (14.0) 8.0 3.0 11.0 36.0 22.0
11th RS400 1321 Jim Downer Jon Price Gunard 15.0 4.0 8.0 (37.0 BFD) 64.0 27.0
12th RS400 1088 Mark Chamberlain Rebacce Chamberlain Neyland Yacht Club 12.0 (37.0 DNC) 14.0 6.0 69.0 32.0
13th RS400 725 Bill Kenyon Ben Ditchburn Budworth SC (17.0) 16.0 7.0 12.0 52.0 35.0
14th RS400 1401 David Gamble Neil Cooney GWSC 13.0 11.0 11.0 (18.0) 53.0 35.0
15th RS400 1342 Jock Holden Ollie Miller Aryn YC (19.0) 14.0 15.0 7.0 55.0 36.0
16th RS400 1196 Peter Snowdon Joe Hartigan Scaling Dam SC 6.0 15.0 16.0 (19.0) 56.0 37.0
17th RS400 1131 Ben Williamson Charlie Ticehurst Welton SC (16.0) 10.0 13.0 14.0 53.0 37.0
18th RS400 1340 Sam Neal Alaine Seymour GWSC (30.0) 9.0 19.0 15.0 73.0 43.0
19th RS400 1403 Ed Bolton King   RAF Sailing Association 8.0 17.0 (37.0 DNF) 20.0 82.0 45.0
20th RS400 1390 Andy Hatch Dan Hawkins Queen Mary (23.0) 19.0 18.0 13.0 73.0 50.0
21st RS400 1325 John Cooper Becci Wigley Lymington Town 11.0 6.0 (37.0 DNF) 37.0 DNC 91.0 54.0
22nd RS400 1263 Rob Lennox Rith Lennox Barnt Green 20.0 (23.0) 20.0 17.0 80.0 57.0
23rd RS400 1245 Chris Symons Chris Hughes Gurnard SC 21.0 21.0 21.0 (25.0) 88.0 63.0
24th RS400 1228 Dave Goudie Andy Johnson GWSC 26.0 22.0 17.0 (37.0 BFD) 102.0 65.0
25th RS400 1051 Matt Sheaham Ellie Sheahan Netley SC (29.0) 20.0 23.0 22.0 94.0 65.0
26th RS400 1043 Ian Watkins Imogen Whittam GWSC (25.0) 24.0 22.0 23.0 94.0 69.0
27th RS400 926 Chris Banner Ellis Banner TSSC 28.0 (37.0 DNC) 26.0 16.0 107.0 70.0
28th RS400 228 Ewan Birkin-Walls Bill Knight GWSC 24.0 25.0 24.0 (27.0) 100.0 73.0
29th RS400 1101 Simon Baker Zoe Roberts Queen Mary 27.0 26.0 (28.0) 21.0 102.0 74.0
30th RS400 877 Phil Britton Jules Thorpe Dalgety Bay SC (33.0) 27.0 27.0 24.0 111.0 78.0
31st RS400 1031 Max Tosetti Laim Horgan Queen Mary SC 31.0 (37.0 DNS) 25.0 28.0 121.0 84.0
32nd RS400 478 Matt Bates Kevin Chapman Highcliffe SC (36.0) 28.0 30.0 29.0 123.0 87.0
33rd RS400 828 Simon Mossell Paul Walker Highcliffe SC 34.0 (37.0 BFD) 29.0 26.0 126.0 89.0
34th RS400 1289 Stuart Hulman Gill Greenacre Leigh and Lowton 22.0 (37.0 DNC) 37.0 DNC 37.0 DNC 133.0 96.0
35th RS400 1416 Norman Bell Barbara Bell GWSC 32.0 (37.0 DNC) 37.0 DNC 37.0 DNC 143.0 106.0
36th RS400 1092 Alan Cooke Michael Stone GWSC 35.0 (37.0 DNC) 37.0 DNC 37.0 DNC 146.0 109.0

RS600 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: GWSC Open Meeting
Rank Fleet Ranking SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
Total Nett Notes
1st RS600 920 Peter Nelson   Northampton SC (2.0) 1.0 1.0 1.0 5.0 3.0
2nd RS600 630 Chris Tubrook   Paighton SC (4.0) 2.0 2.0 2.0 10.0 6.0
3rd RS600 702 John Charles   Leigh on Sea (3.0) 3.0 3.0 3.0 12.0 9.0
4th RS600 932 Tom Powell   NSC (5.0) 4.0 4.0 4.0 17.0 12.0
5th RS600 962 Calum Terry   Rutland SC 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 19.0 13.0



Sailwave Scoring Software 2.5
http://www.sailwave.com/