Laser Multiclass Event 2013

Results are final as of 16:51 on June 9, 2013

Laser 2000 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: GWSC Open Meeting (2 courses/PY/2 starts)
Rank Class Category SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Laser 2000 2042 Jasper Barnham Laura Barnham Sneltisham Beach Sailing Club (2.0) 1.0 1.0 1.0 1.0 2.0 8.0 6.0
2nd Laser 2000 2458 Rob Burridge Katie Burridge Weir Wood SC 1.0 2.0 2.0 2.0 2.0 (3.0) 12.0 9.0
3rd Laser 2000 2321 Fergus Barnham Jo Bland Sneltisham Beach Sailing Club 5.0 (8.0) 3.0 5.0 6.0 4.0 31.0 23.0
4th Laser 2000 22149 Stuart Southan Natalie Roach Army/Navy S.A 9.0 3.0 4.0 4.0 4.0 (10.0) 34.0 24.0
5th Laser 2000 22361 Miles Wade Anderley Wade ASA 8.0 (9.0) 5.0 3.0 5.0 7.0 37.0 28.0
6th Laser 2000 2204 Iain Yardley Sarah Yardley Leigh&Lowton SC 4.0 7.0 7.0 (10.0) 7.0 6.0 41.0 31.0
7th Laser 2000 22321 Chris Jordan Gill Jordan Burghfield 7.0 5.0 6.0 8.0 (9.0) 5.0 40.0 31.0
8th Laser 2000 2240 Graham Sexton Kristina Sexton Throrpe Bay Yacht Club 3.0 4.0 (22.0 DNC) 22.0 DNC 3.0 1.0 55.0 33.0
9th Laser 2000 2411 Tim Hulley Linda Hulley Weir Wood SC 6.0 6.0 (14.0) 7.0 8.0 9.0 50.0 36.0
10th Laser 2000 21033 Helen Phillips Andrew Phillips Cardiff Bay Yacht Club (11.0) 11.0 8.0 6.0 11.0 11.0 58.0 47.0
11th Laser 2000 2272 James Macgregor Jenny Macgregor Grafham Water Sailing Club (12.0) 10.0 10.0 9.0 10.0 8.0 59.0 47.0
12th Laser 2000 21914 A Hockey L Somers Wilsonian Sailing Club (15.0) 12.0 11.0 11.0 12.0 12.0 73.0 58.0
13th Laser 2000 21459 Jeff Upton Dave Gregory Hykeham Sailing Club (14.0) 13.0 9.0 12.0 13.0 13.0 74.0 60.0
14th Laser 2000 22064 Bruce Nicholson Tony Nicholson Bough Beech Sailing Club 16.0 (22.0 DNF) 12.0 13.0 14.0 14.0 91.0 69.0
15th Laser 2000 2144 David Bridges Karen Bridges 18.0 15.0 (22.0 DNC) 16.0 17.0 16.0 104.0 82.0
16th Laser 2000 21129 Steve Armitage Jack Armitage Grafham Water Sailing Club (22.0 DNC) 22.0 DNC 22.0 DNC 15.0 15.0 15.0 111.0 89.0
17th Laser 2000 21831 Mandy Horton Wendy Horton Grafham Water Sailing Club 13.0 (22.0 DNF) 13.0 22.0 DNC 22.0 DNC 22.0 DNC 114.0 92.0
18th Laser 2000 21903 Jane Carwithen Ann O'Brien Grafham Water Sailing Club (22.0 DNC) 22.0 DNC 22.0 DNC 14.0 16.0 22.0 DNC 118.0 96.0
19th Laser 2000 22090 Alistair Freeborn Steve McCulloch Grafham Water Sailing Club 17.0 14.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 119.0 97.0
20th Laser 2000 2145 Dave Adams Wendy Cox Broadstairs SC 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 120.0 98.0
21st Laser 2000 2579 Jane Baxter Jen Lake Rutland Sailing Club (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 132.0 110.0

Laser 3000 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: GWSC Open Meeting (2 courses/PY/2 starts)
Rank Class Category SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Laser 3000 3602 Peter Heyes Amy Adams Wilsonian Sailing Club (2.0) 2.0 1.0 2.0 1.0 1.0 9.0 7.0
2nd Laser 3000 3604 Nick Arran Myles Ripley Carsington SC 1.0 1.0 (2.0) 1.0 2.0 2.0 9.0 7.0
3rd Laser 3000 3113 Stephen Carrer Alexander Russell Hunts SC (3.0) 3.0 3.0 3.0 3.0 3.0 18.0 15.0
4th Laser 3000 3252 Katherine Fleck Chay J-Richard Sedbergh Sxchool SC 4.0 5.0 4.0 (8.0 DNF) 4.0 4.0 29.0 21.0
5th Laser 3000 3079 Chris Williams Kathy Williams Ssouth Cerney Sailing Club 5.0 4.0 5.0 4.0 5.0 (6.0) 29.0 23.0
6th Laser 3000 3253 James Thomas Brad Moss Sedbergh School SC 6.0 6.0 (8.0 DNC) 5.0 7.0 8.0 DNC 40.0 32.0
7th Laser 3000 0 Allen Bradley Adam Corn Pennine Sailing Club (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.0 5.0 43.0 35.0

Laser 4000 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: GWSC Open Meeting (2 courses/PY/2 starts)
Rank Class Category SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Laser 4000 4568 David Marchant Alayne Seymour Grafham Water Sailing Club (3.0) 3.0 1.0 1.0 1.0 1.0 10.0 7.0
2nd Laser 4000 4266 Geoff Holden Bernice Holden Locks Sailing Club 1.0 1.0 (3.0) 2.0 2.0 2.0 11.0 8.0
3rd Laser 4000 4682 John Reynolds Fran Howell Grafham Water Sailing Club 2.0 2.0 2.0 (6.0 BFD) 3.0 3.0 18.0 12.0
4th Laser 4000 4343 Neil Hefferman Jo Morrison Queen Mary Sailing Club (4.0) 4.0 4.0 3.0 4.0 4.0 23.0 19.0
5th Laser 4000 4572 Richard de Fleury Jo de Fleury Yorkshire Dales Sailing Club 5.0 5.0 5.0 4.0 5.0 (6.0 DNC) 30.0 24.0

Laser 5000 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: GWSC Open Meeting (2 courses/PY/2 starts)
Rank Class Category SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Laser 5000 5193 Beth Matthews Dan Ellis Royal Plymouth Corinthian Y.C 1.0 (2.0) 2.0 1.0 2.0 1.0 9.0 7.0
2nd Laser 5000 5249 Mark Rushton Nicky Rushton Grafham Water Sailing Club (2.0) 1.0 1.0 2.0 1.0 2.0 9.0 7.0
3rd Laser 5000 5269 Paul Burns Mark Fittes Grafham Water Sailing Club 3.0 3.0 3.0 3.0 4.0 (5.0 DNC) 21.0 16.0
4th Laser 5000 5233 Richard Taff Owens Ben Hawthorne Army Sailing Association (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 3.0 3.0 25.0 20.0

Laser Vago Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: GWSC Open Meeting (2 courses/PY/2 starts)
Rank Class Category SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Laser Vago 358 Dave Baxter   Yorkshire Dales Sailing Club (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Laser Vago 164 Ed Deacon Jeauuette Chui Hauts SC 2.0 2.0 2.0 (4.0) 3.0 4.0 17.0 13.0
3rd Laser Vago 996 Douglas Cooley Sally Harris Bartley 3.0 3.0 3.0 2.0 4.0 (5.0) 20.0 15.0
4th Laser Vago 1444 Brian Pitman   Hunts SC 4.0 4.0 (8.0 DNC) 6.0 2.0 2.0 26.0 18.0
5th Laser Vago 1688 Michael Carver Andrew Carver Hunts SC 5.0 (8.0 DNC) 8.0 DNC 3.0 5.0 3.0 32.0 24.0
6th Laser Vago 408 Clive Sleath   Draycote Water 6.0 (8.0 DNC) 4.0 7.0 7.0 7.0 39.0 31.0
7th Laser Vago 1675 Rachael Clubb Kath Gerighty Hunts Sailing Club 7.0 (8.0 DNC) 8.0 DNC 5.0 6.0 6.0 40.0 32.0

Vortex Class

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: GWSC Open Meeting (2 courses/PY/2 starts)
Rank Class Category SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Vortex 1013 Mike Gower   Wilsonian SC 1.0 (2.0) 1.0 1.0 1.0 2.0 8.0 6.0
2nd Vortex 1048 Neil Spink   Yorkshire Dales 2.0 (3.0) 2.0 3.0 3.0 1.0 14.0 11.0
3rd Vortex 1153 Jonathan Carter   Rickmansworth Sailing Club (3.0) 1.0 3.0 2.0 2.0 3.0 14.0 11.0
4th Vortex 1177 Nick Ireland   Stokes Bay Sailing Club 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 29.0 24.0



Sailwave Scoring Software 2.5
www.sailwave.com