Noble Marine 420 Autumn Championships

Grafham Water Sailing Club

Results are provisional as of 14:49 on November 23, 2014

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 50, Scoring system: Low point
Rank Tally Fleet Bow Num Class Sail No Club Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st     37 420 55242 Royal Southern Yc/Bvsc/hisc Max CLAPP Ross BANHAM 1.0 2.0 1.0 (3.0) 3.0 3.0 1.0 14.0 11.0
2nd     35 420 54849 South Staffordshire SC/Clwb Hwylio Pwllh Sarah NORBURY Mari DAVIES 5.0 3.0 2.0 4.0 (51.0 BFD) 1.0 7.0 73.0 22.0
3rd     70 420 IRL 55248 RCYC/HYC / MYC Douglas ELMES Colin O'SULLIVAN 2.0 4.0 6.0 5.0 11.0 (19.0) 2.0 49.0 30.0
4th     16 420 54415 Warsash / R LYM YC/Warsash / R LYM YC Robbie KING Alex KING 6.0 9.0 9.0 10.0 1.0 (23.0) 6.0 64.0 41.0
5th     5 420 55107 RYA/Rutland SC Martin WRIGLEY Marcus TRESSLER (51.0 BFD) 14.0 5.0 1.0 8.0 7.0 8.0 94.0 43.0
6th     48 420 55015 Datchet Water SC/RLYC Jenny SMALLWOOD Danielle THOMAS 17.0 1.0 (51.0 RAF) 2.0 2.0 14.0 18.0 105.0 54.0
7th     11 420 54124 Cardiff Bay Yc/Cardiff Bay Yc Jemma VINEY Matilda MATTHEWS 9.0 5.0 8.0 16.0 10.0 6.0 (17.0) 71.0 54.0
8th     53 420 54983 RLMYC/RLMYC Jenny CROPLEY Emma BAKER 20.0 6.0 3.0 6.0 6.0 17.0 (51.0 BFD) 109.0 58.0
9th     2 420 54848 Itchenor/Itchenor Isabel DAVIES Gemma KEERS 15.0 10.0 4.0 (51.0 BFD) 13.0 4.0 14.0 111.0 60.0
10th     51 420 52069 Restronguet SC/Restronguet SC Alex PLATT Ryan ORR 7.0 12.0 13.0 18.0 5.0 (22.0) 5.0 82.0 60.0
11th     33 420 52627 Rlymyc / Gurnard Sc/Cardiff Bay Yc Dan ATHERTON Matthew VINEY 3.0 30.0 7.0 (31.0) 4.0 16.0 9.0 100.0 69.0
12th     7 420 54852 Itchenor Sailing Club/Poole Yacht Club Joanna KALDERON Midge WATKINS 4.0 18.0 10.0 17.0 (21.0) 13.0 10.0 93.0 72.0
13th     38 420 55104 RLymYC/RLymYC Ella BENNETT Emily GENT 14.0 7.0 14.0 (22.0) 16.0 9.0 16.0 98.0 76.0
14th     4 420 54853 Poole/Poole Yc Milly PUGH Amy SPARKS 25.0 17.0 17.0 12.0 9.0 2.0 (31.0) 113.0 82.0
15th     15 420 54947 Tbsc/Staunton Harold James CLEMETSON Sam Smith 13.0 (26.0) 15.0 8.0 18.0 21.0 11.0 112.0 86.0
16th     3 420 55244 Itchenor/Emsworth Katie DAVIES Grace SUMMERS 11.0 (32.0) 20.0 14.0 25.0 10.0 12.0 124.0 92.0
17th     66 420 53378 Spinnaker SC/Frensham Pond Joe BURNS Matt SHORROCK 10.0 13.0 (51.0 BFD) 15.0 15.0 20.0 21.0 145.0 94.0
18th     64 420 55169 Hollowell / Rutland/Hollowell / Rutland Arran HOLMAN Alessandro FOGLIA 31.0 8.0 (32.0) 7.0 22.0 24.0 3.0 127.0 95.0
19th     26 420 53959 Penzance/Restronguet Rebecca STEPHENS Niamh O NEILL 12.0 11.0 19.0 13.0 20.0 (35.0) 20.0 130.0 95.0
20th     40 420 54483 Carsington/Staunton Harold Ella STOGGALL Emma KINDON 23.0 15.0 21.0 25.0 7.0 8.0 (26.0) 125.0 99.0
21st     49 420 52480 Datchet Water Sc/Datchet Water Sc Alex SMALLWOOD James SCOTT 26.0 25.0 (27.0) 11.0 17.0 18.0 4.0 128.0 101.0
22nd     42 420 52626 RLymYC/RLymYC Sarah JARMAN Emily WALTERS 16.0 20.0 12.0 27.0 23.0 11.0 (29.0) 138.0 109.0
23rd     18 420 53645 RLYC/RLYC Max MOYLES William BIRCH-TOMLINSON 18.0 27.0 26.0 9.0 27.0 5.0 (51.0 BFD) 163.0 112.0
24th     44 420 54482 HISC/HISC Esther FENTON-JONES Tabitha PEEL 28.0 19.0 18.0 19.0 (37.0) 15.0 15.0 151.0 114.0
25th     27 420 54582 Portdinorwic S C/Portdinorwic Hatty MORSLEY Hatty MORSLEY 19.0 (35.0) 16.0 32.0 12.0 32.0 13.0 159.0 124.0
26th     50 420 55399 Stone SC/RTYC Lucy TERKELSEN Esme JONES 37.0 38.0 (44.0) 29.0 14.0 12.0 19.0 193.0 149.0
27th     41 420 54782 Annandale SC/Dalgety Bay / Loch Tummel Joanna BARRIE Jo FOSTER 21.0 (34.0) 24.0 30.0 30.0 30.0 22.0 191.0 157.0
28th     24 420 53304 Annandale/LLSC Rebecca BRYANT Isla HARPER 22.0 28.0 25.0 (35.0) 33.0 31.0 27.0 201.0 166.0
29th     60 420 52675 Brightlingsea SC/South Cerney SC Alex PAGE Will MCMAHON 33.0 24.0 30.0 (37.0) 29.0 27.0 23.0 203.0 166.0
30th     68 420 54464 Frensham Pond SC/Frensham Pond SC Ross THOMPSON Ben SHORROCK 36.0 33.0 11.0 (38.0) 19.0 38.0 30.0 205.0 167.0
31st     10 420 52151 Alton Water SC/Alton Water SC Emily MITCHELL Rebecca MITCHELL 35.0 (44.0) 28.0 20.0 34.0 26.0 25.0 212.0 168.0
32nd     25 420 53983 Sutton Sc/Notts County Sc Alexander HUGHES Tom Smith SMITH 30.0 16.0 23.0 42.0 24.0 34.0 (51.0 BFD) 220.0 169.0
33rd     30 420 54583 Fishers Green/Scaling DAM SC Josie GUMMER Georgia BOOTH 24.0 31.0 (37.0) 24.0 35.0 28.0 28.0 207.0 170.0
34th     9 420 54006 Hill Head SC/Hill Head SC Rhiannon FLACK Kirsten GLEN 8.0 21.0 29.0 26.0 (51.0 DNC) 51.0 DNC 51.0 DNC 237.0 186.0
35th     19 420 55398 Alton Water/Alton Water Willow BLAND Lucie OFFORD 32.0 (40.0) 31.0 33.0 36.0 29.0 37.0 238.0 198.0
36th     54 420 54510 Clwb Hwylio Pwllheli/Itchenor Iago DAVIES Paddy JEFFERIES 27.0 23.0 39.0 34.0 (51.0 BFD) 41.0 36.0 251.0 200.0
37th     20 420 53232 Burghfield / HISC/Burghfield / HISC Peter BADDELEY Douglas BRIERLEY 42.0 37.0 35.0 21.0 28.0 (43.0) 39.0 245.0 202.0
38th     57 420 53974 Redesmere/Bolton Thomas WALLWORK Sam PLATT 34.0 22.0 33.0 40.0 (42.0) 42.0 33.0 246.0 204.0
39th     22 420 52067 Spinnaker SC/Budworth SC Daniel BURNS Nick DEVEREUX 39.0 (43.0) 38.0 23.0 31.0 40.0 34.0 248.0 205.0
40th     1 420 54978 Grafham/Royal Southern Yc Karyna MANUEL Sally CLAPP 40.0 39.0 (47.0) 36.0 26.0 25.0 40.0 253.0 206.0
41st     17 420 54081 Clyde Cruising Club / Largs Sailing Club Rachel MAWER Rebecca COLES (51.0 BFD) 36.0 22.0 43.0 38.0 33.0 38.0 261.0 210.0
42nd     8 420 52566 HISC/RLYC Issy BLACK Charlotte BOYLE (51.0 DNC) 42.0 43.0 39.0 41.0 36.0 24.0 276.0 225.0
43rd     71 420 53987 WHBTC/WHBTC Conor NEVILLE Peter LAWLOR 38.0 41.0 34.0 28.0 43.0 (44.0) 44.0 272.0 228.0
44th     14 420 54057 Burghfield/Warsash Niamh GANNON Jenny LORIMER 45.0 (50.0) 40.0 49.0 32.0 37.0 32.0 285.0 235.0
45th     34 420 54979 Datchet/Datchet Flavia TRITTO Colette BACON 29.0 29.0 48.0 44.0 44.0 (51.0 DNC) 42.0 287.0 236.0
46th     28 420 54487 Wimbleball/Chew Valley Jonathan WILSON Ben HAWKES 43.0 (47.0) 42.0 41.0 39.0 39.0 35.0 286.0 239.0
47th     6 420 54125 SYC/SYC Sophie THOMSON Alexandra MCKELVIE 41.0 (46.0) 36.0 46.0 40.0 45.0 41.0 295.0 249.0
48th     23 420 54058 Hollowell/Hollowell Freddie CRANFIELD Emma MCCLUSKEY 46.0 (49.0) 46.0 45.0 45.0 47.0 43.0 321.0 272.0
49th     46 420 53958 HISC/HISC Charlotte ASHWORTH Hannah JONES 44.0 (48.0) 45.0 47.0 46.0 46.0 45.0 321.0 273.0
50th     21 420 55190 TENBY/Mumbles Deryn MAY Erin PEARCE 47.0 45.0 41.0 48.0 (51.0 DNC) 51.0 DNC 51.0 DNC 334.0 283.0

http://www.grafham.org/

www.kbsuk.com/420/Events/index.asp?EventID=66

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/