Zhik Noble Marine 29er Sprint Racing Finals 2017

Blue Colours

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Ranking Sail No Colours Helm Crew Ranking R1 R2 R3 R4 R5 R6 Total Nett
1st 2343 Blue Bella Fellows Anna Sturrock 9 1.0 1.0 (6.0) 3.0 4.0 2.0 17.0 11.0
2nd 2139 Blue Freddie Peters Elliot Wells 100 2.0 (6.0) 4.0 4.0 1.0 1.0 18.0 12.0
3rd 2234 Blue James Hammett James Eales 3 3.0 3.0 1.0 (5.0) 2.0 3.0 17.0 12.0
4th 1781 Blue Luke Gribbin Ewan Gribbin 17 6.0 (8.0) 5.0 1.0 3.0 4.0 27.0 19.0
5th 2416 Blue James Leetch Jess Flint 22 5.0 2.0 2.0 6.0 7.0 (8.0) 30.0 22.0
6th 111 Blue Courtney Bilbrough Hanna Brant 13 (10.0) 4.0 3.0 7.0 6.0 5.0 35.0 25.0
7th 403 Blue Elliott Kuzyk Lewis Brown 25 7.0 7.0 7.0 2.0 (9.0) 7.0 39.0 30.0
8th 2305 Blue Ben Batchelor Mat Perry 100 4.0 10.0 (11.0) 9.0 5.0 9.0 48.0 37.0
9th 1905 Blue Edoardo Sirolla Federico Sirolla 34 8.0 5.0 8.0 (11.0) 10.0 11.0 53.0 42.0
10th 1908 Blue Beth Albone Liam Vass 40 9.0 9.0 9.0 8.0 8.0 (10.0) 53.0 43.0
11th 544 Blue Ryan Bailey Joe Purdie 100 (12.0 DNC) 12.0 UFD 10.0 10.0 11.0 6.0 61.0 49.0

Red Colours

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Ranking Sail No Colours Helm Crew Ranking R1 R2 R3 R4 R5 R6 Total Nett
1st 2337 Red Dan Armstrong Fin Armstrong 4 2.0 (4.0) 1.0 1.0 1.0 2.0 11.0 7.0
2nd 2025 Red Sarah Jarman Nick Devereux 8 1.0 6.0 3.0 6.0 (9.0) 1.0 26.0 17.0
3rd 2341 Red Patrick Croghan Dom Lewis 100 5.0 (13.0 UFD) 4.0 4.0 4.0 3.0 33.0 20.0
4th 2345 Red Fergus FOX John Mathers 100 (9.0) 2.0 5.0 5.0 2.0 9.0 32.0 23.0
5th 2332 Red Toby Cope Harry Pulford 24 3.0 1.0 8.0 8.0 5.0 (10.0) 35.0 25.0
6th 2336 Red Millie Aldridge Jess Jobson 36 4.0 8.0 2.0 7.0 (10.0) 5.0 36.0 26.0
7th 1508 Red Ollie Dixon Dylan Walendy-Wrigley 16 7.0 3.0 6.0 3.0 (8.0) 8.0 35.0 27.0
8th 2040 Red Ryan Bush Louis Gibbs 14 (10.0) 10.0 7.0 2.0 3.0 7.0 39.0 29.0
9th 1972 Red Vicky Cowan Philly Ala 35 6.0 5.0 9.0 (10.0) 6.0 6.0 42.0 32.0
10th 1114 Red Charlotte Gordon Dani Middleton 100 8.0 7.0 10.0 (11.0) 11.0 4.0 51.0 40.0
11th 2123 Red Jessie Main Jess Jarman 23 (11.0) 9.0 11.0 9.0 7.0 11.0 58.0 47.0
12th 2041 Red Archie Hainsworth Freddie Wootton 100 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

Yellow Colours

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Ranking Sail No Colours Helm Crew Ranking R1 R2 R3 R4 R5 R6 Total Nett
1st 2304 Yellow Nick Robins Billy Vennis-Ozanne 1 1.0 (5.0) 3.0 2.0 1.0 4.0 16.0 11.0
2nd 2381 Yellow Hannah Roberts-Straw Anna Rowe 41 (5.0) 3.0 1.0 5.0 5.0 1.0 20.0 15.0
3rd 2118 Yellow James Hollis Jake Hardman 10 (12.0 UFD) 1.0 9.0 1.0 3.0 3.0 29.0 17.0
4th 2203 Yellow Hattie Rogers Aaron Holman 100 4.0 (11.0) 2.0 3.0 4.0 5.0 29.0 18.0
5th 2172 Yellow Ana Paterson Maddie Wylie 100 3.0 2.0 8.0 (10.0) 6.0 2.0 31.0 21.0
6th 2493 Yellow Ewan Luke Zac Blomeley 18 6.0 4.0 5.0 4.0 2.0 (8.0) 29.0 21.0
7th 2216 Yellow Will Cunliffe James Cunliffe 19 7.0 7.0 4.0 9.0 (11.0) 7.0 45.0 34.0
8th 2292 Yellow Ed Norbury Ben Todd 11 2.0 10.0 7.0 7.0 9.0 (11.0) 46.0 35.0
9th 1322 Yellow Sam Kneale Cian Ashby 33 8.0 6.0 (10.0) 8.0 7.0 6.0 45.0 35.0
10th 313 Yellow Megan Thornley James Abbatt 100 10.0 8.0 6.0 (11.0) 8.0 9.0 52.0 41.0
11th 843 Yellow Hugo Burrows Oli King 26 9.0 9.0 (11.0) 6.0 10.0 10.0 55.0 44.0

R1 - Blue Colours

Start: Start 1, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2343 Blue Bella Fellows Anna Sturrock 9 1 1.0
2 2139 Blue Freddie Peters Elliot Wells 100 2 2.0
3 2234 Blue James Hammett James Eales 3 3 3.0
4 2305 Blue Ben Batchelor Mat Perry 100 4 4.0
5 2416 Blue James Leetch Jess Flint 22 5 5.0
6 1781 Blue Luke Gribbin Ewan Gribbin 17 6 6.0
7 403 Blue Elliott Kuzyk Lewis Brown 25 7 7.0
8 1905 Blue Edoardo Sirolla Federico Sirolla 34 8 8.0
9 1908 Blue Beth Albone Liam Vass 40 9 9.0
10 111 Blue Courtney Bilbrough Hanna Brant 13 10 10.0

R2 - Blue Colours

Start: Start 1, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2343 Blue Bella Fellows Anna Sturrock 9 1 1.0
2 2416 Blue James Leetch Jess Flint 22 2 2.0
3 2234 Blue James Hammett James Eales 3 3 3.0
4 111 Blue Courtney Bilbrough Hanna Brant 13 4 4.0
5 1905 Blue Edoardo Sirolla Federico Sirolla 34 5 5.0
6 2139 Blue Freddie Peters Elliot Wells 100 6 6.0
7 403 Blue Elliott Kuzyk Lewis Brown 25 7 7.0
8 1781 Blue Luke Gribbin Ewan Gribbin 17 8 8.0
9 1908 Blue Beth Albone Liam Vass 40 9 9.0
10 2305 Blue Ben Batchelor Mat Perry 100 10 10.0
11 544 Blue Ryan Bailey Joe Purdie 100 UFD 12.0

R3 - Blue Colours

Start: Start 1, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2234 Blue James Hammett James Eales 3 1 1.0
2 2416 Blue James Leetch Jess Flint 22 2 2.0
3 111 Blue Courtney Bilbrough Hanna Brant 13 3 3.0
4 2139 Blue Freddie Peters Elliot Wells 100 4 4.0
5 1781 Blue Luke Gribbin Ewan Gribbin 17 5 5.0
6 2343 Blue Bella Fellows Anna Sturrock 9 6 6.0
7 403 Blue Elliott Kuzyk Lewis Brown 25 7 7.0
8 1905 Blue Edoardo Sirolla Federico Sirolla 34 8 8.0
9 1908 Blue Beth Albone Liam Vass 40 9 9.0
10 544 Blue Ryan Bailey Joe Purdie 100 10 10.0
11 2305 Blue Ben Batchelor Mat Perry 100 11 11.0

R4 - Blue Colours

Start: Start 1, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 1781 Blue Luke Gribbin Ewan Gribbin 17 1 1.0
2 403 Blue Elliott Kuzyk Lewis Brown 25 2 2.0
3 2343 Blue Bella Fellows Anna Sturrock 9 3 3.0
4 2139 Blue Freddie Peters Elliot Wells 100 4 4.0
5 2234 Blue James Hammett James Eales 3 5 5.0
6 2416 Blue James Leetch Jess Flint 22 6 6.0
7 111 Blue Courtney Bilbrough Hanna Brant 13 7 7.0
8 1908 Blue Beth Albone Liam Vass 40 8 8.0
9 2305 Blue Ben Batchelor Mat Perry 100 9 9.0
10 544 Blue Ryan Bailey Joe Purdie 100 10 10.0
11 1905 Blue Edoardo Sirolla Federico Sirolla 34 11 11.0

R5 - Blue Colours

Start: Start 1, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2139 Blue Freddie Peters Elliot Wells 100 1 1.0
2 2234 Blue James Hammett James Eales 3 2 2.0
3 1781 Blue Luke Gribbin Ewan Gribbin 17 3 3.0
4 2343 Blue Bella Fellows Anna Sturrock 9 4 4.0
5 2305 Blue Ben Batchelor Mat Perry 100 5 5.0
6 111 Blue Courtney Bilbrough Hanna Brant 13 6 6.0
7 2416 Blue James Leetch Jess Flint 22 7 7.0
8 1908 Blue Beth Albone Liam Vass 40 8 8.0
9 403 Blue Elliott Kuzyk Lewis Brown 25 9 9.0
10 1905 Blue Edoardo Sirolla Federico Sirolla 34 10 10.0
11 544 Blue Ryan Bailey Joe Purdie 100 11 11.0

R6 - Blue Colours

Start: Start 1, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2139 Blue Freddie Peters Elliot Wells 100 1 1.0
2 2343 Blue Bella Fellows Anna Sturrock 9 2 2.0
3 2234 Blue James Hammett James Eales 3 3 3.0
4 1781 Blue Luke Gribbin Ewan Gribbin 17 4 4.0
5 111 Blue Courtney Bilbrough Hanna Brant 13 5 5.0
6 544 Blue Ryan Bailey Joe Purdie 100 6 6.0
7 403 Blue Elliott Kuzyk Lewis Brown 25 7 7.0
8 2416 Blue James Leetch Jess Flint 22 8 8.0
9 2305 Blue Ben Batchelor Mat Perry 100 9 9.0
10 1908 Blue Beth Albone Liam Vass 40 10 10.0
11 1905 Blue Edoardo Sirolla Federico Sirolla 34 11 11.0

R1 - Red Colours

Start: Start 2, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2025 Red Sarah Jarman Nick Devereux 8 1 1.0
2 2337 Red Dan Armstrong Fin Armstrong 4 2 2.0
3 2332 Red Toby Cope Harry Pulford 24 3 3.0
4 2336 Red Millie Aldridge Jess Jobson 36 4 4.0
5 2341 Red Patrick Croghan Dom Lewis 100 5 5.0
6 1972 Red Vicky Cowan Philly Ala 35 6 6.0
7 1508 Red Ollie Dixon Dylan Walendy-Wrigley 16 7 7.0
8 1114 Red Charlotte Gordon Dani Middleton 100 8 8.0
9 2345 Red Fergus FOX John Mathers 100 9 9.0
10 2040 Red Ryan Bush Louis Gibbs 14 10 10.0
11 2123 Red Jessie Main Jess Jarman 23 11 11.0

R2 - Red Colours

Start: Start 2, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2332 Red Toby Cope Harry Pulford 24 1 1.0
2 2345 Red Fergus FOX John Mathers 100 2 2.0
3 1508 Red Ollie Dixon Dylan Walendy-Wrigley 16 3 3.0
4 2337 Red Dan Armstrong Fin Armstrong 4 4 4.0
5 1972 Red Vicky Cowan Philly Ala 35 5 5.0
6 2025 Red Sarah Jarman Nick Devereux 8 6 6.0
7 1114 Red Charlotte Gordon Dani Middleton 100 7 7.0
8 2336 Red Millie Aldridge Jess Jobson 36 8 8.0
9 2123 Red Jessie Main Jess Jarman 23 9 9.0
10 2040 Red Ryan Bush Louis Gibbs 14 10 10.0
11 2341 Red Patrick Croghan Dom Lewis 100 UFD 13.0

R3 - Red Colours

Start: Start 2, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2337 Red Dan Armstrong Fin Armstrong 4 1 1.0
2 2336 Red Millie Aldridge Jess Jobson 36 2 2.0
3 2025 Red Sarah Jarman Nick Devereux 8 3 3.0
4 2341 Red Patrick Croghan Dom Lewis 100 4 4.0
5 2345 Red Fergus FOX John Mathers 100 5 5.0
6 1508 Red Ollie Dixon Dylan Walendy-Wrigley 16 6 6.0
7 2040 Red Ryan Bush Louis Gibbs 14 7 7.0
8 2332 Red Toby Cope Harry Pulford 24 8 8.0
9 1972 Red Vicky Cowan Philly Ala 35 9 9.0
10 1114 Red Charlotte Gordon Dani Middleton 100 10 10.0
11 2123 Red Jessie Main Jess Jarman 23 11 11.0

R4 - Red Colours

Start: Start 2, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2337 Red Dan Armstrong Fin Armstrong 4 1 1.0
2 2040 Red Ryan Bush Louis Gibbs 14 2 2.0
3 1508 Red Ollie Dixon Dylan Walendy-Wrigley 16 3 3.0
4 2341 Red Patrick Croghan Dom Lewis 100 4 4.0
5 2345 Red Fergus FOX John Mathers 100 5 5.0
6 2025 Red Sarah Jarman Nick Devereux 8 6 6.0
7 2336 Red Millie Aldridge Jess Jobson 36 7 7.0
8 2332 Red Toby Cope Harry Pulford 24 8 8.0
9 2123 Red Jessie Main Jess Jarman 23 9 9.0
10 1972 Red Vicky Cowan Philly Ala 35 10 10.0
11 1114 Red Charlotte Gordon Dani Middleton 100 11 11.0

R5 - Red Colours

Start: Start 2, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2337 Red Dan Armstrong Fin Armstrong 4 1 1.0
2 2345 Red Fergus FOX John Mathers 100 2 2.0
3 2040 Red Ryan Bush Louis Gibbs 14 3 3.0
4 2341 Red Patrick Croghan Dom Lewis 100 4 4.0
5 2332 Red Toby Cope Harry Pulford 24 5 5.0
6 1972 Red Vicky Cowan Philly Ala 35 6 6.0
7 2123 Red Jessie Main Jess Jarman 23 7 7.0
8 1508 Red Ollie Dixon Dylan Walendy-Wrigley 16 8 8.0
9 2025 Red Sarah Jarman Nick Devereux 8 9 9.0
10 2336 Red Millie Aldridge Jess Jobson 36 10 10.0
11 1114 Red Charlotte Gordon Dani Middleton 100 11 11.0

R6 - Red Colours

Start: Start 2, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2025 Red Sarah Jarman Nick Devereux 8 1 1.0
2 2337 Red Dan Armstrong Fin Armstrong 4 2 2.0
3 2341 Red Patrick Croghan Dom Lewis 100 3 3.0
4 1114 Red Charlotte Gordon Dani Middleton 100 4 4.0
5 2336 Red Millie Aldridge Jess Jobson 36 5 5.0
6 1972 Red Vicky Cowan Philly Ala 35 6 6.0
7 2040 Red Ryan Bush Louis Gibbs 14 7 7.0
8 1508 Red Ollie Dixon Dylan Walendy-Wrigley 16 8 8.0
9 2345 Red Fergus FOX John Mathers 100 9 9.0
10 2332 Red Toby Cope Harry Pulford 24 10 10.0
11 2123 Red Jessie Main Jess Jarman 23 11 11.0

R1 - Yellow Colours

Start: Start 3, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2304 Yellow Nick Robins Billy Vennis-Ozanne 1 1 1.0
2 2292 Yellow Ed Norbury Ben Todd 11 2 2.0
3 2172 Yellow Ana Paterson Maddie Wylie 100 3 3.0
4 2203 Yellow Hattie Rogers Aaron Holman 100 4 4.0
5 2381 Yellow Hannah Roberts-Straw Anna Rowe 41 5 5.0
6 2493 Yellow Ewan Luke Zac Blomeley 18 6 6.0
7 2216 Yellow Will Cunliffe James Cunliffe 19 7 7.0
8 1322 Yellow Sam Kneale Cian Ashby 33 8 8.0
9 843 Yellow Hugo Burrows Oli King 26 9 9.0
10 313 Yellow Megan Thornley James Abbatt 100 10 10.0
11 2118 Yellow James Hollis Jake Hardman 10 UFD 12.0

R2 - Yellow Colours

Start: Start 3, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2118 Yellow James Hollis Jake Hardman 10 1 1.0
2 2172 Yellow Ana Paterson Maddie Wylie 100 2 2.0
3 2381 Yellow Hannah Roberts-Straw Anna Rowe 41 3 3.0
4 2493 Yellow Ewan Luke Zac Blomeley 18 4 4.0
5 2304 Yellow Nick Robins Billy Vennis-Ozanne 1 5 5.0
6 1322 Yellow Sam Kneale Cian Ashby 33 6 6.0
7 2216 Yellow Will Cunliffe James Cunliffe 19 7 7.0
8 313 Yellow Megan Thornley James Abbatt 100 8 8.0
9 843 Yellow Hugo Burrows Oli King 26 9 9.0
10 2292 Yellow Ed Norbury Ben Todd 11 10 10.0
11 2203 Yellow Hattie Rogers Aaron Holman 100 11 11.0

R3 - Yellow Colours

Start: Start 3, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2381 Yellow Hannah Roberts-Straw Anna Rowe 41 1 1.0
2 2203 Yellow Hattie Rogers Aaron Holman 100 2 2.0
3 2304 Yellow Nick Robins Billy Vennis-Ozanne 1 3 3.0
4 2216 Yellow Will Cunliffe James Cunliffe 19 4 4.0
5 2493 Yellow Ewan Luke Zac Blomeley 18 5 5.0
6 313 Yellow Megan Thornley James Abbatt 100 6 6.0
7 2292 Yellow Ed Norbury Ben Todd 11 7 7.0
8 2172 Yellow Ana Paterson Maddie Wylie 100 8 8.0
9 2118 Yellow James Hollis Jake Hardman 10 9 9.0
10 1322 Yellow Sam Kneale Cian Ashby 33 10 10.0
11 843 Yellow Hugo Burrows Oli King 26 11 11.0

R4 - Yellow Colours

Start: Start 3, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2118 Yellow James Hollis Jake Hardman 10 1 1.0
2 2304 Yellow Nick Robins Billy Vennis-Ozanne 1 2 2.0
3 2203 Yellow Hattie Rogers Aaron Holman 100 3 3.0
4 2493 Yellow Ewan Luke Zac Blomeley 18 4 4.0
5 2381 Yellow Hannah Roberts-Straw Anna Rowe 41 5 5.0
6 843 Yellow Hugo Burrows Oli King 26 6 6.0
7 2292 Yellow Ed Norbury Ben Todd 11 7 7.0
8 1322 Yellow Sam Kneale Cian Ashby 33 8 8.0
9 2216 Yellow Will Cunliffe James Cunliffe 19 9 9.0
10 2172 Yellow Ana Paterson Maddie Wylie 100 10 10.0
11 313 Yellow Megan Thornley James Abbatt 100 11 11.0

R5 - Yellow Colours

Start: Start 3, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2304 Yellow Nick Robins Billy Vennis-Ozanne 1 1 1.0
2 2493 Yellow Ewan Luke Zac Blomeley 18 2 2.0
3 2118 Yellow James Hollis Jake Hardman 10 3 3.0
4 2203 Yellow Hattie Rogers Aaron Holman 100 4 4.0
5 2381 Yellow Hannah Roberts-Straw Anna Rowe 41 5 5.0
6 2172 Yellow Ana Paterson Maddie Wylie 100 6 6.0
7 1322 Yellow Sam Kneale Cian Ashby 33 7 7.0
8 313 Yellow Megan Thornley James Abbatt 100 8 8.0
9 2292 Yellow Ed Norbury Ben Todd 11 9 9.0
10 843 Yellow Hugo Burrows Oli King 26 10 10.0
11 2216 Yellow Will Cunliffe James Cunliffe 19 11 11.0

R6 - Yellow Colours

Start: Start 3, Finishes: Place
Ranking Sail No Colours Helm Crew Ranking Place Points
1 2381 Yellow Hannah Roberts-Straw Anna Rowe 41 1 1.0
2 2172 Yellow Ana Paterson Maddie Wylie 100 2 2.0
3 2118 Yellow James Hollis Jake Hardman 10 3 3.0
4 2304 Yellow Nick Robins Billy Vennis-Ozanne 1 4 4.0
5 2203 Yellow Hattie Rogers Aaron Holman 100 5 5.0
6 1322 Yellow Sam Kneale Cian Ashby 33 6 6.0
7 2216 Yellow Will Cunliffe James Cunliffe 19 7 7.0
8 2493 Yellow Ewan Luke Zac Blomeley 18 8 8.0
9 313 Yellow Megan Thornley James Abbatt 100 9 9.0
10 843 Yellow Hugo Burrows Oli King 26 10 10.0
11 2292 Yellow Ed Norbury Ben Todd 11 11 11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com