event burgee venue burgee

Chris Black Sprint 15 Icicle 2018

Grafham Water Sailing Club

Results are provisional as of 16:23 on March 25, 2018

Sprint 15 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Cat Open
Rank Fleet Class Sail No Helm's Name Sailing Club PY R1
   
R2
   
R3
   
Total Nett
1st Sprint 15 Sprint 15 2022 Stuart Snell Grafham Water Sailing Club 931 (1.0) 1.0 1.0 3.0 2.0
2nd Sprint 15 Sprint 15 1989 Steve Sawford Rutland Sailing Club 931 3.0 2.0 (4.0) 9.0 5.0
3rd Sprint 15 Sprint 15 1940 Ed Tuite Dalton Draycote Water Sailing Club 931 2.0 4.0 (5.0) 11.0 6.0
4th Sprint 15 Sprint 15 2019 George Love Carsington Sailing Club 931 (4.0) 3.0 3.0 10.0 6.0
5th Sprint 15 Sprint 15 2004 Gordon Goldstone Queen Mary Sailing Club 931 5.0 (6.0) 2.0 13.0 7.0
6th Sprint 15 Sprint 15 1133 Rhys Atkins Grafham Water Sailing Club 931 (6.0) 5.0 6.0 17.0 11.0

R1 - Sprint 15 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm's Name Sailing Club PY Place Points
1 Sprint 15 Sprint 15 2022 Stuart Snell Grafham Water Sailing Club 931 1 1.0
2 Sprint 15 Sprint 15 1940 Ed Tuite Dalton Draycote Water Sailing Club 931 2 2.0
3 Sprint 15 Sprint 15 1989 Steve Sawford Rutland Sailing Club 931 3 3.0
4 Sprint 15 Sprint 15 2019 George Love Carsington Sailing Club 931 4 4.0
5 Sprint 15 Sprint 15 2004 Gordon Goldstone Queen Mary Sailing Club 931 5 5.0
6 Sprint 15 Sprint 15 1133 Rhys Atkins Grafham Water Sailing Club 931 6 6.0

R2 - Sprint 15 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm's Name Sailing Club PY Place Points
1 Sprint 15 Sprint 15 2022 Stuart Snell Grafham Water Sailing Club 931 1 1.0
2 Sprint 15 Sprint 15 1989 Steve Sawford Rutland Sailing Club 931 2 2.0
3 Sprint 15 Sprint 15 2019 George Love Carsington Sailing Club 931 3 3.0
4 Sprint 15 Sprint 15 1940 Ed Tuite Dalton Draycote Water Sailing Club 931 4 4.0
5 Sprint 15 Sprint 15 1133 Rhys Atkins Grafham Water Sailing Club 931 5 5.0
6 Sprint 15 Sprint 15 2004 Gordon Goldstone Queen Mary Sailing Club 931 6 6.0

R3 - Sprint 15 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm's Name Sailing Club PY Place Points
1 Sprint 15 Sprint 15 2022 Stuart Snell Grafham Water Sailing Club 931 1 1.0
2 Sprint 15 Sprint 15 2004 Gordon Goldstone Queen Mary Sailing Club 931 2 2.0
3 Sprint 15 Sprint 15 2019 George Love Carsington Sailing Club 931 3 3.0
4 Sprint 15 Sprint 15 1989 Steve Sawford Rutland Sailing Club 931 4 4.0
5 Sprint 15 Sprint 15 1940 Ed Tuite Dalton Draycote Water Sailing Club 931 5 5.0
6 Sprint 15 Sprint 15 1133 Rhys Atkins Grafham Water Sailing Club 931 6 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com