Catamaran Open Meeting Course A

Results are provisional as of 15:14 on October 21, 2018

Fast Double Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 21, Scoring system: Cat Open
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club SCHRS R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st Fast Double F18 522 Simon Northrop Caleb Cooper Minnis Bay / Rtyc 1 1.0 1.0 1.0 1.0 1.0 (4.0) 9.0 5.0
2nd Fast Double F18 521 Grant Piggott Simon Farren Weston SC 1 2.0 2.0 3.0 (11.0) 9.0 2.0 29.0 18.0
3rd Fast Double F18 523 Nathaniel Ward Paul Wakelin   1 5.0 4.0 4.0 (12.0) 7.0 5.0 37.0 25.0
4th Fast Double F18 1581 Jon Sweet Olly Dwight Grafham Water Sailing Club 1 4.0 5.0 5.0 (9.0) 4.0 8.0 35.0 26.0
5th Fast Double F18 524 Tony Stokes Sam Curtis Grafham Water Sailing Club 1 3.0 6.0 8.0 5.0 (10.0) 6.0 38.0 28.0
6th Fast Double F18 1577 Tim Neal Robbie John Parkstone Yacht Club 1 9.0 (11.0) 11.0 6.0 3.0 1.0 41.0 30.0
7th Fast Double F18 514 Nick Barnes Neil Baldry Brightlingsea Sailing Club 1 7.0 3.0 (10.0) 8.0 6.0 7.0 41.0 31.0
8th Fast Double F18 1234 David White Sam Barker TBYC 1 (22.0 DNC) 22.0 DNF 2.0 3.0 2.0 3.0 54.0 32.0
9th Fast Double F18 508 William Sunnucks Hugo Sunnucks Brightlingsea Sailing Club 1 6.0 8.0 6.0 7.0 5.0 (9.0) 41.0 32.0
10th Fast Double F18 876 Megan Smith Will Smith Grafham Water Sailing Club 1 8.0 7.0 7.0 (13.0) 8.0 10.5 53.5 40.5
11th Fast Double Nacra 15 184 Theo Williams Jasmine Williams Restronguet Sailing Club 1.088 10.0 9.0 9.0 2.0 (15.0) 15.0 60.0 45.0
12th Fast Double Nacra 15 126 Abigail Clarke Alfie Cogger Grafham Water Sailing Club 1.088 11.0 10.0 12.0 4.0 (17.0) 16.0 70.0 53.0
13th Fast Double Nacra 15 74 Morgan Smith Molly Desorgher Grafham Water Sailing Club 1.088 15.0 12.0 14.0 (17.0) 12.0 12.0 82.0 65.0
14th Fast Double Nacra 15 79 Arabella Sabberton William Harrison GWSC/Marconi SC/NBYC 1.088 12.0 13.0 15.0 14.0 (19.0) 14.0 87.0 68.0
15th Fast Double Nacra 15 20 Benjamin Harris Aj Luxton Weston SC 1.088 13.0 14.0 13.0 18.0 13.0 (19.0) 90.0 71.0
16th Fast Double Spitfire Spi S/H 124 Kevin Cummerson   Grafham Water Sailing Club 1.075 (18.0) 18.0 17.0 10.0 11.0 18.0 92.0 74.0
17th Fast Double Nacra 15 70 Alex Hamel Charlie Hamel Weston SC 1.088 14.0 15.0 16.0 (22.0 DSQ) 18.0 13.0 98.0 76.0
18th Fast Double Spitfire 57 James Stacey Max McCarroll Brightlingsea 1.038 17.0 17.0 (19.0) 15.0 14.0 17.0 99.0 80.0
19th Fast Double Spitfire Spi S/H 53 Gordy Baines   Grafham Water Sailing Club 1.075 16.0 16.0 18.0 16.0 16.0 (20.0) 102.0 82.0
20th Fast Double F18 1556 Richard Edwards Stephen Vaus Grafham Water Sailing Club 1 (22.0 DNS) 22.0 DNF 22.0 DNC 19.0 20.0 10.5 115.5 93.5
21st Fast Double Spitfire Spi S/H 226 Stephen Vause   Grafham Water Sailing Club 1.075 19.0 19.0 20.0 (22.0 DNC) 22.0 DNC 22.0 DNC 124.0 102.0

Fast Single Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 7, Scoring system: Cat Open
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club SCHRS R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st Fast Single Shadow X 85 Robin Leather   Gurnard SC 1.108 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Fast Single A Class 1963 Peter Boxer   Clacton Sailing Club 1.002 2.0 (8.0 DSQ) 2.0 2.0 2.0 2.0 18.0 10.0
3rd Fast Single A Class 30 Daniel Brzezinski   Clacton Sailing Club 1.002 3.0 3.0 3.0 3.0 3.0 (4.0) 19.0 15.0
4th Fast Single A Class 3 Neil Klabe   Grafham Water Sailing Club 1.002 (4.0) 2.0 4.0 4.0 4.0 3.0 21.0 17.0
5th Fast Single Nacra F16 Solo Spi 063 Stewart Smith   Grafham Water Sailing Club 1.062 (8.0 DNF) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0
5th Fast Single A Class 72 Owen Cox   Bala Sailing Club 1.002 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0
5th Fast Single Formula 16 S/H 555 Jon Earl   Grafham Water Sailing Club 1.041 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

R1 - Fast Double Fleet

Start: Start 2, Finishes: Finish time, Time: 13.04.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Double F18 522 Simon Northrop Caleb Cooper Minnis Bay / Rtyc 1 13.04.00 0.40.10 4 0.40.10 1.0
2 Fast Double F18 521 Grant Piggott Simon Farren Weston SC 1 13.04.00 0.41.17 4 0.41.17 2.0
3 Fast Double F18 524 Tony Stokes Sam Curtis Grafham Water Sailing Club 1 13.04.00 0.42.20 4 0.42.20 3.0
4 Fast Double F18 1581 Jon Sweet Olly Dwight Grafham Water Sailing Club 1 13.04.00 0.42.43 4 0.42.43 4.0
5 Fast Double F18 523 Nathaniel Ward Paul Wakelin   1 13.04.00 0.43.08 4 0.43.08 5.0
6 Fast Double F18 508 William Sunnucks Hugo Sunnucks Brightlingsea Sailing Club 1 13.04.00 0.44.18 4 0.44.18 6.0
7 Fast Double F18 514 Nick Barnes Neil Baldry Brightlingsea Sailing Club 1 13.04.00 0.45.10 4 0.45.10 7.0
8 Fast Double F18 876 Megan Smith Will Smith Grafham Water Sailing Club 1 13.04.00 0.45.51 4 0.45.51 8.0
9 Fast Double F18 1577 Tim Neal Robbie John Parkstone Yacht Club 1 13.04.00 0.46.35 4 0.46.35 9.0
10 Fast Double Nacra 15 184 Theo Williams Jasmine Williams Restronguet Sailing Club 1.088 13.04.00 0.39.54 3 0.48.54 10.0
11 Fast Double Nacra 15 126 Abigail Clarke Alfie Cogger Grafham Water Sailing Club 1.088 13.04.00 0.40.22 3 0.49.28 11.0
12 Fast Double Nacra 15 79 Arabella Sabberton William Harrison GWSC/Marconi SC/NBYC 1.088 13.04.00 0.41.38 3 0.51.01 12.0
13 Fast Double Nacra 15 20 Benjamin Harris Aj Luxton Weston SC 1.088 13.04.00 0.41.47 3 0.51.12 13.0
14 Fast Double Nacra 15 70 Alex Hamel Charlie Hamel Weston SC 1.088 13.04.00 0.42.37 3 0.52.14 14.0
15 Fast Double Nacra 15 74 Morgan Smith Molly Desorgher Grafham Water Sailing Club 1.088 13.04.00 0.44.34 3 0.54.37 15.0
16 Fast Double Spitfire Spi S/H 53 Gordy Baines   Grafham Water Sailing Club 1.075 13.00.00 0.46.28 3 0.57.38 16.0
17 Fast Double Spitfire 57 James Stacey Max McCarroll Brightlingsea 1.038 13.00.00 0.46.23 3 0.59.35 17.0
18 Fast Double Spitfire Spi S/H 124 Kevin Cummerson   Grafham Water Sailing Club 1.075 13.00.00 0.50.32 3 1.02.41 18.0
19 Fast Double Spitfire Spi S/H 226 Stephen Vause   Grafham Water Sailing Club 1.075 13.00.00 0.53.44 3 1.06.39 19.0
20 Fast Double F18 1556 Richard Edwards Stephen Vaus Grafham Water Sailing Club 1   DNS     22.0

R2 - Fast Double Fleet

Start: Start 2, Finishes: Finish time, Time: 14.07.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Double F18 522 Simon Northrop Caleb Cooper Minnis Bay / Rtyc 1 14.07.00 0.43.17 4 0.43.17 1.0
2 Fast Double F18 521 Grant Piggott Simon Farren Weston SC 1 14.07.00 0.47.49 4 0.47.49 2.0
3 Fast Double F18 514 Nick Barnes Neil Baldry Brightlingsea Sailing Club 1 14.07.00 0.47.52 4 0.47.52 3.0
4 Fast Double F18 523 Nathaniel Ward Paul Wakelin   1 14.07.00 0.47.55 4 0.47.55 4.0
5 Fast Double F18 1581 Jon Sweet Olly Dwight Grafham Water Sailing Club 1 14.07.00 0.48.01 4 0.48.01 5.0
6 Fast Double F18 524 Tony Stokes Sam Curtis Grafham Water Sailing Club 1 14.07.00 0.48.06 4 0.48.06 6.0
7 Fast Double F18 876 Megan Smith Will Smith Grafham Water Sailing Club 1 14.07.00 0.48.19 4 0.48.19 7.0
8 Fast Double F18 508 William Sunnucks Hugo Sunnucks Brightlingsea Sailing Club 1 14.07.00 0.48.22 4 0.48.22 8.0
9 Fast Double Nacra 15 184 Theo Williams Jasmine Williams Restronguet Sailing Club 1.088 14.07.00 0.40.25 3 0.49.32 9.0
10 Fast Double Nacra 15 126 Abigail Clarke Alfie Cogger Grafham Water Sailing Club 1.088 14.07.00 0.41.11 3 0.50.28 10.0
11 Fast Double F18 1577 Tim Neal Robbie John Parkstone Yacht Club 1 14.07.00 0.51.47 4 0.51.47 11.0
12 Fast Double Nacra 15 74 Morgan Smith Molly Desorgher Grafham Water Sailing Club 1.088 14.07.00 0.43.04 3 0.52.47 12.0
13 Fast Double Nacra 15 79 Arabella Sabberton William Harrison GWSC/Marconi SC/NBYC 1.088 14.07.00 0.46.01 3 0.56.24 13.0
14 Fast Double Nacra 15 20 Benjamin Harris Aj Luxton Weston SC 1.088 14.07.00 0.46.07 3 0.56.31 14.0
15 Fast Double Nacra 15 70 Alex Hamel Charlie Hamel Weston SC 1.088 14.07.00 0.46.40 3 0.57.11 15.0
16 Fast Double Spitfire Spi S/H 53 Gordy Baines   Grafham Water Sailing Club 1.075 14.03.00 0.46.47 3 0.58.02 16.0
17 Fast Double Spitfire 57 James Stacey Max McCarroll Brightlingsea 1.038 14.03.00 0.47.34 3 1.01.06 17.0
18 Fast Double Spitfire Spi S/H 124 Kevin Cummerson   Grafham Water Sailing Club 1.075 14.03.00 0.50.04 3 1.02.06 18.0
19 Fast Double Spitfire Spi S/H 226 Stephen Vause   Grafham Water Sailing Club 1.075 14.03.00 0.53.19 3 1.06.08 19.0
20 Fast Double F18 1234 David White Sam Barker TBYC 1   DNF     22.0
20 Fast Double F18 1556 Richard Edwards Stephen Vaus Grafham Water Sailing Club 1   DNF     22.0

R3 - Fast Double Fleet

Start: Start 2, Finishes: Finish time, Time: 15.19.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Double F18 522 Simon Northrop Caleb Cooper Minnis Bay / Rtyc 1 15.19.00 0.34.44 4 0.34.44 1.0
2 Fast Double F18 1234 David White Sam Barker TBYC 1 15.19.00 0.35.33 4 0.35.33 2.0
3 Fast Double F18 521 Grant Piggott Simon Farren Weston SC 1 15.19.00 0.35.58 4 0.35.58 3.0
4 Fast Double F18 523 Nathaniel Ward Paul Wakelin   1 15.19.00 0.36.06 4 0.36.06 4.0
5 Fast Double F18 1581 Jon Sweet Olly Dwight Grafham Water Sailing Club 1 15.19.00 0.36.26 4 0.36.26 5.0
6 Fast Double F18 508 William Sunnucks Hugo Sunnucks Brightlingsea Sailing Club 1 15.19.00 0.36.32 4 0.36.32 6.0
7 Fast Double F18 876 Megan Smith Will Smith Grafham Water Sailing Club 1 15.19.00 0.36.58 4 0.36.58 7.0
8 Fast Double F18 524 Tony Stokes Sam Curtis Grafham Water Sailing Club 1 15.19.00 0.37.15 4 0.37.15 8.0
9 Fast Double Nacra 15 184 Theo Williams Jasmine Williams Restronguet Sailing Club 1.088 15.19.00 0.31.15 3 0.38.18 9.0
10 Fast Double F18 514 Nick Barnes Neil Baldry Brightlingsea Sailing Club 1 15.19.00 0.38.38 4 0.38.38 10.0
11 Fast Double F18 1577 Tim Neal Robbie John Parkstone Yacht Club 1 15.19.00 0.39.31 4 0.39.31 11.0
12 Fast Double Nacra 15 126 Abigail Clarke Alfie Cogger Grafham Water Sailing Club 1.088 15.19.00 0.32.45 3 0.40.08 12.0
13 Fast Double Nacra 15 20 Benjamin Harris Aj Luxton Weston SC 1.088 15.19.00 0.34.13 3 0.41.56 13.0
14 Fast Double Nacra 15 74 Morgan Smith Molly Desorgher Grafham Water Sailing Club 1.088 15.19.00 0.34.17 3 0.42.01 14.0
15 Fast Double Nacra 15 79 Arabella Sabberton William Harrison GWSC/Marconi SC/NBYC 1.088 15.19.00 0.34.51 3 0.42.43 15.0
16 Fast Double Nacra 15 70 Alex Hamel Charlie Hamel Weston SC 1.088 15.19.00 0.36.11 3 0.44.21 16.0
17 Fast Double Spitfire Spi S/H 124 Kevin Cummerson   Grafham Water Sailing Club 1.075 15.10.00 0.44.24 3 0.55.04 17.0
18 Fast Double Spitfire Spi S/H 53 Gordy Baines   Grafham Water Sailing Club 1.075 15.10.00 0.44.52 3 0.55.39 18.0
19 Fast Double Spitfire 57 James Stacey Max McCarroll Brightlingsea 1.038 15.10.00 0.44.44 3 0.57.28 19.0
20 Fast Double Spitfire Spi S/H 226 Stephen Vause   Grafham Water Sailing Club 1.075 15.10.00 0.50.52 3 1.03.05 20.0

R4 - Fast Double Fleet

Start: Start 2, Finishes: Finish time, Time: 10.34.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Double F18 522 Simon Northrop Caleb Cooper Minnis Bay / Rtyc 1 10.34.00 0.46.08 3 0.46.08 1.0
2 Fast Double Nacra 15 184 Theo Williams Jasmine Williams Restronguet Sailing Club 1.088 10.34.00 0.50.20 3 0.46.16 2.0
3 Fast Double F18 1234 David White Sam Barker TBYC 1 10.34.00 0.46.33 3 0.46.33 3.0
4 Fast Double Nacra 15 126 Abigail Clarke Alfie Cogger Grafham Water Sailing Club 1.088 10.34.00 0.51.00 3 0.46.53 4.0
5 Fast Double F18 524 Tony Stokes Sam Curtis Grafham Water Sailing Club 1 10.34.00 0.47.23 3 0.47.23 5.0
6 Fast Double F18 1577 Tim Neal Robbie John Parkstone Yacht Club 1 10.34.00 0.47.28 3 0.47.28 6.0
7 Fast Double F18 508 William Sunnucks Hugo Sunnucks Brightlingsea Sailing Club 1 10.34.00 0.47.30 3 0.47.30 7.0
8 Fast Double F18 514 Nick Barnes Neil Baldry Brightlingsea Sailing Club 1 10.34.00 0.47.39 3 0.47.39 8.0
9 Fast Double F18 1581 Jon Sweet Olly Dwight Grafham Water Sailing Club 1 10.34.00 0.47.42 3 0.47.42 9.0
10 Fast Double Spitfire Spi S/H 124 Kevin Cummerson   Grafham Water Sailing Club 1.075 10.34.00 0.52.00 3 0.48.22 10.0
11 Fast Double F18 521 Grant Piggott Simon Farren Weston SC 1 10.34.00 0.48.39 3 0.48.39 11.0
12 Fast Double F18 523 Nathaniel Ward Paul Wakelin   1 10.34.00 0.48.43 3 0.48.43 12.0
13 Fast Double F18 876 Megan Smith Will Smith Grafham Water Sailing Club 1 10.34.00 0.48.51 3 0.48.51 13.0
14 Fast Double Nacra 15 79 Arabella Sabberton William Harrison GWSC/Marconi SC/NBYC 1.088 10.34.00 0.53.30 3 0.49.10 14.0
15 Fast Double Spitfire 57 James Stacey Max McCarroll Brightlingsea 1.038 10.34.00 0.51.46 3 0.49.52 15.0
16 Fast Double Spitfire Spi S/H 53 Gordy Baines   Grafham Water Sailing Club 1.075 10.34.00 0.54.16 3 0.50.29 16.0
17 Fast Double Nacra 15 74 Morgan Smith Molly Desorgher Grafham Water Sailing Club 1.088 10.34.00 0.55.16 3 0.50.48 17.0
18 Fast Double Nacra 15 20 Benjamin Harris Aj Luxton Weston SC 1.088 10.34.00 0.42.52 2 0.59.06 18.0
19 Fast Double F18 1556 Richard Edwards Stephen Vaus Grafham Water Sailing Club 1 10.34.00 0.47.18 2 1.10.57 19.0
20 Fast Double Nacra 15 70 Alex Hamel Charlie Hamel Weston SC 1.088   DSQ     22.0

R5 - Fast Double Fleet

Start: Start 2, Finishes: Elapsed time, Time: 11.43.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Double F18 522 Simon Northrop Caleb Cooper Minnis Bay / Rtyc 1 11.43.00 0.48.33 4 0.48.33 1.0
2 Fast Double F18 1234 David White Sam Barker TBYC 1 11.43.00 0.48.59 4 0.48.59 2.0
3 Fast Double F18 1577 Tim Neal Robbie John Parkstone Yacht Club 1 11.43.00 0.50.54 4 0.50.54 3.0
4 Fast Double F18 1581 Jon Sweet Olly Dwight Grafham Water Sailing Club 1 11.43.00 0.51.28 4 0.51.28 4.0
5 Fast Double F18 508 William Sunnucks Hugo Sunnucks Brightlingsea Sailing Club 1 11.43.00 0.51.41 4 0.51.41 5.0
6 Fast Double F18 514 Nick Barnes Neil Baldry Brightlingsea Sailing Club 1 11.43.00 0.52.29 4 0.52.29 6.0
7 Fast Double F18 523 Nathaniel Ward Paul Wakelin   1 11.43.00 0.52.30 4 0.52.30 7.0
8 Fast Double F18 876 Megan Smith Will Smith Grafham Water Sailing Club 1 11.43.00 0.52.47 4 0.52.47 8.0
9 Fast Double F18 521 Grant Piggott Simon Farren Weston SC 1 11.43.00 0.52.59 4 0.52.59 9.0
10 Fast Double F18 524 Tony Stokes Sam Curtis Grafham Water Sailing Club 1 11.43.00 0.53.28 4 0.53.28 10.0
11 Fast Double Spitfire Spi S/H 124 Kevin Cummerson   Grafham Water Sailing Club 1.075 11.43.00 0.44.06 3 0.54.42 11.0
12 Fast Double Nacra 15 74 Morgan Smith Molly Desorgher Grafham Water Sailing Club 1.088 11.43.00 0.46.16 3 0.56.42 12.0
13 Fast Double Nacra 15 20 Benjamin Harris Aj Luxton Weston SC 1.088 11.43.00 0.46.57 3 0.57.32 13.0
14 Fast Double Spitfire 57 James Stacey Max McCarroll Brightlingsea 1.038 11.43.00 0.46.44 3 1.00.02 14.0
15 Fast Double Nacra 15 184 Theo Williams Jasmine Williams Restronguet Sailing Club 1.088 11.43.00 0.49.01 3 1.00.04 15.0
16 Fast Double Spitfire Spi S/H 53 Gordy Baines   Grafham Water Sailing Club 1.075 11.43.00 0.49.40 3 1.01.36 16.0
17 Fast Double Nacra 15 126 Abigail Clarke Alfie Cogger Grafham Water Sailing Club 1.088 11.43.00 0.50.20 3 1.01.41 17.0
18 Fast Double Nacra 15 70 Alex Hamel Charlie Hamel Weston SC 1.088 11.43.00 0.51.13 3 1.02.46 18.0
19 Fast Double Nacra 15 79 Arabella Sabberton William Harrison GWSC/Marconi SC/NBYC 1.088 11.43.00 0.52.35 3 1.04.26 19.0
20 Fast Double F18 1556 Richard Edwards Stephen Vaus Grafham Water Sailing Club 1 11.43.00 0.51.50 3 1.09.07 20.0

R6 - Fast Double Fleet

Start: Start 2, Finishes: Finish time, Time: 12.50.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Double F18 1577 Tim Neal Robbie John Parkstone Yacht Club 1 12.50.00 0.39.19 4 0.39.19 1.0
2 Fast Double F18 521 Grant Piggott Simon Farren Weston SC 1 12.50.00 0.39.59 4 0.39.59 2.0
3 Fast Double F18 1234 David White Sam Barker TBYC 1 12.50.00 0.40.08 4 0.40.08 3.0
4 Fast Double F18 522 Simon Northrop Caleb Cooper Minnis Bay / Rtyc 1 12.50.00 0.40.36 4 0.40.36 4.0
5 Fast Double F18 523 Nathaniel Ward Paul Wakelin   1 12.50.00 0.41.07 4 0.41.07 5.0
6 Fast Double F18 524 Tony Stokes Sam Curtis Grafham Water Sailing Club 1 12.50.00 0.41.09 4 0.41.09 6.0
7 Fast Double F18 514 Nick Barnes Neil Baldry Brightlingsea Sailing Club 1 12.50.00 0.41.18 4 0.41.18 7.0
8 Fast Double F18 1581 Jon Sweet Olly Dwight Grafham Water Sailing Club 1 12.50.00 0.41.19 4 0.41.19 8.0
9 Fast Double F18 508 William Sunnucks Hugo Sunnucks Brightlingsea Sailing Club 1 12.50.00 0.41.34 4 0.41.34 9.0
10 Fast Double F18 876 Megan Smith Will Smith Grafham Water Sailing Club 1 12.50.00 0.44.31 4 0.44.31 10.5
10 Fast Double F18 1556 Richard Edwards Stephen Vaus Grafham Water Sailing Club 1 12.50.00 0.44.31 4 0.44.31 10.5
12 Fast Double Nacra 15 74 Morgan Smith Molly Desorgher Grafham Water Sailing Club 1.088 12.50.00 0.38.11 3 0.46.48 12.0
13 Fast Double Nacra 15 70 Alex Hamel Charlie Hamel Weston SC 1.088 12.50.00 0.38.18 3 0.46.56 13.0
14 Fast Double Nacra 15 79 Arabella Sabberton William Harrison GWSC/Marconi SC/NBYC 1.088 12.50.00 0.38.34 3 0.47.16 14.0
15 Fast Double Nacra 15 184 Theo Williams Jasmine Williams Restronguet Sailing Club 1.088 12.50.00 0.39.06 3 0.47.55 15.0
16 Fast Double Nacra 15 126 Abigail Clarke Alfie Cogger Grafham Water Sailing Club 1.088 12.50.00 0.39.08 3 0.47.57 16.0
17 Fast Double Spitfire 57 James Stacey Max McCarroll Brightlingsea 1.038 12.50.00 0.38.39 3 0.49.39 17.0
18 Fast Double Spitfire Spi S/H 124 Kevin Cummerson   Grafham Water Sailing Club 1.075 12.50.00 0.40.20 3 0.50.02 18.0
19 Fast Double Nacra 15 20 Benjamin Harris Aj Luxton Weston SC 1.088 12.50.00 0.41.11 3 0.50.28 19.0
20 Fast Double Spitfire Spi S/H 53 Gordy Baines   Grafham Water Sailing Club 1.075 12.50.00 0.41.09 3 0.51.02 20.0

R1 - Fast Single Fleet

Start: Start 1, Finishes: Finish time, Time: 13.00.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Single Shadow X 85 Robin Leather   Gurnard SC 1.108 13.00.00 0.46.49 4 0.42.15 1.0
2 Fast Single A Class 1963 Peter Boxer   Clacton Sailing Club 1.002 13.00.00 0.47.59 4 0.47.53 2.0
3 Fast Single A Class 30 Daniel Brzezinski   Clacton Sailing Club 1.002 13.00.00 0.49.15 4 0.49.09 3.0
4 Fast Single A Class 3 Neil Klabe   Grafham Water Sailing Club 1.002 13.00.00 0.51.27 4 0.51.21 4.0
5 Fast Single Nacra F16 Solo Spi 063 Stewart Smith   Grafham Water Sailing Club 1.062   DNF     8.0
5 Fast Single Formula 16 S/H 555 Jon Earl   Grafham Water Sailing Club 1.041 13.00.00 DNS 3   8.0

R2 - Fast Single Fleet

Start: Start 1, Finishes: Finish time, Time: 14.03.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Single Shadow X 85 Robin Leather   Gurnard SC 1.108 14.03.00 0.53.16 4 0.48.04 1.0
2 Fast Single A Class 3 Neil Klabe   Grafham Water Sailing Club 1.002 14.03.00 0.56.54 4 0.56.47 2.0
3 Fast Single A Class 30 Daniel Brzezinski   Clacton Sailing Club 1.002 14.03.00 23.57.45 4 23.54.53 3.0
4 Fast Single A Class 1963 Peter Boxer   Clacton Sailing Club 1.002   DSQ     8.0
4 Fast Single Formula 16 S/H 555 Jon Earl   Grafham Water Sailing Club 1.041   DNS     8.0

R3 - Fast Single Fleet

Start: Start 1, Finishes: Finish time, Time: 15.10.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Single Shadow X 85 Robin Leather   Gurnard SC 1.108 15.10.00 0.41.41 4 0.37.37 1.0
2 Fast Single A Class 1963 Peter Boxer   Clacton Sailing Club 1.002 15.10.00 0.43.53 4 0.43.48 2.0
3 Fast Single A Class 30 Daniel Brzezinski   Clacton Sailing Club 1.002 15.10.00 0.44.00 4 0.43.55 3.0
4 Fast Single A Class 3 Neil Klabe   Grafham Water Sailing Club 1.002 15.10.00 0.45.54 4 0.45.49 4.0
5 Fast Single Formula 16 S/H 555 Jon Earl   Grafham Water Sailing Club 1.041 15.10.00 DNS 3   8.0

R4 - Fast Single Fleet

Start: Start 1, Finishes: Finish time, Time: 10.30.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Single Shadow X 85 Robin Leather   Gurnard SC 1.108 10.30.00 0.51.49 3 0.46.46 1.0
2 Fast Single A Class 1963 Peter Boxer   Clacton Sailing Club 1.002 10.30.00 0.51.20 3 0.51.14 2.0
3 Fast Single A Class 30 Daniel Brzezinski   Clacton Sailing Club 1.002 10.30.00 0.52.49 3 0.52.43 3.0
4 Fast Single A Class 3 Neil Klabe   Grafham Water Sailing Club 1.002 10.30.00 0.53.05 3 0.52.59 4.0

R5 - Fast Single Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11.39.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Single Shadow X 85 Robin Leather   Gurnard SC 1.108 11.39.00 0.56.11 4 0.50.42 1.0
2 Fast Single A Class 1963 Peter Boxer   Clacton Sailing Club 1.002 11.39.00 0.55.05 4 0.54.58 2.0
3 Fast Single A Class 30 Daniel Brzezinski   Clacton Sailing Club 1.002 11.39.00 0.57.02 4 0.56.55 3.0
4 Fast Single A Class 3 Neil Klabe   Grafham Water Sailing Club 1.002 11.39.00 0.57.27 4 0.57.20 4.0

R6 - Fast Single Fleet

Start: Start 1, Finishes: Finish time, Time: 12.46.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Single Shadow X 85 Robin Leather   Gurnard SC 1.108 12.46.00 0.45.04 4 0.40.40 1.0
2 Fast Single A Class 1963 Peter Boxer   Clacton Sailing Club 1.002 12.46.00 0.44.57 4 0.44.52 2.0
3 Fast Single A Class 3 Neil Klabe   Grafham Water Sailing Club 1.002 12.46.00 0.48.06 4 0.48.00 3.0
4 Fast Single A Class 30 Daniel Brzezinski   Clacton Sailing Club 1.002 12.46.00 0.49.10 4 0.49.04 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com