event burgee venue burgee

Int Moth and Waspz Open Meeting 2019

Grafham Water Sailing Club

Results are provisional as of 14:35 on April 14, 2019

Int Moth Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 24, Scoring system: Cat Open
Rank Fleet Class: Sail Number: Helm Name: Sailing Club: PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st Int Moth Int Moth 4533 Jim McMillan Stokes Bay SC   2.0 1.0 2.0 3.0 2.0 (5.0) 4.0 3.0 22.0 17.0
2nd Int Moth Int Moth 4386 Simon Hiscocks WPWSA   (9.0) 5.0 1.0 2.0 3.0 1.0 5.0 5.0 31.0 22.0
3rd Int Moth Int Moth 4509 Jason Belben Stokes Bay SC   (4.0) 4.0 4.0 4.0 4.0 4.0 2.0 2.0 28.0 24.0
4th Int Moth Int Moth 4501 Dan Ellis Yealm YC   5.0 6.0 6.0 (8.0) 6.0 2.0 6.0 1.0 40.0 32.0
5th Int Moth Int Moth 4584 Michael Lennon Hayling Island SC   8.0 2.0 3.0 5.0 8.0 6.0 (25.0 OCS) 4.0 61.0 36.0
6th Int Moth Int Moth 4309 P Gliddon Netley SC   3.0 9.0 (10.0) 9.0 7.0 8.0 3.0 6.0 55.0 45.0
7th Int Moth Int Moth 3980 Alex Adams Castle Cove SC   7.0 8.0 8.0 7.0 5.0 7.0 7.0 (9.0) 58.0 49.0
8th Int Moth Int Moth 4149 Eddie Bridle Brightlingsea   6.0 7.0 7.0 (10.0) 9.0 9.0 8.0 7.0 63.0 53.0
9th Int Moth Int Moth 4493 Ross Harvey Hayling Island SC   (25.0 DNC) 25.0 DNC 9.0 1.0 1.0 3.0 1.0 25.0 DNC 90.0 65.0
10th Int Moth Int Moth 45 James Sainsbury Rutland SC   15.0 10.0 11.0 (25.0 DNC) 10.0 10.0 9.0 8.0 98.0 73.0
11th Int Moth Int Moth 4602 James Ross Netley SC   (17.0) 14.0 13.0 11.0 13.0 16.0 10.0 10.0 104.0 87.0
12th Int Moth Int Moth 4525 Ben Clegg Brightlingsea   1.0 3.0 5.0 6.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 115.0 90.0
13th Int Moth Int Moth 4577 Doug Pybus Queen Mary   14.0 11.0 15.0 (25.0 DNC) 12.0 12.0 18.0 14.0 121.0 96.0
14th Int Moth Int Moth 3169 Brad Gibson MYA   16.0 13.0 16.0 13.0 (25.0 DNC) 18.0 11.0 11.0 123.0 98.0
15th Int Moth Int Moth 4043 Joe Adams Oxford Sailing Club   12.0 (25.0 DNC) 12.0 12.0 25.0 DNC 15.0 13.0 15.0 129.0 104.0
16th Int Moth Int Moth 4554 Dave Smithwhite Hayling Island SC   10.0 12.0 14.0 (25.0 DNC) 11.0 11.0 25.0 DNC 25.0 DNC 133.0 108.0
17th Int Moth Int Moth 3944 Phil Bevan Grafham Water Sailing Club   13.0 18.0 (25.0 DNC) 15.0 14.0 20.0 16.0 18.0 139.0 114.0
18th Int Moth Int Moth 4411 Christian Hamilton Datchet Water SC   21.0 15.0 (25.0 DNC) 25.0 DNC 15.0 13.0 15.0 16.0 145.0 120.0
19th Int Moth Int Moth 3870 Eddie Gatehouse Hayling Island SC   20.0 19.0 18.0 14.0 17.0 (21.0) 17.0 17.0 143.0 122.0
20th Int Moth Int Moth 4293 Alex Reid Grafham Water/QMSC   (25.0 DNC) 16.0 25.0 DNC 25.0 DNC 25.0 DNC 17.0 14.0 13.0 160.0 135.0
21st Int Moth Int Moth 4546 Tom Lambert Wilsonian SC   (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 14.0 12.0 12.0 163.0 138.0
22nd Int Moth Int Moth 3945 Chris Tilbrook     18.0 17.0 17.0 16.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 168.0 143.0
23rd Int Moth Int Moth 3890 Katie Hughes Loch Lomond   19.0 (25.0 DNC) 25.0 DNC 25.0 DNC 16.0 19.0 19.0 25.0 DNC 173.0 148.0
24th Int Moth Int Moth 4492 Nic Streatfeild Rutland SC   11.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 186.0 161.0

Waszp Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 8, Scoring system: Cat Open
Rank Fleet Class: Sail Number: Helm Name: Sailing Club: PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st Waszp Waspz 2231 Max Todd Rydal Penrhos School   1.0 1.0 2.0 1.0 1.0 (3.0) 1.0 2.0 12.0 9.0
2nd Waszp Waspz 2519 James Gray Stokes Bay SC   2.0 (4.0) 1.0 2.0 2.0 2.0 3.0 1.0 17.0 13.0
3rd Waszp Waspz 2237 Daniel Wellbourn Hesp Carsington SC   3.0 2.0 (4.0) 3.0 3.0 1.0 2.0 3.0 21.0 17.0
4th Waszp Waspz 2305 Selina Dicker RYS   4.0 3.0 3.0 5.0 5.0 4.0 4.0 (9.0 DNC) 37.0 28.0
5th Waszp Waspz 2373 Rachael Jenkins Bowmoor   6.0 5.0 5.0 (9.0 DNC) 4.0 9.0 DNC 5.0 9.0 DNC 52.0 43.0
6th Waszp Waspz 8 Victoria Payne Hayling Island SC   5.0 6.0 6.0 (9.0 RTD) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 62.0 53.0
7th Waszp Waspz 2330 Sam Sparks RPWYC   (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 64.0 55.0
8th Waszp Waspz USA Peter Deming Queen Mary   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0



Sailwave Scoring Software 2.19.8
www.sailwave.com