event burgee venue burgee

RS 600 Inlands 2019

Grafham Water Sailing Club

Results are provisional as of 14:58 on September 15, 2019

RS600 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Class Helm's Name Sail No SailNo Sailing_Club R1 R2 R3 R4 Total Nett
1st RS600 Christopher Haslam 670   Hickling Broads Sailing Club 1.0 (3.0) 3.0 2.0 9.0 6.0
2nd RS600 Ian Marshall 654   Bowmoor SC 2.0 2.0 (10.0) 4.0 18.0 8.0
3rd RS600 Jamie Mawson 810   Notts County SC 3.0 (5.0) 2.0 3.0 13.0 8.0
4th RS600 Matt Potter 907   Notts County (9.0) 7.0 1.0 1.0 18.0 9.0
5th RS600 George Smith 988   Bough Beech 5.0 1.0 4.0 (8.0) 18.0 10.0
6th RS600 Alex Piggott 900   Notts County 4.0 4.0 (15.0) 7.0 30.0 15.0
7th RS600 Wayne Hancox 919   Grafham water (7.0) 6.0 5.0 5.0 23.0 16.0
8th RS600 Ben Latham 920   Errwood Sailing Club 6.0 9.0 11.0 (16.0) 42.0 26.0
9th RS600 Simon Hibbert 885   Notts County 8.0 10.0 8.0 (13.0) 39.0 26.0
10th RS600 Ed Bellamy 815   Grafham 11.0 (14.0) 7.0 9.0 41.0 27.0
11th RS600 Brian Briggs 866   GWSC 10.0 12.0 9.0 (23.0 DNF) 54.0 31.0
12th RS600 Ian Barrett 757   Locks SC 14.0 13.0 6.0 (19.0) 52.0 33.0
13th RS600 Tom Powell 932   Northampton Sailing Club (18.0) 16.0 13.0 6.0 53.0 35.0
14th RS600 Alistair Farman 648   Grafham Water Sailing Club 12.0 11.0 12.0 (17.0) 52.0 35.0
15th RS600 Ian Montague 918   Stone SC (23.0 OCS) 8.0 23.0 DNF 10.0 64.0 41.0
16th RS600 Andy Read 957   Lee on Solent SC 13.0 (17.0) 17.0 11.0 58.0 41.0
17th RS600 Graham Timms 710   GWSC (16.0) 15.0 16.0 15.0 62.0 46.0
18th RS600 Cliff Haslam 933   Hickling Broads Sailing Club 17.0 19.0 (20.0) 12.0 68.0 48.0
19th RS600 Martyn Barrett 647   Rutland (19.0) 18.0 14.0 18.0 69.0 50.0
20th RS600 Calum McPherson 689   Lee on the Solent Sail Club 15.0 20.0 18.0 (21.0) 74.0 53.0
21st RS600 Luke Hardy 868   Notts County Sailing Club 20.0 (21.0) 21.0 14.0 76.0 55.0
22nd RS600 Kieran McPherson 808   Lee on solent sailing club 21.0 (23.0 DNC) 19.0 20.0 83.0 60.0

R1 - RS600 Class - 2019-09-15

Start: Start 1, Finishes: Place, Time: 14.28.00
Rank Class Helm's Name Sail No SailNo Sailing_Club Place Points
1 RS600 Christopher Haslam 670   Hickling Broads Sailing Club 1 1.0
2 RS600 Ian Marshall 654   Bowmoor SC 2 2.0
3 RS600 Jamie Mawson 810   Notts County SC 3 3.0
4 RS600 Alex Piggott 900   Notts County 4 4.0
5 RS600 George Smith 988   Bough Beech 5 5.0
6 RS600 Ben Latham 920   Errwood Sailing Club 6 6.0
7 RS600 Wayne Hancox 919   Grafham water 7 7.0
8 RS600 Simon Hibbert 885   Notts County 8 8.0
9 RS600 Matt Potter 907   Notts County 9 9.0
10 RS600 Brian Briggs 866   GWSC 10 10.0
11 RS600 Ed Bellamy 815   Grafham 11 11.0
12 RS600 Alistair Farman 648   Grafham Water Sailing Club 12 12.0
13 RS600 Andy Read 957   Lee on Solent SC 13 13.0
14 RS600 Ian Barrett 757   Locks SC 14 14.0
15 RS600 Calum McPherson 689   Lee on the Solent Sail Club 15 15.0
16 RS600 Graham Timms 710   GWSC 16 16.0
17 RS600 Cliff Haslam 933   Hickling Broads Sailing Club 17 17.0
18 RS600 Tom Powell 932   Northampton Sailing Club 18 18.0
19 RS600 Martyn Barrett 647   Rutland 19 19.0
20 RS600 Luke Hardy 868   Notts County Sailing Club 20 20.0
21 RS600 Kieran McPherson 808   Lee on solent sailing club 21 21.0
22 RS600 Ian Montague 918   Stone SC OCS 23.0

R2 - RS600 Class - 2019-09-15

Start: Start 1, Finishes: Place, Time: 15.20.00
Rank Class Helm's Name Sail No SailNo Sailing_Club Place Points
1 RS600 George Smith 988   Bough Beech 1 1.0
2 RS600 Ian Marshall 654   Bowmoor SC 2 2.0
3 RS600 Christopher Haslam 670   Hickling Broads Sailing Club 3 3.0
4 RS600 Alex Piggott 900   Notts County 4 4.0
5 RS600 Jamie Mawson 810   Notts County SC 5 5.0
6 RS600 Wayne Hancox 919   Grafham water 6 6.0
7 RS600 Matt Potter 907   Notts County 7 7.0
8 RS600 Ian Montague 918   Stone SC 8 8.0
9 RS600 Ben Latham 920   Errwood Sailing Club 9 9.0
10 RS600 Simon Hibbert 885   Notts County 10 10.0
11 RS600 Alistair Farman 648   Grafham Water Sailing Club 11 11.0
12 RS600 Brian Briggs 866   GWSC 12 12.0
13 RS600 Ian Barrett 757   Locks SC 13 13.0
14 RS600 Ed Bellamy 815   Grafham 14 14.0
15 RS600 Graham Timms 710   GWSC 15 15.0
16 RS600 Tom Powell 932   Northampton Sailing Club 16 16.0
17 RS600 Andy Read 957   Lee on Solent SC 17 17.0
18 RS600 Martyn Barrett 647   Rutland 18 18.0
19 RS600 Cliff Haslam 933   Hickling Broads Sailing Club 19 19.0
20 RS600 Calum McPherson 689   Lee on the Solent Sail Club 20 20.0
21 RS600 Luke Hardy 868   Notts County Sailing Club 21 21.0

R3 - RS600 Class - 2019-09

Start: Start 1, Finishes: Place, Time: 14.14.00
Rank Class Helm's Name Sail No SailNo Sailing_Club Place Points
1 RS600 Matt Potter 907   Notts County 1 1.0
2 RS600 Jamie Mawson 810   Notts County SC 2 2.0
3 RS600 Christopher Haslam 670   Hickling Broads Sailing Club 3 3.0
4 RS600 George Smith 988   Bough Beech 4 4.0
5 RS600 Wayne Hancox 919   Grafham water 5 5.0
6 RS600 Ian Barrett 757   Locks SC 6 6.0
7 RS600 Ed Bellamy 815   Grafham 7 7.0
8 RS600 Simon Hibbert 885   Notts County 8 8.0
9 RS600 Brian Briggs 866   GWSC 9 9.0
10 RS600 Ian Marshall 654   Bowmoor SC 10 10.0
11 RS600 Ben Latham 920   Errwood Sailing Club 11 11.0
12 RS600 Alistair Farman 648   Grafham Water Sailing Club 12 12.0
13 RS600 Tom Powell 932   Northampton Sailing Club 13 13.0
14 RS600 Martyn Barrett 647   Rutland 14 14.0
15 RS600 Alex Piggott 900   Notts County 15 15.0
16 RS600 Graham Timms 710   GWSC 16 16.0
17 RS600 Andy Read 957   Lee on Solent SC 17 17.0
18 RS600 Calum McPherson 689   Lee on the Solent Sail Club 18 18.0
19 RS600 Kieran McPherson 808   Lee on solent sailing club 19 19.0
20 RS600 Cliff Haslam 933   Hickling Broads Sailing Club 20 20.0
21 RS600 Luke Hardy 868   Notts County Sailing Club 21 21.0
22 RS600 Ian Montague 918   Stone SC DNF 23.0

R4 - RS600 Class - 2019-09-15

Start: Start 1, Finishes: Place, Time: 09.58.00
Rank Class Helm's Name Sail No SailNo Sailing_Club Place Points
1 RS600 Matt Potter 907   Notts County 1 1.0
2 RS600 Christopher Haslam 670   Hickling Broads Sailing Club 2 2.0
3 RS600 Jamie Mawson 810   Notts County SC 3 3.0
4 RS600 Ian Marshall 654   Bowmoor SC 4 4.0
5 RS600 Wayne Hancox 919   Grafham water 5 5.0
6 RS600 Tom Powell 932   Northampton Sailing Club 6 6.0
7 RS600 Alex Piggott 900   Notts County 7 7.0
8 RS600 George Smith 988   Bough Beech 8 8.0
9 RS600 Ed Bellamy 815   Grafham 9 9.0
10 RS600 Ian Montague 918   Stone SC 10 10.0
11 RS600 Andy Read 957   Lee on Solent SC 11 11.0
12 RS600 Cliff Haslam 933   Hickling Broads Sailing Club 12 12.0
13 RS600 Simon Hibbert 885   Notts County 13 13.0
14 RS600 Luke Hardy 868   Notts County Sailing Club 14 14.0
15 RS600 Graham Timms 710   GWSC 15 15.0
16 RS600 Ben Latham 920   Errwood Sailing Club 16 16.0
17 RS600 Alistair Farman 648   Grafham Water Sailing Club 17 17.0
18 RS600 Martyn Barrett 647   Rutland 18 18.0
19 RS600 Ian Barrett 757   Locks SC 19 19.0
20 RS600 Kieran McPherson 808   Lee on solent sailing club 20 20.0
21 RS600 Calum McPherson 689   Lee on the Solent Sail Club 21 21.0
22 RS600 Brian Briggs 866   GWSC DNF 23.0



Sailwave Scoring Software 2.28.1
www.sailwave.com