event burgee venue burgee

Catamaran Open Meeting Sprint 15 2019

Grafham Water Sailing Club

Results are provisional as of 13:57 on October 20, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 25, Scoring system: Cat Open
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st Sprint 15 Sprint 15 2022 Stuart Snell   Grafham Water Sailing Club 926 1.0 1.0 2.0 2.0 (3.0) 1.0 10.0 7.0
2nd Sprint 15 Sprint 15 2025 Jenny Ball   Marconi Sailing Club 926 3.0 2.0 3.0 1.0 2.0 (6.0) 17.0 11.0
3rd Sprint 15 Sprint 15 2023 Ed Tuite Dalton   Draycote Water 926 4.0 (8.0) 1.0 3.0 4.0 8.0 28.0 20.0
4th Sprint 15 Sprint 15 2027 Mark Aldridge   Grafham Water Sailing Club 926 2.0 (6.0) 4.0 5.0 6.0 3.0 26.0 20.0
5th Sprint 15 Sprint 15 1923 David Ball   Marconi Sailing Club 926 6.0 3.0 5.0 8.0 (9.0) 2.0 33.0 24.0
6th Sprint 15 Sprint 15 1989 Steve Sawford   Rutland Sailing Club 926 (14.0) 4.0 13.0 6.0 1.0 5.0 43.0 29.0
7th Sprint 15 Sprint 15 2019 George Love   Carsington Water Sailing Club 926 (10.0) 10.0 9.0 9.0 5.0 4.0 47.0 37.0
8th Sprint 15 Sprint 15 1921 Stephen Healy   Thorpe Bay Yacht Club 926 (15.0) 5.0 10.0 4.0 8.0 12.0 54.0 39.0
9th Sprint 15 Sprint 15 1755 Rob Bailey   Thorpe Bay Yacht Club 926 9.0 7.0 6.0 10.0 7.0 (13.0) 52.0 39.0
10th Sprint 15 Sprint 15 2021 Jim Bowie   Thorpe Bay Yacht Club 926 5.0 9.0 12.0 12.0 (18.5) 9.0 65.5 47.0
11th Sprint 15 Sprint 15 2017 Geoff Tindale   Stone Sailing Club 926 11.0 (12.0) 11.0 7.0 10.0 10.0 61.0 49.0
12th Sprint 15 Sprint 15 1821 Skip Atkins   Stone Sailing Club 926 13.0 13.0 (17.0) 11.0 11.0 11.0 76.0 59.0
13th Sprint 15 Sprint 15 2015 Nigel James   Marconi Sailing Club 926 8.0 (18.0) 16.0 17.0 15.0 7.0 81.0 63.0
14th Sprint 15 Sprint 15 1988 Jon Pearse   Marconi Sailing Club 926 16.0 14.0 8.0 (18.0) 16.0 14.0 86.0 68.0
15th Sprint 15 Sprint 15 1955 John Manning   Beaver Sailing Club 926 12.0 16.0 (20.0) 14.0 12.0 19.0 93.0 73.0
16th Sprint 15 Sprint 15 1428 Andrew Perks   Marconi Sailing Club 926 17.0 15.0 15.0 13.0 (18.5) 18.0 96.5 78.0
17th Sprint 15 Sprint 15 1932 Liam Bunclark   North Devon Yacht Club 926 18.0 (20.0) 19.0 16.0 13.0 15.0 101.0 81.0
18th Sprint 15 Sprint 15 1917 Jason Clarke   Marconi Sailing Club 926 7.0 17.0 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 109.0 83.0
19th Sprint 15 Sprint 15 1966 Robert Wilson   Stone Sailing Club 926 20.0 21.0 (23.0) 19.0 14.0 16.0 113.0 90.0
20th Sprint 15 Sprint 15 1983 Peter Richardson   Marconi Sailing Club 926 19.0 11.0 14.0 (26.0 DNC) 26.0 DNC 26.0 DNC 122.0 96.0
21st Sprint 15 Sprint 15 1914 Ray Gall   Carsington Water Sailing Club 926 (26.0 DNC) 19.0 21.0 15.0 17.0 26.0 DNC 124.0 98.0
22nd Sprint 15 Sprint 15 Sport 2026 Simon Hare   Oxford Sailing Club 894 22.0 22.0 18.0 20.0 22.0 (26.0 DNC) 130.0 104.0
23rd Sprint 15 Sprint 15 1339 Jemma Clarke   Marconi Sailing Club 926 21.0 (23.0) 22.0 21.0 20.0 20.0 127.0 104.0
24th Sprint 15 Sprint 15 1790 Abbie Clarke   Stone Sailing Club 926 23.0 (24.0) 24.0 22.0 21.0 17.0 131.0 107.0
25th Sprint 15 Sprint 15 1787 Tristan Nichols   Grafham Water Sailing Club 926 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0

R1

Start: Start 1, Finishes: Finish time, Time: 13.00.00
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club PY Start Elapsed Laps Corrected Points
1 Sprint 15 Sprint 15 2022 Stuart Snell   Grafham Water Sailing Club 926 13.00.00 0.43.00 4 0.46.26 1.0
2 Sprint 15 Sprint 15 2027 Mark Aldridge   Grafham Water Sailing Club 926 13.00.00 0.43.26 4 0.46.54 2.0
3 Sprint 15 Sprint 15 2025 Jenny Ball   Marconi Sailing Club 926 13.00.00 0.43.39 4 0.47.08 3.0
4 Sprint 15 Sprint 15 2023 Ed Tuite Dalton   Draycote Water 926 13.00.00 0.43.46 4 0.47.16 4.0
5 Sprint 15 Sprint 15 2021 Jim Bowie   Thorpe Bay Yacht Club 926 13.00.00 0.43.55 4 0.47.26 5.0
6 Sprint 15 Sprint 15 1923 David Ball   Marconi Sailing Club 926 13.00.00 0.44.58 4 0.48.34 6.0
7 Sprint 15 Sprint 15 1917 Jason Clarke   Marconi Sailing Club 926 13.00.00 0.45.33 4 0.49.11 7.0
8 Sprint 15 Sprint 15 2015 Nigel James   Marconi Sailing Club 926 13.00.00 0.46.08 4 0.49.49 8.0
9 Sprint 15 Sprint 15 1755 Rob Bailey   Thorpe Bay Yacht Club 926 13.00.00 0.46.27 4 0.50.10 9.0
10 Sprint 15 Sprint 15 2019 George Love   Carsington Water Sailing Club 926 13.00.00 0.46.35 4 0.50.18 10.0
11 Sprint 15 Sprint 15 2017 Geoff Tindale   Stone Sailing Club 926 13.00.00 0.46.52 4 0.50.37 11.0
12 Sprint 15 Sprint 15 1955 John Manning   Beaver Sailing Club 926 13.00.00 0.46.53 4 0.50.38 12.0
13 Sprint 15 Sprint 15 1821 Skip Atkins   Stone Sailing Club 926 13.00.00 0.46.59 4 0.50.44 13.0
14 Sprint 15 Sprint 15 1989 Steve Sawford   Rutland Sailing Club 926 13.00.00 0.47.07 4 0.50.53 14.0
15 Sprint 15 Sprint 15 1921 Stephen Healy   Thorpe Bay Yacht Club 926 13.00.00 0.47.08 4 0.50.54 15.0
16 Sprint 15 Sprint 15 1988 Jon Pearse   Marconi Sailing Club 926 13.00.00 0.47.24 4 0.51.11 16.0
17 Sprint 15 Sprint 15 1428 Andrew Perks   Marconi Sailing Club 926 13.00.00 0.47.48 4 0.51.37 17.0
18 Sprint 15 Sprint 15 1932 Liam Bunclark   North Devon Yacht Club 926 13.00.00 0.49.01 4 0.52.56 18.0
19 Sprint 15 Sprint 15 1983 Peter Richardson   Marconi Sailing Club 926 13.00.00 0.49.03 4 0.52.58 19.0
20 Sprint 15 Sprint 15 1966 Robert Wilson   Stone Sailing Club 926 13.00.00 0.49.57 4 0.53.57 20.0
21 Sprint 15 Sprint 15 1339 Jemma Clarke   Marconi Sailing Club 926 13.00.00 0.51.55 4 0.56.04 21.0
22 Sprint 15 Sprint 15 Sport 2026 Simon Hare   Oxford Sailing Club 894 13.00.00 0.52.03 4 0.58.13 22.0
23 Sprint 15 Sprint 15 1790 Abbie Clarke   Stone Sailing Club 926 13.00.00 0.49.41 3 1.11.32 23.0

R2

Start: Start 1, Finishes: Finish time, Time: 14.02.00
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club PY Start Elapsed Laps Corrected Points
1 Sprint 15 Sprint 15 2022 Stuart Snell   Grafham Water Sailing Club 926 14.02.00 0.40.52 4 0.44.08 1.0
2 Sprint 15 Sprint 15 2025 Jenny Ball   Marconi Sailing Club 926 14.02.00 0.40.59 4 0.44.16 2.0
3 Sprint 15 Sprint 15 1923 David Ball   Marconi Sailing Club 926 14.02.00 0.42.33 4 0.45.57 3.0
4 Sprint 15 Sprint 15 1989 Steve Sawford   Rutland Sailing Club 926 14.02.00 0.43.08 4 0.46.35 4.0
5 Sprint 15 Sprint 15 1921 Stephen Healy   Thorpe Bay Yacht Club 926 14.02.00 0.44.04 4 0.47.35 5.0
6 Sprint 15 Sprint 15 2027 Mark Aldridge   Grafham Water Sailing Club 926 14.02.00 0.44.36 4 0.48.10 6.0
7 Sprint 15 Sprint 15 1755 Rob Bailey   Thorpe Bay Yacht Club 926 14.02.00 0.45.17 4 0.48.54 7.0
8 Sprint 15 Sprint 15 2023 Ed Tuite Dalton   Draycote Water 926 14.02.00 0.46.00 4 0.49.41 8.0
9 Sprint 15 Sprint 15 2021 Jim Bowie   Thorpe Bay Yacht Club 926 14.02.00 0.46.19 4 0.50.01 9.0
10 Sprint 15 Sprint 15 2019 George Love   Carsington Water Sailing Club 926 14.02.00 0.46.28 4 0.50.11 10.0
11 Sprint 15 Sprint 15 1983 Peter Richardson   Marconi Sailing Club 926 14.02.00 0.46.41 4 0.50.25 11.0
12 Sprint 15 Sprint 15 2017 Geoff Tindale   Stone Sailing Club 926 14.02.00 0.46.54 4 0.50.39 12.0
13 Sprint 15 Sprint 15 1821 Skip Atkins   Stone Sailing Club 926 14.02.00 0.47.08 4 0.50.54 13.0
14 Sprint 15 Sprint 15 1988 Jon Pearse   Marconi Sailing Club 926 14.02.00 0.47.33 4 0.51.21 14.0
15 Sprint 15 Sprint 15 1428 Andrew Perks   Marconi Sailing Club 926 14.02.00 0.47.45 4 0.51.34 15.0
16 Sprint 15 Sprint 15 1955 John Manning   Beaver Sailing Club 926 14.02.00 0.48.12 4 0.52.03 16.0
17 Sprint 15 Sprint 15 1917 Jason Clarke   Marconi Sailing Club 926 14.02.00 0.48.28 4 0.52.20 17.0
18 Sprint 15 Sprint 15 2015 Nigel James   Marconi Sailing Club 926 14.02.00 0.49.27 4 0.53.24 18.0
19 Sprint 15 Sprint 15 1914 Ray Gall   Carsington Water Sailing Club 926 14.02.00 0.49.46 4 0.53.45 19.0
20 Sprint 15 Sprint 15 1932 Liam Bunclark   North Devon Yacht Club 926 14.02.00 0.49.53 4 0.53.52 20.0
21 Sprint 15 Sprint 15 1966 Robert Wilson   Stone Sailing Club 926 14.02.00 0.50.28 4 0.54.30 21.0
22 Sprint 15 Sprint 15 Sport 2026 Simon Hare   Oxford Sailing Club 894 14.02.00 0.49.38 4 0.55.31 22.0
23 Sprint 15 Sprint 15 1339 Jemma Clarke   Marconi Sailing Club 926 14.02.00 0.52.51 4 0.57.04 23.0
24 Sprint 15 Sprint 15 1790 Abbie Clarke   Stone Sailing Club 926 14.02.00 0.45.54 3 1.06.05 24.0

R3

Start: Start 1, Finishes: Finish time, Time: 15.05.00
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club PY Start Elapsed Laps Corrected Points
1 Sprint 15 Sprint 15 2023 Ed Tuite Dalton   Draycote Water 926 15.05.00 0.42.31 4 0.45.55 1.0
2 Sprint 15 Sprint 15 2022 Stuart Snell   Grafham Water Sailing Club 926 15.05.00 0.43.23 4 0.46.51 2.0
3 Sprint 15 Sprint 15 2025 Jenny Ball   Marconi Sailing Club 926 15.05.00 0.43.44 4 0.47.14 3.0
4 Sprint 15 Sprint 15 2027 Mark Aldridge   Grafham Water Sailing Club 926 15.05.00 0.44.48 4 0.48.23 4.0
5 Sprint 15 Sprint 15 1923 David Ball   Marconi Sailing Club 926 15.05.00 0.45.58 4 0.49.38 5.0
6 Sprint 15 Sprint 15 1755 Rob Bailey   Thorpe Bay Yacht Club 926 15.05.00 0.46.07 4 0.49.48 6.0
7 Sprint 15 Sprint 15 1917 Jason Clarke   Marconi Sailing Club 926 15.05.00 0.46.24 4 0.50.06 7.0
8 Sprint 15 Sprint 15 1988 Jon Pearse   Marconi Sailing Club 926 15.05.00 0.46.39 4 0.50.23 8.0
9 Sprint 15 Sprint 15 2019 George Love   Carsington Water Sailing Club 926 15.05.00 0.46.59 4 0.50.44 9.0
10 Sprint 15 Sprint 15 1921 Stephen Healy   Thorpe Bay Yacht Club 926 15.05.00 0.47.10 4 0.50.56 10.0
11 Sprint 15 Sprint 15 2017 Geoff Tindale   Stone Sailing Club 926 15.05.00 0.47.21 4 0.51.08 11.0
12 Sprint 15 Sprint 15 2021 Jim Bowie   Thorpe Bay Yacht Club 926 15.05.00 0.47.34 4 0.51.22 12.0
13 Sprint 15 Sprint 15 1989 Steve Sawford   Rutland Sailing Club 926 15.05.00 0.47.37 4 0.51.25 13.0
14 Sprint 15 Sprint 15 1983 Peter Richardson   Marconi Sailing Club 926 15.05.00 0.48.00 4 0.51.50 14.0
15 Sprint 15 Sprint 15 1428 Andrew Perks   Marconi Sailing Club 926 15.05.00 0.48.01 4 0.51.51 15.0
16 Sprint 15 Sprint 15 2015 Nigel James   Marconi Sailing Club 926 15.05.00 0.48.38 4 0.52.31 16.0
17 Sprint 15 Sprint 15 1821 Skip Atkins   Stone Sailing Club 926 15.05.00 0.49.13 4 0.53.09 17.0
18 Sprint 15 Sprint 15 Sport 2026 Simon Hare   Oxford Sailing Club 894 15.05.00 0.47.58 4 0.53.39 18.0
19 Sprint 15 Sprint 15 1932 Liam Bunclark   North Devon Yacht Club 926 15.05.00 0.49.44 4 0.53.42 19.0
20 Sprint 15 Sprint 15 1955 John Manning   Beaver Sailing Club 926 15.05.00 0.50.24 4 0.54.26 20.0
21 Sprint 15 Sprint 15 1914 Ray Gall   Carsington Water Sailing Club 926 15.05.00 0.50.52 4 0.54.56 21.0
22 Sprint 15 Sprint 15 1339 Jemma Clarke   Marconi Sailing Club 926 15.05.00 0.51.45 4 0.55.53 22.0
23 Sprint 15 Sprint 15 1966 Robert Wilson   Stone Sailing Club 926 15.05.00 0.51.50 4 0.55.59 23.0
24 Sprint 15 Sprint 15 1790 Abbie Clarke   Stone Sailing Club 926 15.05.00 0.54.06 4 0.58.25 24.0

R4

Start: Start 1, Finishes: Finish time, Time: 10.30.00
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club PY Start Elapsed Laps Corrected Points
1 Sprint 15 Sprint 15 2025 Jenny Ball   Marconi Sailing Club 926 10.30.00 0.47.08 4 0.50.54 1.0
2 Sprint 15 Sprint 15 2022 Stuart Snell   Grafham Water Sailing Club 926 10.30.00 0.49.57 4 0.53.57 2.0
3 Sprint 15 Sprint 15 2023 Ed Tuite Dalton   Draycote Water 926 10.30.00 0.50.05 4 0.54.05 3.0
4 Sprint 15 Sprint 15 1921 Stephen Healy   Thorpe Bay Yacht Club 926 10.30.00 0.50.15 4 0.54.16 4.0
5 Sprint 15 Sprint 15 2027 Mark Aldridge   Grafham Water Sailing Club 926 10.30.00 0.50.36 4 0.54.39 5.0
6 Sprint 15 Sprint 15 1989 Steve Sawford   Rutland Sailing Club 926 10.30.00 0.50.41 4 0.54.44 6.0
7 Sprint 15 Sprint 15 2017 Geoff Tindale   Stone Sailing Club 926 10.30.00 0.50.46 4 0.54.49 7.0
8 Sprint 15 Sprint 15 1923 David Ball   Marconi Sailing Club 926 10.30.00 0.50.56 4 0.55.00 8.0
9 Sprint 15 Sprint 15 2019 George Love   Carsington Water Sailing Club 926 10.30.00 0.51.00 4 0.55.05 9.0
10 Sprint 15 Sprint 15 1755 Rob Bailey   Thorpe Bay Yacht Club 926 10.30.00 0.51.53 4 0.56.02 10.0
11 Sprint 15 Sprint 15 1821 Skip Atkins   Stone Sailing Club 926 10.30.00 0.52.02 4 0.56.11 11.0
12 Sprint 15 Sprint 15 2021 Jim Bowie   Thorpe Bay Yacht Club 926 10.30.00 0.52.10 4 0.56.20 12.0
13 Sprint 15 Sprint 15 1428 Andrew Perks   Marconi Sailing Club 926 10.30.00 0.52.49 4 0.57.02 13.0
14 Sprint 15 Sprint 15 1955 John Manning   Beaver Sailing Club 926 10.30.00 0.54.23 4 0.58.44 14.0
15 Sprint 15 Sprint 15 1914 Ray Gall   Carsington Water Sailing Club 926 10.30.00 0.54.27 4 0.58.48 15.0
16 Sprint 15 Sprint 15 1932 Liam Bunclark   North Devon Yacht Club 926 10.30.00 0.54.57 4 0.59.20 16.0
17 Sprint 15 Sprint 15 2015 Nigel James   Marconi Sailing Club 926 10.30.00 0.55.00 4 0.59.24 17.0
18 Sprint 15 Sprint 15 1988 Jon Pearse   Marconi Sailing Club 926 10.30.00 0.55.08 4 0.59.32 18.0
19 Sprint 15 Sprint 15 1966 Robert Wilson   Stone Sailing Club 926 10.30.00 0.55.53 4 1.00.21 19.0
20 Sprint 15 Sprint 15 Sport 2026 Simon Hare   Oxford Sailing Club 894 10.30.00 0.55.35 4 1.02.10 20.0
21 Sprint 15 Sprint 15 1339 Jemma Clarke   Marconi Sailing Club 926 10.30.00 0.57.53 4 1.02.31 21.0
22 Sprint 15 Sprint 15 1790 Abbie Clarke   Stone Sailing Club 926 10.30.00 0.45.42 3 1.05.48 22.0

R5

Start: Start 1, Finishes: Finish time, Time: 11.35.00
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club PY Start Elapsed Laps Corrected Points
1 Sprint 15 Sprint 15 1989 Steve Sawford   Rutland Sailing Club 926 11.35.00 0.46.55 4 0.50.40 1.0
2 Sprint 15 Sprint 15 2025 Jenny Ball   Marconi Sailing Club 926 11.35.00 0.46.56 4 0.50.41 2.0
3 Sprint 15 Sprint 15 2022 Stuart Snell   Grafham Water Sailing Club 926 11.35.00 0.47.26 4 0.51.13 3.0
4 Sprint 15 Sprint 15 2023 Ed Tuite Dalton   Draycote Water 926 11.35.00 0.47.33 4 0.51.21 4.0
5 Sprint 15 Sprint 15 2019 George Love   Carsington Water Sailing Club 926 11.35.00 0.48.06 4 0.51.57 5.0
6 Sprint 15 Sprint 15 2027 Mark Aldridge   Grafham Water Sailing Club 926 11.35.00 0.48.13 4 0.52.04 6.0
7 Sprint 15 Sprint 15 1755 Rob Bailey   Thorpe Bay Yacht Club 926 11.35.00 0.48.15 4 0.52.06 7.0
8 Sprint 15 Sprint 15 1921 Stephen Healy   Thorpe Bay Yacht Club 926 11.35.00 0.48.45 4 0.52.39 8.0
9 Sprint 15 Sprint 15 1923 David Ball   Marconi Sailing Club 926 11.35.00 0.48.49 4 0.52.43 9.0
10 Sprint 15 Sprint 15 2017 Geoff Tindale   Stone Sailing Club 926 11.35.00 0.49.50 4 0.53.49 10.0
11 Sprint 15 Sprint 15 1821 Skip Atkins   Stone Sailing Club 926 11.35.00 0.52.13 4 0.56.23 11.0
12 Sprint 15 Sprint 15 1955 John Manning   Beaver Sailing Club 926 11.35.00 0.52.15 4 0.56.26 12.0
13 Sprint 15 Sprint 15 1932 Liam Bunclark   North Devon Yacht Club 926 11.35.00 0.52.27 4 0.56.38 13.0
14 Sprint 15 Sprint 15 1966 Robert Wilson   Stone Sailing Club 926 11.35.00 0.53.47 4 0.58.05 14.0
15 Sprint 15 Sprint 15 2015 Nigel James   Marconi Sailing Club 926 11.35.00 0.54.13 4 0.58.33 15.0
16 Sprint 15 Sprint 15 1988 Jon Pearse   Marconi Sailing Club 926 11.35.00 0.54.15 4 0.58.35 16.0
17 Sprint 15 Sprint 15 1914 Ray Gall   Carsington Water Sailing Club 926 11.35.00 0.54.55 4 0.59.18 17.0
18 Sprint 15 Sprint 15 2021 Jim Bowie   Thorpe Bay Yacht Club 926 11.35.00 0.55.05 4 0.59.29 18.5
18 Sprint 15 Sprint 15 1428 Andrew Perks   Marconi Sailing Club 926 11.35.00 0.55.05 4 0.59.29 18.5
20 Sprint 15 Sprint 15 1339 Jemma Clarke   Marconi Sailing Club 926 11.35.00 0.56.09 4 1.00.38 20.0
21 Sprint 15 Sprint 15 1790 Abbie Clarke   Stone Sailing Club 926 11.35.00 0.56.15 4 1.00.45 21.0
22 Sprint 15 Sprint 15 Sport 2026 Simon Hare   Oxford Sailing Club 894 11.35.00 0.55.16 4 1.01.49 22.0

R6

Start: Start 1, Finishes: Finish time, Time: 12.39.00
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club PY Start Elapsed Laps Corrected Points
1 Sprint 15 Sprint 15 2022 Stuart Snell   Grafham Water Sailing Club 926 12.39.00 0.50.49 4 0.54.53 1.0
2 Sprint 15 Sprint 15 1923 David Ball   Marconi Sailing Club 926 12.39.00 0.51.35 4 0.55.42 2.0
3 Sprint 15 Sprint 15 2027 Mark Aldridge   Grafham Water Sailing Club 926 12.39.00 0.51.51 4 0.56.00 3.0
4 Sprint 15 Sprint 15 2019 George Love   Carsington Water Sailing Club 926 12.39.00 0.52.15 4 0.56.26 4.0
5 Sprint 15 Sprint 15 1989 Steve Sawford   Rutland Sailing Club 926 12.39.00 0.52.19 4 0.56.30 5.0
6 Sprint 15 Sprint 15 2025 Jenny Ball   Marconi Sailing Club 926 12.39.00 0.53.03 4 0.57.17 6.0
7 Sprint 15 Sprint 15 2015 Nigel James   Marconi Sailing Club 926 12.39.00 0.53.18 4 0.57.34 7.0
8 Sprint 15 Sprint 15 2023 Ed Tuite Dalton   Draycote Water 926 12.39.00 0.53.29 4 0.57.45 8.0
9 Sprint 15 Sprint 15 2021 Jim Bowie   Thorpe Bay Yacht Club 926 12.39.00 0.53.37 4 0.57.54 9.0
10 Sprint 15 Sprint 15 2017 Geoff Tindale   Stone Sailing Club 926 12.39.00 0.53.42 4 0.57.59 10.0
11 Sprint 15 Sprint 15 1821 Skip Atkins   Stone Sailing Club 926 12.39.00 0.54.29 4 0.58.50 11.0
12 Sprint 15 Sprint 15 1921 Stephen Healy   Thorpe Bay Yacht Club 926 12.39.00 0.54.39 4 0.59.01 12.0
13 Sprint 15 Sprint 15 1755 Rob Bailey   Thorpe Bay Yacht Club 926 12.39.00 0.55.11 4 0.59.36 13.0
14 Sprint 15 Sprint 15 1988 Jon Pearse   Marconi Sailing Club 926 12.39.00 0.56.34 4 1.01.05 14.0
15 Sprint 15 Sprint 15 1932 Liam Bunclark   North Devon Yacht Club 926 12.39.00 0.58.12 4 1.02.51 15.0
16 Sprint 15 Sprint 15 1966 Robert Wilson   Stone Sailing Club 926 12.39.00 0.58.26 4 1.03.06 16.0
17 Sprint 15 Sprint 15 1790 Abbie Clarke   Stone Sailing Club 926 12.39.00 0.59.11 4 1.03.55 17.0
18 Sprint 15 Sprint 15 1428 Andrew Perks   Marconi Sailing Club 926 12.39.00 0.45.31 3 1.05.32 18.0
19 Sprint 15 Sprint 15 1955 John Manning   Beaver Sailing Club 926 12.39.00 0.46.19 3 1.06.41 19.0
20 Sprint 15 Sprint 15 1339 Jemma Clarke   Marconi Sailing Club 926 12.39.00 0.46.36 3 1.07.06 20.0



Sailwave Scoring Software 2.28.1
www.sailwave.com