event burgee venue burgee

RS400 Inlands 2020

Grafham Water Sailing Club

Results are provisional as of 15:17 on October 4, 2020

RS400 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 44, Scoring system: Appendix A
Rank Class Helms_Name CrewName Sail_Number Sailing_Club R1 R2 R3 R4 Total Nett
1st RS400 Michael Sims Mark Lunn 1488 Carsington SC 2.0 1.0 1.0 (6.0) 10.0 4.0
2nd RS400 Nick Craig Katie Burridge 1500 Frensham/Burghfield SC 1.0 5.0 2.0 (7.0) 15.0 8.0
3rd RS400 Stephen Cockerill Sarah Cockerill 1489 Lee on Solent SC 4.0 (9.0) 6.0 1.0 20.0 11.0
4th RS400 Sam Knight Chris Bownes 1235 Bartley SC 3.0 (13.0) 3.0 5.0 24.0 11.0
5th RS400 Matt Mee Edd Whitehead 1480 Burghfield/Parkstone 8.0 2.0 (10.0) 4.0 24.0 14.0
6th RS400 Hamish Gledhill Andy Dawson 1511 West Riding SC 11.0 (14.0) 4.0 2.0 31.0 17.0
7th RS400 Jack Holden Robert Henderson 1505 Arun YC/Lymington Town 6.0 8.0 5.0 (10.0) 29.0 19.0
8th RS400 Dave Exley Alistair Coates 1460 Leigh & Lowton SC 10.0 (12.0) 9.0 3.0 34.0 22.0
9th RS400 Jon Heissig Nicky Griffin 1502 Llangorse SC (14.0) 6.0 7.0 9.0 36.0 22.0
10th RS400 Wayne Fletcher Meg Fletcher 1428 none 5.0 11.0 8.0 (45.0 DNC) 69.0 24.0
11th RS400 Chris Pickles Matt Sharman 1283 Bassenthwaite SC 9.0 4.0 (16.0) 12.0 41.0 25.0
12th RS400 Martin Penty James Penty 1492 Beaver SC 12.0 3.0 11.0 (13.0) 39.0 26.0
13th RS400 Ben Williamson Richard Brameld 1465 Ripon S (19.0) 7.0 15.0 8.0 49.0 30.0
14th RS400 Barrie Thornton Nick Hunt 1437 Scaling Dam SC 7.0 10.0 17.0 (45.0 DNF) 79.0 34.0
15th RS400 Philip Murray Neil Schofield 1398 Tynemouth SC 18.0 15.0 13.0 (45.0 DNF) 91.0 46.0
16th RS400 Jon Willars Ryan Willars 1447 Welton SC 21.0 18.0 14.0 (25.0) 78.0 53.0
17th RS400 Richard Ashwell Trisha Clancy 1509 Starcross YC (26.0) 16.0 19.0 18.0 79.0 53.0
18th RS400 Alex Leonard Ben Murrel 1321 Bassenthwaite SC (33.0) 22.0 12.0 22.0 89.0 56.0
19th RS400 Simon Kitchen Abbi Hooper 971 Grafham Water Sailing Club (20.0) 19.0 20.0 17.0 76.0 56.0
20th RS400 Caroline Exley Martin Spencer 1461 Leigh & Lowton SC (25.0) 25.0 21.0 11.0 82.0 57.0
21st RS400 Jacob Ainsworth Kayleigh Roberts 875 South Shields SC 17.0 (28.0) 27.0 16.0 88.0 60.0
22nd RS400 Peter Snowdon Louise Carr 1503 Shoreham SC 16.0 (31.0) 31.0 14.0 92.0 61.0
23rd RS400 Joe Scurrah Phil Robinson 1383 Carsington SC (29.0) 21.0 22.0 21.0 93.0 64.0
24th RS400 Peter Vincent Naomi Bubbles Pound 1356 Llandegfedd SC (32.0) 20.0 26.0 19.0 97.0 65.0
25th RS400 Mick Whitmore Sarah Whitmore 1479 Eastbourne Sovereign SC 15.0 33.0 18.0 (45.0 DNC) 111.0 66.0
26th RS400 Stuart Halman Anna Walsh 1453 Leigh & Lowton SC (30.0) 23.0 28.0 15.0 96.0 66.0
27th RS400 Dave Stockton Sophie Stockton 1263 Wimbleball SC 23.0 (27.0) 24.0 23.0 97.0 70.0
28th RS400 Christopher Eames Rachel Tilley 1292 Royal Torbay SC 27.0 24.0 (32.0) 20.0 103.0 71.0
29th RS400 Stewart Robertson Emily Robertson 844 Royal Forth YC 13.0 17.0 (45.0 DNF) 45.0 DNC 120.0 75.0
30th RS400 Geoffrey Holden Bernice Holden 1493 Locks SC 24.0 (30.0) 23.0 28.0 105.0 75.0
31st RS400 Ross Ryan Amy Hinsliff-Smith 1363 Notts Counts SC (34.0) 26.0 25.0 27.0 112.0 78.0
32nd RS400 Jack Munnelly Domink Woodcock 1192 Arun YC 22.0 29.0 29.0 (45.0 DNF) 125.0 80.0
33rd RS400 Mike Green Sophie Green 1425 Eastbourne Sovereign SC 28.0 32.0 (33.0) 26.0 119.0 86.0
34th RS400 Matt Sheahan Ellie Sheahan 1435 Warsash SC (35.0) 34.0 30.0 24.0 123.0 88.0
35th RS400 Steven Broomfield Jenni Lewis 836 Lymington Town SC (37.0) 37.0 34.0 29.0 137.0 100.0
36th RS400 Tim Le Couilliard James Le Couilliard 880 King George SC 31.0 38.0 36.0 (45.0 DNC) 150.0 105.0
37th RS400 Neil Parkhurst Ian Parkhurst 1362 Beaver SC 39.0 35.0 35.0 (45.0 DNF) 154.0 109.0
38th RS400 Andy Powell Paul Caiger-Watson 527 Warsash SC 36.0 36.0 (45.0 BFD) 45.0 DNF 162.0 117.0
39th RS400 Tom Davidson Callum Davidson 1157 West Riding SC (45.0 DNF) 39.0 37.0 45.0 DNF 166.0 121.0
40th RS400 Andrew Hunt Matthew Hunt 1382 Eastbourne Sovereign SC 38.0 (45.0 DNC) 45.0 DNC 45.0 DNC 173.0 128.0
41st RS400 Graham Tullett Natasha Lister 1277 Bristol Corinthian YC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 180.0 135.0
41st RS400 Nick Eaves Greg Pace 1450 Bartley SC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 180.0 135.0
41st RS400 Ian Watkins Imogen Watkins 1043 Oxford SC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 180.0 135.0
41st RS400 James Downer tbc 1385 Gurnard SC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 180.0 135.0



Sailwave Scoring Software 2.28.1
www.sailwave.com