event burgee venue burgee

RS600 Inland Championship and DZero Open Meeting

Grafham Water Sailing Club

Results are provisional as of 14:00 on July 25, 2021

RS600 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Class Sail_number Helms_Name Sailing_Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st RS600 988 George Smith Bough Beech   1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
2nd RS600 1001 Jamie Mawson Notts County Sailing Club   (5.0) 2.0 2.0 4.0 2.0 1.0 16.0 11.0
3rd RS600 951 Mike Iszatt King George SC   3.0 4.0 (5.0) 2.0 3.0 3.0 20.0 15.0
4th RS600 654 Ian Marshall Bowmoor SC & RAFSA   2.0 (6.0) 4.0 3.0 4.0 4.0 23.0 17.0
5th RS600 907 Matt Potter Notts County Sailing Club   (8.0) 5.0 6.0 5.0 6.0 5.0 35.0 27.0
6th RS600 648 Alistair Farman Grafham Water Sailing Club   (7.0) 7.0 7.0 6.0 5.0 6.0 38.0 31.0
7th RS600 900 Alex Piggott Notts County Sailing Club   4.0 3.0 3.0 (13.0 DNF) 13.0 DNC 13.0 DNC 49.0 36.0
8th RS600 815 Edward Bellamy Grafham Water Sailing Club   9.0 (13.0 DNF) 13.0 DNC 8.0 8.0 8.0 59.0 46.0
9th RS600 710 Graham Timms Grafham Water Sailing Club   (11.0) 10.0 9.0 9.0 9.0 9.0 57.0 46.0
10th RS600 810 Jake Willars Notts County Sailing Club   (13.0 DNF) 13.0 DNC 13.0 DNS 7.0 7.0 7.0 60.0 47.0
11th RS600 838 Brian Briggs Grafham Water Sailing Club   6.0 8.0 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 66.0 53.0
12th RS600 874 Scott Holland Crosby SC   10.0 9.0 8.0 (13.0 DNC) 13.0 DNC 13.0 DNC 66.0 53.0

D-Zero Class

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Class Sail_number Helms_Name Sailing_Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st D-Zero 110 Joel Walker Grafham Water Sailing Club   1.0 (2.0) 1.0 2.0 2.0 1.0 9.0 7.0
2nd D-Zero 183 Gavin Fleming Hunts Sailing Club   (2.0) 1.0 2.0 1.0 1.0 2.0 9.0 7.0
3rd D-Zero 71 Neil Washington Grafham Water Sailing Club   (6.0) 4.0 5.0 3.0 3.0 4.0 25.0 19.0
4th D-Zero 66 David Valentine Emsworth Slipper Sailing Club   4.0 3.0 4.0 (13.0 DNF) 4.0 6.0 34.0 21.0
5th D-Zero 3 John Aston Grafham Water Sailing Club   3.0 (7.0) 6.0 5.0 6.0 7.0 34.0 27.0
6th D-Zero 192 Neal Sanders Grafham Water Sailing Club   8.0 (9.0) 7.0 7.0 7.0 5.0 43.0 34.0
7th D-Zero 181 Gordon Stewart NHEBSC   7.0 5.0 3.0 (13.0 DNF) 13.0 DNC 13.0 DNC 54.0 41.0
8th D-Zero 172 Adam Thompson Shoreham Sailing Club   5.0 10.0 8.0 8.0 (13.0 DNF) 13.0 DNC 57.0 44.0
9th D-Zero 266 David Papworth Grafham Water Sailing Club   (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 13.0 DNF 3.0 61.0 48.0
10th D-Zero 227 Colin Glover Grafham Water Sailing Club   (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 5.0 13.0 DNF 61.0 48.0
11th D-Zero 340 John Bartley     9.0 8.0 (13.0 DNS) 13.0 DNC 13.0 DNC 13.0 DNC 69.0 56.0
12th D-Zero 247 Ben Stevens Grafham Water Sailing Club   (13.0 DNC) 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 71.0 58.0

R1 - RS600 Class

Start: Start 1, Finishes: Place
Rank Class Sail_number Helms_Name Sailing_Club Rating Place Points
1 RS600 988 George Smith Bough Beech   1 1.0
2 RS600 654 Ian Marshall Bowmoor SC & RAFSA   2 2.0
3 RS600 951 Mike Iszatt King George SC   3 3.0
4 RS600 900 Alex Piggott Notts County Sailing Club   4 4.0
5 RS600 1001 Jamie Mawson Notts County Sailing Club   5 5.0
6 RS600 838 Brian Briggs Grafham Water Sailing Club   6 6.0
7 RS600 648 Alistair Farman Grafham Water Sailing Club   7 7.0
8 RS600 907 Matt Potter Notts County Sailing Club   8 8.0
9 RS600 815 Edward Bellamy Grafham Water Sailing Club   9 9.0
10 RS600 874 Scott Holland Crosby SC   10 10.0
11 RS600 710 Graham Timms Grafham Water Sailing Club   11 11.0
12 RS600 810 Jake Willars Notts County Sailing Club   DNF 13.0

R2 - RS600 Class

Start: Start 1, Finishes: Place
Rank Class Sail_number Helms_Name Sailing_Club Rating Place Points
1 RS600 988 George Smith Bough Beech   1 1.0
2 RS600 1001 Jamie Mawson Notts County Sailing Club   2 2.0
3 RS600 900 Alex Piggott Notts County Sailing Club   3 3.0
4 RS600 951 Mike Iszatt King George SC   4 4.0
5 RS600 907 Matt Potter Notts County Sailing Club   5 5.0
6 RS600 654 Ian Marshall Bowmoor SC & RAFSA   6 6.0
7 RS600 648 Alistair Farman Grafham Water Sailing Club   7 7.0
8 RS600 838 Brian Briggs Grafham Water Sailing Club   8 8.0
9 RS600 874 Scott Holland Crosby SC   9 9.0
10 RS600 710 Graham Timms Grafham Water Sailing Club   10 10.0
11 RS600 815 Edward Bellamy Grafham Water Sailing Club   DNF 13.0

R3 - RS600 Class

Start: Start 1, Finishes: Place
Rank Class Sail_number Helms_Name Sailing_Club Rating Place Points
1 RS600 988 George Smith Bough Beech   1 1.0
2 RS600 1001 Jamie Mawson Notts County Sailing Club   2 2.0
3 RS600 900 Alex Piggott Notts County Sailing Club   3 3.0
4 RS600 654 Ian Marshall Bowmoor SC & RAFSA   4 4.0
5 RS600 951 Mike Iszatt King George SC   5 5.0
6 RS600 907 Matt Potter Notts County Sailing Club   6 6.0
7 RS600 648 Alistair Farman Grafham Water Sailing Club   7 7.0
8 RS600 874 Scott Holland Crosby SC   8 8.0
9 RS600 710 Graham Timms Grafham Water Sailing Club   9 9.0
10 RS600 810 Jake Willars Notts County Sailing Club   DNS 13.0
10 RS600 838 Brian Briggs Grafham Water Sailing Club   DNF 13.0

R4 - RS600 Class

Start: Start 1, Finishes: Place
Rank Class Sail_number Helms_Name Sailing_Club Rating Place Points
1 RS600 988 George Smith Bough Beech   1 1.0
2 RS600 951 Mike Iszatt King George SC   2 2.0
3 RS600 654 Ian Marshall Bowmoor SC & RAFSA   3 3.0
4 RS600 1001 Jamie Mawson Notts County Sailing Club   4 4.0
5 RS600 907 Matt Potter Notts County Sailing Club   5 5.0
6 RS600 648 Alistair Farman Grafham Water Sailing Club   6 6.0
7 RS600 810 Jake Willars Notts County Sailing Club   7 7.0
8 RS600 815 Edward Bellamy Grafham Water Sailing Club   8 8.0
9 RS600 710 Graham Timms Grafham Water Sailing Club   9 9.0
10 RS600 900 Alex Piggott Notts County Sailing Club   DNF 13.0

R5 - RS600 Class

Start: Start 1, Finishes: Place
Rank Class Sail_number Helms_Name Sailing_Club Rating Place Points
1 RS600 988 George Smith Bough Beech   1 1.0
2 RS600 1001 Jamie Mawson Notts County Sailing Club   2 2.0
3 RS600 951 Mike Iszatt King George SC   3 3.0
4 RS600 654 Ian Marshall Bowmoor SC & RAFSA   4 4.0
5 RS600 648 Alistair Farman Grafham Water Sailing Club   5 5.0
6 RS600 907 Matt Potter Notts County Sailing Club   6 6.0
7 RS600 810 Jake Willars Notts County Sailing Club   7 7.0
8 RS600 815 Edward Bellamy Grafham Water Sailing Club   8 8.0
9 RS600 710 Graham Timms Grafham Water Sailing Club   9 9.0

R6 - RS600 Class

Start: Start 1, Finishes: Place
Rank Class Sail_number Helms_Name Sailing_Club Rating Place Points
1 RS600 1001 Jamie Mawson Notts County Sailing Club   1 1.0
2 RS600 988 George Smith Bough Beech   2 2.0
3 RS600 951 Mike Iszatt King George SC   3 3.0
4 RS600 654 Ian Marshall Bowmoor SC & RAFSA   4 4.0
5 RS600 907 Matt Potter Notts County Sailing Club   5 5.0
6 RS600 648 Alistair Farman Grafham Water Sailing Club   6 6.0
7 RS600 810 Jake Willars Notts County Sailing Club   7 7.0
8 RS600 815 Edward Bellamy Grafham Water Sailing Club   8 8.0
9 RS600 710 Graham Timms Grafham Water Sailing Club   9 9.0

R1 - D-Zero Class

Start: Start 2, Finishes: Place
Rank Class Sail_number Helms_Name Sailing_Club Rating Place Points
1 D-Zero 110 Joel Walker Grafham Water Sailing Club   1 1.0
2 D-Zero 183 Gavin Fleming Hunts Sailing Club   2 2.0
3 D-Zero 3 John Aston Grafham Water Sailing Club   3 3.0
4 D-Zero 66 David Valentine Emsworth Slipper Sailing Club   4 4.0
5 D-Zero 172 Adam Thompson Shoreham Sailing Club   5 5.0
6 D-Zero 71 Neil Washington Grafham Water Sailing Club   6 6.0
7 D-Zero 181 Gordon Stewart NHEBSC   7 7.0
8 D-Zero 192 Neal Sanders Grafham Water Sailing Club   8 8.0
9 D-Zero 340 John Bartley     9 9.0

R2 - D-Zero Class

Start: Start 2, Finishes: Place
Rank Class Sail_number Helms_Name Sailing_Club Rating Place Points
1 D-Zero 183 Gavin Fleming Hunts Sailing Club   1 1.0
2 D-Zero 110 Joel Walker Grafham Water Sailing Club   2 2.0
3 D-Zero 66 David Valentine Emsworth Slipper Sailing Club   3 3.0
4 D-Zero 71 Neil Washington Grafham Water Sailing Club   4 4.0
5 D-Zero 181 Gordon Stewart NHEBSC   5 5.0
6 D-Zero 247 Ben Stevens Grafham Water Sailing Club   6 6.0
7 D-Zero 3 John Aston Grafham Water Sailing Club   7 7.0
8 D-Zero 340 John Bartley     8 8.0
9 D-Zero 192 Neal Sanders Grafham Water Sailing Club   9 9.0
10 D-Zero 172 Adam Thompson Shoreham Sailing Club   10 10.0

R3 - D-Zero Class

Start: Start 2, Finishes: Place
Rank Class Sail_number Helms_Name Sailing_Club Rating Place Points
1 D-Zero 110 Joel Walker Grafham Water Sailing Club   1 1.0
2 D-Zero 183 Gavin Fleming Hunts Sailing Club   2 2.0
3 D-Zero 181 Gordon Stewart NHEBSC   4 3.0
4 D-Zero 66 David Valentine Emsworth Slipper Sailing Club   5 4.0
5 D-Zero 71 Neil Washington Grafham Water Sailing Club   6 5.0
6 D-Zero 3 John Aston Grafham Water Sailing Club   7 6.0
7 D-Zero 192 Neal Sanders Grafham Water Sailing Club   8 7.0
8 D-Zero 172 Adam Thompson Shoreham Sailing Club   9 8.0
9 D-Zero 340 John Bartley     DNS 13.0

R4 - D-Zero Class

Start: Start 2, Finishes: Place
Rank Class Sail_number Helms_Name Sailing_Club Rating Place Points
1 D-Zero 183 Gavin Fleming Hunts Sailing Club   1 1.0
2 D-Zero 110 Joel Walker Grafham Water Sailing Club   2 2.0
3 D-Zero 71 Neil Washington Grafham Water Sailing Club   3 3.0
4 D-Zero 227 Colin Glover Grafham Water Sailing Club   4 4.0
5 D-Zero 3 John Aston Grafham Water Sailing Club   5 5.0
6 D-Zero 266 David Papworth Grafham Water Sailing Club   6 6.0
7 D-Zero 192 Neal Sanders Grafham Water Sailing Club   7 7.0
8 D-Zero 172 Adam Thompson Shoreham Sailing Club   8 8.0
9 D-Zero 66 David Valentine Emsworth Slipper Sailing Club   DNF 13.0
9 D-Zero 181 Gordon Stewart NHEBSC   DNF 13.0

R5 - D-Zero Class

Start: Start 2, Finishes: Place
Rank Class Sail_number Helms_Name Sailing_Club Rating Place Points
1 D-Zero 183 Gavin Fleming Hunts Sailing Club   1 1.0
2 D-Zero 110 Joel Walker Grafham Water Sailing Club   2 2.0
3 D-Zero 71 Neil Washington Grafham Water Sailing Club   3 3.0
4 D-Zero 66 David Valentine Emsworth Slipper Sailing Club   4 4.0
5 D-Zero 227 Colin Glover Grafham Water Sailing Club   5 5.0
6 D-Zero 3 John Aston Grafham Water Sailing Club   6 6.0
7 D-Zero 192 Neal Sanders Grafham Water Sailing Club   7 7.0
8 D-Zero 172 Adam Thompson Shoreham Sailing Club   DNF 13.0
8 D-Zero 266 David Papworth Grafham Water Sailing Club   DNF 13.0

R6 - D-Zero Class

Start: Start 2, Finishes: Place
Rank Class Sail_number Helms_Name Sailing_Club Rating Place Points
1 D-Zero 110 Joel Walker Grafham Water Sailing Club   1 1.0
2 D-Zero 183 Gavin Fleming Hunts Sailing Club   2 2.0
3 D-Zero 266 David Papworth Grafham Water Sailing Club   3 3.0
4 D-Zero 71 Neil Washington Grafham Water Sailing Club   4 4.0
5 D-Zero 192 Neal Sanders Grafham Water Sailing Club   5 5.0
6 D-Zero 66 David Valentine Emsworth Slipper Sailing Club   6 6.0
7 D-Zero 3 John Aston Grafham Water Sailing Club   7 7.0
8 D-Zero 227 Colin Glover Grafham Water Sailing Club   DNF 13.0



Sailwave Scoring Software 2.28.1
www.sailwave.com