event burgee venue burgee

Cambs Youth League 2022

Grafham Water Sailing Club

Results as of 9:22 on May 22, 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Sailing_Club PY R1 R2 R3 Total Nett
1st 3 Laser Radial 215835 Tim Evans Grafham Water Sailing Club 1147 1.0 (4.0) 1.0 6.0 2.0
2nd 1 Optimist 5761 Jason Kistruck Cam Sailing Club 1642 3.0 2.0 (6.0) 11.0 5.0
3rd 2 Topper 46921 Tyrii Bell Cam Sailing Club 1365 (29.0 DNS) 1.0 5.0 35.0 6.0
4th 2 Topper 48744 Graydon Mcleod Fleming Hunts Sailing Club 1365 4.0 (28.0 RTD) 2.0 34.0 6.0
5th 1 Optimist 6465 Elisabeth Collins Cam Sailing Club 1642 5.0 3.0 (15.5) 23.5 8.0
6th 3 Laser 4.7 201861 Sara Goujon Hunts Sailing Club 1208 2.0 7.0 (11.0) 20.0 9.0
7th 3 Laser Radial 215303 Adele Burbidge Grafham Water Sailing Club 1147 (8.0) 6.0 3.0 17.0 9.0
8th 3 Laser Radial 196559 Malcolm McLeod Fleming Hunts Sailing Club 1147 6.0 5.0 (8.0) 19.0 11.0
9th 3 Laser Radial 197899 Matthew Donley Grafham Water Sailing Club 1147 (10.0) 10.0 4.0 24.0 14.0
10th 3 Laser Radial 0 Skye Collard Grafham Water Sailing Club 1147 9.0 (14.0) 7.0 30.0 16.0
11th 3 Laser 4.7 218524 Dominic Atherton Grafham Water Sailing Club 1208 (11.0) 8.0 10.0 29.0 18.0
12th 1 Optimist 5701 William Swann Grafham Water Sailing Club 1642 (20.0) 9.0 12.0 41.0 21.0
12th 2 Topper 45701 Tabitha Ely Sailing Club 1365 (21.0) 12.0 9.0 42.0 21.0
14th 1 Optimist 6478 Sophie Kistruck Cam Sailing Club 1642 7.0 (20.0) 15.5 42.5 22.5
15th 3 Topaz Uno 1723 Barney Wragg Grafham Water Sailing Club 1251 12.0 11.0 (17.0) 40.0 23.0
16th 3 Laser Radial 154746 Jack Screaton Grafham Water Sailing Club 1147 13.0 15.0 (18.0) 46.0 28.0
17th 2 Topper 4.2 46007 Thomas Matthews Grafham Water Sailing Club 1409 16.5 (19.0) 13.0 48.5 29.5
18th 3 Laser 4.7 154746 Kiera French Grafham Water Sailing Club 1208 (16.5) 16.0 14.0 46.5 30.0
19th 2 Topper 45152 Kieran Vanhoutte Ely Sailing Club 1365 14.0 17.0 (28.0 RTD) 59.0 31.0
20th 1 Optimist 5504 Edward Millett Cam Sailing Club 1642 (29.0 DNS) 13.0 19.0 61.0 32.0
21st 3 Laser Radial 123872 Matilda Hall Cam Sailing Club 1147 18.0 18.0 (29.0 DNS) 65.0 36.0
22nd 2 Topper 44144 Joshua Ely Sailing Club 1365 19.0 (22.0) 20.0 61.0 39.0
23rd 2 Topper 6152 Jasper Paddick Grafham Water Sailing Club 1365 (22.0) 21.0 21.0 64.0 42.0
24th 2 Topper 42612 Niklas Maclay Grafham Water Sailing Club 1365 15.0 28.0 RTD (29.0 DNS) 72.0 43.0
25th 1 Optimist 1 Isaac Wilcox Cam Sailing Club 1642 28.0 RTD 28.0 RTD (29.0 DNS) 85.0 56.0
26th 2 Topper 0 Sebastian Parkinson Grafham Water Sailing Club 1365 (29.0 DNS) 29.0 DNS 29.0 DNS 87.0 58.0
26th 3 Laser Radial 201847 Alfie Scott Davison Grafham Water Sailing Club 1147 (29.0 DNS) 29.0 DNS 29.0 DNS 87.0 58.0

R1

Start: Start 1, Finishes: Finish time, Time: 11.30.00
Start: Start 2, Finishes: Finish time, Time: 11.34.00
Start: Start 3, Finishes: Finish time, Time: 11.38.00
Rank Fleet Class Sail_number Helms_Name Sailing_Club PY Start Finish Elapsed Laps Corrected Points
1 3 Laser Radial 215835 Tim Evans Grafham Water Sailing Club 1147 11.38.00 12.17.08 0.39.08 3 0.34.07 1.0
2 3 Laser 4.7 201861 Sara Goujon Hunts Sailing Club 1208 11.38.00 12.19.31 0.41.31 3 0.34.22 2.0
3 1 Optimist 5761 Jason Kistruck Cam Sailing Club 1642 11.30.00 12.08.01 0.38.01 2 0.34.44 3.0
4 2 Topper 48744 Graydon Mcleod Fleming Hunts Sailing Club 1365 11.34.00 12.21.28 0.47.28 3 0.34.46 4.0
5 1 Optimist 6465 Elisabeth Collins Cam Sailing Club 1642 11.30.00 12.08.10 0.38.10 2 0.34.52 5.0
6 3 Laser Radial 196559 Malcolm McLeod Fleming Hunts Sailing Club 1147 11.38.00 12.18.53 0.40.53 3 0.35.39 6.0
7 1 Optimist 6478 Sophie Kistruck Cam Sailing Club 1642 11.30.00 12.09.03 0.39.03 2 0.35.40 7.0
8 3 Laser Radial 215303 Adele Burbidge Grafham Water Sailing Club 1147 11.38.00 12.19.02 0.41.02 3 0.35.46 8.0
9 3 Laser Radial 0 Skye Collard Grafham Water Sailing Club 1147 11.38.00 12.19.04 0.41.04 3 0.35.48 9.0
10 3 Laser Radial 197899 Matthew Donley Grafham Water Sailing Club 1147 11.38.00 12.19.10 0.41.10 3 0.35.53 10.0
11 3 Laser 4.7 218524 Dominic Atherton Grafham Water Sailing Club 1208 11.38.00 12.21.49 0.43.49 3 0.36.16 11.0
12 3 Topaz Uno 1723 Barney Wragg Grafham Water Sailing Club 1251 11.38.00 12.23.24 0.45.24 3 0.36.17 12.0
13 3 Laser Radial 154746 Jack Screaton Grafham Water Sailing Club 1147 11.38.00 12.20.06 0.42.06 3 0.36.42 13.0
14 2 Topper 45152 Kieran Vanhoutte Ely Sailing Club 1365 11.34.00 12.24.38 0.50.38 3 0.37.06 14.0
15 2 Topper 42612 Niklas Maclay Grafham Water Sailing Club 1365 11.34.00 12.25.14 0.51.14 3 0.37.32 15.0
16 2 Topper 4.2 46007 Thomas Matthews Grafham Water Sailing Club 1409 11.34.00 12.27.22 0.53.22 3 0.37.53 16.5
16 3 Laser 4.7 154746 Kiera French Grafham Water Sailing Club 1208 11.38.00 12.23.46 0.45.46 3 0.37.53 16.5
18 3 Laser Radial 123872 Matilda Hall Cam Sailing Club 1147 11.38.00 12.22.02 0.44.02 3 0.38.23 18.0
19 2 Topper 44144 Joshua Ely Sailing Club 1365 11.34.00 12.27.12 0.53.12 3 0.38.58 19.0
20 1 Optimist 5701 William Swann Grafham Water Sailing Club 1642 11.30.00 12.14.07 0.44.07 2 0.40.18 20.0
21 2 Topper 45701 Tabitha Ely Sailing Club 1365 11.34.00 12.29.28 0.55.28 3 0.40.38 21.0
22 2 Topper 6152 Jasper Paddick Grafham Water Sailing Club 1365 11.34.00 12.29.52 0.55.52 3 0.40.56 22.0
23 1 Optimist 1 Isaac Wilcox Cam Sailing Club 1642     RTD     28.0
24 2 Topper 46921 Tyrii Bell Cam Sailing Club 1365     DNS     29.0
24 1 Optimist 5504 Edward Millett Cam Sailing Club 1642     DNS     29.0
24 2 Topper 0 Sebastian Parkinson Grafham Water Sailing Club 1365     DNS     29.0
24 3 Laser Radial 201847 Alfie Scott Davison Grafham Water Sailing Club 1147     DNS     29.0

R2 - 2022-04-20

Start: Start 1, Finishes: Finish time, Time: 14.00.00
Start: Start 2, Finishes: Finish time, Time: 14.04.00
Start: Start 3, Finishes: Finish time, Time: 14.08.00
Rank Fleet Class Sail_number Helms_Name Sailing_Club PY Start Finish Elapsed Laps Corrected Points
1 2 Topper 46921 Tyrii Bell Cam Sailing Club 1365 14.04.00 14.53.46 0.49.46 3 0.36.28 1.0
2 1 Optimist 5761 Jason Kistruck Cam Sailing Club 1642 14.00.00 14.40.03 0.40.03 2 0.36.35 2.0
3 1 Optimist 6465 Elisabeth Collins Cam Sailing Club 1642 14.00.00 14.40.15 0.40.15 2 0.36.46 3.0
4 3 Laser Radial 215835 Tim Evans Grafham Water Sailing Club 1147 14.08.00 14.50.20 0.42.20 3 0.36.54 4.0
5 3 Laser Radial 196559 Malcolm McLeod Fleming Hunts Sailing Club 1147 14.08.00 14.52.18 0.44.18 3 0.38.37 5.0
6 3 Laser Radial 215303 Adele Burbidge Grafham Water Sailing Club 1147 14.08.00 14.52.24 0.44.24 3 0.38.43 6.0
7 3 Laser 4.7 201861 Sara Goujon Hunts Sailing Club 1208 14.08.00 14.54.55 0.46.55 3 0.38.50 7.0
8 3 Laser 4.7 218524 Dominic Atherton Grafham Water Sailing Club 1208 14.08.00 14.55.04 0.47.04 3 0.38.58 8.0
9 1 Optimist 5701 William Swann Grafham Water Sailing Club 1642 14.00.00 14.43.14 0.43.14 2 0.39.30 9.0
10 3 Laser Radial 197899 Matthew Donley Grafham Water Sailing Club 1147 14.08.00 14.53.19 0.45.19 3 0.39.31 10.0
11 3 Topaz Uno 1723 Barney Wragg Grafham Water Sailing Club 1251 14.08.00 14.57.28 0.49.28 3 0.39.33 11.0
12 2 Topper 45701 Tabitha Ely Sailing Club 1365 14.04.00 14.58.56 0.54.56 3 0.40.15 12.0
13 1 Optimist 5504 Edward Millett Cam Sailing Club 1642 14.00.00 14.44.10 0.44.10 2 0.40.21 13.0
14 3 Laser Radial 0 Skye Collard Grafham Water Sailing Club 1147 14.08.00 14.54.45 0.46.45 3 0.40.46 14.0
15 3 Laser Radial 154746 Jack Screaton Grafham Water Sailing Club 1147 14.08.00 14.56.16 0.48.16 3 0.42.05 15.0
16 3 Laser 4.7 154746 Kiera French Grafham Water Sailing Club 1208 14.08.00 14.58.52 0.50.52 3 0.42.06 16.0
17 2 Topper 45152 Kieran Vanhoutte Ely Sailing Club 1365 14.04.00 15.01.40 0.57.40 3 0.42.15 17.0
18 3 Laser Radial 123872 Matilda Hall Cam Sailing Club 1147 14.08.00 14.57.15 0.49.15 3 0.42.56 18.0
19 2 Topper 4.2 46007 Thomas Matthews Grafham Water Sailing Club 1409 14.04.00 15.04.49 1.00.49 3 0.43.10 19.0
20 1 Optimist 6478 Sophie Kistruck Cam Sailing Club 1642 14.00.00 14.47.30 0.47.30 2 0.43.24 20.0
21 2 Topper 6152 Jasper Paddick Grafham Water Sailing Club 1365 14.04.00 15.04.06 1.00.06 3 0.44.02 21.0
22 2 Topper 44144 Joshua Ely Sailing Club 1365 14.04.00 15.04.48 1.00.48 3 0.44.33 22.0
23 2 Topper 48744 Graydon Mcleod Fleming Hunts Sailing Club 1365 14.04.00   RTD 3   28.0
23 2 Topper 42612 Niklas Maclay Grafham Water Sailing Club 1365 14.04.00   RTD 3   28.0
23 1 Optimist 1 Isaac Wilcox Cam Sailing Club 1642 14.00.00   RTD 2   28.0
26 2 Topper 0 Sebastian Parkinson Grafham Water Sailing Club 1365     DNS     29.0
26 3 Laser Radial 201847 Alfie Scott Davison Grafham Water Sailing Club 1147     DNS     29.0

R3 - 2022-04-27

Start: Start 1, Finishes: Finish time, Time: 15.12.00
Start: Start 2, Finishes: Finish time, Time: 15.16.00
Start: Start 3, Finishes: Finish time, Time: 15.20.00
Rank Fleet Class Sail_number Helms_Name Sailing_Club PY Start Finish Elapsed Laps Corrected Points
1 3 Laser Radial 215835 Tim Evans Grafham Water Sailing Club 1147 15.20.00 15.55.49 0.35.49 3 0.31.14 1.0
2 2 Topper 48744 Graydon Mcleod Fleming Hunts Sailing Club 1365 15.16.00 16.01.34 0.45.34 3 0.33.23 2.0
3 3 Laser Radial 215303 Adele Burbidge Grafham Water Sailing Club 1147 15.20.00 15.58.53 0.38.53 3 0.33.54 3.0
4 3 Laser Radial 197899 Matthew Donley Grafham Water Sailing Club 1147 15.20.00 15.59.08 0.39.08 3 0.34.07 4.0
5 2 Topper 46921 Tyrii Bell Cam Sailing Club 1365 15.16.00 16.05.59 0.49.59 3 0.36.37 5.0
6 1 Optimist 5761 Jason Kistruck Cam Sailing Club 1642 15.12.00 15.52.38 0.40.38 2 0.37.07 6.0
7 3 Laser Radial 0 Skye Collard Grafham Water Sailing Club 1147 15.20.00 16.03.07 0.43.07 3 0.37.35 7.0
8 3 Laser Radial 196559 Malcolm McLeod Fleming Hunts Sailing Club 1147 15.20.00 16.03.35 0.43.35 3 0.38.00 8.0
9 2 Topper 45701 Tabitha Ely Sailing Club 1365 15.16.00 16.08.19 0.52.19 3 0.38.20 9.0
10 3 Laser 4.7 218524 Dominic Atherton Grafham Water Sailing Club 1208 15.20.00 16.06.27 0.46.27 3 0.38.27 10.0
11 3 Laser 4.7 201861 Sara Goujon Hunts Sailing Club 1208 15.20.00 16.06.28 0.46.28 3 0.38.28 11.0
12 1 Optimist 5701 William Swann Grafham Water Sailing Club 1642 15.12.00 15.54.23 0.42.23 2 0.38.43 12.0
13 2 Topper 4.2 46007 Thomas Matthews Grafham Water Sailing Club 1409 15.16.00 16.10.53 0.54.53 3 0.38.57 13.0
14 3 Laser 4.7 154746 Kiera French Grafham Water Sailing Club 1208 15.20.00 16.07.06 0.47.06 3 0.38.59 14.0
15 1 Optimist 6465 Elisabeth Collins Cam Sailing Club 1642 15.12.00 15.54.45 0.42.45 2 0.39.03 15.5
15 1 Optimist 6478 Sophie Kistruck Cam Sailing Club 1642 15.12.00 15.54.45 0.42.45 2 0.39.03 15.5
17 3 Topaz Uno 1723 Barney Wragg Grafham Water Sailing Club 1251 15.20.00 16.09.13 0.49.13 3 0.39.21 17.0
18 3 Laser Radial 154746 Jack Screaton Grafham Water Sailing Club 1147 15.20.00 16.05.27 0.45.27 3 0.39.38 18.0
19 1 Optimist 5504 Edward Millett Cam Sailing Club 1642 15.12.00 15.58.36 0.46.36 2 0.42.34 19.0
20 2 Topper 44144 Joshua Ely Sailing Club 1365 15.16.00 16.14.15 0.58.15 3 0.42.40 20.0
21 2 Topper 6152 Jasper Paddick Grafham Water Sailing Club 1365 15.16.00 15.57.50 0.41.50 2 0.45.58 21.0
22 2 Topper 45152 Kieran Vanhoutte Ely Sailing Club 1365     RTD     28.0
23 3 Laser Radial 123872 Matilda Hall Cam Sailing Club 1147     DNS     29.0
23 2 Topper 42612 Niklas Maclay Grafham Water Sailing Club 1365     DNS     29.0
23 1 Optimist 1 Isaac Wilcox Cam Sailing Club 1642     DNS     29.0
23 2 Topper 0 Sebastian Parkinson Grafham Water Sailing Club 1365     DNS     29.0
23 3 Laser Radial 201847 Alfie Scott Davison Grafham Water Sailing Club 1147     DNS     29.0



Sailwave Scoring Software 2.29.0
www.sailwave.com