event burgee venue burgee

International Moth Inlands 2022

Grafham Water Sailing Club

Results are provisional as of 9:22 on April 29, 2022

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 22, Scoring system: Appendix A
Rank Class Sail_number Helms_Name Sailing_Club Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Int Moth 11 Simon Hiscocks WPNSA   (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd Int Moth 4546 Alex Adams WPNSA   3.0 3.0 3.0 2.0 4.0 3.0 4.0 (23.0 DNC) 45.0 22.0
3rd Int Moth 4525 Gareth Davies Blackwater Sailing Club   4.0 6.0 (23.0 DNC) 3.0 5.0 4.0 5.0 4.0 54.0 31.0
4th Int Moth 4874 Ed Redfearn Bristol   (23.0 DNC) 8.0 4.0 7.0 6.0 10.0 7.0 6.0 71.0 48.0
5th Int Moth 4721 Andrew Jarvis Oxford Sailing Club   (23.0 DNS) 5.0 5.0 4.0 9.0 7.0 9.0 23.0 DNC 85.0 62.0
6th Int Moth 4780 James Phare QMSC   (23.0 DNC) 23.0 DNC 6.0 8.0 8.0 6.0 10.0 9.0 93.0 70.0
7th Int Moth 4826 Eddie Bridle Brightlingsea Sailing Club   (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 3.0 2.0 2.0 2.0 101.0 78.0
8th Int Moth 4578 Andrew Friend NPC   (23.0 DNC) 23.0 RTD 23.0 DNC 6.0 7.0 9.0 8.0 5.0 104.0 81.0
9th Int Moth 47 Ross Harvey Stokes Bay   (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 2.0 5.0 3.0 3.0 105.0 82.0
10th Int Moth 4048 Joe Adams Oxford Sailing Club   (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 11.0 8.0 6.0 7.0 105.0 82.0
11th Int Moth 3390 John Evans Grafham Water Sailing Club   6.0 9.0 8.0 TLE 11.0 16.0 14.0 (23.0 RTD) 23.0 DNC 110.0 87.0
12th Int Moth 4 Kyle Stoneham PMS   2.0 2.0 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 121.0 98.0
13th Int Moth 3944 Phil Bevan Grafham Water Sailing Club   5.0 12.0 TLE (23.0 DNC) 9.0 15.0 13.0 23.0 DNC 23.0 DNC 123.0 100.0
14th Int Moth 4705 Alex Barone Cardiff University Sailing Club   (23.0 DNC) 7.0 23.0 DNC 10.0 12.0 11.0 23.0 DNC 23.0 DNC 132.0 109.0
15th Int Moth 4385 Graham Bridle Brightlingsea Sailing Club   (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 14.0 12.0 11.0 8.0 137.0 114.0
16th Int Moth 4869 Ben Clegg Brightlingsea Sailing Club   (23.0 DNC) 23.0 DNC 23.0 DNC 5.0 10.0 23.0 RTD 23.0 RTD 23.0 DNC 153.0 130.0
17th Int Moth GBR3169 Brad Gibson MYA   (23.0 DNC) 10.5 23.0 DNC 23.0 DNC 13.0 16.0 TLE 23.0 DNC 23.0 DNC 154.5 131.5
18th Int Moth 4361 Donald Smith ASYC   (23.0 DNC) 12.0 TLE 23.0 RTD 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 173.0 150.0
19th Int Moth GBR 4758 Eddie Gatehouse Hayling Island Sailing Club   (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 161.0
19th Int Moth 4492 Nic Streatfeild Rutland   (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 161.0
19th Int Moth GBR 4764 David Smithwhite Hayling Island   (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 161.0
19th Int Moth 4036 Paul Myerscough DRSC   (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 161.0



Sailwave Scoring Software 2.28.1
www.sailwave.com