event burgee venue burgee

RS 200, 400 and 800 Inlands

Grafham Water Sailing Club

Results are provisional as of 13:46 on October 2, 2022

RS200 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st RS200 1136 Ben Whaley Lorna Glen Parkstone YC 1.0 1.0 (6.0) 2.0 4.0 3.0 17.0 11.0
2nd RS200 17 Chris Webber Nicki Webber Pevensey Bay SC (9.0) 6.0 3.0 1.0 2.0 1.0 22.0 13.0
3rd RS200 1237 Tom Ahlheid Tristan Ahlheid Frensham Pond SC 4.0 3.0 2.0 (12.0) 5.0 2.0 28.0 16.0
4th RS200 1659 David Jessop Sophie Mear HISC 5.0 2.0 1.0 4.0 (10.0) 6.0 28.0 18.0
5th RS200 1521 Matt Venables Bethan Matthew Sutton/Royal Thames SC 8.0 (14.0) 7.0 3.0 1.0 4.0 37.0 23.0
6th RS200 1738 Steve Cockerill Sarah Cockerill Stokes Bay SC 2.0 5.0 (9.0) 5.0 6.0 5.0 32.0 23.0
7th RS200 1439 Jamie Harris Ellen Main Wessex SC (14.0) 9.0 4.0 8.0 3.0 9.0 47.0 33.0
8th RS200 439 Paris Thomas Marta Uncio Ribera Royal Thames YC 3.0 (11.0) 5.0 9.0 9.0 7.0 44.0 33.0
9th RS200 1635 Andrew Barnett Lynne Radcliffe Island Barn Reservoir SC/Pevensay Bay 11.0 4.0 10.0 7.0 8.0 (12.0) 52.0 40.0
10th RS200 1069 Fresh Abendstern Matt Taylor Royal Dirty Northern Bastards YC (13.0) 10.0 8.0 10.0 7.0 8.0 56.0 43.0
11th RS200 1340 Ed Harris Maddie Harris Chew Valley Lake SC/Waldringfield SC 6.0 8.0 13.0 11.0 12.0 (14.0) 64.0 50.0
12th RS200 785 Andrew Wishart Nina Luckmann QMSC (21.0 DNC) 7.0 15.0 6.0 14.0 10.0 73.0 52.0
13th RS200 728 Adam Catlow Martyn Catlow Leigh & Lowton SC/Abersoch SC 7.0 12.0 12.0 13.0 (15.0) 11.0 70.0 55.0
14th RS200 1277 Stewart Walker Martin Walker Yorkshire Dales SC 12.0 13.0 11.0 (14.0) 13.0 13.0 76.0 62.0
15th RS200 1610 Tim Hire Alice Lucy Royal Lymington YC/Rutland SC 10.0 (15.0) 14.0 15.0 11.0 15.0 80.0 65.0
16th RS200 1152 Jo Tribe Marcus Collingbourne Burnham SC (17.0) 16.0 16.0 16.0 17.0 16.0 98.0 81.0
17th RS200 655 Andrew Davies Jason Kistruck Cam SC 16.0 (21.0 DNC) 21.0 DNC 17.0 16.0 17.0 108.0 87.0
18th RS200 1725 Nick Marley Uta Griesenbach Island Barn Reservoir SC 15.0 17.0 (21.0 DNC) 18.0 19.0 19.0 109.0 88.0
19th RS200 1038 Malcolm McLeod Fleming Graydon McLeod Fleming Hunts SC 18.0 18.0 17.0 (19.0) 18.0 18.0 108.0 89.0
20th RS200 1083 Piers Luxford Beth Albone Royal Harwich YC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0

RS400 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st RS400 1376 Sam Knight Chris Bownes Bartley SC 1.0 1.0 1.0 1.0 (37.0 OCS) 5.0 46.0 9.0
2nd RS400 1526 Ollie Groves Esther Parkhurst Beaver SC 2.0 (5.0) 2.0 4.0 1.0 1.0 15.0 10.0
3rd RS400 1449 Jamie Boy Wonder Calder Keith Silver Fox Bedborough Dalgety Bay SC 3.0 2.0 (5.0) 3.0 2.0 2.0 17.0 12.0
4th RS400 1453 Chris Pickles Matt Sharman Bassenthwaite SC 5.0 6.0 3.0 2.0 3.0 (7.0) 26.0 19.0
5th RS400 1463 Stewart Robertson Sarah Roberton Royal Forth YC 4.0 4.0 7.0 (37.0 DNC) 4.0 8.0 64.0 27.0
6th RS400 1528 Christopher Eames Rachel Tilley QMSC 6.0 7.0 4.0 (37.0 DNC) 5.0 6.0 65.0 28.0
7th RS400 1410 Jacob Ainsworth Kayleigh Roberts Tynemouth SC 9.0 3.0 9.0 9.0 6.0 (15.0) 51.0 36.0
8th RS400 1511 Hamish Gledhill Ross Southwell West Riding SC 8.0 (37.0 OCS) 6.0 6.0 7.0 9.0 73.0 36.0
9th RS400 1481 Howard Farbrother Louise Hosken Lymington Town SC (23.0) 17.0 8.0 8.0 10.0 3.0 69.0 46.0
10th RS400 1414 Alex Oyston Nick Hunt Tynemouth SC 7.0 8.0 17.0 5.0 11.0 (19.0) 67.0 48.0
11th RS400 1455 Garry Knott Sam Grayton Notts County SC (27.0) 14.0 12.0 14.0 9.0 4.0 80.0 53.0
12th RS400 1518 Ben Williamson Charlie Ticehurst Ripon SC 10.0 (25.0) 13.0 7.0 13.0 10.0 78.0 53.0
13th RS400 767 Chris Larr Abigail Larr Draycote Water SC 12.0 11.0 10.0 10.0 (14.0) 14.0 71.0 57.0
14th RS400 1399 Richard Gray Jon Dyas QMSC 11.0 9.0 11.0 12.0 (21.0) 16.0 80.0 59.0
15th RS400 1479 Mick Whitmore Sarah Whitmore Eastbourne Sovereign SC 14.0 12.0 16.0 (37.0 DNC) 12.0 12.0 103.0 66.0
16th RS400 971 Simon Kitchen Abbi Hooper Grafham Water Sailing Club 13.0 10.0 19.0 11.0 18.0 (22.0) 93.0 71.0
17th RS400 1435 Matt Sheahan Ellie Sheahan Warsash SC 16.0 13.0 14.0 13.0 (28.0) 27.0 111.0 83.0
18th RS400 1493 Geoff Holden Bernice Holden Locks SC 18.0 19.0 (21.0) 15.0 15.0 20.0 108.0 87.0
19th RS400 1053 Jamie Morgan Anna-Louise Glendenning Rutland SC 15.0 21.0 22.0 (37.0 DNC) 27.0 11.0 133.0 96.0
20th RS400 1519 Steven Broomfield Jenni Lewis Lymington Town SC 19.0 (37.0 DNC) 23.0 16.0 20.0 18.0 133.0 96.0
21st RS400 880 Tim Le Couilliard James Le Couilliard King George SC 26.0 16.0 24.0 17.0 16.0 (31.0) 130.0 99.0
22nd RS400 1521 Andy Powell Geoff Camm Warsash SC 22.0 24.0 20.0 18.0 17.0 (32.0) 133.0 101.0
23rd RS400 1513 Neil Parkhurst Ian Parkhurst Beaver SC 21.0 22.0 18.0 21.0 (24.0) 21.0 127.0 103.0
24th RS400 1450 Nick Eaves Greg Pace Bartley SC 25.0 23.0 (28.0) 22.0 22.0 13.0 133.0 105.0
25th RS400 1060 Pete Pickford John Pickford Thorney Island SC 20.0 18.0 26.0 19.0 32.0 (34.0) 149.0 115.0
26th RS400 1363 Ross Ryan Oliver Ryan-Moore Notts County SC 17.0 15.0 15.0 (37.0 DNC) 37.0 DNC 37.0 DNC 158.0 121.0
27th RS400 878 John Hesten Patrick Hesten Dovestone SC (37.0 DNC) 20.0 27.0 23.0 29.0 28.0 164.0 127.0
28th RS400 1345 Alexander Alcock Thomas Piggott Leigh & Lowton SC (37.0 DNC) 37.0 DNC 25.0 20.0 31.0 25.0 175.0 138.0
29th RS400 1263 David Stockton Anna Warren Wimbleball (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 8.0 23.0 179.0 142.0
30th RS400 1437 Daniel Boatman Melanie Boatman Sunderland YC 24.0 (37.0 DNC) 37.0 DNC 37.0 DNC 26.0 26.0 187.0 150.0
31st RS400 901 Caraoline Whitehouse Tony Cliff Bartley SC (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 23.0 17.0 188.0 151.0
32nd RS400 1447 David Ryder Michelle Ryder Island Barn SC (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 19.0 24.0 191.0 154.0
33rd RS400 1392 Christopher Stanton Jules Thorne QMSC (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 25.0 29.0 202.0 165.0
34th RS400 700 Charlie Bell Kieran Lashford Lymington Town SC (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 30.0 30.0 208.0 171.0
35th RS400 1470 Ian Peace Mike Barret Island Barn SC (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 33.0 35.0 216.0 179.0
36th RS400 1382 Andrew Hunt Matt Hunt Eastbourne Sovereign SC (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 33.0 218.0 181.0

RS800 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st RS800 1144 Tom Morris Guy Fillmore HISC 1.0 1.0 1.0 2.0 1.0 (12.0 DNS) 18.0 6.0
2nd RS800 1220 Luke McEwen Emma McEwen Royal Lymington YC 2.0 2.0 2.0 (4.0) 2.0 1.0 13.0 9.0
3rd RS800 1231 Fiona Hampshire Hugh Shone Swanage SC (12.0 DNC) 6.0 6.0 1.0 3.0 2.0 30.0 18.0
4th RS800 1224 Fred Lord Louise Gale Carsington SC 3.0 3.0 3.0 (5.0) 5.0 5.0 24.0 19.0
5th RS800 1204 Martin Orton Ian Brooks Chichester YC 5.0 4.0 4.0 3.0 (8.0) 3.0 27.0 19.0
6th RS800 1166 Ralph Singleton Nuala Sellwood Restronguet SC 4.0 5.0 5.0 (8.0) 4.0 6.0 32.0 24.0
7th RS800 825 Peter Curtis James Curtis Grafham Water Sailing Club (12.0 DNC) 9.0 7.0 7.0 6.0 4.0 45.0 33.0
8th RS800 820 Bryan Ormond Anna Prescott QMSC 7.0 7.0 (10.0) 9.0 7.0 8.0 48.0 38.0
9th RS800 1188 Debbie Clark Daniel Goodman QMSC 8.0 (12.0 DNC) 12.0 DNC 6.0 10.0 7.0 55.0 43.0
10th RS800 1239 Joshua Poat Robbie Cherry HISC (12.0 DNC) 10.0 8.0 10.0 9.0 9.0 58.0 46.0
11th RS800 1099 Alistair Hodgson Ella Spain Draycote Water SC 6.0 8.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 59.0 47.0

R1 - RS200 Class

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Crew Club Place Points
1 RS200 1136 Ben Whaley Lorna Glen Parkstone YC 1 1.0
2 RS200 1738 Steve Cockerill Sarah Cockerill Stokes Bay SC 2 2.0
3 RS200 439 Paris Thomas Marta Uncio Ribera Royal Thames YC 3 3.0
4 RS200 1237 Tom Ahlheid Tristan Ahlheid Frensham Pond SC 4 4.0
5 RS200 1659 David Jessop Sophie Mear HISC 5 5.0
6 RS200 1340 Ed Harris Maddie Harris Chew Valley Lake SC/Waldringfield SC 6 6.0
7 RS200 728 Adam Catlow Martyn Catlow Leigh & Lowton SC/Abersoch SC 7 7.0
8 RS200 1521 Matt Venables Bethan Matthew Sutton/Royal Thames SC 8 8.0
9 RS200 17 Chris Webber Nicki Webber Pevensey Bay SC 9 9.0
10 RS200 1610 Tim Hire Alice Lucy Royal Lymington YC/Rutland SC 10 10.0
11 RS200 1635 Andrew Barnett Lynne Radcliffe Island Barn Reservoir SC/Pevensay Bay 11 11.0
12 RS200 1277 Stewart Walker Martin Walker Yorkshire Dales SC 12 12.0
13 RS200 1069 Fresh Abendstern Matt Taylor Royal Dirty Northern Bastards YC 13 13.0
14 RS200 1439 Jamie Harris Ellen Main Wessex SC 14 14.0
15 RS200 1725 Nick Marley Uta Griesenbach Island Barn Reservoir SC 15 15.0
16 RS200 655 Andrew Davies Jason Kistruck Cam SC 16 16.0
17 RS200 1152 Jo Tribe Marcus Collingbourne Burnham SC 17 17.0
18 RS200 1038 Malcolm McLeod Fleming Graydon McLeod Fleming Hunts SC 18 18.0

R2 - RS200 Class

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Crew Club Place Points
1 RS200 1136 Ben Whaley Lorna Glen Parkstone YC 1 1.0
2 RS200 1659 David Jessop Sophie Mear HISC 2 2.0
3 RS200 1237 Tom Ahlheid Tristan Ahlheid Frensham Pond SC 3 3.0
4 RS200 1635 Andrew Barnett Lynne Radcliffe Island Barn Reservoir SC/Pevensay Bay 4 4.0
5 RS200 1738 Steve Cockerill Sarah Cockerill Stokes Bay SC 5 5.0
6 RS200 17 Chris Webber Nicki Webber Pevensey Bay SC 6 6.0
7 RS200 785 Andrew Wishart Nina Luckmann QMSC 7 7.0
8 RS200 1340 Ed Harris Maddie Harris Chew Valley Lake SC/Waldringfield SC 8 8.0
9 RS200 1439 Jamie Harris Ellen Main Wessex SC 9 9.0
10 RS200 1069 Fresh Abendstern Matt Taylor Royal Dirty Northern Bastards YC 10 10.0
11 RS200 439 Paris Thomas Marta Uncio Ribera Royal Thames YC 11 11.0
12 RS200 728 Adam Catlow Martyn Catlow Leigh & Lowton SC/Abersoch SC 12 12.0
13 RS200 1277 Stewart Walker Martin Walker Yorkshire Dales SC 13 13.0
14 RS200 1521 Matt Venables Bethan Matthew Sutton/Royal Thames SC 14 14.0
15 RS200 1610 Tim Hire Alice Lucy Royal Lymington YC/Rutland SC 15 15.0
16 RS200 1152 Jo Tribe Marcus Collingbourne Burnham SC 16 16.0
17 RS200 1725 Nick Marley Uta Griesenbach Island Barn Reservoir SC 17 17.0
18 RS200 1038 Malcolm McLeod Fleming Graydon McLeod Fleming Hunts SC 18 18.0

R3 - RS200 Class

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Crew Club Place Points
1 RS200 1659 David Jessop Sophie Mear HISC 1 1.0
2 RS200 1237 Tom Ahlheid Tristan Ahlheid Frensham Pond SC 2 2.0
3 RS200 17 Chris Webber Nicki Webber Pevensey Bay SC 3 3.0
4 RS200 1439 Jamie Harris Ellen Main Wessex SC 4 4.0
5 RS200 439 Paris Thomas Marta Uncio Ribera Royal Thames YC 5 5.0
6 RS200 1136 Ben Whaley Lorna Glen Parkstone YC 6 6.0
7 RS200 1521 Matt Venables Bethan Matthew Sutton/Royal Thames SC 7 7.0
8 RS200 1069 Fresh Abendstern Matt Taylor Royal Dirty Northern Bastards YC 8 8.0
9 RS200 1738 Steve Cockerill Sarah Cockerill Stokes Bay SC 9 9.0
10 RS200 1635 Andrew Barnett Lynne Radcliffe Island Barn Reservoir SC/Pevensay Bay 10 10.0
11 RS200 1277 Stewart Walker Martin Walker Yorkshire Dales SC 11 11.0
12 RS200 728 Adam Catlow Martyn Catlow Leigh & Lowton SC/Abersoch SC 12 12.0
13 RS200 1340 Ed Harris Maddie Harris Chew Valley Lake SC/Waldringfield SC 13 13.0
14 RS200 1610 Tim Hire Alice Lucy Royal Lymington YC/Rutland SC 14 14.0
15 RS200 785 Andrew Wishart Nina Luckmann QMSC 15 15.0
16 RS200 1152 Jo Tribe Marcus Collingbourne Burnham SC 16 16.0
17 RS200 1038 Malcolm McLeod Fleming Graydon McLeod Fleming Hunts SC 17 17.0

R4 - RS200 Class

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Crew Club Place Points
1 RS200 17 Chris Webber Nicki Webber Pevensey Bay SC 1 1.0
2 RS200 1136 Ben Whaley Lorna Glen Parkstone YC 2 2.0
3 RS200 1521 Matt Venables Bethan Matthew Sutton/Royal Thames SC 3 3.0
4 RS200 1659 David Jessop Sophie Mear HISC 4 4.0
5 RS200 1738 Steve Cockerill Sarah Cockerill Stokes Bay SC 5 5.0
6 RS200 785 Andrew Wishart Nina Luckmann QMSC 6 6.0
7 RS200 1635 Andrew Barnett Lynne Radcliffe Island Barn Reservoir SC/Pevensay Bay 7 7.0
8 RS200 1439 Jamie Harris Ellen Main Wessex SC 8 8.0
9 RS200 439 Paris Thomas Marta Uncio Ribera Royal Thames YC 9 9.0
10 RS200 1069 Fresh Abendstern Matt Taylor Royal Dirty Northern Bastards YC 10 10.0
11 RS200 1340 Ed Harris Maddie Harris Chew Valley Lake SC/Waldringfield SC 11 11.0
12 RS200 1237 Tom Ahlheid Tristan Ahlheid Frensham Pond SC 12 12.0
13 RS200 728 Adam Catlow Martyn Catlow Leigh & Lowton SC/Abersoch SC 13 13.0
14 RS200 1277 Stewart Walker Martin Walker Yorkshire Dales SC 14 14.0
15 RS200 1610 Tim Hire Alice Lucy Royal Lymington YC/Rutland SC 15 15.0
16 RS200 1152 Jo Tribe Marcus Collingbourne Burnham SC 16 16.0
17 RS200 655 Andrew Davies Jason Kistruck Cam SC 17 17.0
18 RS200 1725 Nick Marley Uta Griesenbach Island Barn Reservoir SC 18 18.0
19 RS200 1038 Malcolm McLeod Fleming Graydon McLeod Fleming Hunts SC 19 19.0

R5 - RS200 Class

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Crew Club Place Points
1 RS200 1521 Matt Venables Bethan Matthew Sutton/Royal Thames SC 1 1.0
2 RS200 17 Chris Webber Nicki Webber Pevensey Bay SC 2 2.0
3 RS200 1439 Jamie Harris Ellen Main Wessex SC 3 3.0
4 RS200 1136 Ben Whaley Lorna Glen Parkstone YC 4 4.0
5 RS200 1237 Tom Ahlheid Tristan Ahlheid Frensham Pond SC 5 5.0
6 RS200 1738 Steve Cockerill Sarah Cockerill Stokes Bay SC 6 6.0
7 RS200 1069 Fresh Abendstern Matt Taylor Royal Dirty Northern Bastards YC 7 7.0
8 RS200 1635 Andrew Barnett Lynne Radcliffe Island Barn Reservoir SC/Pevensay Bay 8 8.0
9 RS200 439 Paris Thomas Marta Uncio Ribera Royal Thames YC 9 9.0
10 RS200 1659 David Jessop Sophie Mear HISC 10 10.0
11 RS200 1610 Tim Hire Alice Lucy Royal Lymington YC/Rutland SC 11 11.0
12 RS200 1340 Ed Harris Maddie Harris Chew Valley Lake SC/Waldringfield SC 12 12.0
13 RS200 1277 Stewart Walker Martin Walker Yorkshire Dales SC 13 13.0
14 RS200 785 Andrew Wishart Nina Luckmann QMSC 14 14.0
15 RS200 728 Adam Catlow Martyn Catlow Leigh & Lowton SC/Abersoch SC 15 15.0
16 RS200 655 Andrew Davies Jason Kistruck Cam SC 16 16.0
17 RS200 1152 Jo Tribe Marcus Collingbourne Burnham SC 17 17.0
18 RS200 1038 Malcolm McLeod Fleming Graydon McLeod Fleming Hunts SC 18 18.0
19 RS200 1725 Nick Marley Uta Griesenbach Island Barn Reservoir SC 19 19.0

R6 - RS200 Class

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Crew Club Place Points
1 RS200 17 Chris Webber Nicki Webber Pevensey Bay SC 1 1.0
2 RS200 1237 Tom Ahlheid Tristan Ahlheid Frensham Pond SC 2 2.0
3 RS200 1136 Ben Whaley Lorna Glen Parkstone YC 3 3.0
4 RS200 1521 Matt Venables Bethan Matthew Sutton/Royal Thames SC 4 4.0
5 RS200 1738 Steve Cockerill Sarah Cockerill Stokes Bay SC 5 5.0
6 RS200 1659 David Jessop Sophie Mear HISC 6 6.0
7 RS200 439 Paris Thomas Marta Uncio Ribera Royal Thames YC 7 7.0
8 RS200 1069 Fresh Abendstern Matt Taylor Royal Dirty Northern Bastards YC 8 8.0
9 RS200 1439 Jamie Harris Ellen Main Wessex SC 9 9.0
10 RS200 785 Andrew Wishart Nina Luckmann QMSC 10 10.0
11 RS200 728 Adam Catlow Martyn Catlow Leigh & Lowton SC/Abersoch SC 11 11.0
12 RS200 1635 Andrew Barnett Lynne Radcliffe Island Barn Reservoir SC/Pevensay Bay 12 12.0
13 RS200 1277 Stewart Walker Martin Walker Yorkshire Dales SC 13 13.0
14 RS200 1340 Ed Harris Maddie Harris Chew Valley Lake SC/Waldringfield SC 14 14.0
15 RS200 1610 Tim Hire Alice Lucy Royal Lymington YC/Rutland SC 15 15.0
16 RS200 1152 Jo Tribe Marcus Collingbourne Burnham SC 16 16.0
17 RS200 655 Andrew Davies Jason Kistruck Cam SC 17 17.0
18 RS200 1038 Malcolm McLeod Fleming Graydon McLeod Fleming Hunts SC 18 18.0
19 RS200 1725 Nick Marley Uta Griesenbach Island Barn Reservoir SC 19 19.0

R1 - RS400 Class

Start: Start 2, Finishes: Place
Rank Class Sail No Helm Crew Club Place Points
1 RS400 1376 Sam Knight Chris Bownes Bartley SC 1 1.0
2 RS400 1526 Ollie Groves Esther Parkhurst Beaver SC 2 2.0
3 RS400 1449 Jamie Boy Wonder Calder Keith Silver Fox Bedborough Dalgety Bay SC 3 3.0
4 RS400 1463 Stewart Robertson Sarah Roberton Royal Forth YC 4 4.0
5 RS400 1453 Chris Pickles Matt Sharman Bassenthwaite SC 5 5.0
6 RS400 1528 Christopher Eames Rachel Tilley QMSC 6 6.0
7 RS400 1414 Alex Oyston Nick Hunt Tynemouth SC 7 7.0
8 RS400 1511 Hamish Gledhill Ross Southwell West Riding SC 8 8.0
9 RS400 1410 Jacob Ainsworth Kayleigh Roberts Tynemouth SC 9 9.0
10 RS400 1518 Ben Williamson Charlie Ticehurst Ripon SC 10 10.0
11 RS400 1399 Richard Gray Jon Dyas QMSC 11 11.0
12 RS400 767 Chris Larr Abigail Larr Draycote Water SC 12 12.0
13 RS400 971 Simon Kitchen Abbi Hooper Grafham Water Sailing Club 13 13.0
14 RS400 1479 Mick Whitmore Sarah Whitmore Eastbourne Sovereign SC 14 14.0
15 RS400 1053 Jamie Morgan Anna-Louise Glendenning Rutland SC 15 15.0
16 RS400 1435 Matt Sheahan Ellie Sheahan Warsash SC 16 16.0
17 RS400 1363 Ross Ryan Oliver Ryan-Moore Notts County SC 17 17.0
18 RS400 1493 Geoff Holden Bernice Holden Locks SC 18 18.0
19 RS400 1519 Steven Broomfield Jenni Lewis Lymington Town SC 19 19.0
20 RS400 1060 Pete Pickford John Pickford Thorney Island SC 20 20.0
21 RS400 1513 Neil Parkhurst Ian Parkhurst Beaver SC 21 21.0
22 RS400 1521 Andy Powell Geoff Camm Warsash SC 22 22.0
23 RS400 1481 Howard Farbrother Louise Hosken Lymington Town SC 23 23.0
24 RS400 1437 Daniel Boatman Melanie Boatman Sunderland YC 24 24.0
25 RS400 1450 Nick Eaves Greg Pace Bartley SC 25 25.0
26 RS400 880 Tim Le Couilliard James Le Couilliard King George SC 26 26.0
27 RS400 1455 Garry Knott Sam Grayton Notts County SC 27 27.0

R2 - RS400 Class

Start: Start 2, Finishes: Place
Rank Class Sail No Helm Crew Club Place Points
1 RS400 1376 Sam Knight Chris Bownes Bartley SC 1 1.0
2 RS400 1449 Jamie Boy Wonder Calder Keith Silver Fox Bedborough Dalgety Bay SC 2 2.0
3 RS400 1410 Jacob Ainsworth Kayleigh Roberts Tynemouth SC 3 3.0
4 RS400 1463 Stewart Robertson Sarah Roberton Royal Forth YC 4 4.0
5 RS400 1526 Ollie Groves Esther Parkhurst Beaver SC 5 5.0
6 RS400 1453 Chris Pickles Matt Sharman Bassenthwaite SC 6 6.0
7 RS400 1528 Christopher Eames Rachel Tilley QMSC 7 7.0
8 RS400 1414 Alex Oyston Nick Hunt Tynemouth SC 8 8.0
9 RS400 1399 Richard Gray Jon Dyas QMSC 9 9.0
10 RS400 971 Simon Kitchen Abbi Hooper Grafham Water Sailing Club 10 10.0
11 RS400 767 Chris Larr Abigail Larr Draycote Water SC 11 11.0
12 RS400 1479 Mick Whitmore Sarah Whitmore Eastbourne Sovereign SC 12 12.0
13 RS400 1435 Matt Sheahan Ellie Sheahan Warsash SC 13 13.0
14 RS400 1455 Garry Knott Sam Grayton Notts County SC 14 14.0
15 RS400 1363 Ross Ryan Oliver Ryan-Moore Notts County SC 15 15.0
16 RS400 880 Tim Le Couilliard James Le Couilliard King George SC 16 16.0
17 RS400 1481 Howard Farbrother Louise Hosken Lymington Town SC 17 17.0
18 RS400 1060 Pete Pickford John Pickford Thorney Island SC 18 18.0
19 RS400 1493 Geoff Holden Bernice Holden Locks SC 19 19.0
20 RS400 878 John Hesten Patrick Hesten Dovestone SC 20 20.0
21 RS400 1053 Jamie Morgan Anna-Louise Glendenning Rutland SC 21 21.0
22 RS400 1513 Neil Parkhurst Ian Parkhurst Beaver SC 22 22.0
23 RS400 1450 Nick Eaves Greg Pace Bartley SC 23 23.0
24 RS400 1521 Andy Powell Geoff Camm Warsash SC 24 24.0
25 RS400 1518 Ben Williamson Charlie Ticehurst Ripon SC 25 25.0
26 RS400 1511 Hamish Gledhill Ross Southwell West Riding SC OCS 37.0

R3 - RS400 Class

Start: Start 2, Finishes: Place
Rank Class Sail No Helm Crew Club Place Points
1 RS400 1376 Sam Knight Chris Bownes Bartley SC 1 1.0
2 RS400 1526 Ollie Groves Esther Parkhurst Beaver SC 2 2.0
3 RS400 1453 Chris Pickles Matt Sharman Bassenthwaite SC 3 3.0
4 RS400 1528 Christopher Eames Rachel Tilley QMSC 4 4.0
5 RS400 1449 Jamie Boy Wonder Calder Keith Silver Fox Bedborough Dalgety Bay SC 5 5.0
6 RS400 1511 Hamish Gledhill Ross Southwell West Riding SC 6 6.0
7 RS400 1463 Stewart Robertson Sarah Roberton Royal Forth YC 7 7.0
8 RS400 1481 Howard Farbrother Louise Hosken Lymington Town SC 8 8.0
9 RS400 1410 Jacob Ainsworth Kayleigh Roberts Tynemouth SC 9 9.0
10 RS400 767 Chris Larr Abigail Larr Draycote Water SC 10 10.0
11 RS400 1399 Richard Gray Jon Dyas QMSC 11 11.0
12 RS400 1455 Garry Knott Sam Grayton Notts County SC 12 12.0
13 RS400 1518 Ben Williamson Charlie Ticehurst Ripon SC 13 13.0
14 RS400 1435 Matt Sheahan Ellie Sheahan Warsash SC 14 14.0
15 RS400 1363 Ross Ryan Oliver Ryan-Moore Notts County SC 15 15.0
16 RS400 1479 Mick Whitmore Sarah Whitmore Eastbourne Sovereign SC 16 16.0
17 RS400 1414 Alex Oyston Nick Hunt Tynemouth SC 17 17.0
18 RS400 1513 Neil Parkhurst Ian Parkhurst Beaver SC 18 18.0
19 RS400 971 Simon Kitchen Abbi Hooper Grafham Water Sailing Club 19 19.0
20 RS400 1521 Andy Powell Geoff Camm Warsash SC 20 20.0
21 RS400 1493 Geoff Holden Bernice Holden Locks SC 21 21.0
22 RS400 1053 Jamie Morgan Anna-Louise Glendenning Rutland SC 22 22.0
23 RS400 1519 Steven Broomfield Jenni Lewis Lymington Town SC 23 23.0
24 RS400 880 Tim Le Couilliard James Le Couilliard King George SC 24 24.0
25 RS400 1345 Alexander Alcock Thomas Piggott Leigh & Lowton SC 25 25.0
26 RS400 1060 Pete Pickford John Pickford Thorney Island SC 26 26.0
27 RS400 878 John Hesten Patrick Hesten Dovestone SC 27 27.0
28 RS400 1450 Nick Eaves Greg Pace Bartley SC 28 28.0

R4 - RS400 Class

Start: Start 2, Finishes: Place
Rank Class Sail No Helm Crew Club Place Points
1 RS400 1376 Sam Knight Chris Bownes Bartley SC 1 1.0
2 RS400 1453 Chris Pickles Matt Sharman Bassenthwaite SC 2 2.0
3 RS400 1449 Jamie Boy Wonder Calder Keith Silver Fox Bedborough Dalgety Bay SC 3 3.0
4 RS400 1526 Ollie Groves Esther Parkhurst Beaver SC 4 4.0
5 RS400 1414 Alex Oyston Nick Hunt Tynemouth SC 5 5.0
6 RS400 1511 Hamish Gledhill Ross Southwell West Riding SC 6 6.0
7 RS400 1518 Ben Williamson Charlie Ticehurst Ripon SC 7 7.0
8 RS400 1481 Howard Farbrother Louise Hosken Lymington Town SC 8 8.0
9 RS400 1410 Jacob Ainsworth Kayleigh Roberts Tynemouth SC 9 9.0
10 RS400 767 Chris Larr Abigail Larr Draycote Water SC 10 10.0
11 RS400 971 Simon Kitchen Abbi Hooper Grafham Water Sailing Club 11 11.0
12 RS400 1399 Richard Gray Jon Dyas QMSC 12 12.0
13 RS400 1435 Matt Sheahan Ellie Sheahan Warsash SC 13 13.0
14 RS400 1455 Garry Knott Sam Grayton Notts County SC 14 14.0
