event burgee venue burgee

Gill Dart 15 Winter TT

Grafham Water Sailing Club

Results are provisional as of 13:56 on March 12, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Class Sail_number Helms_Name Sailing_Club Rating R1 R2 R3 Total Nett
1st Dart 15 66 Mark Aldridge Grafham Water Sailiing Club   (1.0) 1.0 1.0 3.0 2.0
2nd Dart 15 2033 Steve Sawford Rutland Water Sailing Club   2.0 2.0 (4.0) 8.0 4.0
3rd Dart 15 1898 Simon Farthing Grafham Water Sailiing Club   (5.0) 5.0 2.0 12.0 7.0
4th Dart 15 1942 Charles Watson Yorkshire Dales Sailing Club   4.0 (6.0) 3.0 13.0 7.0
5th Dart 15 2025 Jenny Ball Marconi Sailing Club   3.0 4.0 (5.0) 12.0 7.0
6th Dart 15 2023 Ed Tuite Dalton Draycote Water   6.0 3.0 (7.0) 16.0 9.0
7th Dart 15 1940 Derek James Draycote Water   (12.0) 9.0 6.0 27.0 15.0
8th Dart 15 2028 Ray Gall Carsington Sailing Club   7.0 (10.0) 9.0 26.0 16.0
9th Dart 15 1962 Jacob Aldridge     9.0 7.0 (10.0) 26.0 16.0
10th Dart 15 1988 Jon Pearse Marconi Sailing Club   (8.0) 8.0 8.0 24.0 16.0
11th Dart 15 2015 Nigel James Marconi Sailing Club   11.0 11.0 (16.0 DNC) 38.0 22.0
12th Dart 15 2030 Jan Elfring Draycote Water   10.0 (16.0 DNC) 16.0 DNC 42.0 26.0
13th Dart 15 2022 Stuart Snell Grafham Water Sailiing Club   (16.0 DNF) 16.0 DNC 16.0 DNC 48.0 32.0
13th Dart 15 1522 Andrew Clarke Grafham Water Sailiing Club   (16.0 DNC) 16.0 DNC 16.0 DNC 48.0 32.0
13th Dart 15 1917 Jason Clarke Marconi Sailing Club   (16.0 DNC) 16.0 DNC 16.0 DNC 48.0 32.0



Sailwave Scoring Software 2.28.1
www.sailwave.com