event burgee venue burgee

ILCA/Laser Traveller Open 2023

Grafham Water Sailing Club

Results are provisional as of 16:06 on May 27, 2023

Laser Radial/ILCA 6 Class

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Sailing_Club R1 R2 R3 Total Nett
1st Laser Radial/ILCA 6 Laser Radial/ILCA 6 206839 Henry Redmond Covenham SC 1.0 1.0 (5.0) 7.0 2.0
2nd Laser Radial/ILCA 6 Laser Radial/ILCA 6 216703 Joe Rowe Draycote Water S.C (2.0) 2.0 1.0 5.0 3.0
3rd Laser Radial/ILCA 6 Laser Radial/ILCA 6 222470 Freddie Sunderland Draycote Water S.C 3.0 (5.0) 2.0 10.0 5.0
4th Laser Radial/ILCA 6 Laser Radial/ILCA 6 215835 Tim Evans Grafham Water Sailing Club (5.0) 3.0 3.0 11.0 6.0
5th Laser Radial/ILCA 6 Laser Radial/ILCA 6 215303 Adele Burbidge Grafham Water Sailing Club 4.0 (9.0) 6.0 19.0 10.0
6th Laser Radial/ILCA 6 Laser Radial/ILCA 6 186677 Jonathan Powell Grafham Water Sailing Club 6.0 4.0 (7.0) 17.0 10.0
7th Laser Radial/ILCA 6 Laser Radial/ILCA 6 141967 Alexander Maclay Grafham Water Sailing Club (9.0) 7.0 4.0 20.0 11.0
8th Laser Radial/ILCA 6 Laser Radial/ILCA 6 192485 Skye Collard Grafham Water Sailing Club 7.0 8.0 (9.0) 24.0 15.0
9th Laser Radial/ILCA 6 Laser Radial/ILCA 6 122415 George Vincent Great Moor SC (10.0) 6.0 10.0 26.0 16.0
10th Laser Radial/ILCA 6 Laser Radial/ILCA 6 140900 Electra Reeves Grafham Water Sailing Club 8.0 (10.0) 8.0 26.0 16.0
11th Laser Radial/ILCA 6 Laser Radial/ILCA 6 221095 James Knight Draycote Water S.C (13.0 DNC) 13.0 DNC 13.0 DNC 39.0 26.0
11th Laser Radial/ILCA 6 Laser Radial/ILCA 6 218524 Dominic Atherton Grafham Water Sailing Club (13.0 DNC) 13.0 DNC 13.0 DNC 39.0 26.0

Laser/ILCA 7 Class

Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Sailing_Club R1 R2 R3 Total Nett
1st Laser/ILCA 7 Laser/ILCA 7 215377 R Major Grafham Water Sailing Club (2.0) 2.0 1.0 5.0 3.0
2nd Laser/ILCA 7 Laser/ILCA 7 160551 Michael Parker Grafham Water Sailing Club 3.0 (4.0) 2.0 9.0 5.0
3rd Laser/ILCA 7 Laser/ILCA 7 177863 Tim Matthews Grafham Water Sailing Club 1.0 (5.0) 5.0 11.0 6.0
4th Laser/ILCA 7 Laser/ILCA 7 217532 John Elder Grafham Water Sailing Club (7.0) 1.0 7.0 15.0 8.0
5th Laser/ILCA 7 Laser/ILCA 7 197774 Carl Avery Burton SC 5.0 (8.0) 3.0 16.0 8.0
6th Laser/ILCA 7 Laser/ILCA 7 179715 David Maclay Grafham Water Sailing Club 4.0 (9.0) 4.0 17.0 8.0
7th Laser/ILCA 7 Laser/ILCA 7 215416 Peter Gee Grafham Water Sailing Club 6.0 3.0 (14.0 DNC) 23.0 9.0
8th Laser/ILCA 7 Laser/ILCA 7 213579 Ian Rawet Grafham Water Sailing Club (9.0) 7.0 6.0 22.0 13.0
9th Laser/ILCA 7 Laser/ILCA 7 216065 Christine Statham Attenbrough SC 8.0 6.0 (9.0) 23.0 14.0
10th Laser/ILCA 7 Laser/ILCA 7 179806 Pete Windsor Grafham Water Sailing Club (11.0) 10.0 8.0 29.0 18.0
11th Laser/ILCA 7 Laser/ILCA 7 144936 Jason Newell Grafham Water Sailing Club 10.0 11.0 (14.0 DNC) 35.0 21.0
12th Laser/ILCA 7 Laser/ILCA 7 189419 Daniel Burbidge Grafham Water Sailing Club (14.0 DNC) 14.0 DNC 14.0 DNC 42.0 28.0
12th Laser/ILCA 7 Laser/ILCA 7 177822 Steve Lock Grafham Water Sailing Club (14.0 DNC) 14.0 DNC 14.0 DNC 42.0 28.0

R1 - Laser Radial/ILCA 6 Class

Start: Start 2, Finishes: Place
Rank Fleet Class Sail_number Helms_Name Sailing_Club Place Points
1 Laser Radial/ILCA 6 Laser Radial/ILCA 6 206839 Henry Redmond Covenham SC 1 1.0
2 Laser Radial/ILCA 6 Laser Radial/ILCA 6 216703 Joe Rowe Draycote Water S.C 2 2.0
3 Laser Radial/ILCA 6 Laser Radial/ILCA 6 222470 Freddie Sunderland Draycote Water S.C 3 3.0
4 Laser Radial/ILCA 6 Laser Radial/ILCA 6 215303 Adele Burbidge Grafham Water Sailing Club 4 4.0
5 Laser Radial/ILCA 6 Laser Radial/ILCA 6 215835 Tim Evans Grafham Water Sailing Club 5 5.0
6 Laser Radial/ILCA 6 Laser Radial/ILCA 6 186677 Jonathan Powell Grafham Water Sailing Club 6 6.0
7 Laser Radial/ILCA 6 Laser Radial/ILCA 6 192485 Skye Collard Grafham Water Sailing Club 7 7.0
8 Laser Radial/ILCA 6 Laser Radial/ILCA 6 140900 Electra Reeves Grafham Water Sailing Club 8 8.0
9 Laser Radial/ILCA 6 Laser Radial/ILCA 6 141967 Alexander Maclay Grafham Water Sailing Club 9 9.0
10 Laser Radial/ILCA 6 Laser Radial/ILCA 6 122415 George Vincent Great Moor SC 10 10.0

R2 - Laser Radial/ILCA 6 Class

Start: Start 2, Finishes: Place
Rank Fleet Class Sail_number Helms_Name Sailing_Club Place Points
1 Laser Radial/ILCA 6 Laser Radial/ILCA 6 206839 Henry Redmond Covenham SC 1 1.0
2 Laser Radial/ILCA 6 Laser Radial/ILCA 6 216703 Joe Rowe Draycote Water S.C 2 2.0
3 Laser Radial/ILCA 6 Laser Radial/ILCA 6 215835 Tim Evans Grafham Water Sailing Club 3 3.0
4 Laser Radial/ILCA 6 Laser Radial/ILCA 6 186677 Jonathan Powell Grafham Water Sailing Club 4 4.0
5 Laser Radial/ILCA 6 Laser Radial/ILCA 6 222470 Freddie Sunderland Draycote Water S.C 5 5.0
6 Laser Radial/ILCA 6 Laser Radial/ILCA 6 122415 George Vincent Great Moor SC 6 6.0
7 Laser Radial/ILCA 6 Laser Radial/ILCA 6 141967 Alexander Maclay Grafham Water Sailing Club 7 7.0
8 Laser Radial/ILCA 6 Laser Radial/ILCA 6 192485 Skye Collard Grafham Water Sailing Club 8 8.0
9 Laser Radial/ILCA 6 Laser Radial/ILCA 6 215303 Adele Burbidge Grafham Water Sailing Club 9 9.0
10 Laser Radial/ILCA 6 Laser Radial/ILCA 6 140900 Electra Reeves Grafham Water Sailing Club 10 10.0

R3 - Laser Radial/ILCA 6 Class

Start: Start 2, Finishes: Place
Rank Fleet Class Sail_number Helms_Name Sailing_Club Place Points
1 Laser Radial/ILCA 6 Laser Radial/ILCA 6 216703 Joe Rowe Draycote Water S.C 1 1.0
2 Laser Radial/ILCA 6 Laser Radial/ILCA 6 222470 Freddie Sunderland Draycote Water S.C 2 2.0
3 Laser Radial/ILCA 6 Laser Radial/ILCA 6 215835 Tim Evans Grafham Water Sailing Club 3 3.0
4 Laser Radial/ILCA 6 Laser Radial/ILCA 6 141967 Alexander Maclay Grafham Water Sailing Club 4 4.0
5 Laser Radial/ILCA 6 Laser Radial/ILCA 6 206839 Henry Redmond Covenham SC 5 5.0
6 Laser Radial/ILCA 6 Laser Radial/ILCA 6 215303 Adele Burbidge Grafham Water Sailing Club 6 6.0
7 Laser Radial/ILCA 6 Laser Radial/ILCA 6 186677 Jonathan Powell Grafham Water Sailing Club 7 7.0
8 Laser Radial/ILCA 6 Laser Radial/ILCA 6 140900 Electra Reeves Grafham Water Sailing Club 8 8.0
9 Laser Radial/ILCA 6 Laser Radial/ILCA 6 192485 Skye Collard Grafham Water Sailing Club 9 9.0
10 Laser Radial/ILCA 6 Laser Radial/ILCA 6 122415 George Vincent Great Moor SC 10 10.0

R1 - Laser/ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Fleet Class Sail_number Helms_Name Sailing_Club Place Points
1 Laser/ILCA 7 Laser/ILCA 7 177863 Tim Matthews Grafham Water Sailing Club 1 1.0
2 Laser/ILCA 7 Laser/ILCA 7 215377 R Major Grafham Water Sailing Club 2 2.0
3 Laser/ILCA 7 Laser/ILCA 7 160551 Michael Parker Grafham Water Sailing Club 3 3.0
4 Laser/ILCA 7 Laser/ILCA 7 179715 David Maclay Grafham Water Sailing Club 4 4.0
5 Laser/ILCA 7 Laser/ILCA 7 197774 Carl Avery Burton SC 5 5.0
6 Laser/ILCA 7 Laser/ILCA 7 215416 Peter Gee Grafham Water Sailing Club 6 6.0
7 Laser/ILCA 7 Laser/ILCA 7 217532 John Elder Grafham Water Sailing Club 7 7.0
8 Laser/ILCA 7 Laser/ILCA 7 216065 Christine Statham Attenbrough SC 8 8.0
9 Laser/ILCA 7 Laser/ILCA 7 213579 Ian Rawet Grafham Water Sailing Club 9 9.0
10 Laser/ILCA 7 Laser/ILCA 7 144936 Jason Newell Grafham Water Sailing Club 10 10.0
11 Laser/ILCA 7 Laser/ILCA 7 179806 Pete Windsor Grafham Water Sailing Club 11 11.0

R2 - Laser/ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Fleet Class Sail_number Helms_Name Sailing_Club Place Points
1 Laser/ILCA 7 Laser/ILCA 7 217532 John Elder Grafham Water Sailing Club 1 1.0
2 Laser/ILCA 7 Laser/ILCA 7 215377 R Major Grafham Water Sailing Club 2 2.0
3 Laser/ILCA 7 Laser/ILCA 7 215416 Peter Gee Grafham Water Sailing Club 3 3.0
4 Laser/ILCA 7 Laser/ILCA 7 160551 Michael Parker Grafham Water Sailing Club 4 4.0
5 Laser/ILCA 7 Laser/ILCA 7 177863 Tim Matthews Grafham Water Sailing Club 5 5.0
6 Laser/ILCA 7 Laser/ILCA 7 216065 Christine Statham Attenbrough SC 6 6.0
7 Laser/ILCA 7 Laser/ILCA 7 213579 Ian Rawet Grafham Water Sailing Club 7 7.0
8 Laser/ILCA 7 Laser/ILCA 7 197774 Carl Avery Burton SC 8 8.0
9 Laser/ILCA 7 Laser/ILCA 7 179715 David Maclay Grafham Water Sailing Club 9 9.0
10 Laser/ILCA 7 Laser/ILCA 7 179806 Pete Windsor Grafham Water Sailing Club 10 10.0
11 Laser/ILCA 7 Laser/ILCA 7 144936 Jason Newell Grafham Water Sailing Club 11 11.0

R3 - Laser/ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Fleet Class Sail_number Helms_Name Sailing_Club Place Points
1 Laser/ILCA 7 Laser/ILCA 7 215377 R Major Grafham Water Sailing Club 1 1.0
2 Laser/ILCA 7 Laser/ILCA 7 160551 Michael Parker Grafham Water Sailing Club 2 2.0
3 Laser/ILCA 7 Laser/ILCA 7 197774 Carl Avery Burton SC 3 3.0
4 Laser/ILCA 7 Laser/ILCA 7 179715 David Maclay Grafham Water Sailing Club 4 4.0
5 Laser/ILCA 7 Laser/ILCA 7 177863 Tim Matthews Grafham Water Sailing Club 5 5.0
6 Laser/ILCA 7 Laser/ILCA 7 213579 Ian Rawet Grafham Water Sailing Club 6 6.0
7 Laser/ILCA 7 Laser/ILCA 7 217532 John Elder Grafham Water Sailing Club 7 7.0
8 Laser/ILCA 7 Laser/ILCA 7 179806 Pete Windsor Grafham Water Sailing Club 8 8.0
9 Laser/ILCA 7 Laser/ILCA 7 216065 Christine Statham Attenbrough SC 9 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com