event burgee venue burgee

Dart 15 Winter TT

Grafham Water Sailing Club

Results are provisional as of 15:13 on March 3, 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 16, Scoring system: Appendix A
Rank Class Sail_number Helms_Name Sailing_Club Rating R1 R2 Total Nett
1st Dart 15 2019 George Love Carsington Sailing Club   3.0 2.0 5.0 5.0
2nd Dart 15 2025 Jenny Ball Marconi Sailing Club   1.0 5.0 6.0 6.0
3rd Dart 15 66 Mark Aldridge Grafham Water Sailiing Club   2.0 4.0 6.0 6.0
4th Dart 15 2028 Ray Gall Carsington Sailing Club   4.0 3.0 7.0 7.0
5th Dart 15 2035 Jon Pearse Marconi Sailing Club   7.0 1.0 8.0 8.0
6th Dart 15 2015 Nigel James Marconi Sailing Club   5.0 6.0 11.0 11.0
7th Dart 15 1940 Derek James Draycote Water   10.0 7.0 17.0 17.0
8th Dart 15 2033 Steve Sawford Rutland Water Sailing Club   6.0 17.0 DNC 23.0 23.0
9th Dart 15 2037 Jason Clarke Marconi Sailing Club   8.0 17.0 DNC 25.0 25.0
10th Dart 15 1759 Lee Garton Marconi Sailing Club   9.0 17.0 DNC 26.0 26.0
11th Dart 15 1962 Jacob Aldridge Grafham Water Sailiing Club   11.0 17.0 DNC 28.0 28.0
12th Dart 15 1988 Christophe Clarke Marconi Sailing Club   17.0 DNC 17.0 DNC 34.0 34.0
12th Dart 15 1776 David Clarke Marconi Sailing Club   17.0 DNC 17.0 DNC 34.0 34.0
12th Dart 15 2022 Stuart Snell Grafham Water Sailiing Club   17.0 DNC 17.0 DNC 34.0 34.0
12th Dart 15 1522 Andrew Clarke Grafham Water Sailiing Club   17.0 DNC 17.0 DNC 34.0 34.0
12th Dart 15 1898 Simon Farthing Grafham Water Sailiing Club   17.0 DNC 17.0 DNC 34.0 34.0

R1

Start: Start 1, Finishes: Place
Rank Class Sail_number Helms_Name Sailing_Club Rating Place Points
1 Dart 15 2025 Jenny Ball Marconi Sailing Club   1 1.0
2 Dart 15 66 Mark Aldridge Grafham Water Sailiing Club   2 2.0
3 Dart 15 2019 George Love Carsington Sailing Club   3 3.0
4 Dart 15 2028 Ray Gall Carsington Sailing Club   4 4.0
5 Dart 15 2015 Nigel James Marconi Sailing Club   5 5.0
6 Dart 15 2033 Steve Sawford Rutland Water Sailing Club   6 6.0
7 Dart 15 2035 Jon Pearse Marconi Sailing Club   7 7.0
8 Dart 15 2037 Jason Clarke Marconi Sailing Club   8 8.0
9 Dart 15 1759 Lee Garton Marconi Sailing Club   9 9.0
10 Dart 15 1940 Derek James Draycote Water   10 10.0
11 Dart 15 1962 Jacob Aldridge Grafham Water Sailiing Club   11 11.0

R2 at 2023-03-12

Start: Start 1, Finishes: Place
Rank Class Sail_number Helms_Name Sailing_Club Rating Place Points
1 Dart 15 2035 Jon Pearse Marconi Sailing Club   1 1.0
2 Dart 15 2019 George Love Carsington Sailing Club   2 2.0
3 Dart 15 2028 Ray Gall Carsington Sailing Club   3 3.0
4 Dart 15 66 Mark Aldridge Grafham Water Sailiing Club   4 4.0
5 Dart 15 2025 Jenny Ball Marconi Sailing Club   5 5.0
6 Dart 15 2015 Nigel James Marconi Sailing Club   6 6.0
7 Dart 15 1940 Derek James Draycote Water   7 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com