event burgee venue burgee

SummerSeries Super Sunday 2013

Results as of 18:05 on August 21, 2013

Asymmetric Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Asymmetric RS 400 1302 Andy Baldock Sarah Raper 947 (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 8.0 5.0
2nd Asymmetric RS 400 1228 Andy Johnson Alan Cooke 947 2.0 2.0 2.0 (3.0) (12.0 DNC) (12.0 DNC) 3.0 2.0 38.0 11.0
3rd Asymmetric RS 400 1416 Norman Bell Barbara Bell 947 3.0 3.0 3.0 2.0 (4.0) (6.0) 4.0 (12.0 DNC) 37.0 15.0
4th Asymmetric RS 400 1033 Cam Wade Sam Wade 947 4.0 4.0 (12.0 DNC) (12.0 DNC) 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 75.0 39.0
5th Asymmetric LASER 2000 21831 Mandy Horton Wendy Horton 1090 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 2.0 12.0 DNC 12.0 DNC 76.0 40.0
6th Asymmetric RS 800 922 Ian Paterson Carol Paterson 807 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 3.0 12.0 DNC 12.0 DNC 78.0 42.0
7th Asymmetric 49ER 248 Dave Chadwick Chris Gibbs 695 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 2.0 12.0 DNC 82.0 46.0
8th Asymmetric LASER 5000 5269 Paul Burns Alistair Farman 846 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 7.0 12.0 DNC 12.0 DNC 85.0 49.0
9th Asymmetric 49ER 698 David Papworth Mike Wallis 695 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 88.0 52.0
10th Asymmetric RS 800 821 Jamie Morgan   807 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 89.0 53.0
11th Asymmetric RS 200 406 Guy Humphrey Charles Humphrey 1053 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 12.0 DNC 12.0 DNC 89.0 53.0

Handicap Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Handicap RS 600 867 Richard Broughton   920 (3.0 DNC) (3.0 DNC) 1.0 (3.0 DNC) 3.0 DNC 1.0 3.0 DNC 3.0 DNC 20.0 11.0
2nd Handicap EUROPE 354 Angela Wallis   1148 (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 24.0 15.0

Cat Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Cat SPRINT 15 1898 Simon Farthing   918 2.0 1.0 (21.0 DNC) (21.0 DNC) 2.0 2.0 3.0 (21.0 DNC) 73.0 10.0
2nd Cat SPRINT 15 1976 Jacob Aldridge   918 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 1.0 1.0 2.0 92.0 29.0
3rd Cat DART 18 (1-up) 4683 G Baines   826 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 4.0 5.0 1.0 97.0 34.0
4th Cat NACRA INTER 17 Spi 0367 Neil Klabe   737 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 21.0 DNC 6.0 4.0 122.0 59.0
5th Cat SPRINT 15 2-up 982 Holly Farthing Crew 930 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 129.0 66.0
6th Cat SPRINT 15 2016 Stuart Snell   918 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 3.0 21.0 DNC 21.0 DNC 130.0 67.0
7th Cat SPRINT 15 1805 John Keyte   918 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 2.0 21.0 DNC 133.0 70.0
8th Cat SPRINT 15 565 James Hurst   918 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 3.0 133.0 70.0
9th Cat SPRINT 15 1581 Neil Cooney   918 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 6.0 21.0 DNC 21.0 DNC 137.0 74.0
10th Cat PRINDLE 19 931 Paul Butterfield   693 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 8.0 5.0 139.0 76.0
11th Cat SPRINT 15 1555 Andrew Chapman   918 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 8.0 21.0 DNC 21.0 DNC 140.0 77.0
12th Cat NACRA 500 3839 Mark Richards Crew 789 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 7.0 21.0 DNC 144.0 81.0
13th Cat PRINDLE 15 549 Gerry Reeve   868 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 21.0 DNC 21.0 DNC 154.0 91.0
14th Cat SPRINT 15 1489 Kevin Cummerson   918 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 9.0 21.0 DNC 21.0 DNC 156.0 93.0
15th Cat SPRINT 15 1876 Ian Wilson   918 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 21.0 DNC 21.0 DNC 157.0 94.0
16th Cat A CLASS 66 Mark Aldridge   681 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 12.0 21.0 DNC 21.0 DNC 159.0 96.0
17th Cat A CLASS 49 Toby Winchester   681 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 13.0 21.0 DNC 21.0 DNC 160.0 97.0
18th Cat SPITFIRE 226 Steve   709 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0
18th Cat DART 12 (1-up) Ben Chapman   1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0
18th Cat DART 18 (1-up) 4880 S. Clark   826 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0

Laser Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser LASER 202072 Barrie Holden   1118 (2.0) 1.0 (3.0) 2.0 (3.0) 2.0 1.0 2.0 16.0 8.0
2nd Laser LASER 191866 John Aston   1118 (25.0 DNC) (25.0 DNC) (4.0) 1.0 2.0 3.0 2.0 1.0 63.0 9.0
3rd Laser LASER 191046 Neil Washington   1118 1.0 3.0 (5.0) (5.0) 5.0 (8.0) 4.0 4.0 35.0 17.0
4th Laser LASER 191848 Jon Quick   1118 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 5.0 3.0 3.0 115.0 40.0
5th Laser LASER 191860 Joe McManniman   1118 9.0 4.0 (25.0 DNC) (25.0 DNC) 8.0 4.0 (25.0 DNC) 25.0 DNC 125.0 50.0
6th Laser LASER 179806 Ann Young   1118 6.0 11.0 RTD 8.0 RTD 8.0 RTD (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 133.0 58.0
7th Laser LASER 130677 Liam Kealey   1118 7.0 8.0 (25.0 DNC) (25.0 DNC) 10.0 11.0 (25.0 DNC) 25.0 DNC 136.0 61.0
8th Laser LASER 182245 D. Knight   1118 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 9.0 5.0 7.0 146.0 71.0
9th Laser LASER 189474 S. Cray   1118 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 1.0 1.0 25.0 DNC 25.0 DNC 152.0 77.0
10th Laser LASER 187484 Jonny McNamee   1118 (25.0 DNC) (25.0 DNC) 1.0 3.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 154.0 79.0
11th Laser LASER 189419 P Murphy   1118 3.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 155.0 80.0
12th Laser LASER 197375 Ian Rawet   1118 (25.0 DNC) (25.0 DNC) 2.0 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 156.0 81.0
13th Laser LASER 188575 Mike Avery   1118 4.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 159.0 84.0
14th Laser LASER RADIAL 196537 Matt Burton   1140 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 5.0 161.0 86.0
15th Laser LASER 191855 Joe Constable   1118 5.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 162.0 87.0
16th Laser LASER 168844 N. Skinner   1118 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 6.0 25.0 DNC 25.0 DNC 163.0 88.0
17th Laser LASER 191859 Clive Whitworth   1118 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 7.0 25.0 DNC 25.0 DNC 163.0 88.0
18th Laser LASER 144777 P Gee   1118 8.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 164.0 89.0
19th Laser LASER 186842 Otmar Pozniak   1118 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 181.0 106.0
20th Laser LASER 115656 Stewart Lawson   1118 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 25.0 DNC 25.0 DNC 25.0 DNC 184.0 109.0
21st Laser LASER 144774 Jason Newell   1118 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 10.0 25.0 DNC 25.0 DNC 185.0 110.0
22nd Laser LASER 172838 Rob Willmott   1118 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 185.0 110.0
23rd Laser LASER 109094 Eric Joyce   1118 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 186.0 111.0
24th Laser LASER 160430 Steve James   1118 (25.0 OOD) (25.0 OOD) (25.0 OOD) 25.0 OOD 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 125.0

Flying Fifteen Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Flying Fifteen FLYING FIFTEEN 3726 Tim O'Brien Graham Thomas 1020 (7.0 DNC) (7.0 DNC) 2.0 2.0 (3.0) 1.0 2.0 2.0 26.0 9.0
2nd Flying Fifteen FLYING FIFTEEN 3947 Nick Taylor Mike Edwards 1020 (7.0 DNC) (7.0 DNC) 1.0 1.0 (5.0) 3.0 5.0 1.0 30.0 11.0
3rd Flying Fifteen FLYING FIFTEEN 3732 J Clarke G Wadeley 1020 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 2.0 1.0 7.0 DNC 39.0 18.0
4th Flying Fifteen FLYING FIFTEEN 3924 Bob Gatton John Forsdike 1020 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 4.0 3.0 7.0 DNC 44.0 23.0
5th Flying Fifteen FLYING FIFTEEN 3626 R Marshall G Parkinson 1020 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 5.0 4.0 7.0 DNC 48.0 27.0
6th Flying Fifteen FLYING FIFTEEN 3614 Peter Waghorn Pip Noon 1020 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 56.0 35.0

R1 - Asymmetric Fleet - 07/07

Start: Start 4, Finishes: Finish time, Time: 11.51
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 947     12.18.52 5 13.00.13 1.0
2 Asymmetric RS 400 1228 Andy Johnson Alan Cooke 947     12.20.01 5 13.01.26 2.0
3 Asymmetric RS 400 1416 Norman Bell Barbara Bell 947     12.22.36 5 13.04.10 3.0
4 Asymmetric RS 400 1033 Cam Wade Sam Wade 947     12.20.34 4 16.17.31 4.0

R2 - Asymmetric Fleet - 07/07

Start: Start 4, Finishes: Finish time, Time: 12.51
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 947 12.51 13.21.40 0.30.40 5 0.32.23 1.0
2 Asymmetric RS 400 1228 Andy Johnson Alan Cooke 947 12.51 13.18.21 0.27.21 4 0.36.06 2.0
3 Asymmetric RS 400 1416 Norman Bell Barbara Bell 947 12.51 13.20.31 0.29.31 4 0.38.58 3.0
4 Asymmetric RS 400 1033 Cam Wade Sam Wade 947 12.51 13.24.30 0.33.30 4 0.44.13 4.0

R3 - Asymmetric Fleet - 07/07

Start: Start 4, Finishes: Finish time, Time: 14.42
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 947 14.42 15.16.00 0.34.00 3 0.35.54 1.0
2 Asymmetric RS 400 1228 Andy Johnson Alan Cooke 947 14.42 15.20.30 0.38.30 3 0.40.39 2.0
3 Asymmetric RS 400 1416 Norman Bell Barbara Bell 947 14.42 15.20.57 0.38.57 3 0.41.08 3.0

R4 - Asymmetric Fleet - 07/07 at 15.27

Start: Start 4, Finishes: Finish time, Time: 15.36
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 947 15.36 16.05.38 0.29.38 3 0.31.18 1.0
2 Asymmetric RS 400 1416 Norman Bell Barbara Bell 947 15.36 16.07.33 0.31.33 3 0.33.19 2.0
3 Asymmetric RS 400 1228 Andy Johnson Alan Cooke 947 15.36 16.07.34 0.31.34 3 0.33.20 3.0

R5 - Asymmetric Fleet - 04/08

Start: Start 4, Finishes: Finish time, Time: 00.09.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 947 00.09.00 1.00.01 0.51.01 4 0.53.52 1.0
2 Asymmetric LASER 2000 21831 Mandy Horton Wendy Horton 1090 00.09.00 0.54.05 0.45.05 3 0.55.09 2.0
3 Asymmetric RS 800 922 Ian Paterson Carol Paterson 807 00.09.00 0.54.32 0.45.32 4 0.56.25 3.0
4 Asymmetric RS 400 1416 Norman Bell Barbara Bell 947 00.09.00 0.51.45 0.42.45 3 1.00.11 4.0
5 Asymmetric RS 200 406 Guy Humphrey Charles Humphrey 1053 00.09.00 0.58.37 0.49.37 3 1.02.50 5.0
6 Asymmetric LASER 5000 5269 Paul Burns Alistair Farman 846 00.09.00 1.02.10 0.53.10 4 1.02.51 6.0
7 Asymmetric RS 400 1033 Cam Wade Sam Wade 947 00.09.00 0.51.57 0.42.57 2 1.30.42 7.0

R6 - Asymmetric Fleet - 04/08

Start: Start 4, Finishes: Finish time, Time: 00.09.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 947 00.09.00 0.48.14 0.39.14 3 0.41.26 1.0
2 Asymmetric LASER 2000 21831 Mandy Horton Wendy Horton 1090 00.09.00 0.39.31 0.30.31 2 0.42.00 2.0
3 Asymmetric RS 800 922 Ian Paterson Carol Paterson 807 00.09.00 0.44.09 0.35.09 3 0.43.33 3.0
4 Asymmetric 49ER 698 David Papworth Mike Wallis 695 00.09.00 0.39.20 0.30.20 3 0.43.39 4.0
5 Asymmetric RS 800 821 Jamie Morgan   807 00.09.00 0.44.19 0.35.19 3 0.43.46 5.0
6 Asymmetric RS 400 1416 Norman Bell Barbara Bell 947 00.09.00 0.38.08 0.29.08 2 0.46.09 6.0
7 Asymmetric LASER 5000 5269 Paul Burns Alistair Farman 846 00.09.00 0.35.20 0.26.20 2 0.46.41 7.0
8 Asymmetric 49ER 248 Dave Chadwick Chris Gibbs 695 00.09.00 0.42.13 0.33.13 3 0.47.48 8.0

R7 - Asymmetric Fleet - 04/08

Start: Start 4, Finishes: Finish time, Time: 00.09.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 947 00.09.00 1.00.54 0.51.54 4 0.54.48 1.0
2 Asymmetric 49ER 248 Dave Chadwick Chris Gibbs 695 00.09.00 0.55.24 0.46.24 4 1.06.46 2.0
3 Asymmetric RS 400 1228 Andy Johnson Alan Cooke 947 00.09.00 0.56.34 0.47.34 3 1.06.58 3.0
4 Asymmetric RS 400 1416 Norman Bell Barbara Bell 947 00.09.00 0.56.52 0.47.52 3 1.07.24 4.0

R8 - Asymmetric Fleet - 04/08

Start: Start 4, Finishes: Finish time, Time: 00.09.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1302 Andy Baldock Sarah Raper 947 00.09.00 0.37.03 0.28.03 2 0.29.37 1.0
2 Asymmetric RS 400 1228 Andy Johnson Alan Cooke 947 00.09.00 0.37.34 0.28.34 2 0.30.10 2.0

R1 - Handicap Fleet - 07/07

Start: Start 5, Finishes: Finish time
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R2 - Handicap Fleet - 07/07

Start: Start 5, Finishes: Finish time
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R3 - Handicap Fleet - 07/07

Start: Start 5, Finishes: Finish time, Time: 14.45
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Handicap RS 600 867 Richard Broughton   920 14.45 15.22.22 0.37.22 3 0.40.37 1.0

R4 - Handicap Fleet - 07/07 at 15.27

Start: Start 5, Finishes: Finish time, Time: 14.45
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R5 - Handicap Fleet - 04/08

Start: Start 5, Finishes: Finish time, Time: 00.12.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R6 - Handicap Fleet - 04/08

Start: Start 5, Finishes: Finish time, Time: 00.12.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Handicap RS 600 867 Richard Broughton   920 00.12.00 0.40.00 0.28.00 2 0.30.26 1.0

R7 - Handicap Fleet - 04/08

Start: Start 5, Finishes: Finish time, Time: 00.12.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R8 - Handicap Fleet - 04/08

Start: Start 5, Finishes: Finish time, Time: 00.12.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R1 - Cat Fleet - 07/07

Start: Start 3, Finishes: Finish time, Time: 11.48
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Cat SPRINT 15 2-up 982 Holly Farthing Crew 930     12.27.21 4 13.23.36 1.0
2 Cat SPRINT 15 1898 Simon Farthing   918     12.21.52 4 13.28.08 2.0

R2 - Cat Fleet - 07/07

Start: Start 3, Finishes: Finish time, Time: 12.48
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Cat SPRINT 15 1898 Simon Farthing   918 12.48 13.21.43 0.33.43 4 0.36.44 1.0
2 Cat SPRINT 15 2-up 982 Holly Farthing Crew 930 12.48 13.25.27 0.37.27 4 0.40.16 2.0

R3 - Cat Fleet - 07/07

Start: Start 3, Finishes: Finish time, Time: 14.39
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R4 - Cat Fleet - 07/07 at 15.27

Start: Start 3, Finishes: Finish time, Time: 15.33
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R5 - Cat Fleet - 04/08

Start: Start 3, Finishes: Finish time, Time: 00.06.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Cat SPRINT 15 2016 Stuart Snell   918 00.06.00 0.51.30 0.45.30 3 1.06.05 1.0
2 Cat SPRINT 15 1898 Simon Farthing   918 00.06.00 0.53.00 0.47.00 3 1.08.16 2.0
3 Cat DART 18 (1-up) 4683 G Baines   826 00.06.00 0.49.50 0.43.50 3 1.10.45 3.0
4 Cat SPRINT 15 1976 Jacob Aldridge   918 00.06.00 0.55.47 0.49.47 3 1.12.18 4.0
5 Cat SPRINT 15 1581 Neil Cooney   918 00.06.00 0.56.04 0.50.04 3 1.12.43 5.0
6 Cat SPRINT 15 1555 Andrew Chapman   918 00.06.00 0.57.09 0.51.09 3 1.14.18 6.0
7 Cat NACRA INTER 17 Spi 0367 Neil Klabe   737 00.06.00 1.02.28 0.56.28 4 1.16.37 7.0

R6 - Cat Fleet - 04/08

Start: Start 3, Finishes: Finish time, Time: 00.06.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Cat SPRINT 15 1976 Jacob Aldridge   918 00.06.00 0.35.03 0.29.03 2 0.31.39 1.0
2 Cat SPRINT 15 1898 Simon Farthing   918 00.06.00 0.35.27 0.29.27 2 0.32.05 2.0
3 Cat SPRINT 15 2016 Stuart Snell   918 00.06.00 0.35.34 0.29.34 2 0.32.12 3.0
4 Cat DART 18 (1-up) 4683 G Baines   826 00.06.00 0.33.43 0.27.43 2 0.33.33 4.0
5 Cat SPRINT 15 1805 John Keyte   918 00.06.00 0.36.54 0.30.54 2 0.33.40 5.0
6 Cat SPRINT 15 1581 Neil Cooney   918 00.06.00 0.38.11 0.32.11 2 0.35.03 6.0
7 Cat PRINDLE 15 549 Gerry Reeve   868 00.06.00 0.37.59 0.31.59 2 0.36.51 7.0
8 Cat SPRINT 15 1555 Andrew Chapman   918 00.06.00 0.40.00 0.34.00 2 0.37.02 8.0
9 Cat SPRINT 15 1489 Kevin Cummerson   918 00.06.00 0.40.36 0.34.36 2 0.37.41 9.0
10 Cat SPRINT 15 1876 Ian Wilson   918 00.06.00 0.41.51 0.35.51 2 0.39.03 10.0
11 Cat NACRA 500 3839 Mark Richards Crew 789 00.06.00 0.36.51 0.30.51 2 0.39.06 11.0
12 Cat A CLASS 66 Mark Aldridge   681 00.06.00 0.40.58 0.34.58 2 0.51.21 12.0
13 Cat A CLASS 49 Toby Winchester   681     0.45.05 2 1.06.12 13.0

R7 - Cat Fleet - 04/08

Start: Start 3, Finishes: Finish time, Time: 00.06.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Cat SPRINT 15 1976 Jacob Aldridge   918 00.06.00 0.54.04 0.48.04 3 0.52.22 1.0
2 Cat SPRINT 15 1805 John Keyte   918 00.06.00 0.54.30 0.48.30 3 0.52.50 2.0
3 Cat SPRINT 15 1898 Simon Farthing   918 00.06.00 0.54.32 0.48.32 3 0.52.52 3.0
4 Cat SPRINT 15 565 James Hurst   918 00.06.00 0.57.05 0.51.05 3 0.55.39 4.0
5 Cat DART 18 (1-up) 4683 G Baines   826 00.06.00 0.53.23 0.47.23 3 0.57.22 5.0
6 Cat NACRA INTER 17 Spi 0367 Neil Klabe   737 00.06.00 0.52.11 0.46.11 3 1.02.40 6.0
7 Cat NACRA 500 3839 Mark Richards Crew 789 00.06.00 0.41.12 0.35.12 2 1.06.55 7.0
8 Cat PRINDLE 19 931 Paul Butterfield   693 00.06.00 0.55.10 0.49.10 3 1.10.57 8.0

R8 - Cat Fleet - 04/08

Start: Start 3, Finishes: Finish time, Time: 00.06.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Cat DART 18 (1-up) 4683 G Baines   826 00.06.00 0.38.29 0.32.29 2 0.39.20 1.0
2 Cat SPRINT 15 1976 Jacob Aldridge   918 00.06.00 0.42.09 0.36.09 2 0.39.23 2.0
3 Cat SPRINT 15 565 James Hurst   918 00.06.00 0.42.20 0.36.20 2 0.39.35 3.0
4 Cat NACRA INTER 17 Spi 0367 Neil Klabe   737 00.06.00 0.36.05 0.30.05 2 0.40.49 4.0
5 Cat PRINDLE 19 931 Paul Butterfield   693 00.06.00 0.43.28 0.37.28 2 0.54.04 5.0

R1 - Laser Fleet - 07/07

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser LASER 191046 Neil Washington   1118 1 1.0
2 Laser LASER 202072 Barrie Holden   1118 2 2.0
3 Laser LASER 189419 P Murphy   1118 3 3.0
4 Laser LASER 188575 Mike Avery   1118 4 4.0
5 Laser LASER 191855 Joe Constable   1118 5 5.0
6 Laser LASER 179806 Ann Young   1118 6 6.0
7 Laser LASER 130677 Liam Kealey   1118 7 7.0
8 Laser LASER 144777 P Gee   1118 8 8.0
9 Laser LASER 191860 Joe McManniman   1118 9 9.0
10 Laser LASER 172838 Rob Willmott   1118 10 10.0
11 Laser LASER 109094 Eric Joyce   1118 11 11.0
12 Laser LASER 160430 Steve James   1118 OOD 25.0

R2 - Laser Fleet - 07/07

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser LASER 202072 Barrie Holden   1118 1 1.0
2 Laser LASER 189419 P Murphy   1118 2 2.0
3 Laser LASER 191046 Neil Washington   1118 3 3.0
4 Laser LASER 191860 Joe McManniman   1118 4 4.0
5 Laser LASER 188575 Mike Avery   1118 5 5.0
6 Laser LASER 144777 P Gee   1118 6 6.0
7 Laser LASER 191855 Joe Constable   1118 7 7.0
8 Laser LASER 130677 Liam Kealey   1118 8 8.0
9 Laser LASER 179806 Ann Young   1118 RTD 11.0
10 Laser LASER 160430 Steve James   1118 OOD 25.0

R3 - Laser Fleet - 07/07

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser LASER 187484 Jonny McNamee   1118 1 1.0
2 Laser LASER 197375 Ian Rawet   1118 2 2.0
3 Laser LASER 202072 Barrie Holden   1118 3 3.0
4 Laser LASER 191866 John Aston   1118 4 4.0
5 Laser LASER 191046 Neil Washington   1118 5 5.0
6 Laser LASER 179806 Ann Young   1118 RTD 8.0
7 Laser LASER 160430 Steve James   1118 OOD 25.0

R4 - Laser Fleet - 07/07 at 15.27

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser LASER 191866 John Aston   1118 1 1.0
2 Laser LASER 202072 Barrie Holden   1118 2 2.0
3 Laser LASER 187484 Jonny McNamee   1118 3 3.0
4 Laser LASER 197375 Ian Rawet   1118 4 4.0
