event burgee venue burgee

Jamboree Regatta 2014

Grafham Water Sailing Club

Results as of 14:09 on June 29, 2014

Fast Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st Fast LASER 4000 4682 John Reynolds Fran Howell 911 2.0 1.0 3.0 3.0
2nd Fast SPRINT 15 2016 Stuart Snell   933 3.0 4.0 7.0 7.0
3rd Fast RS 400 1043 Ian Watkins Imogen Whittam 952 6.0 2.0 8.0 8.0
4th Fast SPRINT 15 1982 Thomas Sandal   933 5.0 3.0 8.0 8.0
5th Fast DART 18 (1-up) 5791 David Wright   836 1.0 8.0 9.0 9.0
6th Fast PRINDLE 15 549 Gerry Reeve   875 4.0 5.0 9.0 9.0
7th Fast TORNADO 403 Barry Arnison Nicole 668 8.0 7.0 15.0 15.0
8th Fast SPRINT 15 1522 Andrew Clarke   933 10.0 9.0 19.0 19.0
9th Fast RS 800 922 Ian Paterson Carol Paterson 800 14.0 DNS 6.0 20.0 20.0
10th Fast 49ER 698 David Papworth Mike Wallis 695 9.0 12.0 DNF 21.0 21.0
11th Fast SPRINT 15 1805 John Keyte   933 7.0 15.0 DNC 22.0 22.0
12th Fast DART 18 (1-up) 6890 Kevin Cummerson   836 12.0 10.0 22.0 22.0
13th Fast DART 18 (1-up) 4880 Simon Clark   836 13.0 11.0 24.0 24.0
14th Fast RS 600 866 Brian Briggs   900 11.0 15.0 DNC 26.0 26.0

Slow Double Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st Slow Double FLYING FIFTEEN 4024 Dave Lucas Graham Thomas 1020 1.0 1.0 2.0 2.0
2nd Slow Double FLYING FIFTEEN 3960 Mark Longstaff Ben Longstaff 1020 2.0 2.0 4.0 4.0
3rd Slow Double FLYING FIFTEEN 3947 Nick Taylor Mike Edwards 1020 3.0 3.0 6.0 6.0
4th Slow Double FLYING FIFTEEN 4012 Jonathan Knight Tricia Knight 1020 5.0 4.0 9.0 9.0
4th Slow Double FLYING FIFTEEN 3794 Dave Philpott Jenny Philpott 1020 4.0 5.0 9.0 9.0
6th Slow Double LASER 2000 2047 Chris McDonald Emily McDonald 1095 6.0 8.0 14.0 14.0
7th Slow Double LASER 2000 2272 James Macgregor Jenny Macgregor 1095 7.0 7.0 14.0 14.0
8th Slow Double FLYING FIFTEEN 3732 Julian Clarke Colin Burns 1020 11.0 DNC 6.0 17.0 17.0
9th Slow Double WANDERER 1163 Colin Gilbert Sally Gilbert 1160 9.0 9.0 18.0 18.0
10th Slow Double FLYING FIFTEEN 3853 Peter Wolstenholme Cameron Torbett 1020 8.0 11.0 DNC 19.0 19.0

Slow Single Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st Slow Single LASER 203008 David Summerville   1117 1.0 1.0 2.0 2.0
2nd Slow Single LASER 191866 John Aston   1117 4.0 3.0 7.0 7.0
3rd Slow Single LASER 202072 Barrie Holden   1117 3.0 5.0 8.0 8.0
4th Slow Single LASER 175731 Peter Hudson   1117 6.0 4.0 10.0 10.0
5th Slow Single PUNK 0 Phil Bevan   1010 2.0 10.0 12.0 12.0
6th Slow Single RS TERA SPORT 2261 James Oakley   1451 5.0 8.0 13.0 13.0
7th Slow Single LASER 160430 Steve James   1117 12.0 6.0 18.0 18.0
8th Slow Single LASER 191860 Joe McManniman   1117 11.0 7.0 18.0 18.0
9th Slow Single LASER 144777 Peter Gee   1117 8.0 11.0 19.0 19.0
10th Slow Single LASER 144774 Jason Newell   1117 7.0 15.0 22.0 22.0
11th Slow Single EUROPE 342 Richard Major   1148 13.0 9.0 22.0 22.0
12th Slow Single LASER 202176 Joe Anstee   1117 9.0 14.0 23.0 23.0
13th Slow Single LASER 177863 Tim Matthews   1117 22.0 DNC 2.0 24.0 24.0
14th Slow Single LASER 182444 Peter Guttridge   1117 14.0 12.0 26.0 26.0
15th Slow Single PUNK 0 Daniel Wigmore   1010 10.0 20.0 30.0 30.0
16th Slow Single LASER RADIAL 160377 Liam Kealey   1139 15.0 16.0 31.0 31.0
17th Slow Single LASER 132169 Toby Winchester   1117 19.0 13.0 32.0 32.0
18th Slow Single LASER 115656 Stewart Lawson   1117 17.0 17.0 34.0 34.0
19th Slow Single LASER 61742 Pete Windsor   1117 16.0 19.0 35.0 35.0
20th Slow Single LASER PICO 0 Ed Bellamy   1318 18.0 18.0 36.0 36.0
21st Slow Single RS TERA SPORT 2612 Jack Oakley   1451 20.0 21.0 41.0 41.0

R1 - Fast Fleet - 29/06/14

Start: Start 1, Finishes: Finish time, Time: 11.07.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast DART 18 (1-up) 5791 David Wright   836 11.07.00 11.53.42 0.46.42 3 0.55.52 1.0
2 Fast LASER 4000 4682 John Reynolds Fran Howell 911 11.07.00 11.59.24 0.52.24 3 0.57.31 2.0
3 Fast SPRINT 15 2016 Stuart Snell   933 11.07.00 12.00.49 0.53.49 3 0.57.41 3.0
4 Fast PRINDLE 15 549 Gerry Reeve   875 11.07.00 11.57.56 0.50.56 3 0.58.13 4.0
5 Fast SPRINT 15 1982 Thomas Sandal   933 11.07.00 12.01.51 0.54.51 3 0.58.47 5.0
6 Fast RS 400 1043 Ian Watkins Imogen Whittam 952 11.07.00 12.02.59 0.55.59 3 0.58.48 6.0
7 Fast SPRINT 15 1805 John Keyte   933 11.07.00 12.03.24 0.56.24 3 1.00.27 7.0
8 Fast TORNADO 403 Barry Arnison Nicole 668 11.07.00 11.47.55 0.40.55 3 1.01.15 8.0
9 Fast 49ER 698 David Papworth Mike Wallis 695 11.07.00 11.50.29 0.43.29 3 1.02.34 9.0
10 Fast SPRINT 15 1522 Andrew Clarke   933 11.07.00 12.05.28 0.58.28 3 1.02.40 10.0
11 Fast RS 600 866 Brian Briggs   900 11.07.00 12.03.31 0.56.31 3 1.02.48 11.0
12 Fast DART 18 (1-up) 6890 Kevin Cummerson   836 11.07.00 12.01.05 0.54.05 3 1.04.42 12.0
13 Fast DART 18 (1-up) 4880 Simon Clark   836 11.07.00 12.02.23 0.55.23 3 1.06.15 13.0
14 Fast RS 800 922 Ian Paterson Carol Paterson 800     DNS     14.0

R2 - Fast Fleet - 29/06/14

Start: Start 1, Finishes: Finish time, Time: 12.14.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast LASER 4000 4682 John Reynolds Fran Howell 911 12.14.00 12.57.14 0.43.14 3 1.03.17 1.0
2 Fast RS 400 1043 Ian Watkins Imogen Whittam 952 12.14.00 13.00.05 0.46.05 3 1.04.33 2.0
3 Fast SPRINT 15 1982 Thomas Sandal   933 12.14.00 12.59.12 0.45.12 3 1.04.36 3.0
4 Fast SPRINT 15 2016 Stuart Snell   933 12.14.00 13.00.30 0.46.30 3 1.06.27 4.0
5 Fast PRINDLE 15 549 Gerry Reeve   875 12.14.00 12.57.49 0.43.49 3 1.06.46 5.0
6 Fast RS 800 922 Ian Paterson Carol Paterson 800 12.14.00 12.54.52 0.40.52 3 1.08.07 6.0
7 Fast TORNADO 403 Barry Arnison Nicole 668 12.14.00 12.59.43 0.45.43 4 1.08.26 7.0
8 Fast DART 18 (1-up) 5791 David Wright   836 12.14.00 12.57.11 0.43.11 3 1.08.52 8.0
9 Fast SPRINT 15 1522 Andrew Clarke   933 12.14.00 13.04.06 0.50.06 3 1.11.36 9.0
10 Fast DART 18 (1-up) 6890 Kevin Cummerson   836 12.14.00 12.59.29 0.45.29 3 1.12.32 10.0
11 Fast DART 18 (1-up) 4880 Simon Clark   836 12.14.00 13.00.16 0.46.16 3 1.13.47 11.0
12 Fast 49ER 698 David Papworth Mike Wallis 695     DNF     12.0

R1 - Slow Double Fleet - 29/06/14

Start: Start 2, Finishes: Finish time, Time: 11.10.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Double FLYING FIFTEEN 4024 Dave Lucas Graham Thomas 1020 11.10.00 11.45.59 0.35.59 2 0.35.17 1.0
2 Slow Double FLYING FIFTEEN 3960 Mark Longstaff Ben Longstaff 1020 11.10.00 11.46.54 0.36.54 2 0.36.11 2.0
3 Slow Double FLYING FIFTEEN 3947 Nick Taylor Mike Edwards 1020 11.10.00 11.47.05 0.37.05 2 0.36.21 3.0
4 Slow Double FLYING FIFTEEN 3794 Dave Philpott Jenny Philpott 1020 11.10.00 11.48.07 0.38.07 2 0.37.22 4.0
5 Slow Double FLYING FIFTEEN 4012 Jonathan Knight Tricia Knight 1020 11.10.00 11.49.22 0.39.22 2 0.38.36 5.0
6 Slow Double LASER 2000 2047 Chris McDonald Emily McDonald 1095 11.10.00 11.52.21 0.42.21 2 0.38.41 6.0
7 Slow Double LASER 2000 2272 James Macgregor Jenny Macgregor 1095 11.10.00 11.52.46 0.42.46 2 0.39.03 7.0
8 Slow Double FLYING FIFTEEN 3853 Peter Wolstenholme Cameron Torbett 1020 11.10.00 11.54.44 0.44.44 2 0.43.51 8.0
9 Slow Double WANDERER 1163 Colin Gilbert Sally Gilbert 1160 11.10.00 12.02.33 0.52.33 2 0.45.18 9.0

R2 - Slow Double Fleet - 29/06/14

Start: Start 3, Finishes: Finish time, Time: 12.17.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Double FLYING FIFTEEN 4024 Dave Lucas Graham Thomas 1020 12.17.00 13.03.04 0.46.04 3 0.45.10 1.0
2 Slow Double FLYING FIFTEEN 3960 Mark Longstaff Ben Longstaff 1020 12.17.00 13.05.00 0.48.00 3 0.47.04 2.0
3 Slow Double FLYING FIFTEEN 3947 Nick Taylor Mike Edwards 1020 12.17.00 13.05.13 0.48.13 3 0.47.16 3.0
4 Slow Double FLYING FIFTEEN 4012 Jonathan Knight Tricia Knight 1020 12.17.00 13.05.17 0.48.17 3 0.47.20 4.0
5 Slow Double FLYING FIFTEEN 3794 Dave Philpott Jenny Philpott 1020 12.17.00 13.05.39 0.48.39 3 0.47.42 5.0
6 Slow Double FLYING FIFTEEN 3732 Julian Clarke Colin Burns 1020 12.17.00 13.05.43 0.48.43 3 0.47.46 6.0
7 Slow Double LASER 2000 2272 James Macgregor Jenny Macgregor 1095 12.17.00 12.53.02 0.36.02 2 0.49.22 7.0
8 Slow Double LASER 2000 2047 Chris McDonald Emily McDonald 1095 12.17.00 12.53.44 0.36.44 2 0.50.19 8.0
9 Slow Double WANDERER 1163 Colin Gilbert Sally Gilbert 1160 12.17.00 12.59.24 0.42.24 2 0.54.50 9.0

R1 - Slow Single Fleet - 29/06/14

Start: Start 3, Finishes: Finish time, Time: 11.13.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single LASER 203008 David Summerville   1117 11.13.00 11.56.05 0.43.05 2 0.38.34 1.0
2 Slow Single PUNK 0 Phil Bevan   1010 11.13.00 11.52.01 0.39.01 2 0.38.38 2.0
3 Slow Single LASER 202072 Barrie Holden   1117 11.13.00 11.56.34 0.43.34 2 0.39.00 3.0
4 Slow Single LASER 191866 John Aston   1117 11.13.00 11.57.00 0.44.00 2 0.39.23 4.0
5 Slow Single RS TERA SPORT 2261 James Oakley   1451 11.13.00 11.41.41 0.28.41 1 0.39.32 5.0
6 Slow Single LASER 175731 Peter Hudson   1117 11.13.00 11.57.50 0.44.50 2 0.40.08 6.0
7 Slow Single LASER 144774 Jason Newell   1117 11.13.00 11.58.15 0.45.15 2 0.40.31 7.0
8 Slow Single LASER 144777 Peter Gee   1117 11.13.00 11.58.29 0.45.29 2 0.40.43 8.0
9 Slow Single LASER 202176 Joe Anstee   1117 11.13.00 11.58.31 0.45.31 2 0.40.45 9.0
10 Slow Single PUNK 0 Daniel Wigmore   1010 11.13.00 11.54.31 0.41.31 2 0.41.06 10.0
11 Slow Single LASER 191860 Joe McManniman   1117 11.13.00 11.59.06 0.46.06 2 0.41.16 11.0
12 Slow Single LASER 160430 Steve James   1117 11.13.00 11.59.11 0.46.11 2 0.41.21 12.0
13 Slow Single EUROPE 342 Richard Major   1148 11.13.00 12.00.51 0.47.51 2 0.41.41 13.0
14 Slow Single LASER 182444 Peter Guttridge   1117 11.13.00 11.59.37 0.46.37 2 0.41.44 14.0
15 Slow Single LASER RADIAL 160377 Liam Kealey   1139 11.13.00 12.01.42 0.48.42 2 0.42.45 15.0
16 Slow Single LASER 61742 Pete Windsor   1117 11.13.00 12.01.22 0.48.22 2 0.43.18 16.0
17 Slow Single LASER 115656 Stewart Lawson   1117 11.13.00 12.02.19 0.49.19 2 0.44.09 17.0
18 Slow Single LASER PICO 0 Ed Bellamy   1318 11.13.00 11.42.51 0.29.51 1 0.45.18 18.0
19 Slow Single LASER 132169 Toby Winchester   1117 11.13.00 12.03.42 0.50.42 2 0.45.23 19.0
20 Slow Single RS TERA SPORT 2612 Jack Oakley   1451 11.13.00 11.46.01 0.33.01 1 0.45.31 20.0

R2 - Slow Single Fleet - 29/06/14

Start: Start 3, Finishes: Finish time, Time: 12.20.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single LASER 203008 David Summerville   1117 12.20.00 12.55.40 0.35.40 2 0.31.56 1.0
2 Slow Single LASER 177863 Tim Matthews   1117 12.20.00 12.56.30 0.36.30 2 0.32.41 2.0
3 Slow Single LASER 191866 John Aston   1117 12.20.00 12.56.45 0.36.45 2 0.32.54 3.0
4 Slow Single LASER 175731 Peter Hudson   1117 12.20.00 12.56.50 0.36.50 2 0.32.59 4.0
5 Slow Single LASER 202072 Barrie Holden   1117 12.20.00 12.57.08 0.37.08 2 0.33.15 5.0
6 Slow Single LASER 160430 Steve James   1117 12.20.00 12.57.18 0.37.18 2 0.33.24 6.0
7 Slow Single LASER 191860 Joe McManniman   1117 12.20.00 12.57.31 0.37.31 2 0.33.35 7.0
8 Slow Single RS TERA SPORT 2261 James Oakley   1451 12.20.00 13.08.51 0.48.51 2 0.33.40 8.0
9 Slow Single EUROPE 342 Richard Major   1148 12.20.00 12.58.48 0.38.48 2 0.33.48 9.0
10 Slow Single PUNK 0 Phil Bevan   1010 12.20.00 12.54.09 0.34.09 2 0.33.49 10.0
11 Slow Single LASER 144777 Peter Gee   1117 12.20.00 12.58.13 0.38.13 2 0.34.13 11.0
12 Slow Single LASER 182444 Peter Guttridge   1117 12.20.00 12.58.27 0.38.27 2 0.34.25 12.0
13 Slow Single LASER 132169 Toby Winchester   1117 12.20.00 12.58.34 0.38.34 2 0.34.32 13.0
14 Slow Single LASER 202176 Joe Anstee   1117 12.20.00 12.59.37 0.39.37 2 0.35.28 14.0
15 Slow Single LASER 144774 Jason Newell   1117 12.20.00 12.59.38 0.39.38 2 0.35.29 15.0
16 Slow Single LASER RADIAL 160377 Liam Kealey   1139 12.20.00 13.00.47 0.40.47 2 0.35.48 16.0
17 Slow Single LASER 115656 Stewart Lawson   1117 12.20.00 13.00.24 0.40.24 2 0.36.10 17.0
18 Slow Single LASER PICO 0 Ed Bellamy   1318 12.20.00 13.08.33 0.48.33 2 0.36.50 18.0
19 Slow Single LASER 61742 Pete Windsor   1117 12.20.00 13.01.57 0.41.57 2 0.37.33 19.0
20 Slow Single PUNK 0 Daniel Wigmore   1010 12.20.00 12.58.42 0.38.42 2 0.38.19 20.0
21 Slow Single RS TERA SPORT 2612 Jack Oakley   1451 12.20.00 12.49.30 0.29.30 1 0.40.40 21.0



Sailwave Scoring Software 2.16.2
www.sailwave.com